IIAC Baseball
Luther College
Game Results
IIAC Baseball
Game Results for Luther College (as of May 18, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 18, 2006 at Westminster College W 5-1 5 15 0/ 1 3 2 7 1- 0- 0 0- 0- 0 Todd (W 1-0) -
Mar 18, 2006 at Westminster College W 8-6 8 12 2/ 6 6 2 7 2- 0- 0 0- 0- 0 Worden (W 1-0) -
Mar 19, 2006 at Westminster College W 8-3 8 10 0/ 3 4 2 7 3- 0- 0 0- 0- 0 Pichelmann (W 1-0) -
Mar 19, 2006 at Westminster College 4-7 L 4 6 1/ 7 9 0 7 3- 1- 0 0- 0- 0 Dilling (L 0-1) -
Mar 24, 2006 vs U ofChicago W 10-9 10 13 2/ 9 13 1 9 4- 1- 0 0- 0- 0 Dilling (W 1-1) 100 3:00
Mar 25, 2006 vs Johns Hopkins 0-10 L 0 5 4/10 11 1 9 4- 2- 0 0- 0- 0 VanDeWalker (L 0-1) 75 2:04
Mar 25, 2006 vs Hamline University 4-7 L 4 13 4/ 7 7 2 9 4- 3- 0 0- 0- 0 Kohls (L) 150 3:00
Mar 26, 2006 vs Gustavus Adolphus W 12-8 12 14 1/ 8 13 1 ( 8) 5- 3- 0 0- 0- 0 Ross (W) -
Mar 26, 2006 vs Gustavus Adolphus W 4-1 4 9 0/ 1 3 1 7 6- 3- 0 0- 0- 0 Pichelmann (W) -
Mar 28, 2006 vs U. of Southern Maine W 17-8 17 17 0/ 8 10 6 7 7- 3- 0 0- 0- 0 Dilling (W) -
Mar 28, 2006 vs U. of Southern Maine 4-6 L 4 8 2/ 6 7 1 7 7- 4- 0 0- 0- 0 VanDeWalker (L) -
Mar 29, 2006 vs HARTWICK 10-12 L 10 15 4/12 8 2 9 7- 5- 0 0- 0- 0 Jaeger (L) 113 3:00
*Apr 1, 2006 at #23 Simpson College 6-7 L 6 11 3/ 7 13 2 (10) 7- 6- 0 0- 1- 0 Ross (L 1-1) 250 2:36
*Apr 1, 2006 at #23 Simpson College 2-4 L 2 10 0/ 4 4 0 7 7- 7- 0 0- 2- 0 Kohls (L 0-2) 250 1:49
*Apr 08, 2006 Cornell College W 8-3 8 12 1/ 3 6 1 7 8- 7- 0 1- 2- 0 Todd (W 2-0) 215 1:40
*Apr 08, 2006 Cornell College W 12-0 12 10 1/ 0 3 2 7 9- 7- 0 2- 2- 0 Kohls (W 1-2) 200 1:40
*Apr 09, 2006 at Univ. of Dubuque 1-6 L 1 4 1/ 6 9 0 7 9- 8- 0 2- 3- 0 Ross (L) 155 2:03
*Apr 09, 2006 at Univ. of Dubuque W 8-5 8 14 1/ 5 14 4 9 10- 8- 0 3- 3- 0 Pichelmann (W) 155 3:00
*Apr 12, 2006 Loras College W 3-2 3 5 0/ 2 5 3 7 11- 8- 0 4- 3- 0 Todd (W 3-0) 85 1:52
*Apr 12, 2006 Loras College W 15-1 15 16 0/ 1 4 2 7 12- 8- 0 5- 3- 0 Kohls (W 2-2) 80 1:45
Apr 13, 2006 St. Mary's 4-7 L 4 8 0/ 7 11 3 7 12- 9- 0 5- 3- 0 Ross (L 1-3) 75 2:17
Apr 13, 2006 St. Mary's 4-6 L 4 6 2/ 6 11 5 ( 8) 12-10- 0 5- 3- 0 Worden (L 1-1) 65 2;22
Apr 17, 2006 Carleton College 8-11 L 8 7 1/11 19 4 ( 9) 12-11- 0 5- 3- 0 Ross (L 1-4) 100 2:58
Apr 17, 2006 Carleton College W 12-5 12 13 3/ 5 8 5 7 13-11- 0 5- 3- 0 Lunn (W 1-0) 60 1:56
*Apr 19, 2006 at Coe College 1-3 L 1 3 1/ 3 6 0 7 13-12- 0 5- 4- 0 Ross (L 1-5) 100 1:30
*Apr 19, 2006 at Coe College 6-7 L 6 6 1/ 7 13 3 (13) 13-13- 0 5- 5- 0 Worden (L 1-2) 100 3:33
*Apr 22, 2006 Wartburg College 1-12 L 1 7 1/12 11 1 7 13-14- 0 5- 6- 0 Todd (L 3-1) 200 1:50
*Apr 22, 2006 Wartburg College 0-6 L 0 2 2/ 6 11 1 9 13-15- 0 5- 7- 0 Kohls (L 2-3) 150 2:00
Apr 23, 2006 at Grinnell College 1-4 L 1 3 2/ 4 4 1 7 13-16- 0 5- 7- 0 Pichelmann (L 3-1) 100 2:32
Apr 23, 2006 at Grinnell College 10-11 L 10 13 0/11 14 1 7 13-17- 0 5- 7- 0 VanDeWalker (L 0-3) 100 2:00
*May 03, 2006 Buena Vista Univ. 7-8 L 7 9 2/ 8 12 3 7 13-18- 0 5- 8- 0 Todd (L 3-2) 85 2:13
*May 03, 2006 Buena Vista Univ. W 17-2 17 16 1/ 2 3 4 7 14-18- 0 6- 8- 0 Kohls (W 3-3) 75 2:10
May 06, 2006 Clarke College W 6-3 6 9 0/ 3 4 2 7 15-18- 0 6- 8- 0 Worden (W 2-2) 100 1:40
May 06, 2006 Clarke College W 10-9 10 12 2/ 9 13 1 7 16-18- 0 6- 8- 0 Dilling (W 3-1) 100 2:00
*May 07, 2006 at Central College W 5-3 5 9 1/ 3 9 1 7 17-18- 0 7- 8- 0 Todd (W 4-2) 200 1:54
*May 07, 2006 at Central College 4-5 L 4 10 1/ 5 13 2 (11) 17-19- 0 7- 9- 0 Ross (L 1-6) - 2:46
May 11, 2006 vs Simpson College 5-15 L 5 11 2/15 21 0 8 17-20- 0 7- 9- 0 Todd (L 4-3) 200 2:35
May 12, 2006 vs Central College 11-12 L 11 13 3/12 9 5 9 17-21- 0 7- 9- 0 Ross (L 1-7) 215 2:47
() extra inning game
Overall Statistics
IIAC Baseball
Overall Statistics for Luther College (as of May 18, 2006)
(All games Sorted by Batting avg)
Record: 17-21 Home: 8-6 Away: 5-9 Neutral: 4-6 IIAC: 7-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Kyle Schroeder... .471 33-32 119 28 56 12 0 9 48 95 .798 9 5 7 1 .511 4 0 1-1 68 34 7 .936
5 Alex Ross........ .357 30-30 98 21 35 4 0 0 15 39 .398 25 1 11 0 .488 1 0 1-2 44 12 3 .949
9 Mike Schmalfeldt. .336 36-36 146 41 49 5 0 1 20 57 .390 21 0 10 1 .417 1 0 13-14 77 2 3 .963
7 Matt Cessna...... .309 38-38 149 30 46 6 2 0 27 56 .376 15 1 17 2 .373 1 2 6-7 54 3 5 .919
12 Troy Peterson.... .299 33-33 107 27 32 6 3 1 21 47 .439 15 5 11 4 .394 5 3 2-4 119 6 6 .954
2 Jeff Hiatt....... .252 38-38 135 22 34 4 2 0 19 42 .311 11 0 18 0 .306 1 3 8-9 57 105 8 .953
--------------
19 Alex Thomas...... .395 16-10 43 12 17 0 0 0 9 17 .395 1 0 7 0 .409 0 0 4-4 34 3 1 .974
31 Blake Humpal..... .325 28-26 83 18 27 2 0 1 13 32 .386 6 0 6 2 .371 0 5 5-7 22 46 11 .861
25 Phillip Worden... .320 16-15 50 4 16 2 0 0 4 18 .360 5 0 14 0 .382 0 1 0-1 27 29 2 .966
8 Nathan Neis...... .278 30-22 72 15 20 3 1 0 13 25 .347 5 6 15 2 .365 2 4 2-3 48 55 2 .981
11 Jacob Waddle..... .260 27-23 73 13 19 2 0 1 11 24 .329 20 1 12 2 .412 3 1 2-2 80 26 2 .981
32 Alan Seabrooke... .227 9-6 22 2 5 1 0 0 5 6 .273 2 0 9 0 .292 0 0 1-1 10 2 0 1.000
24 Steve Lunn....... .189 30-27 90 16 17 4 0 1 15 24 .267 11 8 16 5 .330 0 2 2-3 187 18 1 .995
21 Eric Banwarth.... .167 8-5 18 3 3 0 0 0 1 3 .167 0 0 3 2 .167 0 0 1-1 22 6 0 1.000
27 Kirby VanDeWalker .000 1-1 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0 2 5 1 .875
26 Doug Elfstrom.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
10 Scott Hanson..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .311 38-38 1209 253 376 51 8 14 221 485 .401 146 28 158 21 .393 18 21 48-59 864 380 52 .960
Opponents........... .302 38-38 1140 235 344 75 8 13 203 474 .416 144 38 142 16 .393 18 24 29-42 864 385 77 .942
LOB - Team (305), Opp (265). DPs turned - Team (26), Opp (27). IBB - Team (2), Schroeder 1, Waddle 1. Picked off - Peterson
2, Schmalfeldt 2, Hiatt 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
42 Adam Kohls....... 3.43 3-3 10 10 4 1/0 0 63.0 48 30 24 26 42 5 0 3 223 .215 7 7 0 2 6
16 Nathan Todd...... 4.67 4-3 12 11 4 0/0 0 71.1 79 44 37 23 39 18 2 2 276 .286 1 6 0 5 6
22 Paul Pichelmann.. 5.03 3-1 11 7 3 0/0 1 39.1 42 26 22 23 14 9 1 1 151 .278 4 9 0 3 2
5 Alex Ross........ 7.51 1-7 13 6 1 0/0 0 44.1 66 41 37 22 14 14 2 3 184 .359 3 4 1 4 4
--------------
32 Alan Seabrooke... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
24 Steve Lunn....... 2.57 1-0 1 1 1 0/0 0 7.0 8 5 2 3 4 3 0 0 29 .276 3 2 0 0 0
25 Phillip Worden... 6.55 2-2 13 0 0 0/0 1 22.0 33 22 16 9 10 11 1 1 95 .347 3 2 0 2 2
23 Jeremy Dilling... 9.95 3-1 7 0 0 0/0 0 12.2 17 15 14 10 8 3 1 2 52 .327 4 2 1 1 3
27 Kirby VanDeWalker 14.21 0-3 10 3 0 0/0 0 25.1 46 47 40 20 11 10 0 1 118 .390 7 5 1 1 1
44 Jerry Jaeger..... 16.20 0-1 3 0 0 0/0 0 1.2 4 3 3 3 0 2 1 0 8 .500 1 0 0 0 0
35 Erik Matth....... 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 5 0 0 0 0 3 .333 0 1 0 0 0
Totals.............. 6.16 17-21 38 38 13 1/0 2 288.0 344 235 197 144 142 75 8 13 1140 .302 33 38 3 18 24
Opponents........... 5.97 21-17 38 38 11 2/1 6 288.0 376 253 191 146 158 51 8 14 1209 .311 33 28 2 18 21
PB - Team (8), Banwarth 4, Waddle 3, Schroeder 1, Opp (8). Pickoffs - Team (7), Waddle 4, Schroeder 1, Banwarth 1, Kohls 1,
Opp (4). SBA/ATT - Waddle (14-20), Schroeder (13-17), Kohls (8-11), Todd (6-9), Ross (5-8), VanDeWalker (6-7), Pichelmann
(3-6), Banwarth (2-4), Dilling (1-1).
IIAC Baseball
Overall Statistics for Luther College (as of May 18, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Eric Banwarth.... 28 22 6 0 1.000 0 2 2 .500 4 0
16 Nathan Todd...... 15 8 7 0 1.000 0 6 3 .667 0 0
42 Adam Kohls....... 14 2 12 0 1.000 0 8 3 .727 0 0
32 Alan Seabrooke... 12 10 2 0 1.000 3 0 0 --- 0 0
22 Paul Pichelmann.. 11 3 8 0 1.000 0 3 3 .500 0 0
23 Jeremy Dilling... 1 0 1 0 1.000 0 1 0 1.000 0 0
24 Steve Lunn....... 206 187 18 1 .995 19 0 0 --- 0 0
11 Jacob Waddle..... 108 80 26 2 .981 1 14 6 .700 3 0
8 Nathan Neis...... 105 48 55 2 .981 15 0 0 --- 0 0
19 Alex Thomas...... 38 34 3 1 .974 0 0 0 --- 0 0
25 Phillip Worden... 58 27 29 2 .966 4 0 0 --- 0 0
9 Mike Schmalfeldt. 82 77 2 3 .963 0 0 0 --- 0 0
12 Troy Peterson.... 131 119 6 6 .954 4 0 0 --- 0 0
2 Jeff Hiatt....... 170 57 105 8 .953 19 0 0 --- 0 0
5 Alex Ross........ 59 44 12 3 .949 0 5 3 .625 0 0
17 Kyle Schroeder... 109 68 34 7 .936 3 13 4 .765 1 0
7 Matt Cessna...... 62 54 3 5 .919 0 0 0 --- 0 0
27 Kirby VanDeWalker 8 2 5 1 .875 0 6 1 .857 0 0
31 Blake Humpal..... 79 22 46 11 .861 4 0 0 --- 0 0
26 Doug Elfstrom.... 0 0 0 0 .000 0 0 0 --- 0 0
44 Jerry Jaeger..... 0 0 0 0 .000 0 0 0 --- 0 0
10 Scott Hanson..... 0 0 0 0 .000 0 0 0 --- 0 0
35 Erik Matth....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1296 864 380 52 .960 26 29 13 .690 8 0
Opponents........... 1326 864 385 77 .942 27 48 11 .814 8 0
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game