IIAC Baseball
Wartburg College
Game Results
IIAC Baseball
Game Results for Wartburg College (as of May 18, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2006 vs Hamline University W 3-2 3 6 0/ 2 5 2 ( 8) 1- 0- 0 0- 0- 0 Mundy (W 1-0) 50 7:00
Mar 01, 2006 vs Hamline University 8-12 L 8 11 1/12 11 2 7 1- 1- 0 0- 0- 0 Archer (L 0-1) - 9:45
Mar 02, 2006 vs St. Scholastica 4-9 L 4 6 1/ 9 10 2 7 1- 2- 0 0- 0- 0 Saeugling (L 0-1) - 2:00
Mar 02, 2006 vs St. Scholastica 0-3 L 0 1 1/ 3 6 0 7 1- 3- 0 0- 0- 0 Petersen (L 0-1) 100 1:30
Mar 05, 2006 vs Monmouth College W 10-3 10 13 2/ 3 8 0 7 2- 3- 0 0- 0- 0 Moorman (W 1-0) 75 2:15
Mar 05, 2006 vs Monmouth College 3-4 L 3 7 2/ 4 7 2 7 2- 4- 0 0- 0- 0 Archer (L 0-2) 75 2:00
Mar 06, 2006 vs Rochester Inst. Tech W 10-5 10 11 0/ 5 16 1 9 3- 4- 0 0- 0- 0 Saeugling (W 1-1) 75 2:30
Mar 06, 2006 vs Wisconsin Lutheran W 5-2 5 9 0/ 2 5 1 9 4- 4- 0 0- 0- 0 Petersen (W 1-1) 65 1:45
Mar 07, 2006 vs Wabash College W 7-3 7 6 2/ 3 8 5 7 5- 4- 0 0- 0- 0 Scherbring (W 1-0) 58 1:37
Mar 07, 2006 vs Wabash College W 18-6 18 19 1/ 6 8 3 7 6- 4- 0 0- 0- 0 Grant (W) 52 2:18
Mar 09, 2006 vs Rochester Inst. Tech W 3-0 3 9 1/ 0 7 2 9 7- 4- 0 0- 0- 0 Moorman (W 2-0) 75 2:00
Mar 10, 2006 vs Haverford College W 9-6 9 9 1/ 6 10 3 7 8- 4- 0 0- 0- 0 Saeugling (W 2-1) 55 1:45
Mar 10, 2006 vs Haverford College W 8-0 8 12 0/ 0 2 0 7 9- 4- 0 0- 0- 0 Petersen (W 2-1) 45 1:45
Mar 25, 2006 St. Mary's W 5-4 5 8 2/ 4 12 3 ( 9) 10- 4- 0 0- 0- 0 Saeugling (W 3-1) 75 2:48
Mar 25, 2006 St. Mary's 2-5 L 2 5 3/ 5 8 1 7 10- 5- 0 0- 0- 0 Moorman (L 2-1) 50 1:38
Mar 26, 2006 Viterbo College W 1-0 1 3 0/ 0 4 3 7 11- 5- 0 0- 0- 0 Petersen (W 3-1) 75 1:30
Mar 26, 2006 Viterbo College W 7-1 7 10 1/ 1 5 2 7 12- 5- 0 0- 0- 0 Archer (W 1-2) 100 1:30
Mar 28, 2006 Ashford University W 5-4 5 9 0/ 4 4 4 7 13- 5- 0 0- 0- 0 Saeugling (W 4-1) 40 2:03
Mar 28, 2006 Ashford University 3-7 L 3 5 0/ 7 9 1 7 13- 6- 0 0- 0- 0 Newhoff (L 0-1) 50 2:00
*Apr 1, 2006 Buena Vista 6-7 L 6 12 2/ 7 15 2 ( 8) 13- 7- 0 0- 1- 0 Saeugling (L 4-2) 100 2:18
*Apr. 1, 2006 Buena Vista W 9-7 9 10 2/ 7 15 4 9 14- 7- 0 1- 1- 0 Scherbring (W 2-0) 75 2:20
*Apr 08, 2006 at Central College 9-12 L 9 9 0/12 14 5 7 14- 8- 0 1- 2- 0 Saeugling (L 4-3) 200 2:10
*Apr 08, 2006 at Central College 4-8 L 4 11 3/ 8 8 2 ( 9) 14- 9- 0 1- 3- 0 Moorman (L 2-2) 200 2:00
*Apr 12, 2006 at Simpson College 3-6 L 3 5 3/ 6 8 1 7 14-10- 0 1- 4- 0 Archer (L 1-3) 150 1:31
*Apr 12, 2006 at Simpson College W 3-2 3 7 2/ 2 6 0 9 15-10- 0 2- 4- 0 Petersen (W 4-1) 150 2:35
*Apr 15, 2006 Cornell College W 10-6 10 13 1/ 6 10 2 7 16-10- 0 3- 4- 0 Scherbring (W 3-0) 150 1:37
*Apr 15, 2006 Cornell College W 26-3 26 24 1/ 3 5 3 7 17-10- 0 4- 4- 0 Moorman (W 3-2) 100 1:58
*Apr 22, 2006 at Luther College W 12-1 12 11 1/ 1 7 1 7 18-10- 0 5- 4- 0 Mundy (W 2-0) 200 1:50
*Apr 22, 2006 at Luther College W 6-0 6 11 1/ 0 2 2 9 19-10- 0 6- 4- 0 Moorman (W 4-2) 150 2:00
Apr 23, 2006 at Gustavus Adolphus 5-8 L 5 6 3/ 8 10 1 7 19-11- 0 6- 4- 0 Petersen (L 4-2) 124 1:50
Apr 23, 2006 at Gustavus Adolphus 2-10 L 2 3 0/10 13 2 7 19-12- 0 6- 4- 0 Albert (L) 124 2:00
Apr 24, 2006 at Carleton College W 12-1 12 18 2/ 1 4 4 9 20-12- 0 6- 4- 0 Archer (W 2-3) 25 2:07
*Apr 27, 2006 Loras College W 6-2 6 10 1/ 2 10 0 7 21-12- 0 7- 4- 0 Petersen (W 5-2) 125 1:23
*Apr 27, 2006 Loras College W 8-2 8 15 2/ 2 6 1 9 22-12- 0 8- 4- 0 Moorman (W 5-2) 125 2:03
Apr 28, 2006 at Mount Mercy W 16-2 16 16 2/ 2 6 3 9 23-12- 0 8- 4- 0 Albert (W) 0 2:27
*May 03, 2006 at Univ. of Dubuque W 8-3 8 15 1/ 3 9 4 7 24-12- 0 9- 4- 0 Archer (W 3-3) 109 1:44
*May 03, 2006 at Univ. of Dubuque 2-3 L 2 12 3/ 3 12 1 (12) 24-13- 0 9- 5- 0 Saeugling (L 4-4) 121 2:26
May 04, 2006 Clarke W 7-2 7 9 2/ 2 3 2 9 25-13- 0 9- 5- 0 Lawler (W 1-0) 50 2:15
*May 06, 2006 Coe College W 10-3 10 14 0/ 3 6 3 ( 9) 26-13- 0 10- 5- 0 Moorman (W 6-2) 200 2:25
*May 06, 2006 Coe College W 8-3 8 10 0/ 3 6 0 7 27-13- 0 11- 5- 0 Scherbring (W 4-0) 250 2:05
May 11, 2006 Coe College 2-4 L 2 7 2/ 4 11 4 9 27-14- 0 11- 5- 0 Moorman (L 6-3) 350 2:20
May 12, 2006 vs Simpson College 6-8 L 6 9 2/ 8 11 3 9 27-15- 0 11- 5- 0 Scherbring (L 4-1) 275 2:15
() extra inning game
Overall Statistics
IIAC Baseball
Overall Statistics for Wartburg College (as of May 18, 2006)
(All games Sorted by Batting avg)
Record: 27-15 Home: 12-4 Away: 6-6 Neutral: 9-5 IIAC: 11-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Casey Pauli...... .455 42-42 167 42 76 14 1 3 40 101 .605 8 4 15 2 .476 6 2 6-9 79 126 16 .928
9 Brian Greiner.... .397 42-42 146 31 58 13 5 8 50 105 .719 24 1 11 1 .480 2 0 1-1 211 27 3 .988
18 Ryan Grant....... .335 42-42 167 37 56 7 3 0 35 69 .413 15 0 20 3 .388 1 1 1-3 44 89 6 .957
5 Patrick Henderson .277 40-40 130 33 36 9 2 0 22 49 .377 27 2 14 2 .401 3 0 12-14 86 5 1 .989
7 Kyle Blacker..... .270 42-35 122 28 33 4 0 0 8 37 .303 7 3 13 0 .326 0 4 22-23 43 3 1 .979
33 Mike Johnson..... .226 37-35 124 18 28 4 0 3 25 41 .331 11 1 21 3 .292 1 3 0-1 277 16 2 .993
--------------
19 Aaron Saeugling.. .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 3 11 1 .933
11 Marc Numedahl.... .373 19-19 51 13 19 2 0 0 9 21 .412 5 7 3 2 .484 1 2 1-1 38 41 5 .940
15 Tom Kersbergen... .367 30-22 79 15 29 4 2 1 11 40 .506 7 2 11 0 .427 1 1 1-1 26 50 9 .894
17 Darren O'Donnell. .333 14-11 39 11 13 4 1 3 11 28 .718 4 4 6 0 .447 0 0 0-0 12 0 0 1.000
30 Kyle Jones....... .296 31-26 81 16 24 4 2 3 21 41 .506 11 0 21 0 .365 4 1 0-0 26 0 1 .963
20 A.J. Lewis....... .250 6-1 12 0 3 0 0 0 0 3 .250 0 0 1 0 .250 0 0 0-0 11 1 0 1.000
22 Jake Shandri..... .246 20-18 57 14 14 3 0 1 7 20 .351 9 1 13 1 .353 1 0 0-0 55 4 0 1.000
6 Danny Broihier... .227 29-10 44 13 10 3 1 0 6 15 .341 7 2 8 0 .352 1 0 6-7 24 0 0 1.000
23 Ryan Johnson..... .214 18-10 28 8 6 0 0 0 4 6 .214 13 0 7 0 .463 0 0 0-0 16 0 2 .889
1 Matt Scherbring.. .200 2-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 2 4 0 1.000
31 Ryan Martin...... .167 6-1 6 3 1 0 0 0 0 1 .167 2 0 0 0 .375 0 0 2-4 2 0 0 1.000
35 James Rodgers.... .167 6-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0 0 0 0 .000
25 Zach Schoh....... .156 17-11 32 5 5 0 1 0 3 7 .219 8 2 10 1 .357 0 0 0-0 4 0 1 .800
21 Brandon Steinbrec .080 12-9 25 3 2 0 0 1 4 5 .200 3 1 8 1 .207 0 0 0-0 0 0 0 .000
29 Scott Mangin..... .000 10-3 10 0 0 0 0 0 1 0 .000 4 0 4 1 .267 1 0 0-0 0 7 1 .875
14 Zach Nagle....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .312 42-42 1333 291 416 71 18 23 258 592 .444 165 30 190 17 .394 22 14 52-64 971 429 54 .963
Opponents........... .276 42-42 1238 179 342 40 7 14 167 438 .354 110 48 206 34 .353 20 15 22-32 947 345 87 .937
LOB - Team (326), Opp (281). DPs turned - Team (41), Opp (22). IBB - Team (4), Greiner 4, Opp (3). Picked off - Numedahl 3,
Blacker 2, Broihier 1, O'Donnell 1, Jones 1, Kersbergen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Ryan Moorman..... 2.58 6-3 13 11 4 2/0 2 83.2 76 33 24 29 61 8 1 2 302 .252 2 7 0 3 7
26 Matt Petersen.... 3.38 5-2 10 8 3 2/0 0 56.0 58 23 21 7 31 7 1 3 219 .265 0 7 0 3 0
38 Tyler Archer..... 4.60 3-3 11 7 2 0/0 2 43.0 49 29 22 14 15 4 2 1 166 .295 0 5 0 4 1
--------------
3 Todd Lawler...... 1.88 1-0 6 2 0 0/0 0 14.1 12 7 3 9 9 1 1 0 55 .218 4 0 0 1 0
2 Casey Pauli...... 2.45 0-0 3 0 0 0/0 1 3.2 3 1 1 3 2 0 0 0 13 .231 0 0 0 0 0
37 Zach Mundy....... 3.65 2-0 14 0 0 0/0 2 24.2 26 11 10 9 17 5 0 2 93 .280 0 4 0 3 1
32 Luke Albert...... 4.35 1-1 11 3 0 0/0 0 20.2 14 10 10 6 14 1 0 0 69 .203 0 9 0 2 1
1 Matt Scherbring.. 5.76 4-1 9 8 0 0/0 0 29.2 41 22 19 12 24 7 1 1 127 .323 2 5 0 1 1
18 Ryan Grant....... 6.17 1-0 5 1 0 0/0 0 11.2 18 10 8 3 4 3 0 2 51 .353 0 0 0 0 1
19 Aaron Saeugling.. 6.52 4-4 14 2 0 0/0 0 29.0 35 23 21 14 24 2 1 1 114 .307 1 8 0 2 3
12 Drew Newhoff..... 11.05 0-1 5 0 0 0/0 0 7.1 10 10 9 4 5 2 0 2 29 .345 1 3 0 1 0
Totals.............. 4.12 27-15 42 42 9 4/0 7 323.2 342 179 148 110 206 40 7 14 1238 .276 10 48 0 20 15
Opponents........... 6.47 15-27 42 42 10 1/0 4 315.2 416 291 227 165 190 71 18 23 1333 .312 44 30 6 22 14
PB - Team (12), Greiner 12, Opp (14). Pickoffs - Team (10), Greiner 3, Mundy 2, Grant 2, Moorman 2, Archer 1, Opp (9).
SBA/ATT - Greiner (21-30), Moorman (5-8), Archer (3-6), Petersen (3-5), Scherbring (4-5), Grant (3-3), Lawler (2-2),
Saeugling (1-1), Newhoff (0-1), Albert (1-1), Lewis (1-1).
IIAC Baseball
Overall Statistics for Wartburg College (as of May 18, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Jake Shandri..... 59 55 4 0 1.000 4 0 0 --- 0 0
6 Danny Broihier... 24 24 0 0 1.000 0 0 0 --- 0 0
20 A.J. Lewis....... 12 11 1 0 1.000 0 1 0 1.000 0 0
17 Darren O'Donnell. 12 12 0 0 1.000 0 0 0 --- 0 0
38 Tyler Archer..... 10 2 8 0 1.000 1 3 3 .500 0 0
26 Matt Petersen.... 10 2 8 0 1.000 2 3 2 .600 0 0
1 Matt Scherbring.. 6 2 4 0 1.000 1 4 1 .800 0 0
12 Drew Newhoff..... 2 0 2 0 1.000 0 0 1 .000 0 0
14 Zach Nagle....... 2 2 0 0 1.000 0 0 0 --- 0 0
31 Ryan Martin...... 2 2 0 0 1.000 0 0 0 --- 0 0
33 Mike Johnson..... 295 277 16 2 .993 31 0 0 --- 0 0
5 Patrick Henderson 92 86 5 1 .989 0 0 0 --- 0 0
9 Brian Greiner.... 241 211 27 3 .988 4 21 9 .700 12 0
7 Kyle Blacker..... 47 43 3 1 .979 0 0 0 --- 0 0
30 Kyle Jones....... 27 26 0 1 .963 0 0 0 --- 0 0
18 Ryan Grant....... 139 44 89 6 .957 12 3 0 1.000 0 0
11 Marc Numedahl.... 84 38 41 5 .940 13 0 0 --- 0 0
19 Aaron Saeugling.. 15 3 11 1 .933 1 1 0 1.000 0 0
2 Casey Pauli...... 221 79 126 16 .928 29 0 0 --- 0 0
8 Ryan Moorman..... 23 5 16 2 .913 0 5 3 .625 0 0
15 Tom Kersbergen... 85 26 50 9 .894 9 0 0 --- 0 0
23 Ryan Johnson..... 18 16 0 2 .889 0 0 0 --- 0 0
29 Scott Mangin..... 8 0 7 1 .875 0 0 0 --- 0 0
32 Luke Albert...... 7 1 5 1 .857 0 1 0 1.000 0 0
37 Zach Mundy....... 6 0 5 1 .833 0 0 0 --- 0 0
25 Zach Schoh....... 5 4 0 1 .800 0 0 0 --- 0 0
3 Todd Lawler...... 2 0 1 1 .500 0 2 0 1.000 0 0
21 Brandon Steinbrec 0 0 0 0 .000 0 0 0 --- 0 0
35 James Rodgers.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1454 971 429 54 .963 41 22 10 .688 12 0
Opponents........... 1379 947 345 87 .937 22 52 12 .813 14 0
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game