IIAC Baseball
Coe College
Game Results
IIAC Baseball
Game Results for Coe College (as of May 18, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2007 vs Dallas 5-6 L 5 9 2/ 6 7 3 7 0- 1- 0 0- 0- 0 Lewis (L) 0
Mar 04, 2007 vs Dallas W 5-4 5 6 3/ 4 3 2 7 1- 1- 0 0- 0- 0 Gaynor (W 1-0) 0
Mar 05, 2007 vs Clark W 4-1 4 8 1/ 1 5 2 7 2- 1- 0 0- 0- 0 Nicholson (W 1-0) -
Mar 05, 2007 vs Clark W 13-1 13 15 1/ 1 4 2 7 3- 1- 0 0- 0- 0 Boyse (W) -
Mar 06, 2007 vs Heidelberg 13-15 L 13 19 2/15 19 2 9 3- 2- 0 0- 0- 0 Smith (L 0-1) 0
Mar 08, 2007 vs Ferrum W 6-5 6 16 0/ 5 14 2 9 4- 2- 0 0- 0- 0 DeGeorge (W) 0
Mar 09, 2007 vs MCLA W 8-0 8 11 1/ 0 7 1 9 5- 2- 0 0- 0- 0 Lewis (W) 0
Mar 09, 2007 vs Suffolk 1-10 L 1 10 3/10 14 1 9 5- 3- 0 0- 0- 0 Gaynor (L) 0
Mar 10, 2007 vs #8 Carthage 1-3 L 1 7 3/ 3 6 1 7 5- 4- 0 0- 0- 0 Nicholson (L) -
Mar 10, 2007 vs #8 Carthage W 2-0 2 6 1/ 0 6 5 7 6- 4- 0 0- 0- 0 Boyse (W 2-0) -
Mar 17, 2007 Bethany Lutheran W 8-2 8 12 1/ 2 2 2 7 7- 4- 0 0- 0- 0 Nicholson (W) 80 1:41
Mar 17, 2007 Bethany Lutheran 6-11 L 6 5 1/11 10 2 7 7- 5- 0 0- 0- 0 Gaynor (L) 80 2:18
*Mar 23, 2007 at Simpson College 2-11 L 2 8 1/11 10 3 9 7- 6- 0 0- 1- 0 Nicholson (L 2-2) 125 2:33
*Mar 25, 2007 at Simpson College W 14-12 14 17 4/12 15 3 ( 8) 8- 6- 0 1- 1- 0 Lewis (W 2-1) 250 2:57
*Mar 25, 2007 at Simpson College 5-6 L 5 6 0/ 6 7 0 7 8- 7- 0 1- 2- 0 Carter (L 0-1) 250 1:43
*Mar 30, 2007 at Dubuque 1-4 L 1 5 3/ 4 6 0 9 8- 8- 0 1- 3- 0 Nicholson (L) 43 1:53
*Mar 31, 2007 at Dubuque 1-3 L 1 3 0/ 3 8 1 7 8- 9- 0 1- 4- 0 Boyse (L) 73 1:50
*Mar 31, 2007 at Dubuque 0-7 L 0 5 1/ 7 11 2 7 8-10- 0 1- 5- 0 Carter (L) 75 1:40
*Apr 03, 2007 Loras 2-3 L 2 9 3/ 3 6 1 7 8-11- 0 1- 6- 0 Nicholson (L 2-4) 57 1:38
*Apr 03, 2007 Loras 1-3 L 1 5 3/ 3 3 0 7 8-12- 0 1- 7- 0 Lewis (L 2-2) 57 1:27
*Apr 07, 2007 Central 2-8 L 2 10 4/ 8 9 1 9 8-13- 0 1- 8- 0 Nicholson (L 2-5) 87 2:31
*Apr 09, 2007 Central W 3-2 3 10 2/ 2 8 1 (11) 9-13- 0 2- 8- 0 Gaynor (W 2-2) 78 2:38
*Apr 09, 2007 Central 3-4 L 3 7 4/ 4 8 1 ( 8) 9-14- 0 2- 9- 0 Carter (L 0-3) 78 2:28
Apr 14, 2007 Clarke W 5-0 5 11 3/ 0 3 2 7 10-14- 0 2- 9- 0 Nicholson (W 3-5) 118 1:34
Apr 14, 2007 Clarke W 5-0 5 5 2/ 0 4 1 7 11-14- 0 2- 9- 0 Boyse (W 3-1) 118 1:39
Apr 17, 2007 at Mount Mercy W 33-4 33 30 1/ 4 10 4 9 12-14- 0 2- 9- 0 Runyon (W) 0 3:30
*Apr 18, 2007 at Loras College W 3-1 3 7 0/ 1 7 2 9 13-14- 0 3- 9- 0 Nicholson (W 4-5) 115 2:11
*Apr 20, 2007 Buena Vista 0-2 L 0 7 1/ 2 7 0 9 13-15- 0 3-10- 0 Lewis (L 2-3) 107 2:08
*Apr 21, 2007 Buena Vista 3-4 L 3 8 2/ 4 8 2 7 13-16- 0 3-11- 0 Nicholson (L 4-6) 187 2:15
*Apr 21, 2007 Buena Vista W 4-3 4 9 2/ 3 7 1 7 14-16- 0 4-11- 0 Gaynor (W 3-2) 126 2:00
*Apr 27, 2007 #18 Wartburg 1-4 L 1 8 2/ 4 9 0 9 14-17- 0 4-12- 0 Nicholson (L 4-7) 107 1:53
*Apr 28, 2007 #18 Wartburg 3-13 L 3 5 5/13 13 0 7 14-18- 0 4-13- 0 Boyse (L 3-2) 106 1:54
*Apr 28, 2007 #18 Wartburg 0-6 L 0 3 4/ 6 9 0 7 14-19- 0 4-14- 0 Lewis (L 2-4) 101 1:40
*Apr 30, 2007 at Cornell College 9-14 L 9 9 9/14 14 3 7 14-20- 0 4-15- 0 Carter (L 0-4) 300 2:02
*Apr 30, 2007 at Cornell College W 6-4 6 6 6/ 4 7 1 7 15-20- 0 5-15- 0 Runyon (W 2-0) 300 1:58
*May 02, 2007 Cornell W 2-1 2 8 2/ 1 8 2 9 16-20- 0 6-15- 0 Nicholson (W 5-7) 107 2:09
*May 04, 2007 at Luther College 6-10 L 6 18 3/10 15 1 9 16-21- 0 6-16- 0 Lewis (L 2-5) 100 2:48
*May 05, 2007 at Luther College 1-5 L 1 7 2/ 5 4 1 7 16-22- 0 6-17- 0 Nicholson (L 5-8) 185 1:35
*May 05, 2007 at Luther College W 7-5 7 9 5/ 5 8 1 7 17-22- 0 7-17- 0 Boyse (W 4-2) 175 1:45
() extra inning game
Overall Statistics
IIAC Baseball
Overall Statistics for Coe College (as of May 18, 2007)
(All games Sorted by Batting avg)
Record: 17-22 Home: 6-10 Away: 5-8 Neutral: 6-4 IIAC: 7-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Josh Schauf...... .356 38-37 118 18 42 6 2 0 19 52 .441 9 7 13 2 .433 0 4 5-5 160 29 3 .984
24 Cody Smith....... .348 39-39 138 32 48 9 2 0 15 61 .442 16 6 2 0 .429 3 1 9-11 76 4 2 .976
9 Pat Richmond..... .328 38-37 128 17 42 3 0 0 21 45 .352 3 9 8 0 .372 5 3 2-4 314 28 10 .972
15 Justin Maxwell... .310 38-38 129 26 40 5 1 0 10 47 .364 9 10 10 0 .399 0 1 10-10 29 77 13 .891
1 Ryan Baranowski.. .290 35-33 100 18 29 2 0 0 7 31 .310 8 1 6 0 .342 2 2 5-6 45 102 10 .936
10 Nathan Dlouhy.... .231 36-35 108 17 25 5 0 2 17 36 .333 12 3 8 2 .317 3 2 6-7 58 66 16 .886
--------------
25 Clayton Niewoehne .500 2-0 4 2 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0 1 0 0 1.000
37 Andy Oberhoffer.. .405 19-11 42 3 17 2 0 0 5 19 .452 4 1 3 1 .468 0 0 0-0 0 0 1 .000
23 Nick Robertson... .361 27-16 61 10 22 4 1 0 14 28 .459 9 1 1 2 .438 2 1 2-3 23 6 2 .935
18 Bart Dlouhy...... .318 17-6 22 4 7 0 0 0 6 7 .318 4 3 5 0 .452 2 0 1-1 15 15 4 .882
13 Jon Reiner....... .273 11-3 11 1 3 0 0 0 4 3 .273 0 0 2 1 .273 0 0 0-0 32 3 0 1.000
4 Andrew Roder..... .264 33-26 91 12 24 4 1 1 14 33 .363 8 4 14 5 .346 1 0 5-6 27 1 5 .848
16 TJ Reidy......... .263 9-6 19 1 5 0 0 0 2 5 .263 1 1 1 1 .333 0 0 0-0 0 0 0 .000
11 Dan Adams........ .262 30-23 84 12 22 3 0 0 5 25 .298 7 2 18 1 .333 0 0 8-9 34 5 6 .867
3 Paul Endriss..... .242 27-21 66 11 16 1 0 0 11 17 .258 5 4 9 3 .325 2 3 5-5 19 11 4 .882
17 Skylar Price..... .222 16-6 27 3 6 1 1 1 7 12 .444 1 3 7 2 .323 0 0 0-0 18 0 1 .947
12 Nick McKenzie.... .222 9-2 9 2 2 0 0 0 0 2 .222 1 0 3 0 .300 0 1 1-1 1 3 0 1.000
31 Ryan Schisler.... .214 7-4 14 2 3 0 0 0 1 3 .214 0 1 3 0 .267 0 1 0-0 0 0 0 .000
32 Quince Springer.. .200 4-1 5 0 1 0 0 0 0 1 .200 0 1 3 0 .333 0 0 0-0 1 1 0 1.000
6 Joe Swanson...... .125 19-4 16 3 2 1 0 0 1 3 .188 1 0 2 0 .176 0 0 0-1 8 1 2 .818
30 Michael Szela.... .100 15-3 10 0 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 1-1 2 0 1 .667
Totals.............. .299 39-39 1202 194 359 47 8 4 159 434 .361 99 57 122 20 .374 20 19 60-70 888 418 93 .934
Opponents........... .272 39-39 1180 197 321 55 10 12 166 432 .366 118 45 192 14 .359 7 26 45-60 894 401 59 .956
LOB - Team (309), Opp (291). DPs turned - Team (27), Opp (29). IBB - Team (3), Smith 2, Schauf 1, Opp (1). Picked off - Smith
2, Richmond 1, Oberhoffer 1, Robertson 1, Roder 1, Schauf 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Ryan Nicholson... 2.09 5-8 13 12 5 0/1 0 81.2 68 40 19 35 61 6 3 3 299 .227 9 16 1 3 11
21 Alec Lewis....... 3.54 2-5 13 7 2 0/2 1 61.0 55 31 24 17 39 12 2 4 234 .235 3 5 1 1 5
22 Lee Boyse........ 4.14 4-2 10 10 1 1/1 0 45.2 54 28 21 17 24 6 0 1 189 .286 7 4 1 0 4
--------------
2 Jordan DeGeorge.. 0.00 1-0 3 0 0 0/0 0 5.2 4 0 0 1 5 1 0 0 20 .200 0 0 0 0 0
32 Quince Springer.. 3.86 0-0 5 0 0 0/2 0 9.1 10 8 4 7 7 2 1 0 38 .263 1 3 0 0 0
20 Mike Gaynor...... 5.32 3-2 12 2 0 0/0 0 23.2 33 22 14 11 14 10 0 0 99 .333 3 4 0 2 2
36 Brick Carter..... 5.66 0-4 11 5 0 0/1 2 35.0 45 34 22 16 21 8 2 0 151 .298 10 3 2 0 2
34 Kyle Runyon...... 6.23 2-0 9 3 1 0/0 0 26.0 35 22 18 12 15 9 0 3 111 .315 6 8 1 1 1
31 Ryan Schisler.... 6.75 0-0 2 0 0 0/0 0 4.0 6 3 3 1 2 1 0 1 18 .333 0 0 0 0 0
33 Ryan Rayhill..... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 0 1 0 4 .500 1 1 0 0 0
24 Cody Smith....... 21.00 0-1 3 0 0 0/0 0 3.0 9 8 7 1 3 0 1 0 17 .529 0 1 0 0 1
Totals.............. 4.04 17-22 39 39 9 4/3 3 296.0 321 197 133 118 192 55 10 12 1180 .272 40 45 6 7 26
Opponents........... 4.65 22-17 39 39 21 3/0 4 298.0 359 194 154 99 122 47 8 4 1202 .299 34 57 6 20 19
PB - Team (9), Schauf 6, Reiner 3, Opp (7). Pickoffs - Team (14), Nicholson 10, Runyon 2, Gaynor 1, Reiner 1, Opp (7).
SBA/ATT - Schauf (41-50), Lewis (13-16), Nicholson (10-12), Boyse (7-10), Carter (6-8), Reiner (4-6), Runyon (5-6), Gaynor
(3-5), Schisler (1-1), Smith (0-1), Springer (0-1).
IIAC Baseball
Overall Statistics for Coe College (as of May 18, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Jon Reiner....... 35 32 3 0 1.000 1 4 2 .667 3 0
12 Nick McKenzie.... 4 1 3 0 1.000 0 0 0 --- 0 0
32 Quince Springer.. 2 1 1 0 1.000 0 0 1 .000 0 0
25 Clayton Niewoehne 1 1 0 0 1.000 0 0 0 --- 0 0
8 Josh Schauf...... 192 160 29 3 .984 1 41 9 .820 6 0
24 Cody Smith....... 82 76 4 2 .976 2 0 1 .000 0 0
9 Pat Richmond..... 352 314 28 10 .972 20 0 0 --- 0 0
17 Skylar Price..... 19 18 0 1 .947 2 0 0 --- 0 0
1 Ryan Baranowski.. 157 45 102 10 .936 15 0 0 --- 0 0
23 Nick Robertson... 31 23 6 2 .935 0 0 0 --- 0 0
36 Brick Carter..... 15 4 10 1 .933 0 6 2 .750 0 0
21 Alec Lewis....... 24 8 14 2 .917 0 13 3 .813 0 0
22 Lee Boyse........ 12 2 9 1 .917 0 7 3 .700 0 0
15 Justin Maxwell... 119 29 77 13 .891 5 0 0 --- 0 0
10 Nathan Dlouhy.... 140 58 66 16 .886 14 0 0 --- 0 0
18 Bart Dlouhy...... 34 15 15 4 .882 2 0 0 --- 0 0
3 Paul Endriss..... 34 19 11 4 .882 1 0 0 --- 0 0
11 Dan Adams........ 45 34 5 6 .867 2 0 0 --- 0 0
14 Ryan Nicholson... 35 7 23 5 .857 1 10 2 .833 0 0
4 Andrew Roder..... 33 27 1 5 .848 0 0 0 --- 0 0
34 Kyle Runyon...... 6 1 4 1 .833 1 5 1 .833 0 0
6 Joe Swanson...... 11 8 1 2 .818 0 0 0 --- 0 0
20 Mike Gaynor...... 12 3 6 3 .750 1 3 2 .600 0 0
30 Michael Szela.... 3 2 0 1 .667 0 0 0 --- 0 0
37 Andy Oberhoffer.. 1 0 0 1 .000 0 0 0 --- 0 0
2 Jordan DeGeorge.. 0 0 0 0 .000 0 0 0 --- 0 0
16 TJ Reidy......... 0 0 0 0 .000 0 0 0 --- 0 0
33 Ryan Rayhill..... 0 0 0 0 .000 0 0 0 --- 0 0
31 Ryan Schisler.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1399 888 418 93 .934 27 45 15 .750 9 0
Opponents........... 1354 894 401 59 .956 29 60 10 .857 7 0
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game