IIAC Baseball
Luther College
Game Results
IIAC Baseball
Game Results for Luther College (as of Aug 31, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/8/08 vs Wisconsin-Oshkosh 5-7 L 5 8 2/ 7 12 2 ( 8) 0- 1- 0 0- 0- 0 Todd (L 0-1) 75 2:30
Mar 19, 2008 vs Gustavus Adolphus 1-2 L 1 5 1/ 2 7 0 7 0- 2- 0 0- 0- 0 Flaig (L) 137 2:00
Mar 19, 2008 vs Gustavus Adolphus W 6-0 6 11 1/ 0 0 0 7 1- 2- 0 0- 0- 0 Hyland (W) 135 1:45
Mar 24, 2008 vs Northwestern (Minn.) W 13-1 13 9 1/ 1 6 2 7 2- 2- 0 0- 0- 0 Todd (W) - 2:00
Mar 24, 2008 vs Northwestern (Minn.) W 3-0 3 7 2/ 0 3 2 7 3- 2- 0 0- 0- 0 Kohls (W) 393 1:35
Mar 25, 2008 vs Macalester College 4-5 L 4 13 0/ 5 5 0 7 3- 3- 0 0- 0- 0 Nelson, J. (L) 100 2:00
Mar 25, 2008 vs Macalester College W 10-2 10 11 1/ 2 3 5 7 4- 3- 0 0- 0- 0 Flaig (W) 100 2:05
Mar 26, 2008 vs Carleton College W 14-1 14 16 1/ 1 3 1 7 5- 3- 0 0- 0- 0 Hyland (W 2-0) 142
*Mar 28, 2008 WARTBURG COLLEGE 2-3 L 2 9 2/ 3 7 2 (13) 5- 4- 0 0- 1- 0 Pichelmann (L 0-1) 55 3:05
*Mar 29, 2008 WARTBURG COLLEGE 1-2 L 1 3 1/ 2 6 3 7 5- 5- 0 0- 2- 0 Todd (L 1-2) 75 1:40
*Mar 29, 2008 WARTBURG COLLEGE 0-8 L 0 2 2/ 8 11 2 7 5- 6- 0 0- 3- 0 Flaig (L 1-2) 65 1:45
*Apr 1, 2008 at Simpson College W 6-3 6 9 2/ 3 7 2 7 6- 6- 0 1- 3- 0 Hyland (W 3-0) 150 1:58
*Apr 1, 2008 at Simpson College W 7-2 7 7 2/ 2 7 3 7 7- 6- 0 2- 3- 0 Pichelmann (W 1-1) 150 2:17
*Apr 04, 2008 at Coe College 5-6 L 5 8 0/ 6 12 2 9 7- 7- 0 2- 4- 0 Hyland (L 3-1) 328 2:15
*Apr 05, 2008 at Coe College W 7-4 7 12 1/ 4 9 1 7 8- 7- 0 3- 4- 0 Kohls (W 2-0) 413 2:20
*Apr 05, 2008 at Coe College 2-8 L 2 5 2/ 8 9 2 7 8- 8- 0 3- 5- 0 Flaig (L 1-3) 372 2:05
Apr 09, 2008 VITERBO UNIVERSITY 4-7 L 4 11 1/ 7 7 0 7 8- 9- 0 3- 5- 0 Hyland (L 3-2) 121 2:21
Apr 09, 2008 VITERBO UNIVERSITY W 6-2 6 12 1/ 2 2 1 7 9- 9- 0 3- 5- 0 J. Nelson (W 1-1) 115 2:10
Apr 15, 2008 UW-WHITEWATER 4-5 L 4 15 2/ 5 10 4 (11) 9-10- 0 3- 5- 0 Flaig (L 1-4) 82 3:25
Apr 15, 2008 UW-WHITEWATER 5-7 L 5 5 3/ 7 7 1 7 9-11- 0 3- 5- 0 M. Nelson (L 0-1) 78 2:05
*Apr 16, 2008 SIMPSON COLLEGE 2-3 L 2 11 1/ 3 9 0 9 9-12- 0 3- 6- 0 Kohls (L 2-1) 104 2:15
*Apr 19, 2008 CENTRAL COLLEGE W 12-8 12 19 0/ 8 12 0 9 10-12- 0 4- 6- 0 J. Nelson (W 2-1) 95 2:30
*Apr 20, 2008 CENTRAL COLLEGE 0-8 L 0 6 3/ 8 12 1 7 10-13- 0 4- 7- 0 Todd (L 1-3) 110 1:45
*Apr 20, 2008 CENTRAL COLLEGE W 7-5 7 11 0/ 5 9 1 7 11-13- 0 5- 7- 0 Pichelmann (W 2-0) 115 6:00
*Apr 22, 2008 LORAS COLLEGE W 4-2 4 12 1/ 2 4 1 7 12-13- 0 6- 7- 0 Kohls (W 3-1) 83 1:40
*Apr 22, 2008 LORAS COLLEGE 3-4 L 3 8 1/ 4 5 0 7 12-14- 0 6- 8- 0 J. Nelson (L 2-2) 87 2:00
*Apr 26, 2008 at Dubuque, Univ. of W 13-2 13 11 1/ 2 3 3 7 13-14- 0 7- 8- 0 Kohls (W) 76 2:48
*Apr 26, 2008 at Dubuque, Univ. of 6-7 L 6 9 0/ 7 11 2 7 13-15- 0 7- 9- 0 Pichelmann (L) 88 2:30
*Apr 27, 2008 at Dubuque, Univ. of W 12-0 12 10 0/ 0 5 0 7 14-15- 0 8- 9- 0 J. Nelson (W) 78 1:56
*Apr 30, 2008 at Loras College W 4-3 4 7 1/ 3 10 2 9 15-15- 0 9- 9- 0 Todd (W 2-3) 120 2:20
*May 03, 2008 CORNELL COLLEGE W 2-1 2 6 0/ 1 3 2 7 16-15- 0 10- 9- 0 Kohls (W 5-1) 203 1:38
*May 03, 2008 CORNELL COLLEGE W 5-3 5 6 4/ 3 4 3 7 17-15- 0 11- 9- 0 J. Nelson (W 4-2) 188 1:56
*May 04, 2008 CORNELL COLLEGE 7-9 L 7 15 0/ 9 12 1 9 17-16- 0 11-10- 0 Hyland (L 3-3) 155 2:30
May 08, 2008 vs Loras College 3-6 L 3 10 2/ 6 11 0 9 17-17- 0 11-10- 0 J. Nelson (L 4-3) 75 2:22
May 9, 2008 vs Coe College 2-6 L 2 5 0/ 6 13 0 9 17-18- 0 11-10- 0 Kohls (L 5-2) 150 2:32
* = Conference game
() extra inning game
Overall Statistics
IIAC Baseball
Overall Statistics for Luther College (as of Aug 31, 2008)
(All games Sorted by Batting avg)
Record: 17-18 Home: 6-10 Away: 6-3 Neutral: 5-5 IIAC: 11-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Jake Waddle...... .421 35-35 121 31 51 14 4 2 28 79 .653 14 6 16 1 .497 2 1 0-2 137 28 5 .971
2 Jeff Hiatt....... .378 35-35 127 20 48 10 1 1 35 63 .496 8 2 14 1 .414 3 1 6-6 49 110 7 .958
15 Ben Schott....... .353 35-35 116 14 41 7 0 0 24 48 .414 18 3 15 1 .453 0 0 1-3 259 13 5 .982
5 Alex Ross........ .325 35-35 126 27 41 6 1 1 20 52 .413 15 3 13 2 .410 0 2 6-6 47 3 1 .980
21 Jeff Riddle...... .281 34-34 121 34 34 8 0 1 11 45 .372 10 12 22 1 .389 1 1 16-16 85 87 4 .977
19 Alex Thomas...... .236 27-27 89 10 21 3 0 0 8 24 .270 5 0 18 2 .274 1 4 3-3 56 2 0 1.000
--------------
30 Michael Mohn..... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
8 Paul Ryan........ 1.000 1-1 1 0 1 0 0 0 1 1 1.000 3 0 0 0 1.000 0 0 0-0 0 0 0 .000
4 Matthew Bruhn.... .310 29-20 71 12 22 5 0 0 6 27 .380 10 1 11 0 .402 0 3 3-5 30 0 0 1.000
44 Mark Weber....... .271 24-18 59 8 16 5 1 1 4 26 .441 4 1 17 0 .328 0 0 1-1 6 1 0 1.000
27 Zack Topping..... .259 24-14 54 4 14 1 2 0 10 19 .352 6 0 10 2 .333 0 1 0-0 40 5 0 1.000
10 Scott Hanson..... .250 6-2 8 2 2 1 0 0 2 3 .375 3 0 1 0 .455 0 1 1-1 4 0 0 1.000
12 Joe Thompson..... .211 26-20 57 8 12 0 1 0 6 14 .246 4 1 12 1 .270 1 2 2-2 39 1 3 .930
9 Steve Beckman.... .190 33-30 79 10 15 2 1 0 9 19 .241 13 3 17 2 .326 0 3 0-1 11 55 6 .917
14 Darin Schneider.. .182 9-2 11 1 2 0 0 0 0 2 .182 0 1 2 0 .250 0 0 1-1 2 0 0 1.000
25 Phil Worden...... .130 21-6 23 4 3 0 0 0 3 3 .130 4 0 10 1 .250 1 2 0-0 9 15 7 .774
7 Joe Nelson....... .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 9 0 1.000
26 Doug Elfstrom.... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
35 Kyle McGivney.... .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
16 Nate Todd........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 10 0 1.000
31 Grayson Pangburn. .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 0 0 0 .000
24 Phil Lundberg.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
28 Max Flaig........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Totals.............. .301 35-35 1076 187 324 62 11 6 167 426 .396 117 33 185 14 .384 9 21 40-48 795 365 42 .965
Opponents........... .258 35-35 993 142 256 39 6 3 124 316 .318 105 32 175 23 .345 10 21 16-32 786 340 51 .957
LOB - Team (284), Opp (225). DPs turned - Team (31), Opp (17). CI - Team (1), Waddle 1, Opp (1). IBB - Team (3), Waddle 2,
Bruhn 1, Opp (3). Picked off - Riddle 2, Thomas 1, Schott 1, Bruhn 1, Flaig 1, Waddle 1, Ross 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Paul Pichelmann.. 2.45 2-2 11 2 1 0/0 0 40.1 33 12 11 13 20 5 1 0 142 .232 4 6 1 2 4
42 Adam Kohls....... 2.86 5-2 11 9 5 1/0 1 63.0 53 24 20 17 57 9 1 0 231 .229 8 3 0 1 2
16 Nate Todd........ 3.74 2-3 8 6 1 0/0 0 43.1 56 26 18 8 20 7 1 2 179 .313 1 4 1 2 4
7 Joe Nelson....... 4.04 4-3 10 8 3 1/0 0 49.0 41 26 22 22 36 6 2 0 175 .234 5 7 0 1 4
--------------
34 Eric Nordstrom... 0.00 0-0 2 1 0 0/0 0 3.1 2 1 0 3 1 0 0 0 9 .222 0 1 0 0 0
21 Jeff Riddle...... 0.00 0-0 2 0 0 0/0 0 3.1 2 0 0 2 4 0 0 0 11 .182 0 0 0 0 1
36 Marshall Nelson.. 5.40 0-1 2 0 0 0/0 0 1.2 3 6 1 3 1 1 0 0 9 .333 0 1 0 0 0
20 Cody Hyland...... 5.46 3-3 9 5 1 1/0 1 31.1 24 19 19 21 27 3 0 1 114 .211 3 7 1 0 2
28 Max Flaig........ 5.76 1-4 6 4 0 0/0 0 25.0 32 21 16 12 7 7 1 0 100 .320 0 3 1 3 3
14 Darin Schneider.. 11.57 0-0 5 0 0 0/0 0 4.2 10 7 6 4 2 1 0 0 23 .435 0 0 0 1 1
Totals.............. 3.84 17-18 35 35 11 3/0 2 265.0 256 142 113 105 175 39 6 3 993 .258 21 32 4 10 21
Opponents........... 5.32 18-17 35 35 6 2/1 8 262.0 324 187 155 117 185 62 11 6 1076 .301 26 33 2 9 21
PB - Team (5), Topping 4, Waddle 1, Opp (16). Pickoffs - Team (5), Waddle 5, Opp (7). SBA/ATT - Waddle (14-26), Kohls (5-11),
Topping (2-6), Nelson, J. (3-4), Todd (3-4), Pichelmann (1-4), Flaig (0-3), Hyland (2-3), Riddle (2-2), Nordstrom (0-1).
IIAC Baseball
Overall Statistics for Luther College (as of Aug 31, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Alex Thomas...... 58 56 2 0 1.000 0 0 0 --- 0 0
27 Zack Topping..... 45 40 5 0 1.000 1 2 4 .333 4 0
4 Matthew Bruhn.... 30 30 0 0 1.000 0 0 0 --- 0 0
16 Nate Todd........ 12 2 10 0 1.000 0 3 1 .750 0 0
7 Joe Nelson....... 11 2 9 0 1.000 1 3 1 .750 0 0
44 Mark Weber....... 7 6 1 0 1.000 0 0 0 --- 0 0
22 Paul Pichelmann.. 7 0 7 0 1.000 0 1 3 .250 0 0
10 Scott Hanson..... 4 4 0 0 1.000 0 0 0 --- 0 0
14 Darin Schneider.. 2 2 0 0 1.000 0 0 0 --- 0 0
34 Eric Nordstrom... 2 1 1 0 1.000 1 0 1 .000 0 0
26 Doug Elfstrom.... 2 1 1 0 1.000 1 0 0 --- 0 0
24 Phil Lundberg.... 2 2 0 0 1.000 0 0 0 --- 0 0
15 Ben Schott....... 277 259 13 5 .982 29 0 0 --- 0 0
5 Alex Ross........ 51 47 3 1 .980 0 0 0 --- 0 0
21 Jeff Riddle...... 176 85 87 4 .977 22 2 0 1.000 0 0
11 Jake Waddle...... 170 137 28 5 .971 0 14 12 .538 1 1
2 Jeff Hiatt....... 166 49 110 7 .958 24 0 0 --- 0 0
42 Adam Kohls....... 20 10 9 1 .950 0 5 6 .455 0 0
12 Joe Thompson..... 43 39 1 3 .930 0 0 0 --- 0 0
9 Steve Beckman.... 72 11 55 6 .917 5 0 0 --- 0 0
28 Max Flaig........ 6 1 4 1 .833 0 0 3 .000 0 0
25 Phil Worden...... 31 9 15 7 .774 2 0 0 --- 0 0
20 Cody Hyland...... 8 2 4 2 .750 0 2 1 .667 0 0
30 Michael Mohn..... 0 0 0 0 .000 0 0 0 --- 0 0
35 Kyle McGivney.... 0 0 0 0 .000 0 0 0 --- 0 0
36 Marshall Nelson.. 0 0 0 0 .000 0 0 0 --- 0 0
31 Grayson Pangburn. 0 0 0 0 .000 0 0 0 --- 0 0
8 Paul Ryan........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1202 795 365 42 .965 31 16 16 .500 5 1
Opponents........... 1177 786 340 51 .957 17 40 8 .833 16 1
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game