IIAC Softball
Individual Statistics
Overall Statistics
IIAC Softball
IIAC Overall Statistics (as of May 11, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kelly Harris, CEN.......... .462 40-40 119 49 55 9 2 9 30 95 .798 20 4 13 0 .549 1 0 19-22
Kelsie Host, SIM........... .456 41-41 125 31 57 4 11 2 18 89 .712 10 1 8 0 .500 0 10 9-9
Ashley Leonard, COE........ .425 49-49 153 41 65 12 2 6 28 99 .647 17 2 15 0 .486 1 4 17-18
Ashley Steines, WAR........ .417 39-39 132 29 55 7 4 2 26 76 .576 4 3 11 0 .443 1 1 8-8
Ashley Rogers, WAR......... .400 40-40 125 39 50 7 1 10 28 89 .712 24 0 17 1 .493 1 0 4-4
Tami Magner, LUT........... .394 42-42 132 41 52 7 2 14 42 105 .795 16 1 19 0 .460 1 0 11-12
Nicole Duncan, COR......... .386 35-35 114 23 44 10 3 2 22 66 .579 5 0 10 1 .408 1 0 4-5
Megan Burda, DBQ........... .375 34-33 96 21 36 8 2 2 19 54 .563 15 5 12 1 .483 0 0 11-15
Brandi Sykora, BVU......... .350 34-34 80 15 28 5 0 3 20 42 .525 19 0 16 0 .452 5 1 2-2
Danielle Leavens, COE...... .348 49-48 132 27 46 7 0 4 37 65 .492 12 3 19 1 .409 2 9 6-7
Michelle Bahl, LOR......... .346 26-26 81 9 28 9 2 2 8 47 .580 4 1 5 0 .379 1 2 0-0
Kim Hess, LUT.............. .345 42-42 145 25 50 0 2 0 12 54 .372 12 1 17 0 .399 0 5 20-20
Ashley Hoffman, LUT........ .339 42-42 112 17 38 6 0 6 23 62 .554 33 0 18 0 .483 2 0 1-1
Shyann Warrick, SIM........ .336 41-41 137 25 46 10 1 2 17 64 .467 7 0 16 0 .366 1 6 0-0
Tiffany Kruse, LUT......... .333 42-42 123 32 41 13 0 9 39 81 .659 17 4 35 0 .431 0 0 2-2
Julie O'Neal, SIM.......... .333 40-39 105 23 35 5 0 8 33 64 .610 23 2 11 0 .451 3 2 0-0
Hannah Weindruch, CEN...... .325 40-40 117 24 38 6 2 2 19 54 .462 5 0 10 0 .350 1 2 11-13
April Kalmes, COE.......... .314 49-49 121 28 38 6 1 1 15 49 .405 20 3 20 0 .424 0 13 8-9
Afton Nelson, CEN.......... .309 40-40 110 19 34 4 0 0 29 38 .345 11 1 8 0 .377 0 8 13-13
Sara Blaser, COR........... .308 35-35 107 7 33 8 0 2 20 47 .439 4 0 24 0 .330 1 1 0-1
Ashley Orris, WAR.......... .307 39-39 137 35 42 3 1 0 3 47 .343 9 0 22 0 .349 0 1 19-20
Monica Tucker, BVU......... .306 33-33 98 9 30 4 1 1 21 39 .398 3 1 15 1 .333 0 4 0-0
Amanda Armstrong, SIM...... .291 41-41 110 16 32 1 1 0 14 35 .318 11 0 10 0 .355 0 6 0-0
Laurel Wilhelm, COR........ .282 35-35 117 22 33 2 0 0 9 35 .299 6 1 19 0 .323 0 1 14-17
Hailey Dreyer, DBQ......... .278 34-33 97 19 27 11 1 2 19 46 .474 8 0 20 0 .324 3 0 7-9
Jessica Mauser, COR........ .278 35-35 108 19 30 10 0 0 9 40 .370 5 1 18 1 .316 0 1 3-4
Stacy Bahl, LOR............ .277 26-26 83 6 23 4 0 1 9 30 .361 5 2 10 1 .333 0 0 0-0
Donna Cozzie, DBQ.......... .275 34-32 102 10 28 4 1 0 11 34 .333 6 0 11 0 .312 1 5 2-3
Courtney Bain, WAR......... .270 40-40 115 26 31 0 1 7 37 54 .470 12 1 22 0 .341 1 1 5-5
Danielle Armbruster, LUT... .264 42-42 125 22 33 8 2 2 20 51 .408 13 3 17 0 .348 0 4 3-3
Carlye Owens, SIM.......... .263 41-41 118 17 31 5 0 3 26 45 .381 3 1 9 1 .280 3 10 0-0
Carli Lionhood, DBQ........ .260 34-33 96 26 25 2 0 1 5 30 .313 22 1 18 0 .403 0 1 16-19
Robin Peterson, WAR........ .252 40-40 127 17 32 6 2 7 30 63 .496 6 0 34 1 .281 2 1 1-2
Jenni Hashman, WAR......... .250 40-40 112 32 28 6 0 7 21 55 .491 19 9 22 0 .397 1 2 1-2
Lisa Anderson, COR......... .245 35-35 102 10 25 8 1 0 15 35 .343 5 0 11 1 .280 0 6 2-3
Kayla Denner, LUT.......... .245 42-42 98 18 24 5 0 3 21 38 .388 25 1 20 0 .403 0 2 2-2
Sara Medeiros, LOR......... .238 26-26 80 7 19 2 0 1 7 24 .300 4 0 8 0 .267 2 6 2-2
Kelsey Hake, LUT........... .224 42-42 125 22 28 4 0 0 13 32 .256 14 0 19 0 .300 1 8 2-3
ChristinaChamberlain, DBQ.. .214 34-34 98 10 21 5 0 0 8 26 .265 7 0 9 0 .262 2 0 1-2
Jamie Wendt, LOR........... .205 25-24 73 7 15 3 0 1 8 21 .288 4 1 13 0 .256 0 0 0-0
Brittany Raymond, COR...... .178 35-35 90 13 16 6 0 0 13 22 .244 7 1 20 0 .242 1 6 4-4
Leah Chapman, LOR.......... .169 26-26 77 13 13 1 0 0 7 14 .182 4 0 16 0 .210 0 2 0-0
--------------
Erika Randall, LUT......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Andrea Harms, COE.......... 1.000 2-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
Morgan Olson, SIM.......... .500 10-1 10 3 5 3 0 0 5 8 .800 1 0 0 0 .545 0 1 0-0
Jessica Hammell, SIM....... .500 7-0 4 4 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 2-3
Bryn Johnson, SIM.......... .444 7-2 9 2 4 0 0 0 4 4 .444 1 0 3 0 .500 0 0 0-0
Ashley Reimer, LOR......... .375 4-1 8 3 3 2 0 0 1 5 .625 0 0 4 0 .375 0 0 0-0
Allie Hock, SIM............ .357 31-28 42 7 15 2 1 1 12 22 .524 0 1 3 0 .364 1 1 0-0
Ali Hartzler, WAR.......... .346 18-6 26 0 9 0 1 0 6 11 .423 2 0 1 0 .393 0 0 0-0
Jessica Bixler, CEN........ .333 5-1 6 2 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
Sara Palczynski, LOR....... .333 2-0 3 0 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 0-0
Kiley Lythberg, CEN........ .333 4-3 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 1 0-0
Ryann Engholm, CEN......... .330 40-39 103 21 34 4 2 6 34 60 .583 8 3 12 1 .395 0 2 12-15
Tracy Sullivan, LOR........ .323 12-9 31 5 10 1 0 0 7 11 .355 1 1 6 0 .364 0 0 1-1
Bethany Koskamp, CEN....... .313 39-39 96 22 30 1 0 0 12 31 .323 2 4 14 0 .350 1 7 13-21
Anna Simonson, LUT......... .311 21-21 61 13 19 1 2 0 7 24 .393 4 0 9 0 .354 0 1 4-5
Simone Wright, COR......... .311 29-21 61 13 19 5 0 3 9 33 .541 12 0 20 0 .425 0 1 5-7
Jordan Osborne, SIM........ .300 14-4 20 6 6 1 0 0 2 7 .350 2 0 3 0 .364 0 3 0-0
Megan Weirather, LUT....... .295 33-23 44 15 13 0 0 0 2 13 .295 10 0 10 0 .426 0 6 5-8
Chelsea Zaugg, COE......... .291 29-26 79 10 23 5 0 1 12 31 .392 5 2 6 0 .345 1 2 0-1
Allysa Stephens, BVU....... .288 32-32 73 14 21 5 0 4 15 38 .521 7 3 25 0 .369 1 2 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Taylor Finch, SIM.......... .286 21-5 21 6 6 1 0 0 2 7 .333 0 0 2 0 .286 0 2 0-0
Cassidy Staker, COE........ .286 12-1 14 3 4 1 0 1 2 8 .571 0 1 6 0 .333 0 1 0-0
Amanda Enochs, SIM......... .286 22-0 7 11 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 4-4
Amy Daniels, WAR........... .284 27-26 74 7 21 6 0 2 12 33 .446 8 0 15 0 .354 0 2 0-0
Abby Wedemeier, COE........ .283 46-42 113 19 32 7 0 1 14 42 .372 9 3 26 0 .352 0 6 1-1
Alysha Overturf, CEN....... .283 40-40 99 28 28 2 1 3 18 41 .414 10 0 20 0 .349 0 2 9-10
Sonja Schwenker, COE....... .281 46-45 114 12 32 11 0 3 25 52 .456 6 3 26 0 .328 2 6 1-2
Jessica Barkley, SIM....... .278 22-17 54 16 15 6 0 3 12 30 .556 11 0 15 2 .400 0 0 1-1
Katie Tenboer, CEN......... .277 40-40 94 7 26 3 0 3 27 38 .404 6 2 7 0 .318 5 0 2-2
Calie Hohneke, SIM......... .276 32-32 87 9 24 3 0 1 16 30 .345 9 2 16 0 .354 1 0 1-1
Kelsey Castenson, SIM...... .273 36-31 77 13 21 6 1 0 10 29 .377 3 1 12 1 .301 2 8 0-0
Krystal Kopp, COE.......... .272 48-45 103 26 28 5 1 3 29 44 .427 14 1 25 2 .361 1 6 5-5
Brittany Becker, CEN....... .268 30-16 56 4 15 1 0 0 12 16 .286 5 0 14 0 .317 2 0 3-3
Amanda Esdohr, SIM......... .261 22-8 23 10 6 2 1 0 4 10 .435 0 0 7 0 .261 0 2 1-1
Amy Hanse, COE............. .255 24-22 55 5 14 1 0 1 7 18 .327 2 0 16 1 .281 0 4 0-0
Mallory Kowal, COR......... .250 22-9 28 7 7 3 0 0 6 10 .357 6 0 9 0 .382 0 2 1-1
Katie Hruby, CEN........... .250 26-2 16 12 4 0 0 0 1 4 .250 2 0 3 0 .333 0 0 4-4
Melanie Anderson, CEN...... .250 12-2 12 0 3 0 0 0 2 3 .250 3 0 2 0 .400 0 0 0-0
Crystal Strauch, LOR....... .250 16-2 8 2 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
Alex Grell, COE............ .250 10-0 8 1 2 0 0 0 0 2 .250 1 1 2 0 .400 0 0 0-0
Jackie Miller, LUT......... .247 38-30 97 9 24 2 0 0 14 26 .268 5 2 8 2 .298 0 2 1-1
Deanna Angelini, LOR....... .243 18-11 37 2 9 2 1 0 2 13 .351 0 0 4 0 .243 0 0 0-0
Kate VanLandschoot, DBQ.... .238 25-14 42 3 10 3 0 0 5 13 .310 6 0 17 0 .333 0 0 0-0
Chelsey Benoit, SIM........ .237 36-35 76 13 18 2 0 1 8 23 .303 12 1 13 0 .348 0 6 1-1
Katelyn Tomasik, COR....... .235 14-3 17 3 4 0 0 0 0 4 .235 0 1 5 0 .278 0 0 0-0
Emily Burress, COE......... .235 31-4 17 17 4 0 0 0 6 4 .235 0 1 5 0 .278 0 0 4-4
Kim Cox, COR............... .233 35-35 90 10 21 3 0 0 11 24 .267 8 0 13 0 .296 0 2 1-2
MacKenzie Lang, COE........ .232 39-37 99 18 23 7 1 0 13 32 .323 7 2 21 0 .296 0 2 6-6
Ellie Petersen, WAR........ .232 39-39 99 10 23 8 2 1 10 38 .384 11 0 26 0 .309 0 1 2-2
Kelsey Knutson, SIM........ .231 9-3 13 4 3 1 0 1 5 7 .538 2 0 5 0 .333 0 1 0-0
Whitney Kriz, BVU.......... .229 31-28 70 13 16 4 0 0 4 20 .286 4 2 19 0 .289 0 6 1-1
Margarita Lopez, DBQ....... .229 22-16 35 1 8 1 0 0 5 9 .257 2 0 12 0 .270 0 0 0-0
Brittany Trewin, LOR....... .229 15-12 35 2 8 0 0 0 3 8 .229 1 0 7 0 .243 1 1 1-1
Emily Randecker, LOR....... .227 20-14 44 8 10 4 0 1 2 17 .386 5 1 19 0 .320 0 0 0-0
Trisha Shimak, CEN......... .225 21-14 40 5 9 2 0 0 2 11 .275 5 0 11 0 .311 0 0 0-0
Laura Braun, CEN........... .218 40-40 101 15 22 1 0 0 9 23 .228 4 3 13 1 .269 0 6 7-10
Kelsey Techlin, LOR........ .217 13-5 23 5 5 0 0 0 1 5 .217 0 0 3 0 .217 0 0 1-1
Kim Chalekian, LOR......... .217 20-20 60 2 13 3 0 2 6 22 .367 3 0 10 0 .250 1 0 0-0
Nicole May, SIM............ .214 10-4 14 3 3 1 0 0 6 4 .286 1 1 1 0 .313 0 1 0-0
Megan Jack, COE............ .214 34-19 14 1 3 0 0 0 1 3 .214 0 0 5 0 .214 0 1 1-1
Rachel Whiteside, CEN...... .211 21-7 19 3 4 0 0 0 1 4 .211 0 1 2 0 .250 0 0 2-3
Megan Zenisek, WAR......... .211 16-7 19 4 4 0 0 0 2 4 .211 2 0 6 0 .286 0 2 0-0
Maria Kohlhaas, COR........ .208 35-35 72 12 15 0 0 0 2 15 .208 6 2 13 0 .288 0 9 9-9
Erica Smothers, COE........ .207 46-27 82 16 17 3 0 2 10 26 .317 8 0 26 0 .278 0 11 7-7
CC Williams, COE........... .202 42-33 89 3 18 1 0 0 6 19 .213 9 1 22 0 .283 0 3 1-2
Jessica Casey, BVU......... .200 33-31 70 15 14 1 1 0 5 17 .243 19 1 26 0 .378 0 1 3-4
Erica Harris, DBQ.......... .200 19-16 45 7 9 0 1 0 8 11 .244 5 0 11 0 .280 0 0 5-6
Lynn Nehl, DBQ............. .200 14-13 40 7 8 3 1 1 11 16 .400 5 2 11 0 .319 0 0 0-0
Christina Schmidt, LOR..... .200 15-13 35 4 7 1 2 0 5 12 .343 1 1 8 0 .243 0 1 0-0
Abby Yttri, DBQ............ .200 17-14 20 1 4 0 0 0 2 4 .200 3 0 7 0 .304 0 0 0-0
Katelynn Parker, DBQ....... .200 7-1 5 0 1 0 0 0 0 1 .200 1 0 4 0 .333 0 0 0-0
Mandy Kakac, WAR........... .200 8-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Katelynn Ashens, DBQ....... .196 26-15 46 8 9 1 0 0 5 10 .217 2 0 13 0 .229 0 4 2-2
Erica Post, BVU............ .191 22-19 47 1 9 3 0 0 4 12 .255 7 1 12 0 .309 0 1 0-0
Ashlie Imming, WAR......... .185 23-5 27 3 5 2 0 0 4 7 .259 8 0 6 0 .371 0 0 0-0
Tyonia Zimmerman, BVU...... .182 23-20 55 4 10 1 1 1 6 16 .291 3 1 9 0 .237 0 2 0-0
Katie Kramer, COE.......... .182 10-2 11 2 2 1 0 0 0 3 .273 0 0 4 0 .182 0 0 0-0
Chrissy Reed, LOR.......... .167 18-15 36 1 6 0 0 0 1 6 .167 2 0 9 0 .211 0 2 0-0
Melody Reding, BVU......... .167 23-2 6 4 1 0 0 0 1 1 .167 0 1 2 0 .286 0 0 2-2
Amy Hasbrouck, BVU......... .163 32-30 86 16 14 2 1 0 6 18 .209 4 0 17 0 .200 0 3 4-4
Brynn Larson, BVU.......... .161 15-11 31 3 5 1 0 0 4 6 .194 5 2 9 0 .308 1 0 0-0
Kim Lambert, LUT........... .160 13-7 25 2 4 2 0 0 4 6 .240 3 2 11 0 .300 0 0 0-0
Morgan Darrow, BVU......... .156 17-13 32 6 5 0 0 0 2 5 .156 5 0 11 0 .270 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Laura Mikl, DBQ............ .154 27-26 65 6 10 0 0 1 8 13 .200 5 0 12 2 .211 1 2 1-1
Julie Bump, BVU............ .154 17-3 13 7 2 1 0 0 0 3 .231 2 1 3 0 .313 0 0 0-0
Amanda Mordhorst, BVU...... .152 24-18 33 7 5 1 0 0 4 6 .182 7 1 7 0 .317 0 2 1-1
Erin Bailey, DBQ........... .148 28-22 54 9 8 2 0 0 2 10 .185 12 0 14 0 .303 0 1 1-2
Jennifer McDaniel, BVU..... .146 25-22 48 5 7 0 0 0 1 7 .146 8 0 8 0 .263 1 1 0-0
Theresa Blair, DBQ......... .143 12-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 3 0-0
Kortney Proctor, SIM....... .128 19-15 39 5 5 2 0 0 1 7 .179 3 0 13 0 .190 0 4 0-0
Jennifer Pappas, WAR....... .117 35-32 60 6 7 0 0 0 0 7 .117 5 0 26 0 .185 0 2 1-1
Bobbie Sue Dilts, BVU...... .111 7-4 9 6 1 0 0 0 1 1 .111 6 0 0 0 .467 0 0 1-1
Becky Willer, BVU.......... .108 19-17 37 4 4 1 0 0 2 5 .135 2 2 8 0 .195 0 2 0-0
Marissa Kinseth, WAR....... .095 15-6 21 1 2 0 0 0 2 2 .095 5 0 11 0 .269 0 1 0-0
Ellie Schultz, COE......... .091 8-5 11 0 1 0 0 0 1 1 .091 1 0 4 0 .167 0 1 0-0
Melissa Henthorn, LUT...... .083 8-3 12 0 1 0 0 0 0 1 .083 0 0 7 0 .083 0 0 0-0
Staci Thielen, COE......... .083 27-9 12 1 1 0 0 1 2 4 .333 0 0 6 0 .083 0 0 0-0
Megan Blinks, COR.......... .077 9-2 13 0 1 0 0 0 2 1 .077 1 0 2 0 .143 0 0 0-0
Kayla Kehrli, LOR.......... .077 7-4 13 1 1 0 0 1 1 4 .308 1 0 4 0 .143 0 1 0-0
Cori Clouston, DBQ......... .000 9-4 12 1 0 0 0 0 1 0 .000 1 0 4 0 .077 0 1 0-0
Brittany Jones, DBQ........ .000 9-5 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
Megan Reutlinger, LUT...... .000 18-1 7 7 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-1
Kara Beatty, WAR........... .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Katie Golien, DBQ.......... .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Katie Schweitzer, BVU...... .000 4-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Amanda Evans, DBQ.......... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Jessica Hartgers, SIM...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Catherine Seebacher, COE... .000 9-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Megan Swingen, CEN......... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Amy Zellmer, CEN........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kristie Wimmer, LUT........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Whitney Oviatt, SIM........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Micah Sarver, COR.......... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Mackenzie Latham, LUT...... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Lacey Ritscher, CEN........ .000 9-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-4
Tiffany Decker, CEN........ .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Beth Grove, CEN............ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bre Twait, LUT............. .000 12-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Kristin Boner, COE......... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sam Wieland, COR........... .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Taylor Hjerleid, WAR....... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ashley Holcombe, CEN....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Ashley Ritter, WAR......... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ashley Stout, WAR.......... .000 8-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rebeca Pullos, CEN......... .000 12-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
Leane Yoder, WAR........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kayla Westemeier, LUT...... .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
CI - Wedemeier COE 2, Magner LUT 1.
IIAC Softball
IIAC Overall Statistics (as of May 11, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Angela Hartwig, WAR........ 0.86 20-2 27 18 14 6/3 4 138.2 70 24 17 31 164 11 1 3 468 .150 2 1 0
Ellie Schultz, COE......... 1.05 20-9 34 29 20 9/6 2 180.2 109 47 27 47 170 12 3 8 648 .168 4 5 0
Calie Hohneke, SIM......... 1.08 15-7 28 23 17 9/2 3 155.2 88 42 24 42 131 18 2 3 551 .160 0 7 0
BreAnn VanDeer, LUT........ 1.28 10-4 22 15 9 4/2 2 92.2 68 25 17 23 94 12 3 3 334 .204 4 1 0
Whitney Oviatt, SIM........ 1.47 13-5 22 16 7 3/2 0 100.1 70 36 21 33 92 9 0 5 376 .186 6 12 0
Kim Lambert, LUT........... 1.63 11-5 23 9 6 4/2 0 90.1 43 23 21 41 137 8 0 8 305 .141 10 4 0
Sonja Schwenker, COE....... 1.82 12-6 27 18 11 4/6 0 123.0 99 43 32 24 110 10 3 3 469 .211 6 12 0
Shallyn Duffy, LUT......... 2.15 9-3 22 18 3 2/4 1 84.2 80 32 26 20 71 15 0 6 314 .255 3 2 0
Ashton Horn, COR........... 2.16 18-15 35 34 27 4/1 0 210.2 213 106 65 65 123 26 6 10 829 .257 2 6 2
Abi Robison, WAR........... 2.31 9-3 18 15 4 0/3 0 81.2 70 37 27 47 57 5 1 8 306 .229 5 11 2
Kate Earleywine, LOR....... 2.45 11-12 25 22 18 4/0 0 157.0 160 71 55 15 142 33 6 7 622 .257 4 0 0
Megan Swingen, CEN......... 3.07 8-4 25 17 4 0/2 2 89.0 87 57 39 34 59 16 1 9 348 .250 3 9 0
Amanda Evans, DBQ.......... 3.38 2-3 10 5 2 0/0 0 37.1 32 20 18 22 19 6 0 2 136 .235 0 1 0
Katie Golien, DBQ.......... 3.79 5-7 19 12 8 1/0 1 85.0 109 70 46 28 88 22 5 17 368 .296 2 1 1
ChristinaChamberlain, DBQ.. 4.27 5-8 15 13 8 0/0 0 80.1 112 66 49 23 46 20 1 4 349 .321 5 1 0
Kiley Lythberg, CEN........ 4.53 10-9 22 17 7 2/1 0 94.1 100 69 61 33 73 16 1 18 369 .271 2 9 0
Brandi Sykora, BVU......... 4.58 6-20 31 26 21 3/0 0 154.1 200 149 101 71 92 33 3 13 668 .299 15 5 0
Morgan Darrow, BVU......... 7.66 2-6 13 8 3 1/0 0 45.2 72 67 50 31 39 12 0 7 218 .330 5 2 0
--------------
Kelsey Hake, LUT........... 0.00 0-0 2 0 0 0/2 0 2.0 2 0 0 1 0 0 0 0 6 .333 0 0 0
Kara Beatty, WAR........... 1.53 1-2 9 2 0 0/1 0 18.1 9 4 4 12 18 2 0 0 62 .145 1 1 0
Amy Zellmer, CEN........... 2.15 3-1 14 4 1 1/2 1 26.0 29 13 8 15 15 6 0 2 101 .287 1 2 0
Jessica Hartgers, SIM...... 2.17 1-0 4 1 0 0/2 0 9.2 9 5 3 3 10 3 0 0 38 .237 2 0 0
Carlye Owens, SIM.......... 2.33 0-0 1 1 0 0/0 0 3.0 5 2 1 0 2 1 0 0 14 .357 0 0 0
Kelsey Knutson, SIM........ 2.86 0-0 4 0 0 0/2 1 7.1 4 3 3 2 11 1 0 1 27 .148 0 0 0
Katie Kramer, COE.......... 2.93 1-1 7 2 1 0/0 0 14.1 19 7 6 5 14 4 1 0 56 .339 1 0 0
Robin Peterson, WAR........ 3.33 2-1 11 5 1 0/1 0 27.1 30 16 13 12 21 5 1 2 108 .278 2 2 0
Lacey Ritscher, CEN........ 3.42 1-1 10 1 0 0/1 0 14.1 18 9 7 2 7 3 0 1 56 .321 0 1 0
Bryn Johnson, SIM.......... 3.50 0-0 2 0 0 0/0 0 2.0 2 1 1 0 1 0 0 0 8 .250 1 0 0
Katie Tenboer, CEN......... 4.13 2-1 16 1 0 0/3 1 20.1 25 18 12 13 20 8 0 0 81 .309 4 3 0
Hailey Dreyer, DBQ......... 4.77 2-2 4 4 2 0/0 0 22.0 36 21 15 7 9 6 1 0 100 .360 2 6 0
Michelle Sabatini, LOR..... 7.00 0-3 8 4 1 0/0 0 21.0 34 28 21 16 9 6 1 2 91 .374 6 0 0
Kimberly Traylor, COR...... 8.91 0-1 6 0 0 0/1 0 11.0 21 17 14 7 2 3 2 4 54 .389 0 1 0
Taryn Foster, COR.......... 9.88 0-1 4 1 0 0/0 0 5.2 13 13 8 5 0 4 0 0 32 .406 0 0 0
Amy Hasbrouck, BVU......... 21.00 0-0 1 0 0 0/0 0 0.2 3 3 2 2 0 0 0 0 5 .600 1 0 0
PB - Tucker BVU 15, Burda, M. DBQ 14, Magner LUT 11, Raymond COR 10, E. Petersen WAR 7, Wedemeier COE 6, Larson BVU 5, Hock
SIM 3, Chalekian LOR 3, O'Neal SIM 3, Thielen COE 3, Jack COE 2, Harris CEN 2, Sullivan LOR 2, Clouston, C. DBQ 1. Pickoffs -
Magner LUT 13, Harris CEN 6, E. Petersen WAR 5, Raymond COR 4, Hock SIM 1, Shimak CEN 1, Earleywine LOR 1, Burda, M. DBQ 1.
IIAC Softball
IIAC Overall Statistics (as of May 11, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Erica Post, BVU............ 144 142 2 0 1.000 1 0 0 --- 0 0
Staci Thielen, COE......... 82 73 9 0 1.000 0 0 3 .000 3 0
Brynn Larson, BVU.......... 50 44 6 0 1.000 0 16 4 .800 5 0
Courtney Bain, WAR......... 31 26 5 0 1.000 0 0 0 --- 0 0
Nicole May, SIM............ 24 22 2 0 1.000 0 0 0 --- 0 0
Megan Swingen, CEN......... 23 1 22 0 1.000 0 5 1 .833 0 0
Angela Hartwig, WAR........ 21 2 19 0 1.000 0 10 2 .833 0 0
Chrissy Reed, LOR.......... 18 15 3 0 1.000 1 0 0 --- 0 0
Kelsey Knutson, SIM........ 16 4 12 0 1.000 0 0 0 --- 0 0
Bryn Johnson, SIM.......... 15 14 1 0 1.000 2 0 0 --- 0 0
Kim Lambert, LUT........... 14 1 13 0 1.000 0 4 2 .667 0 0
Amy Zellmer, CEN........... 14 1 13 0 1.000 0 2 3 .400 0 0
Emily Randecker, LOR....... 13 5 8 0 1.000 1 0 0 --- 0 0
Ashlie Imming, WAR......... 13 12 1 0 1.000 0 1 1 .500 0 0
Ashley Reimer, LOR......... 12 12 0 0 1.000 0 2 0 1.000 0 0
Michelle Sabatini, LOR..... 10 1 9 0 1.000 0 4 2 .667 0 0
Morgan Olson, SIM.......... 10 5 5 0 1.000 1 0 0 --- 0 0
Amanda Evans, DBQ.......... 9 1 8 0 1.000 0 6 2 .750 0 0
Kara Beatty, WAR........... 7 1 6 0 1.000 0 3 1 .750 0 0
Jordan Osborne, SIM........ 6 0 6 0 1.000 0 0 0 --- 0 0
Taylor Finch, SIM.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Brittany Trewin, LOR....... 5 5 0 0 1.000 0 0 0 --- 0 0
Megan Zenisek, WAR......... 4 4 0 0 1.000 0 0 0 --- 0 0
Cassidy Staker, COE........ 4 3 1 0 1.000 0 0 1 .000 0 0
Kimberly Traylor, COR...... 4 0 4 0 1.000 0 0 0 --- 0 0
Ali Hartzler, WAR.......... 4 2 2 0 1.000 0 0 0 --- 0 0
Jessica Hartgers, SIM...... 3 0 3 0 1.000 0 0 0 --- 0 0
