Central College vs Buena Vista (May 09, 2002)
Box score (NCAA)
IIAC Baseball
Central College vs Buena Vista
May 09, 2002 at Waterloo, Iowa (Riverfront Stadium)
Central College 16 (15-22,8-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ronnie Lamfers cf........ 5 2 2 1 1 0 0 0 1
Jason Henninger 2b....... 4 4 2 0 3 0 5 2 2
Matt Menninga c.......... 7 2 2 6 0 1 13 1 0
Kody Wohlers dh.......... 4 0 0 0 0 3 0 0 0
Nathan Landas ph........ 2 1 0 0 0 2 0 0 0
Chris Kollbaum 3b........ 3 0 1 0 1 0 0 1 0
Ben Moser pr............ 2 1 1 2 0 0 2 0 0
Travis Hilsabeck 1b...... 4 2 0 0 1 2 6 0 3
Austin DeHoogh lf........ 4 2 1 0 2 0 1 0 1
Ben Metzger rf........... 4 1 1 0 0 2 3 0 1
Dustin Sifford ph....... 1 0 0 0 0 1 0 0 0
Steve Gebhart 3b........ 1 1 0 0 0 1 0 0 0
Brent Fridley ss......... 5 0 3 4 0 1 2 4 2
Jim Barclay p............ 0 0 0 0 0 0 0 3 0
Eric Van Wyngarden p.... 0 0 0 0 0 0 0 0 0
Andy Keding p........... 0 0 0 0 0 0 0 0 0
Erich Minton p.......... 0 0 0 0 0 0 0 0 0
Ryan Bishop p........... 0 0 0 0 0 0 0 0 0
Totals................... 46 16 13 13 8 13 32 11 10
Buena Vista 17 (24-12,15-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Travis Wielenga cf....... 6 0 0 1 0 4 4 0 1
Quinn Hildman 2b......... 6 4 2 0 1 0 3 3 3
Nick Beard 3b............ 6 4 4 5 0 0 3 1 0
Tom Cooper ss............ 6 3 2 0 1 1 1 3 1
Ben Lickteig 1b.......... 6 4 3 5 1 0 7 1 0
Justin McAtee dh......... 4 0 0 1 2 2 0 0 2
Brian Ricken pr......... 0 1 0 0 0 0 0 0 0
Justin Burns ph......... 1 0 1 1 0 0 0 0 0
Cory Kennedy c........... 5 0 1 2 1 2 11 2 0
Kent Bass rf............. 6 0 1 0 0 3 1 0 2
Lance Ploeger lf......... 3 0 0 0 0 1 0 0 1
Mike Soenen ph.......... 0 1 0 0 1 0 0 0 0
Jeremiah Knutzen lf..... 0 0 0 1 2 0 2 0 0
Dan Christiansen p....... 0 0 0 0 0 0 1 3 0
Eric Hoffmann p......... 0 0 0 0 0 0 0 0 0
Nathan Kleve p.......... 0 0 0 0 0 0 0 0 0
Totals................... 49 17 14 16 9 13 33 13 11
Score by Innings R H E
----------------------------------------------
Central College..... 040 300 022 50 - 16 13 6
Buena Vista......... 011 030 240 51 - 17 14 4
----------------------------------------------
Note: 2 outs, 1 runner LOB when the game ended.
E - Lamfers; Henninger 2; Moser; Hilsabeck; Gebhart; Hildman; Kennedy 2;
Ploeger. LOB - Central 10; BVU 11. 2B - Moser; DeHoogh; Fridley; Beard;
Lickteig; Kennedy. 3B - Cooper. HR - Menninga 2; Beard 2; Lickteig. HBP -
Landas; Kollbaum; Hilsabeck; Wielenga; Beard. SH - Fridley. SB - Fridley. CS
- Lamfers; Knutzen. Reached on CI - Lamfers.
Central College IP H R ER BB SO AB BF
-----------------------------------------------
Jim Barclay......... 7.0 8 7 4 3 9 31 35
Eric Van Wyngarden.. 0.1 2 3 3 1 1 3 4
Andy Keding......... 2.0 3 5 3 2 2 9 11
Erich Minton........ 0.0 0 1 0 2 0 0 2
Ryan Bishop......... 1.1 1 1 0 1 1 6 8
Buena Vista IP H R ER BB SO AB BF
-----------------------------------------------
Dan Christiansen.... 8.0 9 9 9 6 10 31 40
Eric Hoffmann....... 1.1 3 6 4 2 1 8 11
Nathan Kleve........ 1.2 1 1 0 0 2 7 8
Win - Kleve. Loss - Bishop. Save - None.
WP - Christiansen 3. HBP - by Barclay (Beard); by Christiansen (Hilsabeck); by
Christiansen (Kollbaum); by Hoffmann (Landas); by Bishop (Wielenga). PB -
Menninga; Kennedy 3. CI - Kennedy.
Umpires -
Start: 1:00 Time: Attendance: 111
Game: CENBVUT