Central College vs Univ.of Dubuque (Apr 20, 2002)
Box score (NCAA)
IIAC Baseball
Central College at Univ.of Dubuque (Game 2)
Apr 20, 2002 at Dubuque, Iowa (UD Baseball Field)
Central College 23 (11-15,6-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ronnie Lamfers cf........ 5 3 1 2 1 1 7 0 0
Jason Henninger 2b....... 5 3 2 1 1 1 3 0 0
Matt Menninga c.......... 5 2 3 2 1 0 2 2 0
Kody Wohlers dh.......... 3 0 1 2 0 0 0 0 1
Nathan Landas dh........ 2 2 1 1 1 1 0 0 1
Chris Kollbaum 3b........ 2 3 1 0 1 0 0 3 0
Steve Gebhart 3b........ 1 0 1 0 0 0 0 0 0
Travis Hilsabeck 1b...... 1 1 1 0 1 0 4 0 0
Bryan Mayer 1b.......... 5 1 2 2 0 0 3 0 0
Austin DeHoogh lf........ 3 3 2 4 2 0 1 0 3
Ben Moser rf............. 5 2 3 3 0 0 1 0 1
Brent Fridley ss......... 5 3 2 3 0 1 0 3 3
Andy Keding p............ 0 0 0 0 0 0 0 0 0
Adam Rozenboom p........ 0 0 0 0 0 0 0 0 0
Eric Van Wyngarden p.... 0 0 0 0 0 0 0 0 0
Totals................... 42 23 20 20 8 4 21 8 9
Univ.of Dubuque 1 (4-18,3-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
J.P. Newman ss........... 4 0 1 1 0 1 0 1 0
Marc Mette 2b............ 3 0 1 0 0 0 3 1 0
Corey Parr 1b............ 2 0 0 0 0 0 7 0 2
Brett Firzlaff cf........ 3 0 1 0 0 0 2 0 1
Andy Schemmel rf......... 2 0 1 0 0 0 3 0 0
Ben Ecker rf............ 1 0 0 0 0 0 1 0 0
Pat Brown dh............. 2 0 0 0 0 0 0 0 2
Jeff Smielewski dh...... 0 0 0 0 1 0 0 0 0
Curtis Schultz c......... 1 0 0 0 0 0 4 2 0
Joe Colander c.......... 2 1 1 0 0 0 1 0 1
Tim Griffith lf.......... 3 0 1 0 0 0 0 0 0
Nate Mozena 3b........... 2 0 0 0 0 1 0 1 0
Alex Howe p.............. 0 0 0 0 0 0 0 3 0
Eric Caspers p.......... 0 0 0 0 0 0 0 0 0
Adam Busch p............ 0 0 0 0 0 0 0 0 0
Mike Kelley p........... 0 0 0 0 0 0 0 0 0
Totals................... 25 1 6 1 1 2 21 8 6
Score by Innings R H E
-----------------------------------------
Central College..... 144 950 0 - 23 20 0
Univ.of Dubuque..... 000 010 0 - 1 6 5
-----------------------------------------
E - Mette 2; Ecker; Schultz; Howe. DP - UD Spartans 1. LOB - Central 9; UD
Spartans 6. 2B - Hilsabeck(3); Mayer(1); Moser(2). 3B - Lamfers(1);
DeHoogh(1); Fridley(1). HBP - Kollbaum 2; Parr. SH - Moser(2); Mozena. SB -
Fridley. CS - Wohlers(1); Mette.
Central College IP H R ER BB SO AB BF
-----------------------------------------------
Andy Keding......... 5.0 6 1 1 0 0 19 21
Adam Rozenboom...... 1.0 0 0 0 1 0 3 4
Eric Van Wyngarden.. 1.0 0 0 0 0 2 3 3
Univ.of Dubuque IP H R ER BB SO AB BF
-----------------------------------------------
Alex Howe........... 3.0 8 12 7 6 0 17 25
Eric Caspers........ 1.0 6 6 6 1 1 9 11
Andy Schemmel....... 1.0 4 5 4 1 2 8 9
Adam Busch.......... 1.0 1 0 0 0 1 4 4
Mike Kelley......... 1.0 1 0 0 0 0 4 4
Win - Keding (2-1). Loss - Howe (). Save - None.
WP - Howe. HB - Keding; Howe; Caspers.
Umpires -
Start: 3:30 Time: 1:45 Attendance: 65
Game: CENDBQ2