Central College vs Upper Iowa (May 10, 2002)



Box score (NCAA)

                                 IIAC Baseball
                         Central College vs Upper Iowa
                  May 10, 2002 at Waterloo, Iowa (Riverfront)

Central College 5 (15-23,8-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ronnie Lamfers cf........  4  0  1  0   0  0  3  0   0
 Ben Metzger ph..........  1  0  0  0   0  0  0  0   0
Jason Henninger 2b.......  3  0  1  0   0  0  2  3   3
 Nathan Landas ph........  0  1  0  0   1  0  0  0   0
Matt Menninga dh.........  4  1  2  0   0  0  0  0   1
 Jim Barclay ph..........  1  0  0  0   0  1  0  0   0
Kody Wohlers c...........  3  0  0  0   0  2  4  0   1
 Todd Ehlers ph..........  2  0  1  2   0  0  1  0   0
Chris Kollbaum 3b........  3  1  0  0   0  1  1  1   0
 Steve Gebhart ph........  2  0  0  0   0  0  0  1   1
Austin DeHoogh lf........  4  0  1  0   0  0  3  0   0
Ben Moser rf.............  4  0  1  1   0  0  1  0   2
Bryan Mayer 1b...........  3  1  2  1   1  1  7  0   1
Brent Fridley ss.........  2  0  0  0   1  1  2  4   0
 Dustin Sifford ph.......  1  1  1  0   0  0  0  0   0
Nick Poch p..............  0  0  0  0   0  0  0  1   0
 Ryan Bishop p...........  0  0  0  0   0  0  0  0   0
 Kent Patterson p........  0  0  0  0   0  0  0  0   0
Totals................... 37  5 10  4   3  6 24 10   9

Upper Iowa 16 (28-12,15-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Josh Carr rf.............  3  2  2  0   0  1  2  0   0
 Joe Koch ph.............  1  1  1  2   0  0  0  0   0
 David Espinoza rf.......  1  1  1  0   0  0  1  0   0
Thomas Carte lf..........  5  4  4  2   1  0  3  0   0
P.J. Garcia 3b...........  5  2  2  2   1  1  1  0   0
Bobby Glaser cf..........  6  1  3  7   0  0  2  0   1
Emile Shaffer dh.........  5  0  1  0   0  1  0  0   3
J.R. Taylor 1b...........  4  0  0  1   1  1  6  1   0
Jason Fowler c...........  5  1  1  0   0  0  6  0   2
Jason Moreno 2b..........  4  1  1  0   0  0  3  3   3
 Josh Gruber ph..........  1  0  1  0   0  0  0  0   0
 Brian Edwards 2b........  0  0  0  0   0  0  0  0   0
Edgardo Baez ss..........  4  3  2  0   0  0  2  1   0
Aaron O'Neill p..........  0  0  0  0   0  0  1  2   0
Totals................... 44 16 19 14   3  4 27  7   9

Score by Innings                    R  H  E
-------------------------------------------
Central College..... 000 200 003 -  5 10  6
Upper Iowa.......... 220 104 52X - 16 19  3
-------------------------------------------

E - Henninger 3; Ehlers; DeHoogh; Bishop; Moreno 2; O'Neill. DP - Central 2;
UIU 1. LOB - Central 9; UIU 9. 2B - Lamfers; Ehlers; Carte 2; Garcia 2. HR -
Mayer; Glaser. SH - Henninger; Carr; Baez. SB - Carte.

Central College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Nick Poch...........  5.1 12  9  9  2  4 29 32
Ryan Bishop.........  0.2  4  5  3  1  0  5  7
Kent Patterson......  2.0  3  2  1  0  0 10 10

Upper Iowa             IP  H  R ER BB SO AB BF
-----------------------------------------------
Aaron O'Neill.......  9.0 10  5  3  3  6 37 41

Win - O'Neill.  Loss - Poch.  Save - None.
WP - Poch 2; O'Neill. PB - Wohlers 3; Fowler 2.
Umpires -
Start: 10:00   Time:   Attendance: 50
Game: CENUIUT