Cornell (Iowa) vs Culver-Stockton Mo. (Apr 04, 2002)
Box score (NCAA)
IIAC Baseball
Cornell (Iowa) at Culver-Stockton Mo. (Game 2)
Apr 04, 2002 at Canton, Mo. (Nichols Field)
Cornell (Iowa) 5 (7-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Darnell Wiltz cf......... 4 0 1 0 1 1 5 1 3
Brent Henry dh........... 3 2 2 0 1 0 0 0 0
Chet Knake 3b............ 5 1 2 0 0 1 0 1 2
Nathan Eichmeyer 1b...... 3 1 1 1 2 1 8 0 1
Ben Kirk pr............. 0 0 0 0 0 0 0 0 0
Pat Block rf............. 3 1 0 0 1 3 3 0 0
Danny Love ss............ 4 0 2 2 1 0 2 2 1
Jared Spangenberg 2b..... 3 0 1 0 1 0 1 3 2
Ian Harden c............. 3 0 0 0 1 1 3 0 0
Sebastian Sciotti lf..... 3 0 0 0 0 2 2 0 3
D.J. Jedlicka ph........ 0 0 0 0 1 0 0 0 0
Tyler Broders p.......... 0 0 0 0 0 0 0 2 0
Joel Foreman p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 5 9 3 9 9 24 9 13
Culver-Stockton Mo. 4 (18-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nicolini rf.............. 3 1 1 0 1 0 1 0 1
Green lf................. 4 0 1 0 0 0 0 1 0
J. Ornelas cf............ 4 1 1 2 0 0 0 0 0
Flick dh................. 3 0 0 0 1 0 0 0 1
Gallardo 3b.............. 4 0 3 1 0 0 0 2 0
Rau. Ornelas pr......... 0 0 0 0 0 0 0 0 0
Harris c................. 4 0 1 0 0 1 9 1 3
Fairley pr.............. 1 0 0 0 0 1 0 0 0
Hernandez 1b............. 3 0 0 0 1 0 10 0 0
Jurado 2b................ 2 1 1 0 0 0 2 3 3
Rubottom ph............. 0 0 0 0 1 0 0 0 0
Chavez ph............... 1 0 0 0 0 0 0 0 0
Raf. Ornelas ss.......... 0 0 0 0 0 0 2 0 0
Perez rf................ 1 1 0 0 1 0 0 0 0
Rodrigue ph............. 1 0 0 0 0 1 0 0 0
Buelt p.................. 0 0 0 0 0 0 0 0 0
Sharp p................. 0 0 0 0 0 0 0 0 0
Ortiz p................. 0 0 0 0 0 0 0 0 0
Reyes p................. 0 0 0 0 0 0 0 3 0
Totals................... 31 4 8 3 5 3 24 10 8
Score by Innings R H E
------------------------------------------
Cornell (Iowa)...... 300 001 01 - 5 9 0
Culver-Stockton Mo.. 004 000 00 - 4 8 6
------------------------------------------
E - J. Ornelas 2; Harris 2; Jurado; Ortiz. DP - Wildcats 1. LOB - Rams 13;
Wildcats 8. 2B - J. Ornelas. SH - Henry; Block. SB - Knake. CS -
Spangenberg.
Cornell (Iowa) IP H R ER BB SO AB BF
-----------------------------------------------
Tyler Broders....... 6.0 7 4 4 5 1 24 29
Joel Foreman........ 2.0 1 0 0 0 2 7 7
Culver-Stockton Mo. IP H R ER BB SO AB BF
-----------------------------------------------
Buelt............... 2.0 3 3 0 5 1 7 13
Sharp............... 1.0 0 0 0 2 3 3 5
Ortiz............... 2.0 2 0 0 2 3 8 10
Reyes............... 3.0 4 2 1 0 2 13 14
Win - Foreman (1-0). Loss - Reyes (2-2). Save - None.
WP - Broders; Reyes.
Umpires - HP: Wes Seifert 1B: Russ Clay
Start: 3:01 Time: 2:43 Attendance: 37
Game notes:
C-SC has 8-game win streak snapped
Game: CORCUL2