Dubuque, Univ. of vs Wisconsin-Stout (Mar 04, 2002)



Box score (NCAA)

                                 IIAC Baseball
                 Dubuque, Univ. of vs Wisconsin-Stout (Game 2)
                    Mar 04, 2002 at Minneapolis (Metrodome)

Dubuque, Univ. of 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Marc Mette 2b............  4  1  0  0   0  1  1  1   1
J.P. Newman ss...........  4  0  1  0   0  1  1  3   0
Corey Parr dh............  3  0  0  0   1  1  0  0   1
Brett Firzlaff cf........  4  1  2  1   0  1  0  0   0
Curtis Schultz 1b........  4  1  1  0   0  0 10  0   3
Scott Malcolm lf.........  3  0  2  1   0  0  1  0   0
Jeff Smielewski rf.......  3  1  0  0   0  2  1  0   1
Nate Mozena 3b...........  3  0  1  0   0  1  0  3   0
Kaleb VanCleve c.........  3  0  2  1   0  1  5  0   0
 Chris Tanner c/lf.......  0  0  0  0   0  0  0  0   0
 John Robichaud c........  0  1  0  0   0  0  0  0   0
Alex Howe p..............  0  0  0  0   0  0  0  1   0
 Andy Schemmel p.........  0  0  0  0   0  0  0  0   0
Totals................... 31  5  9  3   1  8 19  8   6

Wisconsin-Stout 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kalina 3b................  3  1  1  0   0  0  2  3   0
Meyer ss.................  3  0  0  1   0  1  0  1   0
DePorter dh..............  2  0  0  0   0  1  0  0   0
 Boylen dh...............  1  0  0  0   0  0  0  0   0
Barneson 1b..............  3  2  2  0   0  1  5  1   0
Dachel rf................  3  1  1  1   0  0  1  0   0
Biever c.................  3  0  1  1   0  2  9  0   0
 Kaul c..................  0  1  0  0   0  0  0  0   0
Hoeft lf.................  3  1  1  0   0  0  0  0   0
Acker cf.................  2  0  0  0   0  0  1  0   1
Young 2b.................  2  0  0  0   0  0  3  1   0
 Kroening 2b.............  1  0  1  2   0  0  0  0   0
Rothenbuhler p...........  0  0  0  0   0  0  0  1   0
 Jones p.................  0  0  0  0   0  0  0  0   0
Totals................... 26  6  7  5   0  5 21  7   2

Score by Innings                  R  H  E
-----------------------------------------
Dubuque, Univ. of... 030 000 2 -  5  9  1
Wisconsin-Stout..... 100 100 4 -  6  7  3
-----------------------------------------

Note: 1 out, 1 runner LOB when the game ended.

E - Mozena; Kalina; Rothenbuhler 2. LOB - Dubuque 6; UW-Stout 2. 2B -
Malcolm; VanCleve; Barneson. 3B - Kalina; Dachel. SH - Acker. SB - Mette.

Dubuque, Univ. of      IP  H  R ER BB SO AB BF
-----------------------------------------------
Alex Howe...........  6.0  6  5  5  0  5 24 24
Andy Schemmel.......  0.1  1  1  1  0  0  2  3

Wisconsin-Stout        IP  H  R ER BB SO AB BF
-----------------------------------------------
Rothenbuhler........  6.1  8  5  3  0  8 28 28
Jones...............  0.2  1  0  0  1  0  3  4

Win - Jones.  Loss - Schemmel.  Save - None.
WP - Howe.
Umpires -
Start:   Time:   Attendance:
Howe faced 3 batters in the 7th.
Game: DBQWIS2