IIAC Baseball
Loras College
Game Results
IIAC Baseball
Game Results for Loras College (as of May 13, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/6/02 vs Friends University 2-5 L 2 8 4/ 5 5 0 7 0- 1- 0 0- 0- 0 Schultz (L 0-1) 100 2:15
3/7/02 vs Friends University W 4-0 4 6 0/ 0 4 1 7 1- 1- 0 0- 0- 0 Corkery (W 1-0) - 1:35
3/7/02 vs Northwestern Univ. W 12-0 12 8 1/ 0 5 2 6 2- 1- 0 0- 0- 0 Kuffel (W 1-0) 200 1:46
3/7/02 vs Northwestern Univ. W 11-1 11 14 2/ 1 6 2 7 3- 1- 0 0- 0- 0 Cundiff (W 1-0) - 2:00
03/16/02 at Augustana W 10-8 10 8 5/ 8 10 4 7 4- 1- 0 0- 0- 0 Corkery (W 2-0) 93 2:09
03/16/02 at Augustana 0-3 L 0 4 1/ 3 5 0 7 4- 2- 0 0- 0- 0 Kuffel (L 1-1) - 1:43
3/17/02 at Edgewood College W 11-8 11 14 1/ 8 8 4 7 5- 2- 0 0- 0- 0 Eggers (W 1-0) 100
3/17/02 at Edgewood College 0-2 L 0 3 2/ 2 5 0 7 5- 3- 0 0- 0- 0 Fischer (L 0-1) -
3/20/02 Clarke College W 5-0 5 7 0/ 0 4 4 7 6- 3- 0 0- 0- 0 Cundiff (W 2-0) 200 1:44
3/20/02 Clarke College W 9-8 9 8 6/ 8 8 3 7 7- 3- 0 0- 0- 0 Corkery (W 3-0) - 2:20
Mar 24, 2002 at Hampden-Sydney W 2-0 2 2 0/ 0 5 4 7 8- 3- 0 0- 0- 0 Corkery (W) 134 1:42
Mar 24, 2002 at Hampden-Sydney 3-4 L 3 3 2/ 4 7 3 7 8- 4- 0 0- 0- 0 Kuffel (L) 134 1:43
Mar 25, 2002 at Christopher Newport 1-2 L 1 4 0/ 2 9 1 7 8- 5- 0 0- 0- 0 Cundiff (L 2-1) 125 1:54
Mar 25, 2002 at Christopher Newport 3-12 L 3 5 3/12 8 2 7 8- 6- 0 0- 0- 0 Eggers (L 1-1) - 2:15
Mar 26, 2002 at Virginia Wesleyan U. 4-5 L 4 3 3/ 5 7 4 9 8- 7- 0 0- 0- 0 Fischer (L 0-2) 100 2:00
Mar 27, 2002 at Chowan College 2-6 L 2 7 1/ 6 10 3 9 8- 8- 0 0- 0- 0 Corkery (L 4-1) 100 2:00
Mar 28, 2002 at Apprentice School W 2-1 2 4 0/ 1 2 3 7 9- 8- 0 0- 0- 0 Kuffel (W 2-2) 50 1:30
Mar 28, 2002 at Apprentice School W 4-1 4 9 0/ 1 7 0 7 10- 8- 0 0- 0- 0 Bonifas (W 1-0) 50 1:56
*Apr 06, 2002 Luther College 1-15 L 1 8 6/15 18 1 7 10- 9- 0 0- 1- 0 Cundiff (L 4-2) 280 2:23
*Apr 06, 2002 Luther College 4-7 L 4 7 0/ 7 16 0 7 10-10- 0 0- 2- 0 Corkery (L) - 1:52
*Apr 10, 2002 at Univ.of Dubuque W 6-4 6 6 0/ 4 10 3 7 11-10- 0 1- 2- 0 Kuffel (W) 100 1:45
*Apr 10, 2002 at Univ.of Dubuque 3-5 L 3 5 2/ 5 6 2 7 11-11- 0 1- 3- 0 Fischer (L) 150 1:30
*Apr 13, 2002 at Central College W 1-0 1 3 1/ 0 3 1 7 12-11- 0 2- 3- 0 Cundiff (W 3-2) 50 1:45
*Apr 13, 2002 at Central College 3-4 L 3 8 5/ 4 5 0 7 12-12- 0 2- 4- 0 Corkery (L 4-3) 50 1:45
*Apr 19, 2002 Cornell College 1-2 L 1 3 2/ 2 4 0 7 12-13- 0 2- 5- 0 Schultz (L 0-2) 237 1:46
*Apr 19, 2002 Cornell College 2-7 L 2 6 2/ 7 9 2 7 12-14- 0 2- 6- 0 Kuffel (L 3-3) - 1:55
*Apr 20, 2002 at Upper Iowa Univ. 0-1 L 0 4 0/ 1 8 1 7 12-15- 0 2- 7- 0 Cundiff (L) 65 1:41
*Apr 20, 2002 at Upper Iowa Univ. 6-9 L 6 9 1/ 9 16 3 7 12-16- 0 2- 8- 0 Corkery (L) 55 2:16
*Apr 25, 2002 Buena Vista Univ. 17-19 L 17 15 2/19 23 2 7 12-17- 0 2- 9- 0 Corkery (L 4-5) 123 2:49
*Apr 25, 2002 Buena Vista Univ. W 5-3 5 11 1/ 3 4 2 7 13-17- 0 3- 9- 0 Bonifas (W 2-0) - 1:50
*Apr 28, 2002 at Simpson College W 4-1 4 7 1/ 1 3 1 7 14-17- 0 4- 9- 0 Cundiff (W) 250 1:40
*Apr 28, 2002 at Simpson College 4-5 L 4 8 1/ 5 8 1 7 14-18- 0 4-10- 0 Kuffel (L) 250 1:39
Apr 30, 2002 UW Platteville 5-10 L 5 11 1/10 13 1 9 14-19- 0 4-10- 0 Corkery (L 4-6) 165 2:38
*May 02, 2002 at WARTBURG COLLEGE 3-5 L 3 6 3/ 5 6 1 7 14-20- 0 4-11- 0 Cundiff (L) 175 2:15
*May 02, 2002 at WARTBURG COLLEGE 0-1 L 0 6 1/ 1 4 1 7 14-21- 0 4-12- 0 Schultz (L 1-1) 120 1:50
*May 04, 2002 Coe College W 11-8 11 13 0/ 8 12 3 7 15-21- 0 5-12- 0 Kuffel (W 4-4) 210 2:00
*May 04, 2002 Coe College 5-14 L 5 7 4/14 15 1 7 15-22- 0 5-13- 0 Bonifas (L 2-1) - 1:50
() extra inning game
Overall Statistics
IIAC Baseball
Overall Statistics for Loras College (as of May 13, 2002)
(All games Sorted by Batting avg)
Record: 15-22 Home: 4-7 Away: 8-14 Neutral: 3-1 IIAC: 5-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Dave Swanson..... .321 37-37 131 34 42 10 1 5 24 69 .527 11 1 14 0 .375 1 0 23-25 51 8 5 .922
8 Tom Andrews...... .315 37-37 127 24 40 9 2 2 20 59 .465 6 4 11 0 .360 2 0 15-17 24 74 10 .907
31 Eric Gold........ .298 36-36 104 10 31 7 0 2 23 44 .423 11 4 21 0 .377 3 1 2-2 262 16 8 .972
13 Ryan Block....... .260 28-25 73 10 19 4 0 2 3 29 .397 2 7 17 0 .341 0 1 1-2 112 17 3 .977
5 Justin McDermott. .256 33-31 78 15 20 0 2 1 15 27 .346 6 0 15 1 .310 0 1 12-13 54 1 0 1.000
27 Jesse Freiburger. .242 35-35 95 15 23 5 0 2 14 34 .358 16 1 29 0 .357 0 2 0-2 34 3 2 .949
2 Brian Kallback... .221 37-37 122 14 27 3 2 1 15 37 .303 5 2 14 0 .262 1 0 7-9 46 97 16 .899
--------------
26 Chet Medinger.... .324 24-11 34 9 11 0 0 0 3 11 .324 3 0 9 0 .378 0 1 1-2 4 0 0 1.000
9 Anthony Everman.. .300 13-2 10 0 3 0 0 0 0 3 .300 1 0 6 0 .364 0 0 0-0 21 3 0 1.000
7 Kory Tuescher.... .273 20-18 44 5 12 1 0 0 6 13 .295 7 1 8 1 .385 0 1 0-0 17 35 4 .929
15 Glen Kneeland.... .207 18-7 29 4 6 1 0 0 0 7 .241 1 1 9 0 .258 0 0 1-1 1 0 0 1.000
10 Jerod Driscoll... .205 16-14 39 6 8 3 0 0 6 11 .282 8 0 9 0 .340 0 0 0-0 1 0 0 1.000
4 Jeremy Bartolo... .185 14-10 27 1 5 0 1 0 4 7 .259 0 1 2 1 .207 1 0 0-0 47 8 0 1.000
23 Jeff Plasschaert. .156 18-8 32 3 5 1 0 0 2 6 .188 5 2 4 1 .308 0 0 0-1 6 0 1 .857
3 Brodie Gilligan.. .143 7-2 7 0 1 1 0 0 1 2 .286 0 0 1 0 .143 0 0 0-0 13 0 1 .929
1 Tim Schneden..... .128 27-19 47 13 6 0 0 0 5 6 .128 6 1 11 0 .241 0 3 5-7 31 43 4 .949
24 Kurt Andrews..... .056 13-4 18 1 1 0 0 0 0 1 .056 2 1 6 0 .190 0 0 0-0 0 0 0 .000
19 Nick Leytem...... .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 2 0 1.000
6 Mark Wolf........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
35 Joe Martin....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
17 Ben Layer........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
12 Jason Kuffel..... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 5 11 2 .889
Totals.............. .254 37-37 1022 166 260 45 8 15 141 366 .358 90 26 187 4 .328 8 10 67-82 747 357 64 .945
Opponents........... .297 37-37 1002 186 298 56 7 14 151 410 .409 82 34 165 6 .367 10 13 43-63 775 318 66 .943
LOB - Team (215), Opp (208). DPs turned - Team (18), Opp (11). IBB - Team (3), Schneden 1, Block 1, Swanson 1, Opp (2).
Picked off - Andrews T. 1, Freiburger 1, Schneden 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 Mike McMahon..... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
8 Tom Andrews...... 0.00 0-0 1 0 0 0/0 0 0.1 2 0 0 0 1 1 0 0 3 .667 0 0 0 0 0
21 Tom Prock........ 1.93 0-0 2 0 0 0/0 0 4.2 5 3 1 2 3 1 0 0 18 .278 0 0 0 1 0
33 Tim Cundiff...... 2.16 4-4 11 8 6 2/0 2 50.0 50 19 12 7 35 15 2 0 196 .255 0 3 0 0 0
18 David Fischer.... 4.07 0-3 6 3 3 0/0 0 24.1 25 22 11 10 8 4 0 1 95 .263 2 5 2 1 2
16 Corey Schultz.... 4.82 0-3 10 4 2 0/1 4 28.0 28 18 15 9 35 4 2 2 109 .257 1 6 0 0 0
12 Jason Kuffel..... 4.93 4-4 9 8 4 1/0 0 45.2 53 29 25 18 31 11 0 3 179 .296 5 6 1 2 3
30 Pete Bonifas..... 6.96 2-1 8 4 1 0/0 0 32.1 43 32 25 11 23 8 2 4 137 .314 5 2 0 2 2
14 Kevin Corkery.... 7.01 4-6 11 8 2 1/1 0 51.1 76 45 40 15 19 10 1 3 212 .358 1 7 1 4 6
25 Matt Eggers...... 12.19 1-1 3 2 1 0/0 0 10.1 14 18 14 10 9 2 0 1 45 .311 0 5 0 0 0
Totals.............. 5.17 15-22 37 37 19 5/1 6 249.0 298 186 143 82 165 56 7 14 1002 .297 14 34 4 10 13
Opponents........... 3.90 22-15 37 37 14 4/1 5 258.1 260 166 112 90 187 45 8 15 1022 .254 16 26 3 8 10
PB - Team (17), Bartolo 8, Block 7, Gilligan 2, Opp (8). Pickoffs - Team (5), Corkery 2, Block 2, Fischer 1, Opp (3). SBA/ATT
- Block (28-35), Bartolo (13-19), Bonifas (12-14), Kuffel (7-12), Corkery (6-11), Cundiff (8-9), Schultz (5-8), Fischer
(2-5), Eggers (3-3), Gilligan (2-2), McMahon (0-1).
IIAC Baseball
Overall Statistics for Loras College (as of May 13, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Jeremy Bartolo... 55 47 8 0 1.000 1 13 6 .684 8 0
5 Justin McDermott. 55 54 1 0 1.000 0 0 0 --- 0 0
9 Anthony Everman.. 24 21 3 0 1.000 5 0 0 --- 0 0
33 Tim Cundiff...... 6 1 5 0 1.000 0 8 1 .889 0 0
19 Nick Leytem...... 5 3 2 0 1.000 2 0 0 --- 0 0
26 Chet Medinger.... 4 4 0 0 1.000 0 0 0 --- 0 0
32 Mike McMahon..... 2 1 1 0 1.000 0 0 1 .000 0 0
21 Tom Prock........ 2 1 1 0 1.000 1 0 0 --- 0 0
10 Jerod Driscoll... 1 1 0 0 1.000 0 0 0 --- 0 0
15 Glen Kneeland.... 1 1 0 0 1.000 0 0 0 --- 0 0
35 Joe Martin....... 1 1 0 0 1.000 0 0 0 --- 0 0
13 Ryan Block....... 132 112 17 3 .977 0 28 7 .800 7 0
31 Eric Gold........ 286 262 16 8 .972 13 0 0 --- 0 0
14 Kevin Corkery.... 23 5 17 1 .957 0 6 5 .545 0 0
1 Tim Schneden..... 78 31 43 4 .949 7 0 0 --- 0 0
27 Jesse Freiburger. 39 34 3 2 .949 0 0 0 --- 0 0
7 Kory Tuescher.... 56 17 35 4 .929 4 0 0 --- 0 0
3 Brodie Gilligan.. 14 13 0 1 .929 0 2 0 1.000 2 0
11 Dave Swanson..... 64 51 8 5 .922 0 0 0 --- 0 0
8 Tom Andrews...... 108 24 74 10 .907 2 0 0 --- 0 0
2 Brian Kallback... 159 46 97 16 .899 13 0 0 --- 0 0
12 Jason Kuffel..... 18 5 11 2 .889 0 7 5 .583 0 0
23 Jeff Plasschaert. 7 6 0 1 .857 0 0 0 --- 0 0
30 Pete Bonifas..... 6 0 5 1 .833 0 12 2 .857 0 0
25 Matt Eggers...... 5 2 2 1 .800 0 3 0 1.000 0 0
18 David Fischer.... 8 2 4 2 .750 1 2 3 .400 0 0
16 Corey Schultz.... 8 2 4 2 .750 1 5 3 .625 0 0
6 Mark Wolf........ 1 0 0 1 .000 0 0 0 --- 0 0
24 Kurt Andrews..... 0 0 0 0 .000 0 0 0 --- 0 0
17 Ben Layer........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1168 747 357 64 .945 18 43 20 .683 17 0
Opponents........... 1159 775 318 66 .943 11 67 15 .817 8 0
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games