Mount Mercy vs WARTBURG COLLEGE (May 05, 2002)
Box score (NCAA)
IIAC Baseball
Mount Mercy at WARTBURG COLLEGE
May 05, 2002 at Waverly, IA (Hertel Field)
Mount Mercy 10 (36-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Schwartz 2b.............. 6 1 2 1 0 1 1 0 4
Foster 3b................ 3 1 0 0 2 1 0 2 0
Schlotterbec lf.......... 3 2 0 1 2 2 1 0 0
Matta 1b................. 4 2 2 3 1 1 7 4 0
Shriver c................ 4 0 0 0 0 0 5 2 4
Pegump pr............... 0 0 0 0 0 0 0 0 0
Sanders dh............... 4 2 3 1 0 0 0 0 0
Morris rf................ 3 1 2 1 2 0 3 0 0
Nieto ss................. 4 0 0 2 0 2 5 5 3
Collier cf............... 3 1 1 1 1 1 2 0 0
Barnes p................. 0 0 0 0 0 0 0 1 0
Hergert p............... 0 0 0 0 0 0 3 1 0
Arment p................ 0 0 0 0 0 0 0 1 0
Totals................... 34 10 10 10 8 8 27 16 11
WARTBURG COLLEGE 9 (27-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jude Burger 2b........... 4 1 1 0 1 0 0 5 0
Jay Bollman cf........... 3 2 0 0 1 0 3 0 0
Greg Torgerson 1b........ 4 2 3 1 1 1 9 0 0
Jason Uhlenhake dh....... 3 1 2 2 0 0 0 0 0
B.J. Meaney ph.......... 0 0 0 0 0 0 0 0 0
Tim Stoffer rf........... 3 1 1 2 0 1 1 0 0
Kevin Huston rf......... 2 0 0 0 0 1 0 0 0
Caleb Klein lf........... 2 1 2 0 3 0 1 1 0
Ryan Mix pr............. 0 0 0 0 0 0 0 0 0
Steve Domino lf......... 2 0 0 0 0 0 1 0 1
Aaron Countryman pr..... 0 0 0 0 0 0 0 0 0
Chris Winter 3b.......... 3 1 1 0 2 0 0 1 1
Tim Gearhart c........... 5 0 2 3 0 1 9 1 1
Adam Heineman pr........ 0 0 0 0 0 0 0 0 0
Jay Whannel ss........... 4 0 0 0 0 1 3 2 5
Andrew Arthur p.......... 0 0 0 0 0 0 0 0 0
Eric Kaestner p......... 0 0 0 0 0 0 0 0 0
Gary Hess p............. 0 0 0 0 0 0 0 0 0
Eric Johnson p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 9 12 8 8 5 27 10 8
Score by Innings R H E
-------------------------------------------
Mount Mercy......... 100 241 101 - 10 10 1
WARTBURG COLLEGE.... 023 200 020 - 9 12 0
-------------------------------------------
E - Morris. LOB - Mt. Mercy 11; WARTBURG 8. 2B - Matta; Morris; Uhlenhake.
HR - Schwartz. HBP - Foster; Shriver; Sanders; Collier; Bollman. SF -
Schlotterbec; Nieto. SB - Burger. CS - Collier; Bollman; Torgerson.
Mount Mercy IP H R ER BB SO AB BF
-----------------------------------------------
Barnes.............. 2.2 6 5 5 3 2 13 16
Hergert............. 4.1 4 2 2 2 2 15 18
Arment.............. 2.0 2 2 1 3 1 7 10
WARTBURG COLLEGE IP H R ER BB SO AB BF
-----------------------------------------------
Andrew Arthur....... 3.0 3 1 1 2 0 12 14
Eric Kaestner....... 1.0 1 2 2 1 0 3 5
Gary Hess........... 1.2 4 5 5 3 3 8 15
Eric Johnson........ 0.1 0 0 0 0 1 1 1
Caleb Klein......... 3.0 2 2 2 2 4 10 13
Win - Arment. Loss - Klein. Save - None.
WP - Barnes; Arthur 3; Kaestner; Hess 2. HBP - by Kaestner (Sanders); by Hergert
(Bollman); by Hess (Foster); by Hess (Collier); by Hess (Shriver). PB - Shriver
2.
Umpires -
Start: 1 p.m. Time: 3:01 Attendance: 100
Game: MTMWAR