IIAC Baseball
Upper Iowa Univ.
Game Results
IIAC Baseball
Game Results for Upper Iowa Univ. (as of May 13, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/27/02 vs Morningside 2-8 L 2 4 2/ 8 13 2 7 0- 1- 0 0- 0- 0 Whitcher (L 0-1) 0
02/27/02 vs Morningside 5-17 L 5 6 1/17 17 1 7 0- 2- 0 0- 0- 0 O'Neill (L 0-1) 0
03/07/02 vs Augsburg College W 5-4 5 10 1/ 4 9 0 7 1- 2- 0 0- 0- 0 Whitcher (W 1-1) 40 2:03
03/07/02 vs Augsburg College W 10-4 10 13 0/ 4 5 0 7 2- 2- 0 0- 0- 0 Glaser (W 1-0) 40 1:48
03/17/02 at William Penn Univ. 4-10 L 4 4 4/10 9 1 9 2- 3- 0 0- 0- 0 Whitcher (L 1-2) 130 2:33
Mar 24, 2002 vs Fontbonne W 7-3 7 10 0/ 3 9 3 7 3- 3- 0 0- 0- 0 Whitcher (W 2-2) -
Mar 24, 2002 vs Fontbonne W 22-8 22 23 2/ 8 8 0 7 4- 3- 0 0- 0- 0 Glaser (W 2-0) -
Mar 25, 2002 vs Middlebury W 18-0 18 10 2/ 0 4 2 ( 8) 5- 3- 0 0- 0- 0 O'Neill (W 1-1) 0
Mar 26, 2002 vs Edgewood W 22-9 22 22 2/ 9 10 3 ( 8) 6- 3- 0 0- 0- 0 Jensen (W 1-0) -
Mar 26, 2002 vs Edgewood W 12-11 12 12 6/11 14 2 ( 8) 7- 3- 0 0- 0- 0 Eichelberger (W 1-0) -
Mar 27, 2002 vs Macalester 18-28 L 18 24 6/28 24 0 ( 8) 7- 4- 0 0- 0- 0 Evans (L 0-1) 0
Mar 28, 2002 vs MacMurray W 10-9 10 16 1/ 9 14 1 7 7- 5- 0 0- 0- 0 Whitcher (L 2-3) -
Mar 28, 2002 vs MacMurray W 24-2 24 25 5/ 2 4 3 7 8- 5- 0 0- 0- 0 Glaser (W 3-0) -
Mar 29, 2002 vs Otterbein 3-13 L 3 10 8/13 13 1 9 8- 6- 0 0- 0- 0 O'Neill (L 1-2) 0
*Apr 04, 2002 Wartburg College 1-3 L 1 5 2/ 3 6 0 7 8- 7- 0 0- 1- 0 Whitcher (L 2-4) 0 1:30
*Apr 04, 2002 Wartburg College W 3-2 3 7 1/ 2 3 1 7 9- 7- 0 1- 1- 0 O'Neill (W 2-2) - 1:40
*Apr 6, 2002 at Coe W 3-2 3 9 2/ 2 6 1 7 10- 7- 0 2- 1- 0 Glaser (W) 77
*Apr 6, 2002 at Coe W 17-2 17 19 1/ 2 6 4 7 11- 7- 0 3- 1- 0 Roggentien (W) 65
Apr 09, 2002 Clarke College W 9-8 9 11 0/ 8 9 2 ( 9) 12- 7- 0 3- 1- 0 Massey (W 1-0) 0
Apr 09, 2002 Clarke College W 13-5 13 15 1/ 5 10 3 7 13- 7- 0 3- 1- 0 Evans (W 1-1) 0
*Apr 10, 2002 at Simpson College W 4-2 4 7 1/ 2 6 1 7 14- 7- 0 4- 1- 0 Whitcher (W) 100 1:38
*Apr 10, 2002 at Simpson College W 8-7 8 12 2/ 7 8 0 7 15- 7- 0 5- 1- 0 Osborn (W) 100 2:13
*Apr 13, 2002 at Buena Vista Univ. 3-4 L 3 7 2/ 4 7 3 7 15- 8- 0 5- 2- 0 Roggentien (L) 150 2:00
*Apr 13, 2002 at Buena Vista Univ. 6-8 L 6 10 1/ 8 12 0 7 15- 9- 0 5- 3- 0 Glaser (L) 147 2:00
Apr 19, 2002 Mount St. Clare W 9-1 9 14 1/ 1 1 1 7 16- 9- 0 5- 3- 0 Roggentien (W 2-1) 50 1:45
Apr 19, 2002 Mount St. Clare 1-2 L 1 5 3/ 2 5 3 7 16-10- 0 5- 3- 0 Massey (L 1-1) 50 1:45
*Apr 20, 2002 Loras College W 1-0 1 8 1/ 0 4 0 7 17-10- 0 6- 3- 0 Whitcher (W 4-4) 65 1:41
*Apr 20, 2002 Loras College W 9-6 9 16 3/ 6 9 1 7 18-10- 0 7- 3- 0 O'Neill (W 3-2) 55 2:16
*Apr 25, 2002 at Central College 4-5 L 4 8 3/ 5 9 1 ( 9) 18-11- 0 7- 4- 0 Osborn (L 1-1) 50 2:40
*Apr 25, 2002 at Central College W 4-3 4 5 0/ 3 6 2 7 19-11- 0 8- 4- 0 O'Neill (W 4-2) 50 1:43
*Apr 28, 2002 Univ. of Dubuque W 3-2 3 10 1/ 2 4 1 7 20-11- 0 9- 4- 0 Roggentien (W 3-1) 45 1hr
*Apr 28, 2002 Univ. of Dubuque W 12-2 12 18 1/ 2 6 1 7 21-11- 0 10- 4- 0 Massey (W 2-1) 45 2hr
*May 02, 2002 Cornell College W 3-1 3 6 3/ 1 7 1 7 22-11- 0 11- 4- 0 Whitcher (W 5-4) 70 1:40
*May 02, 2002 Cornell College W 4-1 4 5 0/ 1 7 1 7 23-11- 0 12- 4- 0 O'Neill (W 5-2) 75 1:45
*May 04, 2002 at Luther College W 5-2 5 9 0/ 2 4 1 ( 8) 24-11- 0 13- 4- 0 Evans (W) 155 1:50
*May 04, 2002 at Luther College W 11-5 11 11 1/ 5 7 3 7 25-11- 0 14- 4- 0 Osborn (W) 100 2:20
*May 09, 2002 vs Cornell College 4-5 L 4 10 2/ 5 11 3 9 25-12- 0 14- 5- 0 Osborn (L) 160
*May 10, 2002 vs Central College W 16-5 16 19 3/ 5 10 6 9 26-12- 0 15- 5- 0 O'Neill (W) 50
*May 11, 2002 vs Coe 5-12 L 5 8 3/12 10 0 9 26-13- 0 15- 6- 0 Roggentien (L) 0
() extra inning game
Overall Statistics
IIAC Baseball
Overall Statistics for Upper Iowa Univ. (as of May 13, 2002)
(All games Sorted by Batting avg)
Record: 26-13 Home: 10-2 Away: 7-4 Neutral: 9-7 IIAC: 15-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
47 Emile Shaffer.... .429 31-29 105 26 45 9 0 7 39 75 .714 9 0 12 0 .474 0 0 1-2 21 3 2 .923
46 Bobby Glaser..... .421 37-37 145 41 61 12 0 11 52 106 .731 10 1 7 1 .462 0 0 3-6 63 9 4 .947
24 P.J. Garcia...... .397 39-39 136 35 54 13 1 3 31 78 .574 19 4 13 0 .470 5 1 3-6 26 69 14 .872
32 J.R. Taylor...... .382 38-38 136 35 52 12 1 6 35 84 .618 14 3 19 2 .448 1 0 1-2 281 23 7 .977
26 Edgardo Baez..... .304 35-34 92 17 28 3 0 0 14 31 .337 4 1 9 1 .324 5 8 0-0 43 85 11 .921
5 Jason Moreno..... .285 39-38 123 37 35 10 1 2 17 53 .431 18 13 12 1 .429 0 2 3-5 55 80 13 .912
--------------
48 Nate Lamphier.... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
17 Jason Roggentien. .667 4-0 3 1 2 1 0 0 2 3 1.000 0 0 0 0 .667 0 0 0-0 5 6 1 .917
13 Josh Gruber...... .500 10-0 4 4 2 1 0 0 1 3 .750 1 1 1 0 .667 0 0 0-0 0 0 0 .000
9 Joe Koch......... .438 13-3 16 5 7 1 0 1 8 11 .688 3 1 2 1 .550 0 2 0-0 0 0 0 .000
16 Josh Carr........ .419 29-17 62 18 26 2 3 1 8 37 .597 9 4 8 1 .520 0 2 4-7 29 0 1 .967
21 Thomas Carte..... .397 25-21 73 23 29 7 1 1 16 41 .562 9 7 9 2 .495 2 2 3-4 25 2 2 .931
33 James Scherf..... .373 28-25 67 20 25 4 0 0 13 29 .433 17 5 14 0 .522 1 2 0-2 31 2 1 .971
25 Jason Fowler..... .360 20-16 50 9 18 4 0 0 9 22 .440 2 1 3 2 .396 0 1 0-0 88 4 0 1.000
4 David Espinoza... .321 26-21 53 13 17 5 0 0 13 22 .415 13 6 8 2 .493 1 1 1-2 30 1 1 .969
14 Curtis Gunter.... .266 26-20 64 11 17 4 0 3 15 30 .469 6 2 17 0 .342 1 1 0-0 98 18 3 .975
7 Robbie Nielsen... .214 11-3 14 2 3 1 0 0 3 4 .286 2 0 6 0 .294 1 0 0-1 23 3 1 .963
3 Brian Edwards.... .091 17-5 22 4 2 0 0 0 2 2 .091 6 1 5 0 .300 1 0 1-1 15 13 4 .875
31 Jimmy Slater..... .000 9-4 15 1 0 0 0 0 0 0 .000 2 0 2 0 .118 0 0 0-0 0 1 0 1.000
6 Jeremy Renner.... .000 10-0 2 5 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 2-3 0 2 1 .667
15 Josh Earley...... .000 1-1 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 0 0 0 .000
29 Steve Higgins.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .358 39-39 1184 307 424 89 7 35 279 632 .534 146 51 149 13 .444 18 22 22-41 848 360 73 .943
Opponents........... .284 39-39 1149 221 326 60 5 27 194 477 .415 124 29 198 6 .366 8 23 41-48 822 359 59 .952
LOB - Team (290), Opp (264). DPs turned - Team (17), Opp (27). IBB - Team (3), Espinoza 2, Glaser 1, Opp (2). Picked off -
Garcia 2, Carr 1, Shaffer 1, Moreno 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
54 Epitacio Maciel.. 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
28 Ryan Jensen...... 0.00 1-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
19 Aaron O'Neill.... 3.17 6-2 9 9 5 1/0 0 54.0 54 30 19 18 39 8 1 4 215 .251 6 3 0 1 5
49 Wade Whitcher.... 4.21 5-4 11 11 5 1/0 0 68.1 84 43 32 9 43 9 1 5 282 .298 2 5 1 0 7
11 Jon Osborn....... 4.91 2-2 11 0 0 0/0 2 22.0 25 22 12 15 22 6 0 3 93 .269 3 3 1 1 1
17 Jason Roggentien. 5.02 3-2 9 6 1 0/0 0 43.0 38 28 24 30 22 10 1 1 160 .237 3 2 0 2 6
27 Nipsey Massey.... 5.53 2-1 9 4 1 0/0 0 27.2 27 19 17 18 22 9 0 3 105 .257 5 4 0 0 2
46 Bobby Glaser..... 5.59 4-1 6 5 2 0/0 0 29.0 33 19 18 14 21 7 2 3 114 .289 3 4 0 1 2
8 Justin Eichelberg 7.36 1-0 4 1 0 0/0 0 11.0 14 9 9 9 9 2 0 0 45 .311 1 1 1 0 0
15 Josh Earley...... 11.12 0-0 3 1 0 0/0 0 5.2 10 12 7 4 1 1 0 2 27 .370 4 2 0 1 0
18 Jesse Evans...... 12.67 2-1 7 2 1 0/0 1 16.1 28 26 23 6 13 7 0 3 79 .354 2 5 0 0 0
35 Jackson Hayek.... 21.60 0-0 1 0 0 0/0 0 1.2 3 4 4 1 2 1 0 1 7 .429 0 0 0 1 0
47 Emile Shaffer.... 27.00 0-0 1 0 0 0/0 0 0.1 1 2 1 0 0 0 0 0 2 .500 0 0 0 1 0
44 Brandon Bowling.. 40.50 0-0 1 0 0 0/0 0 1.1 8 7 6 0 2 0 0 2 13 .615 0 0 0 0 0
Totals.............. 5.48 26-13 39 39 15 2/0 3 282.2 326 221 172 124 198 60 5 27 1149 .284 29 29 3 8 23
Opponents........... 8.57 13-26 39 39 12 0/0 3 275.0 424 307 262 146 149 89 7 35 1184 .358 25 52 6 18 22
PB - Team (11), Fowler 4, Nielsen 4, Gunter 3, Opp (14). Pickoffs - Team (6), O'Neill 1, Gunter 1, Roggentien 1, Whitcher 1,
Massey 1, Osborn 1, Opp (4). SBA/ATT - Gunter (23-27), Fowler (14-17), Roggentien (9-11), Massey (7-8), O'Neill (6-6),
Whitcher (5-5), Glaser (2-5), Osborn (4-4), Eichelberger (4-4), Nielsen (4-4), Evans (4-4), Earley (0-1).
IIAC Baseball
Overall Statistics for Upper Iowa Univ. (as of May 13, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Jason Fowler..... 92 88 4 0 1.000 0 14 3 .824 4 0
11 Jon Osborn....... 6 2 4 0 1.000 1 4 0 1.000 0 0
8 Justin Eichelberg 3 0 3 0 1.000 0 4 0 1.000 0 0
18 Jesse Evans...... 2 1 1 0 1.000 0 4 0 1.000 0 0
54 Epitacio Maciel.. 1 0 1 0 1.000 0 0 0 --- 0 0
31 Jimmy Slater..... 1 0 1 0 1.000 0 0 0 --- 0 0
32 J.R. Taylor...... 311 281 23 7 .977 17 0 0 --- 0 0
14 Curtis Gunter.... 119 98 18 3 .975 0 23 4 .852 3 0
33 James Scherf..... 34 31 2 1 .971 0 0 0 --- 0 0
4 David Espinoza... 32 30 1 1 .969 0 0 0 --- 0 0
16 Josh Carr........ 30 29 0 1 .967 0 0 0 --- 0 0
7 Robbie Nielsen... 27 23 3 1 .963 0 4 0 1.000 4 0
46 Bobby Glaser..... 76 63 9 4 .947 1 2 3 .400 0 0
21 Thomas Carte..... 29 25 2 2 .931 0 0 0 --- 0 0
47 Emile Shaffer.... 26 21 3 2 .923 0 0 0 --- 0 0
26 Edgardo Baez..... 139 43 85 11 .921 17 0 0 --- 0 0
17 Jason Roggentien. 12 5 6 1 .917 1 9 2 .818 0 0
5 Jason Moreno..... 148 55 80 13 .912 11 0 0 --- 0 0
49 Wade Whitcher.... 22 3 17 2 .909 0 5 0 1.000 0 0
3 Brian Edwards.... 32 15 13 4 .875 0 0 0 --- 0 0
24 P.J. Garcia...... 109 26 69 14 .872 0 0 0 --- 0 0
19 Aaron O'Neill.... 14 4 8 2 .857 0 6 0 1.000 0 0
27 Nipsey Massey.... 13 5 5 3 .769 1 7 1 .875 0 0
6 Jeremy Renner.... 3 0 2 1 .667 0 0 0 --- 0 0
28 Ryan Jensen...... 0 0 0 0 .000 0 0 0 --- 0 0
29 Steve Higgins.... 0 0 0 0 .000 0 0 0 --- 0 0
13 Josh Gruber...... 0 0 0 0 .000 0 0 0 --- 0 0
9 Joe Koch......... 0 0 0 0 .000 0 0 0 --- 0 0
48 Nate Lamphier.... 0 0 0 0 .000 0 0 0 --- 0 0
35 Jackson Hayek.... 0 0 0 0 .000 0 0 0 --- 0 0
15 Josh Earley...... 0 0 0 0 .000 0 0 1 .000 0 0
44 Brandon Bowling.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1281 848 360 73 .943 17 41 7 .854 11 0
Opponents........... 1240 822 359 59 .952 27 22 19 .537 14 0
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games