Upper Iowa vs Coe (Apr 6, 2002)
Box score (NCAA)
IIAC Baseball
Upper Iowa at Coe
Apr 6, 2002 at Coe (Xavier High School)
Upper Iowa 17
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jason Moreno 2b.......... 3 1 1 2 1 0 2 0 0
Brian Edwards ph/2b..... 1 1 0 1 0 0 1 1 0
P.J. Garcia 3b........... 5 1 3 3 0 0 3 0 0
Bobby Glaser cf.......... 5 0 1 1 0 0 2 0 2
J.R. Taylor 1b........... 5 2 3 1 0 1 5 0 2
Emile Shaffer dh......... 3 1 2 0 0 0 0 0 0
Jeremy Renner pr........ 0 0 0 0 0 0 0 0 0
Joe Koch ph............. 2 1 0 0 0 0 0 0 2
James Scherf rf.......... 3 3 3 2 1 0 2 0 0
Josh Gruber ph/rf....... 0 0 0 0 1 0 0 0 0
David Espinoza lf........ 2 2 1 0 1 1 2 0 0
Josh Carr lf............ 2 1 2 1 0 0 0 0 0
Curtis Gunter c.......... 4 4 2 1 1 0 4 0 0
Edgardo Baez ss.......... 3 0 1 2 0 0 0 4 1
Jason Roggentien p....... 0 0 0 0 0 0 0 0 0
Jon Osborn p............ 0 0 0 0 0 0 0 0 0
Totals................... 38 17 19 14 5 2 21 5 7
Coe 2 (5-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kyle Bassett 3b.......... 3 1 1 0 1 1 0 0 0
Jon Schroeder cf......... 2 0 0 1 1 0 1 0 0
Nate Iverson ss.......... 4 0 0 0 0 1 1 4 4
Nick Nissen 1b/p......... 3 0 2 1 1 0 7 1 0
Tim Vinyard rf........... 3 0 0 0 1 1 2 0 0
Matt Walters dh.......... 2 0 0 0 1 1 0 0 2
Ben Griffin lf.......... 1 0 0 0 0 0 0 0 0
Nick Bjork c............. 4 1 2 0 0 0 2 3 2
Aaron Kroll lf/1b........ 2 0 1 0 1 0 2 0 0
Wes Digmann 2b........... 3 0 0 0 0 0 5 3 3
Mitch Bockenstedt p...... 0 0 0 0 0 0 1 1 0
Tom Hauck p............. 0 0 0 0 0 0 0 0 0
Mike Kastner p.......... 0 0 0 0 0 0 0 0 0
Totals................... 27 2 6 2 6 4 21 12 11
Score by Innings R H E
-----------------------------------------
Upper Iowa.......... 060 236 0 - 17 19 1
Coe................. 001 100 0 - 2 6 4
-----------------------------------------
E - Garcia; Iverson 3; Digmann. DP - Coe 1. LOB - UIU 7; Coe 11. 2B -
Garcia; Taylor 2; Scherf; Nissen 2; Bjork. SH - Baez. SF - Baez; Schroeder.
CS - Garcia; Renner; Scherf.
Upper Iowa IP H R ER BB SO AB BF
-----------------------------------------------
Jason Roggentien.... 5.0 5 2 2 5 3 19 25
Jon Osborn.......... 2.0 1 0 0 1 1 8 9
Coe IP H R ER BB SO AB BF
-----------------------------------------------
Mitch Bockenstedt... 3.2 8 8 5 1 1 17 20
Tom Hauck........... 0.2 3 3 2 2 1 5 7
Mike Kastner........ 0.2 4 5 4 1 0 7 8
Nick Nissen......... 2.0 4 1 0 1 0 9 10
Win - Roggentien. Loss - Bockenstedt. Save - None.
WP - Roggentien. BK - Bockenstedt.
Umpires -
Start: 3:00 Time: Attendance: 65
Kastner faced 5 batters in the 6th.
Game: UIUCOE2