Upper Iowa Univ. vs Otterbein (Mar 29, 2002)



Box score (NCAA)

                                 IIAC Baseball
                         Upper Iowa Univ. vs Otterbein
                        Mar 29, 2002 at Fort Myers, Fla.

Upper Iowa Univ. 3 (8-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason Moreno ss..........  4  0  1  2   1  0  3  0   0
P.J. Garcia 3b...........  5  0  1  0   0  0  1  4   0
Bobby Glaser cf..........  4  0  1  0   1  0  3  0   2
J.R. Taylor 1b...........  5  0  3  0   0  1  8  2   0
Emile Shaffer dh.........  3  1  0  0   1  1  0  0   4
 Jimmy Slater ph.........  1  0  0  0   0  0  0  0   0
Thomas Carte lf..........  4  1  2  0   1  0  2  0   0
James Scherf rf..........  1  0  0  0   2  0  2  0   0
 David Espinoza ph.......  1  0  0  0   1  0  0  0   0
Curtis Gunter c..........  2  0  0  1   1  2  2  1   0
 Josh Carr ph............  1  0  0  0   0  0  0  0   0
 Robbie Nielsen c........  1  0  0  0   0  1  0  0   2
Brian Edwards 2b.........  3  1  1  0   1  0  1  3   3
Aaron O'Neill p..........  0  0  0  0   0  0  0  0   0
 Jon Osborn p............  0  0  0  0   0  0  2  0   0
 Josh Earley p...........  0  0  0  0   0  0  0  0   0
Totals................... 40  3 10  3   9  5 25 14  14

Otterbein 13

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Reed ss..................  4  1  2  2   0  0  3  1   0
 Hunsicker ph............  1  1  0  0   0  0  0  0   0
Lastivka cf..............  3  0  1  1   0  0  1  0   1
Allen lf.................  4  1  1  1   1  0  0  0   2
Compton dh...............  5  2  2  1   0  0  0  0   1
Redding 1b...............  5  1  2  0   0  1 12  1   2
Madar c..................  4  2  1  1   0  0  3  2   0
 Stupica ph..............  1  0  0  0   0  0  0  0   0
Bentley rf...............  3  2  1  0   1  1  2  0   0
Satanek 3b...............  4  1  1  0   0  1  1  1   1
 B. Moore ph.............  1  0  0  0   0  0  0  0   0
Meyer 2b.................  3  2  2  2   1  0  2  5   0
Brandt p.................  0  0  0  0   0  0  0  1   0
 Theado p................  0  0  0  0   0  0  0  2   0
 Holloway p..............  0  0  0  0   0  0  0  0   0
 Bringman p..............  0  0  0  0   0  0  0  0   0
Totals................... 38 13 13  8   3  3 24 13   7

Score by Innings                    R  H  E
-------------------------------------------
Upper Iowa Univ..... 011 000 010 -  3 10  8
Otterbein........... 121 222 21X - 13 13  1
-------------------------------------------

E - Moreno 3; Garcia; Taylor 2; O'Neill; Holloway. LOB - Upper Iowa 14;
Otterbein 7. 2B - Compton; Satanek. SH - Lastivka; Bentley. SF - Lastivka.
SB - Moreno; Carte.

Upper Iowa Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
Aaron O'Neill.......  3.0  6  4  3  2  1 13 17
Jon Osborn..........  3.0  6  6  4  0  2 17 17
Josh Earley.........  2.0  1  3  1  1  0  8 10

Otterbein              IP  H  R ER BB SO AB BF
-----------------------------------------------
Brandt..............  3.0  3  2  2  7  2 12 19
Theado..............  4.0  2  0  0  1  2 13 14
Holloway............  1.0  3  1  1  0  0  6  6
Bringman............  1.0  1  0  0  1  1  4  5

Win - Theado.  Loss - O'Neill.  Save - None.
WP - Earley 3. PB - Madar.
Umpires -
Start:   Time:   Attendance:
Game: UIUOTT