Upper Iowa Univ. vs William Penn Univ. (03/17/02)



Box score (NCAA)

                                 IIAC Baseball
                     Upper Iowa Univ. at William Penn Univ.
                    03/17/02 at Oskaloosa, Iowa (Penn Field)

Upper Iowa Univ. 4 (2-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason Moreno 2b..........  4  0  0  0   0  1  0  1   0
P.J. Garcia 3b...........  5  0  0  0   0  2  1  2   3
Bobby Glaser cf..........  4  0  1  0   0  1  4  1   0
J.R. Taylor 1b...........  4  0  1  0   0  3 10  1   0
David Espinoza rf........  1  1  0  0   0  1  0  0   2
 Thomas Carte lf.........  1  0  1  0   1  0  0  0   0
James Scherf lf/rf.......  3  2  1  0   1  1  0  0   1
Jimmy Slater dh..........  3  1  0  0   1  1  0  0   1
Curtis Gunter c..........  2  0  0  0   1  0  3  1   0
 Josh Carr pr............  0  0  0  0   0  0  0  0   0
 Jason Fowler c..........  1  0  0  0   0  0  3  0   0
Edgardo Baez ss..........  2  0  0  2   0  0  2  3   0
Wade Whitcher p..........  0  0  0  0   0  0  1  1   0
 Jason Roggentien p......  0  0  0  0   0  0  0  0   0
 Nipsey Massey p.........  0  0  0  0   0  0  0  1   0
Totals................... 30  4  4  2   4 10 24 11   7

William Penn Univ. 10 (19-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dunlap 2b................  3  1  1  1   2  0  0  0   0
Hebert cf................  4  1  2  2   1  0  3  0   0
Romero rf................  4  3  1  2   0  1  4  0   4
 Boyd lf.................  0  0  0  0   0  0  0  0   0
Borruel dh...............  4  0  2  1   0  0  0  0   0
 Kimball pr..............  0  0  0  0   0  0  0  0   0
Fowler 3b................  3  1  0  0   0  1  0  0   0
Deck ss..................  4  0  1  0   0  1  0  6   0
Champagne 1b.............  3  2  1  2   1  2  7  0   0
Garcia lf/rf.............  4  1  1  0   0  2  2  0   1
Taylor c.................  2  1  0  0   1  0  6  0   0
 Watkins c...............  1  0  0  0   0  0  4  0   0
Lupul p..................  0  0  0  0   0  0  1  1   0
 Evans p.................  0  0  0  0   0  0  0  0   0
Totals................... 32 10  9  8   5  7 27  7   5

Score by Innings                    R  H  E
-------------------------------------------
Upper Iowa Univ..... 020 200 000 -  4  4  4
William Penn Univ... 202 005 01X - 10  9  1
-------------------------------------------

E - Gunter 2; Whitcher; Massey; Fowler. LOB - Upper Iowa 7; William Penn 5.
HR - Romero; Champagne. HBP - Moreno; Espinoza; Romero; Fowler. SF - Baez 2.
SB - Dunlap; Kimball; Fowler.

Upper Iowa Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
Wade Whitcher.......  5.2  6  8  3  1  3 23 26
Jason Roggentien....  0.1  1  1  0  2  1  2  4
Nipsey Massey.......  2.0  2  1  0  2  3  7  9

William Penn Univ.     IP  H  R ER BB SO AB BF
-----------------------------------------------
Lupul...............  6.0  4  4  2  3  6 21 27
Evans...............  3.0  0  0  0  1  4  9 11

Win - Lupul (4-0).  Loss - Whitcher (1-2).  Save - None.
WP - Lupul 2. HBP - by Lupul (Espinoza); by Whitcher (Romero); by Whitcher
(Fowler); by Evans (Moreno). PB - Taylor 2.
Umpires -
Start: 1:00 pm   Time: 2:33   Attendance: 130
Game: UIUWMP