Univ. of Sioux Falls vs Buena Vista Univ. (Apr 30, 2002)



Box score (NCAA)

                                 IIAC Baseball
                   Univ. of Sioux Falls at Buena Vista Univ.
                    Apr 30, 2002 at Storm Lake, Iowa (SLHS)

Univ. of Sioux Falls 16 (25-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Guillano 2b..............  4  4  3  1   2  0  2  2   1
Reilly cf................  5  2  1  1   1  0  4  0   3
Bolstad rf...............  5  2  4  5   1  0  1  0   0
Coady c..................  4  0  1  2   0  0  7  0   0
 Kalda pr................  0  0  0  0   0  0  0  0   0
Larsen dh................  6  1  1  0   0  3  0  0   2
Till 3b..................  6  1  1  2   0  0  1  3   3
Dorhout 1b...............  6  2  3  0   0  0  8  0   0
Langenfeld ss............  4  2  2  0   1  1  1  2   0
Boen lf..................  5  2  3  2   0  1  3  0   0
Torkelson p..............  0  0  0  0   0  0  0  0   0
 Waltner p...............  0  0  0  0   0  0  0  0   0
Totals................... 45 16 19 13   5  5 27  7   9

Buena Vista Univ. 10 (20-11,11-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Quinn Hildman 2b.........  3  4  1  0   2  0  2  4   0
Nick Beard 3b............  3  3  1  2   1  1  2  0   0
Tom Cooper ss............  4  1  1  2   0  0  0  4   0
Ben Lickteig 1b..........  5  2  4  2   0  0 11  0   0
Cory Kennedy c...........  4  0  0  1   0  0  5  2   1
Mike Soenen dh...........  5  0  1  0   0  3  0  0   0
Lance Ploeger lf.........  3  0  0  0   2  1  1  0   3
Kent Bass rf.............  4  0  1  0   1  0  5  0   1
Gregg Winters cf.........  2  0  0  0   0  1  1  0   0
 Justin Burns ph.........  1  0  0  0   0  1  0  0   2
 Justin McAtee ph........  1  0  0  0   0  0  0  0   0
Jeremiah Knutzen p.......  0  0  0  0   0  0  0  1   0
 Mike Fong p.............  0  0  0  0   0  0  0  1   0
 Nick Ginapp p...........  0  0  0  0   0  0  0  0   0
 Austin Lapierre p.......  0  0  0  0   0  0  0  0   0
 Paul Buchheit p.........  0  0  0  0   0  0  0  0   0
Totals................... 35 10  9  7   6  7 27 12   7

Score by Innings                    R  H  E
-------------------------------------------
Univ. of Sioux Falls 230 054 200 - 16 19  0
Buena Vista Univ.... 221 203 000 - 10  9  3
-------------------------------------------

E - Beard 2; Cooper. DP - Buena Vista 1. LOB - Sioux Falls 9; Buena Vista 7.
2B - Bolstad 2; Coady; Dorhout; Lickteig. HR - Bolstad 2; Till; Beard;
Cooper. HBP - Coady 2; Beard; Cooper. SF - Kennedy. SB - Guillano; Kalda;
Dorhout; Langenfeld 2; Boen; Hildman; Ploeger.

Univ. of Sioux Falls   IP  H  R ER BB SO AB BF
-----------------------------------------------
Torkelson...........  4.0  6  7  7  2  4 18 22
Waltner.............  5.0  3  3  3  4  3 17 22

Buena Vista Univ.      IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeremiah Knutzen....  3.0  6  5  3  5  2 15 20
Mike Fong...........  2.1  8  7  6  0  1 14 16
Nick Ginapp.........  1.1  5  4  4  0  1  9  9
Austin Lapierre.....  0.2  0  0  0  0  0  2  2
Paul Buchheit.......  1.2  0  0  0  0  1  5  5

Win - Torkelson.  Loss - Fong.  Save - None.
WP - Torkelson; Waltner 3; Fong. HBP - by Torkelson (Beard); by Torkelson
(Cooper); by Fong (Coady); by Fong (Coady). PB - Coady 2.
Umpires -
Start: 4:30 pm   Time:   Attendance: 94
Game: USFBVU