IIAC Baseball
Wartburg College
Game Results
IIAC Baseball
Game Results for Wartburg College (as of May 20, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2002 vs Univ. of So. Dakota W 9-3 9 11 2/ 3 6 3 7 1- 0- 0 0- 0- 0 Goerdt (W 1-0) 50
Feb 26, 2002 vs Univ. of So. Dakota 3-6 L 3 6 3/ 6 6 2 5 1- 1- 0 0- 0- 0 Hess (L 0-1) 50
Mar 02, 2002 vs Monmouth College W 2-1 2 4 0/ 1 3 1 7 2- 1- 0 0- 0- 0 Smith (W 1-0) 75
Mar 03, 2002 vs Wesley College W 2-1 2 11 0/ 1 4 1 ( 9) 3- 1- 0 0- 0- 0 Larsen (W 1-0) 65
Mar 03, 2002 vs Wesley College W 17-12 17 15 5/12 7 3 7 4- 1- 0 0- 0- 0 Pirkl (W 1-0) 70
Mar 04, 2002 vs Maryville University W 19-3 19 10 1/ 3 6 8 7 5- 1- 0 0- 0- 0 Klein (W 1-0) 75
Mar 05, 2002 vs Pittsburgh-Bradford 5-8 L 5 7 0/ 8 13 2 7 5- 2- 0 0- 0- 0 Arthur (L 0-1) 75
Mar 07, 2002 vs Hiram College W 21-0 21 19 2/ 0 3 5 7 6- 2- 0 0- 0- 0 Goerdt (W 2-0) 80
Mar 8,2002 vs Worcester State 1-5 L 1 4 1/ 5 9 1 7 6- 3- 0 0- 0- 0 Smith (L 1-1) 75
Mar 8, 2002 vs Worcester State 3-6 L 3 4 2/ 6 3 1 7 6- 4- 0 0- 0- 0 Pirkl (L 0-1) 80
Mar 9, 2002 vs Concordia (Illinois) 2-3 L 2 5 1/ 3 6 3 7 6- 5- 0 0- 0- 0 Arthur (L 0-2) 80
Mar 9, 2002 vs Concordia (Illinois) W 6-3 6 8 1/ 3 5 3 7 7- 5- 0 0- 0- 0 Larsen (W 1-0) 75
Mar 16, 2002 at Westminster College W 9-5 9 11 0/ 5 9 0 9 8- 5- 0 0- 0- 0 Goerdt (W 3-0) 105 3:28
Mar 17, 2002 at Westminster College 12-13 L 12 16 1/13 13 3 9 8- 6- 0 0- 0- 0 Larsen (L 2-1) 110 3:10
$03/19/02 vs Augsburg College 3-4 L 3 6 1/ 4 7 1 7 8- 7- 0 0- 0- 0 Arthur (L 0-3) 30 1:54
$03/19/02 vs Augsburg College W 9-3 9 11 1/ 3 7 3 7 9- 7- 0 0- 0- 0 Klein (W 2-0) 30 2:09
03/22/02 vs Saint John's Univ. W 9-8 9 10 2/ 8 13 4 7 10- 7- 0 0- 0- 0 Goerdt (W 4-0) 75 2:16
03/23/02 vs Saint John's Univ. W 9-0 9 10 0/ 0 1 3 6 11- 7- 0 0- 0- 0 Smith (W 2-1) 55 1:46
*Apr 04, 2002 at Upper Iowa Univ. W 3-1 3 6 0/ 1 5 2 7 12- 7- 0 1- 0- 0 Goerdt (W 5-0) 0 1:30
*Apr 04, 2002 at Upper Iowa Univ. 2-3 L 2 3 1/ 3 7 1 7 12- 8- 0 1- 1- 0 Smith (L 2-2) - 1:40
*Apr 06, 2002 at Buena Vista 6-10 L 6 10 1/10 7 2 7 12- 9- 0 1- 2- 0 Larsen (L) 150 2:20
*Apr 06, 2002 at Buena Vista 13-16 L 13 12 3/16 12 2 7 12-10- 0 1- 3- 0 Pirkl (L) 150 2:25
*Apr 10, 2002 at Cornell College W 11-7 11 12 4/ 7 9 1 7 13-10- 0 2- 3- 0 Smith (W 3-2) 150 2:20
*Apr 10, 2002 at Cornell College W 11-6 11 10 0/ 6 11 5 7 14-10- 0 3- 3- 0 Klein (W 3-0) 150 2:32
*Apr 13, 2002 Simpson College W 10-2 10 11 1/ 2 3 0 7 15-10- 0 4- 3- 0 Goerdt (W 6-0) 100
*Apr 13, 2002 Simpson College W 16-11 16 16 1/11 14 1 7 16-10- 0 5- 3- 0 Smith (W 4-2) 100
*Apr 20, 2002 Coe College 4-6 L 4 11 2/ 6 10 2 7 16-11- 0 5- 4- 0 Hess (L 0-2) 125 2:00
*Apr 20, 2002 Coe College W 7-3 7 11 2/ 3 4 2 7 17-11- 0 6- 4- 0 Smith (W 5-2) 115 2:25
*Apr 24, 2002 at Univ.of Dubuque W 8-2 8 9 0/ 2 6 3 7 18-11- 0 7- 4- 0 Klein (W) -
*Apr 24, 2002 at Univ.of Dubuque W 7-5 7 9 1/ 5 11 1 7 19-11- 0 8- 4- 0 Smith (W) -
Apr 26, 2002 at Clarke College W 17-5 17 20 1/ 5 8 1 9 20-11- 0 8- 4- 0 Arthur (W) 0 2;55
*Apr 28, 2002 Luther College W 11-3 11 11 0/ 3 6 2 7 21-11- 0 9- 4- 0 Goerdt (W 7-0) 50 2:04
*Apr 28, 2002 Luther College W 2-1 2 5 2/ 1 3 2 7 22-11- 0 10- 4- 0 Smith (W 7-2) 50 1:38
Apr 30, 2002 Mt. St. Clare W 20-10 20 16 3/10 13 4 7 23-11- 0 10- 4- 0 Larsen (W 3-2) 150 2:45
*May 02, 2002 Loras College W 5-3 5 6 1/ 3 6 3 7 24-11- 0 11- 4- 0 Larsen (W) 175 2:15
*May 02, 2002 Loras College W 1-0 1 4 1/ 0 6 1 7 25-11- 0 12- 4- 0 Goerdt (W 8-0) 120 1:50
*May 04, 2002 at Central College W 8-2 8 10 4/ 2 5 3 7 26-11- 0 13- 4- 0 Smith (W 8-2) 100 1:40
*May 04, 2002 at Central College W 8-4 8 6 3/ 4 8 3 7 27-11- 0 14- 4- 0 Larsen (W 5-2) 100 2:00
May 05, 2002 Mount Mercy 9-10 L 9 12 0/10 10 1 9 27-12- 0 14- 4- 0 Klein (L 4-1) 100 3:01
*May 09, 2002 vs Coe W 7-2 7 11 1/ 2 9 1 9 28-12- 0 15- 4- 0 Goerdt (W) 178
*May 10, 2002 vs Cornell College 8-11 L 8 7 1/11 9 1 9 28-13- 0 15- 5- 0 Smith (L) 77
*May 10, 2002 vs Buena Vista W 11-9 11 13 3/ 9 10 3 9 29-13- 0 16- 5- 0 Larsen (W) 123
May 17, 2002 vs Carthage College 2-3 L 2 8 2/ 3 6 2 (10) 29-14- 0 16- 5- 0 Larsen (L 5-3) 125 2:45
May 18, 2002 vs Aurora University 2-10 L 2 11 6/10 13 2 9 29-15- 0 16- 5- 0 Klein (L 4-2) 60 3:15
() extra inning game
Overall Statistics
IIAC Baseball
Overall Statistics for Wartburg College (as of May 20, 2002)
(All games Sorted by Batting avg)
Record: 29-15 Home: 8-2 Away: 9-4 Neutral: 12-9 IIAC: 16-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 Greg Torgerson... .457 43-43 138 59 63 12 2 10 61 109 .790 33 12 18 1 .587 1 0 1-2 300 14 7 .978
14 Jude Burger...... .385 44-44 161 59 62 8 2 2 37 80 .497 24 9 13 2 .485 2 0 34-40 96 110 4 .981
15 Tim Stoffer...... .323 33-28 93 23 30 8 0 2 22 44 .473 11 1 19 0 .400 0 1 3-4 32 2 2 .944
5 Jay Bollman...... .313 43-42 131 38 41 5 1 0 22 48 .366 28 4 22 1 .445 1 1 28-40 66 2 2 .971
34 B.J. Meaney...... .310 40-39 126 22 39 12 1 4 40 65 .516 22 3 27 5 .418 2 0 0-1 8 1 1 .900
21 Ryan Mix......... .309 39-33 97 31 30 4 1 3 31 45 .464 35 3 19 1 .500 1 1 18-23 42 1 2 .956
16 Chris Winter..... .299 43-40 137 35 41 4 0 2 22 51 .372 15 4 27 0 .385 0 3 13-15 22 67 11 .890
24 Jay Whannel...... .296 44-44 142 36 42 15 0 0 19 57 .401 15 5 15 1 .376 3 2 8-9 64 107 24 .877
7 Tim Gearhart..... .237 39-38 114 15 27 2 0 0 21 29 .254 11 3 29 0 .318 1 5 0-1 236 23 6 .977
--------------
3 Adam Heineman.... .667 10-0 3 4 2 0 0 0 0 2 .667 0 0 0 0 .667 0 2 2-2 0 0 0 .000
8 Caleb Klein...... .347 24-21 75 13 26 6 1 2 18 40 .533 10 4 7 2 .444 1 1 0-0 22 12 0 1.000
36 Nathan Carlson... .300 9-5 20 2 6 2 0 0 4 8 .400 1 0 6 0 .318 1 0 0-0 25 4 0 1.000
19 Kevin Huston..... .259 28-11 54 9 14 2 0 0 8 16 .296 6 1 10 0 .344 0 1 6-7 21 3 2 .923
23 Jason Uhlenhake.. .231 9-2 13 2 3 2 0 0 4 5 .385 1 0 2 0 .286 0 0 0-0 0 0 0 .000
18 Joel Reynolds.... .143 7-4 14 1 2 0 0 0 0 2 .143 3 0 3 0 .294 0 0 0-0 5 5 1 .909
11 Damon Scholl..... .000 4-1 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 1-1 5 1 0 1.000
10 Steve Domino..... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 1 .750
35 Brett Fuller..... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
26 Rick Hillard..... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
6 Aaron Countryman. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .322 44-44 1329 350 428 82 8 25 310 601 .452 216 49 221 13 .431 13 17 114-145 957 413 67 .953
Opponents........... .269 44-44 1228 229 330 59 7 20 207 463 .377 210 56 263 19 .395 14 29 39-50 941 464 97 .935
LOB - Team (333), Opp (353). DPs turned - Team (39), Opp (26). CI - Team (1), Gearhart 1. IBB - Team (6), Torgerson 3, Meaney
1, Winter 1, Whannel 1, Opp (6). Picked off - Burger 2, Winter 2, Bollman 1, Heineman 1, Mix 1, Uhlenhake 1, Torgerson 1,
Countryman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
28 Chris Robertson.. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 1 0 0 0
10 Steve Domino..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
5 Jay Bollman...... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
13 Eric Johnson..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
25 Chris Goerdt..... 2.58 9-0 15 13 2 1/1 0 73.1 64 26 21 38 60 15 1 5 268 .239 5 6 0 2 6
12 Patrick Smith.... 4.21 8-3 20 11 3 1/1 2 72.2 73 43 34 40 68 10 1 3 282 .259 4 11 0 5 6
29 Ash Larsen....... 5.08 6-3 19 2 1 0/0 2 44.1 45 29 25 15 23 8 1 4 168 .268 1 7 2 2 4
8 Caleb Klein...... 5.53 4-2 14 9 1 0/0 1 55.1 53 39 34 50 43 10 0 4 199 .266 9 9 2 2 7
20 Gary Hess........ 7.79 0-2 17 3 0 0/0 2 32.1 37 42 28 32 42 6 2 1 137 .270 7 17 0 1 3
32 Andrew Arthur.... 8.44 1-3 8 6 1 0/0 0 26.2 40 29 25 17 19 8 1 1 115 .348 7 0 0 1 2
39 Matt Motsenblocke 9.00 0-0 2 0 0 0/0 1 2.0 4 2 2 1 1 1 0 0 10 .400 0 0 0 0 0
22 Jared Pirkl...... 11.25 1-2 6 0 0 0/0 0 8.0 11 17 10 14 6 1 1 2 34 .324 5 5 0 1 1
9 Eric Kaestner.... 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 1 0 0 0 0 3 .333 1 1 0 0 0
Totals.............. 5.11 29-15 44 44 8 3/1 8 319.0 330 229 181 210 263 59 7 20 1228 .269 39 57 4 14 29
Opponents........... 7.32 15-29 44 44 13 0/0 5 313.2 428 350 255 216 221 82 8 25 1329 .322 41 49 8 13 17
PB - Team (11), Gearhart 8, Carlson 3, Opp (21). Pickoffs - Team (4), Goerdt 2, Klein 1, Gearhart 1, Opp (10). SBA/ATT -
Gearhart (28-36), Smith (15-16), Klein (6-12), Carlson (9-11), Goerdt (7-8), Arthur (4-5), Hess (4-4), Pirkl (3-4), Scholl
(2-3), Kaestner (0-1).
IIAC Baseball
Overall Statistics for Wartburg College (as of May 20, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Caleb Klein...... 34 22 12 0 1.000 1 6 6 .500 0 0
36 Nathan Carlson... 29 25 4 0 1.000 0 9 2 .818 3 0
29 Ash Larsen....... 10 1 9 0 1.000 0 0 0 --- 0 0
11 Damon Scholl..... 6 5 1 0 1.000 0 2 1 .667 0 0
32 Andrew Arthur.... 3 1 2 0 1.000 0 4 1 .800 0 0
22 Jared Pirkl...... 3 0 3 0 1.000 0 3 1 .750 0 0
14 Jude Burger...... 210 96 110 4 .981 30 0 0 --- 0 0
33 Greg Torgerson... 321 300 14 7 .978 36 0 0 --- 0 0
7 Tim Gearhart..... 265 236 23 6 .977 2 28 8 .778 8 1
5 Jay Bollman...... 70 66 2 2 .971 0 0 0 --- 0 0
21 Ryan Mix......... 45 42 1 2 .956 0 0 0 --- 0 0
25 Chris Goerdt..... 19 1 17 1 .947 4 7 1 .875 0 0
15 Tim Stoffer...... 36 32 2 2 .944 0 0 0 --- 0 0
12 Patrick Smith.... 29 4 23 2 .931 1 15 1 .938 0 0
19 Kevin Huston..... 26 21 3 2 .923 0 0 0 --- 0 0
20 Gary Hess........ 11 3 7 1 .909 0 4 0 1.000 0 0
18 Joel Reynolds.... 11 5 5 1 .909 1 0 0 --- 0 0
34 B.J. Meaney...... 10 8 1 1 .900 1 0 0 --- 0 0
16 Chris Winter..... 100 22 67 11 .890 7 0 0 --- 0 0
24 Jay Whannel...... 195 64 107 24 .877 24 0 0 --- 0 0
10 Steve Domino..... 4 3 0 1 .750 0 0 0 --- 0 0
39 Matt Motsenblocke 0 0 0 0 .000 0 0 0 --- 0 0
13 Eric Johnson..... 0 0 0 0 .000 0 0 0 --- 0 0
6 Aaron Countryman. 0 0 0 0 .000 0 0 0 --- 0 0
9 Eric Kaestner.... 0 0 0 0 .000 0 0 1 .000 0 0
26 Rick Hillard..... 0 0 0 0 .000 0 0 0 --- 0 0
23 Jason Uhlenhake.. 0 0 0 0 .000 0 0 0 --- 0 0
3 Adam Heineman.... 0 0 0 0 .000 0 0 0 --- 0 0
28 Chris Robertson.. 0 0 0 0 .000 0 0 0 --- 0 0
35 Brett Fuller..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1437 957 413 67 .953 39 39 11 .780 11 1
Opponents........... 1502 941 464 97 .935 26 114 31 .786 21 0
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games