Simpson College vs Wilmington College (Mar 10, 2002)



Box score (NCAA)

                                 IIAC Baseball
                     Simpson College vs Wilmington College
               Mar 10, 2002 at Ft. Myers, FL (Gene Cusic Classic)

Simpson College 10 (4-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tony Coppola cf..........  3  0  1  1   1  2  3  0   0
Scott Sibbel ss..........  5  1  3  2   0  0  0  1   0
Andy Walker 2b...........  3  0  1  0   0  0  1  2   0
Brent Delger 1b..........  3  2  1  2   1  2  6  0   0
Nick Sinn lf.............  4  2  2  3   0  1  2  0   0
Mike Donnenwerth dh......  3  2  2  2   1  1  0  0   0
Vince Klopfenstein rf....  1  1  0  0   0  1  0  0   0
 Brandon Noerrlinger rf..  0  0  0  0   0  0  0  0   0
 Brandon Gravett rf......  0  0  0  0   1  0  0  0   0
Jon Clanton c............  2  1  0  0   1  0  9  1   0
Joey Young 3b............  3  1  2  1   0  0  0  1   0
ISAACSON p...............  0  0  0  0   0  0  0  2   0
 Shawn Parker p..........  0  0  0  0   0  0  0  0   0
 Scott Brown p...........  0  0  0  0   0  0  0  0   0
Totals................... 27 10 12 11   5  7 21  7   7

Wilmington College 6 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Martin lf................  3  1  1  1   1  1  0  0   0
Evans ss.................  3  0  2  1   0  0  1  2   0
Ledford cf...............  4  1  2  0   0  1  5  0   0
Lawson 1b................  3  1  0  0   1  0  3  0   0
Ritter rf................  4  1  1  2   0  2  2  0   0
Neff dh..................  4  0  1  0   0  2  0  0   0
Eisen 3b.................  2  1  1  1   2  0  0  0   0
Harshman 2b..............  2  1  1  0   0  0  1  1   0
 Rogers 2b...............  2  0  1  0   0  1  0  0   0
Rosato c.................  4  0  0  0   0  2  9  2   0
Ogden p..................  0  0  0  0   0  0  0  1   0
 Roush p.................  0  0  0  0   0  0  0  0   0
 Mack p..................  0  0  0  0   0  0  0  0   0
 Brown p.................  0  0  0  0   0  0  0  0   0
Totals................... 31  6 10  5   4  9 21  6   9

Score by Innings                  R  H  E
-----------------------------------------
Simpson College..... 000 820 0 - 10 12  1
Wilmington College.. 400 200 0 -  6 10  1
-----------------------------------------

E - Sibbel(2); Harshman(1). DP - Wilmington 1. LOB - Simpson 7; Wilmington
9. 2B - Sibbel(1); Young(1); Evans(1). 3B - Delger(1); Sinn(1). HR -
Sinn(1); Donnenwerth(1). HBP - Walker 2; Klopfenstein; Young. SH -
Clanton(1). SF - Coppola(1); Evans(1). SB - Clanton(2); Ledford(1);
Lawson(1). CS - Walker(1); Lawson(1).

Simpson College        IP  H  R ER BB SO AB BF
-----------------------------------------------
ISAACSON............  4.0  7  5  5  2  3 17 21
Shawn Parker........  2.0  3  0  0  1  3  9 10
Scott Brown.........  1.0  0  0  0  1  3  4  5

Wilmington College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Ogden...............  3.1 10  8  6  3  4 17 24
Roush...............  1.2  1  2  2  1  1  3  5
Mack................  1.0  1  0  0  0  0  4  7
Brown...............  1.0  0  0  0  0  1  3  3

Win - None.  Loss - None.  Save - None.
HB - Ogden 2; Roush; Mack.
Umpires -
Start: 1 p.m.   Time: 1:45   Attendance: 50
Game: WILSIM