Buena Vista Univ. vs Doane (Mar. 15 2003)
Box score (NCAA)
IIAC Baseball
Buena Vista Univ. at Doane
Mar. 15 2003 at Crete, NE
Buena Vista Univ. 7 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Travis Wielenga cf....... 5 1 2 1 0 1 3 0 1
Dan Nuehring ss.......... 4 2 3 1 0 0 1 0 0
Ben Licktieg lf.......... 2 0 0 0 2 0 0 0 1
Tom Murphy 1b............ 4 0 0 0 0 1 7 0 0
Matt Reichle 3b.......... 4 0 1 2 0 1 2 1 1
Mike Soenen rf........... 3 0 0 1 1 1 1 0 2
Cory Kennedy c........... 3 0 1 0 0 0 2 1 4
Ted Cemper pr........... 0 1 0 0 0 0 0 0 0
Joe Poole ph............ 1 0 0 0 0 0 0 0 0
Justin Burns dh.......... 2 1 0 0 2 1 0 0 0
Kent Bass pr............ 0 1 0 0 0 0 0 0 0
Brian Ricken 2b.......... 3 1 2 2 0 1 2 2 0
Nick Ginapp p............ 0 0 0 0 0 0 0 3 0
Michael Fong p.......... 0 0 0 0 0 0 0 0 0
Chris Carlton p......... 0 0 0 0 0 0 0 1 0
Jason Hillman p......... 0 0 0 0 0 0 1 0 0
Ryan Brock p............ 0 0 0 0 0 0 0 1 0
Totals................... 31 7 9 7 5 6 19 9 9
Doane 9 (2-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Robinson rf.............. 3 1 1 3 1 0 0 0 3
Kunes 3b................. 2 2 1 0 2 0 1 1 0
Wobken dh................ 3 1 2 0 0 0 0 0 0
Schmidt 1b............... 2 1 1 1 1 1 9 0 1
Sonday 2b................ 4 1 1 1 0 1 0 1 0
Fuehrer lf............... 3 1 1 1 0 0 2 0 3
Wiggins cf............... 4 0 3 2 0 0 1 0 0
Rodriquez c.............. 4 1 1 1 0 0 7 0 0
Noerlinger ss............ 2 1 0 0 1 0 1 4 2
McKown p................. 0 0 0 0 0 0 0 1 0
Resak p................. 0 0 0 0 0 0 0 0 0
Smith p................. 0 0 0 0 0 0 0 0 0
Totals................... 27 9 11 9 5 2 21 7 9
Score by Innings R H E
-----------------------------------------
Buena Vista Univ.... 132 000 1 - 7 9 0
Doane............... 005 100 3 - 9 11 2
-----------------------------------------
Note: 1 out, 0 runners LOB when the game ended.
E - Sonday 2. LOB - BVU 9; Doane 9. 2B - Wielenga; Nuehring; Ricken; Wobken;
Schmidt; Rodriquez. HR - Robinson. HBP - Robinson; Schmidt; Fuehrer;
Noerlinger. SH - Ricken; Wobken. SB - Cemper; Noerlinger. CS - Robinson.
Buena Vista Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Nick Ginapp......... 2.0 2 0 0 1 1 7 9
Michael Fong........ 0.1 2 5 5 2 0 2 6
Chris Carlton....... 1.2 4 1 1 0 0 8 9
Jason Hillman....... 1.0 0 0 0 0 0 3 4
Ryan Brock.......... 1.1 3 3 3 2 1 7 9
Doane IP H R ER BB SO AB BF
-----------------------------------------------
McKown.............. 1.2 4 4 3 4 3 9 14
Resak............... 3.1 3 2 2 0 3 14 14
Smith............... 2.0 2 1 1 1 0 8 9
Win - Smith. Loss - Brock. Save - None.
WP - Resak. HBP - by Ginapp (Robinson); by Fong (Schmidt); by Fong (Fuehrer); by
Hillman (Noerlinger). PB - Kennedy.
Umpires -
Start: 3:25 Time: 2:30 Attendance: 90
Game: BVUDOA2