Buena Vista Univ. vs Graceland Univ. (Mar. 3 2002)



Box score (NCAA)

                                 IIAC Baseball
                      Buena Vista Univ. at Graceland Univ.
                           Mar. 3 2002 at Lamoni, IA

Buena Vista Univ. 7 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Travis Wielenga cf.......  5  1  2  0   0  2  0  0   2
Dan Nuehring ss..........  2  1  1  1   2  1  1  4   0
Ben Licktieg lf..........  3  2  1  2   0  1  1  0   0
Tom Murphy 1b............  3  0  0  0   1  1  8  0   1
Mike Soenen rf...........  3  1  0  0   1  1  1  0   2
Matt Reichle 3b..........  2  1  2  3   2  0  0  2   0
Cory Kennedy c...........  2  0  0  0   1  0  4  0   0
 Ted Cemper pr...........  0  0  0  0   0  0  0  0   0
Justin Burns dh..........  3  0  0  0   1  2  0  0   1
 Kent Bass pr............  0  0  0  0   0  0  0  0   0
Derek Fink 2b............  3  1  1  0   0  1  3  2   3
 Joe Poole ph............  1  0  0  0   0  1  0  0   0
Nathan Kleve p...........  0  0  0  0   0  0  0  0   0
 Michael Fong p..........  0  0  0  0   0  0  0  0   0
 Jeremiah Knutzen p......  0  0  0  0   0  0  0  0   0
 Adam Rath p.............  0  0  0  0   0  0  0  1   0
Totals................... 27  7  7  6   8 10 18  9   9

Graceland Univ. 28 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Butleiz cf...............  3  3  3  1   1  0  0  0   0
 Delong cf...............  2  1  0  1   0  0  0  0   0
Kim 2b...................  2  2  0  2   2  0  1  1   0
 Bellinger 2b............  1  1  0  1   1  1  1  0   0
Bakeiz ss................  5  4  3  4   1  1  1  1   2
Jelinek dh...............  6  3  2  1   0  0  0  0   0
Veiznow 1b...............  3  3  2  5   0  0  2  0   0
 Feddrich 1b.............  1  1  0  0   2  0  1  0   0
Ylanaw rf................  2  2  2  2   0  0  1  0   0
 Thorton rf..............  2  1  1  1   1  0  1  0   0
Yeamans 3b...............  3  0  0  0   0  1  0  1   1
 Fuller 3b...............  2  1  2  1   1  0  0  0   0
Falk c...................  5  2  1  4   1  1 10  1   4
 Stages pr...............  0  1  0  0   0  0  0  0   0
Yodez lf.................  3  2  3  2   0  0  0  0   0
 Ortagia lf..............  1  1  0  1   0  0  3  0   0
Clarke p.................  0  0  0  0   0  0  0  0   0
 Gore p..................  0  0  0  0   0  0  0  0   0
Totals................... 41 28 19 26  10  4 21  4   7

Score by Innings                  R  H  E
-----------------------------------------
Buena Vista Univ.... 001 060 0 -  7  7  6
Graceland Univ...... 549 901 X - 28 19  2
-----------------------------------------

E - Wielenga; Nuehring; Reichle 2; Kennedy; Fink; Butleiz; Fuller. DP - BVU
1; Graceland 1. LOB - BVU 9; Graceland 7. 2B - Wielenga; Reichle; Jelinek;
Ylanaw 2; Falk; Yodez. 3B - Veiznow. HR - Lickteig; Reichle; Bakeiz; Yodez.
HBP - Lickteig; Kennedy; Ylanaw; Ortagia. SB - Butleiz; Stages.

Buena Vista Univ.      IP  H  R ER BB SO AB BF
-----------------------------------------------
Nathan Kleve........  2.0  9 12  6  2  1 17 19
Michael Fong........  1.1  4  8  4  4  1  9 14
Jeremiah Knutzen....  0.0  3  7  5  3  0  4  8
Adam Rath...........  2.2  3  1  1  1  2 11 12

Graceland Univ.        IP  H  R ER BB SO AB BF
-----------------------------------------------
Clarke..............  4.0  3  1  1  3  7 13 17
Gore................  3.0  4  6  5  5  3 14 20

Win - Clarke.  Loss - Kleve.  Save - None.
WP - Kleve 2; Fong; Gore. HBP - by Clarke (Kennedy); by Fong (Ylanaw); by
Knutzen (Ortagia); by Gore (Lickteig). BK - Gore.
Umpires -
Start: 1:00   Time: 3:35   Attendance: 30
Game: BVUGRA1