Buena Vista Universi vs Northwestern (04/15/2003)
Box score (NCAA)
IIAC Baseball
Buena Vista Universi at Northwestern
04/15/2003 at Orange City, IA
Buena Vista Universi 18 (8-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brian Ricken 2b.......... 6 3 2 1 1 0 3 1 0
Travis Wielenga cf....... 5 2 2 3 1 0 1 0 2
Ben Licktieg lf.......... 5 2 1 0 1 0 0 0 2
Matt Reichle dh.......... 5 2 3 3 1 0 0 0 0
Tom Murphy 1b............ 5 2 1 1 1 1 9 1 1
Mike Soenen rf........... 6 2 2 4 0 0 0 0 0
Cory Kennedy c........... 4 1 3 2 1 0 10 1 0
Dan Nuehring ss.......... 4 2 2 1 1 0 3 8 2
Derek Fink 3b............ 6 2 2 1 0 0 2 1 1
Jason Hillman p.......... 0 0 0 0 0 0 0 0 0
Chris Carlton p......... 0 0 0 0 0 0 0 0 0
Michael Fong p.......... 0 0 0 0 0 0 0 0 0
Adam Rath p............. 0 0 0 0 0 0 1 1 0
Totals................... 46 18 18 16 7 1 29 13 8
Northwestern 19 (6-25)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Squires cf............... 6 2 2 0 1 1 4 1 1
Heitritter lf............ 6 4 1 1 1 2 5 0 1
Jache 3b................. 6 4 5 2 1 0 0 2 0
Brown p.................. 7 2 3 4 1 2 0 0 0
Miller 2b................ 7 1 5 3 1 1 2 5 0
Booth c.................. 3 0 1 0 0 0 1 0 3
Sunderman pr............ 0 1 0 0 0 0 0 0 0
Hebrink c............... 1 0 1 0 2 0 1 0 0
Denning rf............... 5 0 1 1 0 3 3 0 5
McCarty ph.............. 1 1 0 0 0 0 0 0 0
Harthoorn ph............ 1 0 0 0 0 0 0 0 0
Menschner 1b............. 5 1 1 1 2 1 12 0 4
Lunning ss............... 7 3 2 1 0 0 2 5 3
Boersma p............... 0 0 0 0 0 0 0 0 0
Rico p.................. 0 0 0 0 0 0 0 0 0
Cline p................. 0 0 0 0 0 0 0 0 0
Jett-Right p............ 0 0 0 0 0 0 0 0 0
Totals................... 55 19 22 13 9 10 30 13 20
Score by Innings R H E
---------------------------------------------
Buena Vista Universi 420 610 050 0 - 18 18 8
Northwestern........ 050 118 201 1 - 19 22 4
---------------------------------------------
Note: 2 outs, 3 runners LOB when the game ended.
E - Soenen; Nuehring 4; Hillman; Carlton 2; Squires; Heitritter; Denning;
Rico. DP - NWC 5. LOB - Buena Vista 8; NWC 20. 2B - Kennedy 2; Fink 2;
Brown; Miller; Lunning. HR - Wielenga; Murphy; Soenen; Brown. HBP -
Wielenga; Kennedy; Nuehring; Squires; Jache; Hebrink. SH - Heitritter. SB -
Nuehring; Heitritter 2. CS - Jache.
Buena Vista Universi IP H R ER BB SO AB BF
-----------------------------------------------
Jason Hillman....... 3.1 10 6 1 1 4 22 24
Chris Carlton....... 2.0 5 6 2 2 2 13 16
Michael Fong........ 0.2 0 3 0 1 0 4 6
Adam Rath........... 3.2 7 4 4 5 4 16 22
Northwestern IP H R ER BB SO AB BF
-----------------------------------------------
Brown............... 2.0 4 6 6 2 0 10 12
Boersma............. 1.1 5 6 2 2 1 11 14
Rico................ 2.2 3 1 1 1 0 8 9
Cline............... 1.2 5 5 4 0 0 11 12
Jett-Right.......... 2.1 1 0 0 2 0 6 9
Win - Jett-Right (1-0). Loss - Rath (). Save - None.
WP - Fong. HBP - by Hillman (Squires); by Boersma (Nuehring); by Carlton
(Jache); by Fong (Hebrink); by Cline (Wielenga); by Jett-Right (Kennedy).
Umpires -
Start: 5:00 pm Time: 3:30 Attendance: 100
Game: BVUNWI