Central College vs Denison (Mar 15, 2003)



Box score (NCAA)

                                 IIAC Baseball
                           Central College vs Denison
                        Mar 15, 2003 at Ft. Myers, Fla.

Central College 2 (4-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Adam Duerfeldt c.........  2  0  1  0   2  0  7  0   0
Patrick Johnson cf.......  3  0  1  0   0  0  1  0   0
Tim Higgins 2b...........  3  0  0  0   0  1  1  2   2
Travis Hilsabeck 1b......  3  0  0  0   0  3  5  1   0
Steve Gebhart 3b.........  3  0  1  0   0  0  0  2   2
Ben Metzger lf...........  3  0  1  0   0  0  2  0   0
Mike Poch rf.............  3  1  1  0   0  0  1  0   1
Nate Landas dh...........  3  1  1  1   0  1  0  0   0
Brent Fridley ss.........  2  0  1  1   1  1  0  2   0
Nick Poch p..............  0  0  0  0   0  0  0  0   0
 Eric Van Wyngarden p....  0  0  0  0   0  0  1  0   0
 Nick DePenning p........  0  0  0  0   0  0  0  0   0
Totals................... 25  2  7  2   3  6 18  7   5

Denison 18

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Regan ss.................  4  3  2  3   1  0  2  2   2
Cowden 2b................  3  2  2  1   0  0  2  2   0
 Jezieski 2b.............  2  2  1  0   0  0  0  2   0
Mandel cf................  4  2  1  1   1  0  1  0   0
Nikolich 3b..............  3  1  3  3   0  0  0  0   0
 Mulcahy 3b..............  2  2  2  2   0  0  0  0   0
Shamrock rf..............  3  1  2  1   0  0  1  0   0
 Dudley rf...............  1  1  0  2   0  0  0  0   0
Fischer 1b/c.............  4  1  1  0   1  0  5  0   4
 Puffenburger 1b.........  2  0  0  1   0  1  2  0   0
Fabely dh................  3  1  1  3   0  1  0  0   0
 Kramer dh...............  2  0  1  1   0  1  0  0   0
Blaha c..................  2  1  2  0   1  0  4  0   0
Pitt lf..................  1  1  0  0   1  0  2  0   0
 McKinley lf.............  3  0  0  0   0  3  1  0   3
Schillingfor p...........  0  0  0  0   0  0  1  2   0
 Kenneally p.............  0  0  0  0   0  0  0  0   0
 Commins p...............  0  0  0  0   0  0  0  0   0
 Hite p..................  0  0  0  0   0  0  0  0   0
Totals................... 39 18 18 18   5  6 21  8   9

Score by Innings                     R  H  E
--------------------------------------------
Central College..... 0   00 020 0 -  2  7  4
Denison............. (10)01 034 X - 18 18  0
--------------------------------------------

E - Gebhart 2; M. Poch; DePenning. DP - Central 1; Denison 2. LOB - Central
5; Denison 9. 2B - Landas; Regan; Cowden; Nikolich; Mulcahy; Blaha. HR -
Regan; Fabely. HBP - Dudley. SB - Regan.

Central College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Nick Poch...........  0.1  4  6  6  2  0  5  7
Eric Van Wyngarden..  0.2  4  4  3  1  0  7  8
Nick DePenning......  5.0 10  8  4  2  6 27 30

Denison                IP  H  R ER BB SO AB BF
-----------------------------------------------
Schillingfor........  4.0  3  0  0  1  3 13 14
Kenneally...........  0.1  3  2  2  1  0  4  5
Commins.............  0.2  0  0  0  0  1  2  2
Hite................  2.0  1  0  0  1  2  6  7

Win - Schillingfor.  Loss - N. Poch.  Save - None.
WP - DePenning 3; Kenneally 2; Hite. HBP - by DePenning (Dudley).
Umpires -
Start:   Time:   Attendance:
Game: CENDEN2