IIAC Baseball
Conference-Only Statistics
Overall Statistics
IIAC Baseball
IIAC Overall Statistics (as of May 27, 2003)
(IIAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Wartburg College.... .365 20 625 190 228 44 6 14 161 326 .522 77 24 73 10 .447 10 8 36-43 423 174 30 .952
Dubuque, Univ. of... .334 20 572 120 191 33 4 20 114 292 .510 62 12 102 10 .403 12 11 21-28 415 164 23 .962
Cornell College..... .331 21 629 128 208 43 4 17 110 310 .493 43 10 87 12 .380 5 11 12-13 440 206 35 .949
Loras College....... .329 21 620 125 204 30 5 14 115 286 .461 46 10 79 10 .381 7 6 13-20 442 194 48 .930
Buena Vista Univ.... .317 19 589 129 187 42 1 18 114 285 .484 59 18 111 2 .393 5 11 19-26 413 184 34 .946
Simpson College..... .313 21 689 144 216 44 4 21 118 331 .480 74 14 124 2 .389 5 9 26-34 482 204 35 .951
Coe College......... .308 18 507 97 156 29 2 4 87 201 .396 56 10 95 5 .385 4 7 33-36 357 141 23 .956
Upper Iowa Univ..... .297 17 488 103 145 25 2 15 94 219 .449 55 11 94 7 .377 6 4 17-24 351 121 36 .929
Central College..... .272 18 525 91 143 33 3 12 79 218 .415 40 17 121 1 .341 4 9 15-26 380 160 36 .938
Luther College...... .264 17 470 66 124 24 0 6 58 166 .353 49 12 85 5 .345 5 4 7-11 340 140 35 .932
Totals.............. .315 5714 1802 31 1050 .461 138 64 63 199-261 1688 .945
192 1193 347 141 2634 561 971 .386 80 4043 335
CI - Coe 1.
(IIAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Loras College....... 5.19 11-10 21 8 2/1 2 147.1 196 122 85 52 113 44 1 13 639 .307 12 11 1 5 5
Wartburg College.... 5.30 14-6 20 6 1/0 3 141.0 178 108 83 65 107 34 1 10 582 .306 12 18 1 3 8
Simpson College..... 5.55 12-9 21 6 0/0 2 160.2 196 125 99 52 114 39 7 20 662 .296 9 21 0 5 13
Cornell College..... 5.65 14-7 21 8 1/0 7 146.2 181 115 92 73 105 39 3 8 606 .299 19 9 1 1 9
Central College..... 5.83 7-11 18 4 1/0 2 126.2 150 108 82 62 87 23 4 12 523 .287 8 18 3 7 8
Coe College......... 6.50 7-11 18 7 0/0 0 119.0 179 108 86 38 90 28 3 19 516 .347 6 13 2 11 7
Luther College...... 6.67 5-12 17 8 0/0 0 113.1 171 117 84 49 63 31 3 11 490 .349 11 12 2 15 10
Dubuque, Univ. of... 6.77 10-10 20 5 0/0 2 138.1 179 119 104 58 87 47 1 15 580 .309 13 11 2 6 8
Upper Iowa Univ..... 6.77 7-10 17 6 1/0 3 117.0 166 124 88 53 102 24 5 14 516 .322 19 11 1 5 7
Buena Vista Univ.... 7.58 9-10 19 6 0/0 1 137.2 206 147 116 59 103 38 3 19 600 .343 13 14 3 5 5
Totals.............. 6.14 192 6/1 1347.2 1193 561 347 141 .315 138 63
96-96 64 22 1802 919 971 31 5714 122 16 80
PB - Luther 9, Simpson 9, Buena Vista 7, Loras 6, Cornell 5, Dubuque 4, Wartburg 4, Coe 3, Central 3, Upper Iowa 2. Pickoffs
- Dubuque 3, Coe 3, Simpson 2, Luther 2, Cornell 1, Loras 1, Wartburg 1, Buena Vista 1, Upper Iowa 1.
(IIAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Dubuque, Univ. of... 602 415 164 23 .962 7 29 4 .879 4 0
Coe College......... 521 357 141 23 .956 9 13 3 .812 3 1
Wartburg College.... 627 423 174 30 .952 21 13 6 .684 4 0
Simpson College..... 721 482 204 35 .951 13 15 6 .714 9 0
Cornell College..... 681 440 206 35 .949 15 23 12 .657 5 0
Buena Vista Univ.... 631 413 184 34 .946 16 19 10 .655 7 0
Central College..... 576 380 160 36 .938 13 26 6 .812 3 0
Luther College...... 515 340 140 35 .932 8 17 5 .773 9 0
Loras College....... 684 442 194 48 .930 12 25 7 .781 6 0
Upper Iowa Univ..... 508 351 121 36 .929 8 19 3 .864 2 0
Totals.............. 6066 1688 .945 199 .762 1
4043 335 122 62 52
Category Leaders
IIAC Baseball
IIAC Batting Leaders (as of May 27, 2003)
(IIAC games only)
Hitting minimums - 67% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
Wartburg College.... .365
Dubuque, Univ. of... .334
Cornell College..... .331
Loras College....... .329
Buena Vista Univ.... .317
Simpson College..... .313
Coe College......... .308
Upper Iowa Univ..... .297
Central College..... .272
Luther College...... .264
Slugging pct
------------
Wartburg College.... .522
Dubuque, Univ. of... .510
Cornell College..... .493
Buena Vista Univ.... .484
Simpson College..... .480
Loras College....... .461
Upper Iowa Univ..... .449
Central College..... .415
Coe College......... .396
Luther College...... .353
On base pct
-----------
Wartburg College.... .447
Dubuque, Univ. of... .403
Buena Vista Univ.... .393
Simpson College..... .389
Coe College......... .385
Loras College....... .381
Cornell College..... .380
Upper Iowa Univ..... .377
Luther College...... .345
Central College..... .341
Runs scored
-----------
Wartburg College.... 190
Simpson College..... 144
Buena Vista Univ.... 129
Cornell College..... 128
Loras College....... 125
Dubuque, Univ. of... 120
Upper Iowa Univ..... 103
Coe College......... 97
Central College..... 91
Luther College...... 66
Hits
----
Wartburg College.... 228
Simpson College..... 216
Cornell College..... 208
Loras College....... 204
Dubuque, Univ. of... 191
Buena Vista Univ.... 187
Coe College......... 156
Upper Iowa Univ..... 145
Central College..... 143
Luther College...... 124
Runs batted in
--------------
Wartburg College.... 161
Simpson College..... 118
Loras College....... 115
Dubuque, Univ. of... 114
Buena Vista Univ.... 114
Cornell College..... 110
Upper Iowa Univ..... 94
Coe College......... 87
Central College..... 79
Luther College...... 58
Doubles
-------
Wartburg College.... 44
Simpson College..... 44
Cornell College..... 43
Buena Vista Univ.... 42
Dubuque, Univ. of... 33
Central College..... 33
Loras College....... 30
Coe College......... 29
Upper Iowa Univ..... 25
Luther College...... 24
Triples
-------
Wartburg College.... 6
Loras College....... 5
Dubuque, Univ. of... 4
Simpson College..... 4
Cornell College..... 4
Central College..... 3
Upper Iowa Univ..... 2
Coe College......... 2
Buena Vista Univ.... 1
Home runs
---------
Simpson College..... 21
Dubuque, Univ. of... 20
Buena Vista Univ.... 18
Cornell College..... 17
Upper Iowa Univ..... 15
Wartburg College.... 14
Loras College....... 14
Central College..... 12
Luther College...... 6
Coe College......... 4
Total bases
-----------
Simpson College..... 331
Wartburg College.... 326
Cornell College..... 310
Dubuque, Univ. of... 292
Loras College....... 286
Buena Vista Univ.... 285
Upper Iowa Univ..... 219
Central College..... 218
Coe College......... 201
Luther College...... 166
Total plate appearances
-----------------------
Simpson College..... 791
Wartburg College.... 744
Cornell College..... 698
Loras College....... 689
Buena Vista Univ.... 683
Dubuque, Univ. of... 669
Central College..... 595
Coe College......... 584
Upper Iowa Univ..... 564
Luther College...... 540
At bats
-------
Simpson College..... 689
Cornell College..... 629
Wartburg College.... 625
Loras College....... 620
Buena Vista Univ.... 589
Dubuque, Univ. of... 572
Central College..... 525
Coe College......... 507
Upper Iowa Univ..... 488
Luther College...... 470
Walks
-----
Wartburg College.... 77
Simpson College..... 74
Dubuque, Univ. of... 62
Buena Vista Univ.... 59
Coe College......... 56
Upper Iowa Univ..... 55
Luther College...... 49
Loras College....... 46
Cornell College..... 43
Central College..... 40
Hit by pitch
------------
Wartburg College.... 24
Buena Vista Univ.... 18
Central College..... 17
Simpson College..... 14
Luther College...... 12
Dubuque, Univ. of... 12
Upper Iowa Univ..... 11
Loras College....... 10
Cornell College..... 10
Coe College......... 10
Strikeouts
----------
Simpson College..... 124
Central College..... 121
Buena Vista Univ.... 111
Dubuque, Univ. of... 102
Coe College......... 95
Upper Iowa Univ..... 94
Cornell College..... 87
Luther College...... 85
Loras College....... 79
Wartburg College.... 73
Sac bunts
---------
Cornell College..... 11
Dubuque, Univ. of... 11
Buena Vista Univ.... 11
Central College..... 9
Simpson College..... 9
Wartburg College.... 8
Coe College......... 7
Loras College....... 6
Luther College...... 4
Upper Iowa Univ..... 4
Sac flies
---------
Dubuque, Univ. of... 12
Wartburg College.... 10
Loras College....... 7
Upper Iowa Univ..... 6
Simpson College..... 5
Cornell College..... 5
Luther College...... 5
Buena Vista Univ.... 5
Coe College......... 4
Central College..... 4
Stolen bases
------------
Wartburg College.... 36
Coe College......... 33
Simpson College..... 26
Dubuque, Univ. of... 21
Buena Vista Univ.... 19
Upper Iowa Univ..... 17
Central College..... 15
Loras College....... 13
Cornell College..... 12
Luther College...... 7
Caught stealing
---------------
Central College..... 11
Simpson College..... 8
Dubuque, Univ. of... 7
Buena Vista Univ.... 7
Upper Iowa Univ..... 7
Loras College....... 7
Wartburg College.... 7
Luther College...... 4
Coe College......... 3
Cornell College..... 1
Steal attempts
--------------
Wartburg College.... 43
Coe College......... 36
Simpson College..... 34
Dubuque, Univ. of... 28
Central College..... 26
Buena Vista Univ.... 26
Upper Iowa Univ..... 24
Loras College....... 20
Cornell College..... 13
Luther College...... 11
Grounded into DP
----------------
Cornell College..... 12
Wartburg College.... 10
Dubuque, Univ. of... 10
Loras College....... 10
Upper Iowa Univ..... 7
Coe College......... 5
Luther College...... 5
Simpson College..... 2
Buena Vista Univ.... 2
Central College..... 1
IIAC Baseball
IIAC Pitching Leaders (as of May 27, 2003)
(IIAC games only)
Hitting minimums - 67% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
Loras College....... 5.19
Wartburg College.... 5.30
Simpson College..... 5.55
Cornell College..... 5.65
Central College..... 5.83
Coe College......... 6.50
Luther College...... 6.67
Dubuque, Univ. of... 6.77
Upper Iowa Univ..... 6.77
Buena Vista Univ.... 7.58
Opposing bat avg
----------------
Central College..... .287
Simpson College..... .296
Cornell College..... .299
Wartburg College.... .306
Loras College....... .307
Dubuque, Univ. of... .309
Upper Iowa Univ..... .322
Buena Vista Univ.... .343
Coe College......... .347
Luther College...... .349
Innings pitched
---------------
Simpson College..... 160.2
Loras College....... 147.1
Cornell College..... 146.2
Wartburg College.... 141.0
Dubuque, Univ. of... 138.1
Buena Vista Univ.... 137.2
Central College..... 126.2
Coe College......... 119.0
Upper Iowa Univ..... 117.0
Luther College...... 113.1
Batters struck out
------------------
Simpson College..... 114
Loras College....... 113
Wartburg College.... 107
Cornell College..... 105
Buena Vista Univ.... 103
Upper Iowa Univ..... 102
Coe College......... 90
Central College..... 87
Dubuque, Univ. of... 87
Luther College...... 63
Batters SO out looking
----------------------
Upper Iowa Univ..... 36
Simpson College..... 35
Central College..... 33
Loras College....... 33
Wartburg College.... 32
Cornell College..... 31
Buena Vista Univ.... 31
Coe College......... 30
Dubuque, Univ. of... 29
Luther College...... 22
Wins
----
Wartburg College.... 14
Cornell College..... 14
Simpson College..... 12
Loras College....... 11
Dubuque, Univ. of... 10
Buena Vista Univ.... 9
Upper Iowa Univ..... 7
Central College..... 7
Coe College......... 7
Luther College...... 5
Losses
------
Luther College...... 12
Coe College......... 11
Central College..... 11
Upper Iowa Univ..... 10
Dubuque, Univ. of... 10
Loras College....... 10
Buena Vista Univ.... 10
Simpson College..... 9
Cornell College..... 7
Wartburg College.... 6
Saves
-----
Cornell College..... 7
Upper Iowa Univ..... 3
Wartburg College.... 3
Simpson College..... 2
Dubuque, Univ. of... 2
Central College..... 2
Loras College....... 2
Buena Vista Univ.... 1
Runners picked off
------------------
Dubuque, Univ. of... 3
Coe College......... 3
Luther College...... 2
Simpson College..... 2
Buena Vista Univ.... 1
Loras College....... 1
Wartburg College.... 1
Upper Iowa Univ..... 1
Cornell College..... 1
Sac bunts allowed
-----------------
Simpson College..... 13
Luther College...... 10
Cornell College..... 9
Central College..... 8
Wartburg College.... 8
Dubuque, Univ. of... 8
Upper Iowa Univ..... 7
Coe College......... 7
Loras College....... 5
Buena Vista Univ.... 5
Sac flies allowed
-----------------
Luther College...... 15
Coe College......... 11
Central College..... 7
Dubuque, Univ. of... 6
Upper Iowa Univ..... 5
Loras College....... 5
Buena Vista Univ.... 5
Simpson College..... 5
Wartburg College.... 3
Cornell College..... 1
Hits allowed
------------
Central College..... 150
Upper Iowa Univ..... 166
Luther College...... 171
Wartburg College.... 178
Coe College......... 179
Dubuque, Univ. of... 179
Cornell College..... 181
Loras College....... 196
Simpson College..... 196
Buena Vista Univ.... 206
Runs allowed
------------
Central College..... 108
Wartburg College.... 108
Coe College......... 108
Cornell College..... 115
Luther College...... 117
Dubuque, Univ. of... 119
Loras College....... 122
Upper Iowa Univ..... 124
Simpson College..... 125
Buena Vista Univ.... 147
Earned runs allowed
-------------------
Central College..... 82
Wartburg College.... 83
Luther College...... 84
Loras College....... 85
Coe College......... 86
Upper Iowa Univ..... 88
Cornell College..... 92
Simpson College..... 99
Dubuque, Univ. of... 104
Buena Vista Univ.... 116
Walks allowed
-------------
Coe College......... 38
Luther College...... 49
Loras College....... 52
Simpson College..... 52
Upper Iowa Univ..... 53
Dubuque, Univ. of... 58
Buena Vista Univ.... 59
Central College..... 62
Wartburg College.... 65
Cornell College..... 73
Doubles allowed
---------------
Central College..... 23
Upper Iowa Univ..... 24
Coe College......... 28
Luther College...... 31
Wartburg College.... 34
Buena Vista Univ.... 38
Simpson College..... 39
Cornell College..... 39
Loras College....... 44
Dubuque, Univ. of... 47
Triples allowed
---------------
Dubuque, Univ. of... 1
Loras College....... 1
Wartburg College.... 1
Cornell College..... 3
Luther College...... 3
Coe College......... 3
Buena Vista Univ.... 3
Central College..... 4
Upper Iowa Univ..... 5
Simpson College..... 7
Home runs allowed
-----------------
Cornell College..... 8
Wartburg College.... 10
Luther College...... 11
Central College..... 12
Loras College....... 13
Upper Iowa Univ..... 14
Dubuque, Univ. of... 15
Buena Vista Univ.... 19
Coe College......... 19
Simpson College..... 20
Wild pitches
------------
Cornell College..... 19
Upper Iowa Univ..... 19
Buena Vista Univ.... 13
Dubuque, Univ. of... 13
Wartburg College.... 12
Loras College....... 12
Luther College...... 11
Simpson College..... 9
Central College..... 8
Coe College......... 6
Balks
-----
Central College..... 3
Buena Vista Univ.... 3
Coe College......... 2
Dubuque, Univ. of... 2
Luther College...... 2
Loras College....... 1
Wartburg College.... 1
Upper Iowa Univ..... 1
Cornell College..... 1
Hit batters
-----------
Simpson College..... 21
Wartburg College.... 18
Central College..... 18
Buena Vista Univ.... 14
Coe College......... 13
Luther College...... 12
Loras College....... 11
Upper Iowa Univ..... 11
Dubuque, Univ. of... 11
Cornell College..... 9
Intentional BB allowed
----------------------
Wartburg College.... 6
Simpson College..... 2
Central College..... 2
Loras College....... 1
Luther College...... 1
IIAC Baseball
IIAC Fielding Leaders (as of May 27, 2003)
(IIAC games only)
Hitting minimums - 67% of Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
Dubuque, Univ. of... .962
Coe College......... .956
Wartburg College.... .952
Simpson College..... .951
Cornell College..... .949
Buena Vista Univ.... .946
Central College..... .938
Luther College...... .932
Loras College....... .930
Upper Iowa Univ..... .929
Chances
-------
Simpson College..... 721
Loras College....... 684
Cornell College..... 681
Buena Vista Univ.... 631
Wartburg College.... 627
Dubuque, Univ. of... 602
Central College..... 576
Coe College......... 521
Luther College...... 515
Upper Iowa Univ..... 508
Putouts
-------
Simpson College..... 482
Loras College....... 442
Cornell College..... 440
Wartburg College.... 423
Dubuque, Univ. of... 415
Buena Vista Univ.... 413
Central College..... 380
Coe College......... 357
Upper Iowa Univ..... 351
Luther College...... 340
Assists
-------
Cornell College..... 206
Simpson College..... 204
Loras College....... 194
Buena Vista Univ.... 184
Wartburg College.... 174
Dubuque, Univ. of... 164
Central College..... 160
Coe College......... 141
Luther College...... 140
Upper Iowa Univ..... 121
Errors
------
Loras College....... 48
Upper Iowa Univ..... 36
Central College..... 36
Luther College...... 35
Simpson College..... 35
Cornell College..... 35
Buena Vista Univ.... 34
Wartburg College.... 30
Coe College......... 23
Dubuque, Univ. of... 23
Fielding double plays
---------------------
Wartburg College.... 21
Buena Vista Univ.... 16
Cornell College..... 15
Simpson College..... 13
Central College..... 13
Loras College....... 12
Coe College......... 9
Upper Iowa Univ..... 8
Luther College...... 8
Dubuque, Univ. of... 7
Stolen bases against
--------------------
Dubuque, Univ. of... 29
Central College..... 26
Loras College....... 25
Cornell College..... 23
Upper Iowa Univ..... 19
Buena Vista Univ.... 19
Luther College...... 17
Simpson College..... 15
Wartburg College.... 13
Coe College......... 13
Caught stealing by
------------------
Cornell College..... 12
Buena Vista Univ.... 10
Loras College....... 7
Wartburg College.... 6
Central College..... 6
Simpson College..... 6
Luther College...... 5
Dubuque, Univ. of... 4
Upper Iowa Univ..... 3
Coe College......... 3
Steal attempts against
----------------------
Cornell College..... 35
Dubuque, Univ. of... 33
Loras College....... 32
Central College..... 32
Buena Vista Univ.... 29
Luther College...... 22
Upper Iowa Univ..... 22
Simpson College..... 21
Wartburg College.... 19
Coe College......... 16
Passed balls
------------
Luther College...... 9
Simpson College..... 9
Buena Vista Univ.... 7
Loras College....... 6
Cornell College..... 5
Wartburg College.... 4
Dubuque, Univ. of... 4
Coe College......... 3
Central College..... 3
Upper Iowa Univ..... 2
Catchers interference
---------------------
Coe College......... 1
Overall Statistics
IIAC Baseball
IIAC Overall Statistics (as of May 27, 2003)
(IIAC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Vince Klopfenstein, SIM.... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Mike Kastner, COE.......... .625 5-1 8 2 5 1 0 0 1 6 .750 1 0 1 0 .667 0 0 0-0
Grant Fjetland, SIM........ .500 18-3 18 8 9 0 0 0 5 9 .500 3 0 4 0 .545 1 1 4-6
Brian Pins, WAR............ .500 12-1 10 6 5 2 0 0 5 7 .700 0 2 1 0 .583 0 1 0-0
Jimmy Slater, UIU.......... .500 1-1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Tim Griffith, DBQ.......... .481 19-19 54 15 26 4 1 4 13 44 .815 7 1 7 0 .523 3 0 0-1
Steve Gebhart, CEN......... .457 15-13 46 10 21 5 0 3 14 35 .761 3 0 4 0 .490 0 0 2-3
Justin Jaeger, LUT......... .455 5-2 11 2 5 2 0 0 2 7 .636 1 0 2 0 .500 0 0 0-0
Tom Andrews, LOR........... .446 21-21 74 25 33 5 0 7 26 59 .797 4 0 4 0 .462 2 0 2-3
Ryan Bender, LOR........... .444 5-2 9 2 4 0 0 0 4 4 .444 0 0 1 0 .444 0 0 0-0
Caleb Klein, WAR........... .443 20-20 70 23 31 7 1 4 32 52 .743 9 2 10 0 .519 0 0 0-0
John Jaeger, LUT........... .439 17-17 57 9 25 2 0 1 4 30 .526 3 1 3 1 .475 0 0 1-2
Eric Haynes, UIU........... .429 2-2 7 3 3 0 0 1 2 6 .857 0 0 1 0 .429 0 0 0-0
Cole Lyons, DBQ............ .426 19-19 54 7 23 4 0 1 10 30 .556 3 3 7 2 .483 0 1 2-2
Justin Shepard, DBQ........ .424 20-20 59 19 25 7 1 3 16 43 .729 12 1 9 0 .521 1 2 0-0
Dustin Roth, LOR........... .419 21-21 74 13 31 0 0 1 5 34 .459 3 1 10 3 .449 0 0 1-1
Ian Harden, COR............ .416 21-21 77 19 32 6 1 2 16 46 .597 4 1 2 1 .446 1 0 4-4
T.J. Stoffer, WAR.......... .414 11-9 29 4 12 3 0 0 9 15 .517 0 1 8 1 .394 3 0 0-0
Jacob Naumann, UIU......... .400 11-10 25 7 10 1 0 0 4 11 .440 7 1 6 0 .545 0 1 2-3
Matt Reichle, BVU.......... .397 19-19 73 15 29 4 0 1 19 36 .493 2 1 13 0 .416 1 2 2-3
Joel Reynolds, WAR......... .395 20-20 81 27 32 5 1 2 21 45 .556 3 0 10 2 .412 1 0 2-3
Jon Clanton, SIM........... .392 21-21 74 19 29 8 1 4 18 51 .689 11 2 14 0 .483 0 1 5-6
Joey Young, SIM............ .388 18-17 49 16 19 6 0 4 16 37 .755 16 0 6 0 .530 1 0 1-1
Aaron Nielsen, COE......... .385 14-14 39 9 15 3 0 0 7 18 .462 6 1 7 0 .478 0 1 1-1
Brian Ricken, BVU.......... .384 19-19 73 17 28 5 0 2 15 39 .534 6 1 11 0 .438 0 1 3-5
Danny Love, COR............ .380 21-21 71 14 27 5 0 0 13 32 .451 6 0 6 1 .429 0 4 0-0
Travis Johnson, COE........ .377 18-17 53 8 20 5 0 0 17 25 .472 6 1 14 1 .435 2 1 5-5
Ryan Mix, WAR.............. .377 19-18 61 24 23 3 1 3 14 37 .607 12 7 11 0 .525 0 2 8-10
Ben Licktieg, BVU.......... .377 19-19 69 21 26 8 0 3 19 43 .623 9 1 10 1 .450 1 0 3-3
Jay Whannel, WAR........... .375 20-20 64 17 24 2 2 1 19 33 .516 7 0 5 0 .419 3 3 9-9
Adam Heineman, WAR......... .375 13-7 24 8 9 0 0 0 2 9 .375 2 4 2 2 .500 0 0 5-6
Scott Crannel, CEN......... .375 5-2 8 2 3 0 0 0 1 3 .375 0 0 0 0 .375 0 0 0-1
Chet Knake, COR............ .373 21-21 67 17 25 4 2 3 21 42 .627 9 0 6 1 .436 2 0 3-4
Paul John Zobeck, COR...... .371 21-21 70 19 26 6 1 8 19 58 .829 3 1 17 1 .405 0 0 2-2
Brian Greiner, WAR......... .371 20-20 70 21 26 7 0 0 17 33 .471 10 1 2 1 .451 1 1 3-4
Drew Simonis, COR.......... .371 21-20 62 10 23 5 0 2 12 34 .548 7 2 11 0 .451 0 1 0-0
Dan Mang, UIU.............. .370 17-17 54 15 20 3 1 5 15 40 .741 8 1 6 0 .460 0 0 2-2
Mike Donnenwerth, SIM...... .367 21-21 79 16 29 8 0 0 6 37 .468 5 1 21 0 .412 0 0 2-3
A.J. Sagen, LOR............ .364 5-3 11 1 4 0 0 0 4 4 .364 2 0 2 0 .462 0 0 1-1
Kevin Huston, WAR.......... .362 20-19 69 19 25 5 1 2 17 38 .551 6 0 3 1 .408 1 0 6-8
Kory Tuescher, LOR......... .361 21-21 61 10 22 0 2 0 8 26 .426 0 0 4 1 .355 1 1 2-3
Kody Wohlers, CEN.......... .357 10-10 28 6 10 3 0 1 8 16 .571 3 3 5 0 .457 1 0 1-1
Brad Baker, UIU............ .354 15-15 48 4 17 2 0 2 10 25 .521 5 0 14 1 .415 0 0 1-2
Mike Soenen, BVU........... .350 19-19 60 17 21 7 1 4 9 42 .700 8 4 12 0 .452 1 1 2-3
Matt Cessna, LUT........... .346 17-17 52 10 18 4 0 0 8 22 .423 7 1 8 0 .433 0 2 0-0
James Scherf, UIU.......... .346 17-17 52 14 18 3 1 3 19 32 .615 9 2 10 0 .460 0 0 0-0
Shea Stamp, CEN............ .345 17-17 55 14 19 3 1 4 12 36 .655 9 0 16 0 .438 0 1 2-5
Jeremy Bartolo, LOR........ .343 21-21 67 11 23 6 1 0 14 31 .463 3 1 5 2 .375 1 2 3-4
Pat Block, COR............. .338 21-21 77 15 26 7 0 0 12 33 .429 3 1 9 1 .361 2 4 1-1
Eric Hemesath, COE......... .333 18-18 63 14 21 7 1 0 15 30 .476 6 1 7 0 .400 0 2 6-6
Tom Murphy, BVU............ .333 19-18 60 10 20 4 0 5 23 39 .650 9 3 4 0 .444 0 0 0-1
Grant Lodden, COE.......... .333 3-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Adam Hadenfeldt, COR....... .328 21-20 67 11 22 5 0 0 3 27 .403 2 1 8 1 .357 0 0 0-0
Keith Bernard, DBQ......... .324 20-20 71 14 23 2 0 2 10 31 .437 4 1 12 1 .364 1 1 0-2
Brian Cyronek, SIM......... .322 21-21 87 20 28 5 0 3 10 42 .483 5 2 12 0 .365 2 1 5-5
Steve Lunn, LUT............ .319 17-17 47 6 15 5 0 0 6 20 .426 3 5 4 1 .411 1 1 0-0
Marc Mette, DBQ............ .319 20-20 69 18 22 3 1 4 20 39 .565 7 0 9 0 .372 2 1 8-11
Brian Loughren, DBQ........ .317 20-20 63 12 20 3 0 1 10 26 .413 5 2 17 3 .375 2 0 8-8
Justin Inskeep, UIU........ .317 13-12 41 8 13 4 0 1 12 20 .488 1 0 7 2 .318 2 0 1-1
Casey Toops, WAR........... .310 20-20 71 24 22 6 0 1 17 31 .437 14 3 9 2 .443 0 1 3-3
Nick Luke, COE............. .308 5-4 13 2 4 0 0 0 0 4 .308 1 0 1 0 .333 1 0 3-3
Corey Parr, DBQ............ .306 19-19 62 11 19 1 1 3 16 31 .500 5 3 15 1 .386 0 1 1-2
