Northwestern (IA) vs Buena Vista Univ. (Apr 29, 2003)



Box score (NCAA)

                                 IIAC Baseball
                Northwestern (IA) at Buena Vista Univ. (Game 1)
                    Apr 29, 2003 at Storm Lake, Iowa (SLHS)

Northwestern (IA) 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
McCarty ss...............  5  0  0  1   0  0  3  1   0
Heitritter lf............  4  1  2  0   1  0  2  0   4
Jache 3b.................  4  2  2  0   1  0  0  2   1
Brown cf.................  4  0  2  1   1  0  3  0   0
Miller 2b................  4  0  0  1   1  0  1  1   0
Booth c..................  4  1  0  0   0  0  3  1   3
 Wolf ph.................  1  0  0  0   0  0  0  0   0
Denning rf...............  5  1  3  3   0  0  1  1   2
Harthoorn dh.............  3  1  1  0   1  1  0  0   0
Menschner 1b.............  4  0  0  0   0  1 12  1   0
Hebrink p................  0  0  0  0   0  0  0  0   0
 Rico p..................  0  0  0  0   0  0  1  0   0
 Boersma p...............  0  0  0  0   0  0  0  1   0
 Jett p..................  0  0  0  0   0  0  0  1   0
 Cline p.................  0  0  0  0   0  0  0  0   0
Totals................... 38  6 10  6   5  2 26  9  10

Buena Vista Univ. 7 (11-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Travis Wielenga cf.......  5  0  0  2   0  1  3  0   2
Brian Ricken ss..........  3  0  1  0   2  0  5  3   0
Ben Licktieg lf..........  5  0  0  0   0  1  3  0   2
Matt Reichle dh..........  2  3  1  1   3  0  1  0   0
Mike Soenen rf...........  5  2  3  0   0  0  2  1   2
Tom Murphy 1b............  4  0  2  2   0  0  7  0   0
Cory Kennedy c...........  2  1  0  0   2  0  2  1   1
Derek Fink 2b............  2  1  0  0   2  1  2  3   1
Dan Nuehring 3b..........  3  0  0  0   0  1  2  2   0
 Joe Poole ph............  0  0  0  0   1  0  0  0   0
Jason Hillman p..........  0  0  0  0   0  0  0  1   0
 Michael Fong p..........  0  0  0  0   0  0  0  0   0
Totals................... 31  7  7  5  10  4 27 11   9

Score by Innings                    R  H  E
-------------------------------------------
Northwestern (IA)... 003 000 210 -  6 10  3
Buena Vista Univ.... 000 310 102 -  7  7  2
-------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - Miller; Booth; Denning; Ricken; Nuehring. DP - Northwestern 1. LOB -
Northwestern 10; BVU 9. 2B - Jache; Soenen. HR - Denning; Reichle. SH -
Murphy. SB - Brown; Wielenga; Ricken 2; Soenen; Murphy. CS - Brown.

Northwestern (IA)      IP  H  R ER BB SO AB BF
-----------------------------------------------
Hebrink.............  2.1  1  0  0  4  2  8 12
Rico................  1.2  2  3  0  2  1  7  9
Boersma.............  2.0  1  1  1  1  1  7  8
Jett................  2.0  1  1  1  2  0  5  8
Cline...............  0.2  2  2  2  1  0  4  5

Buena Vista Univ.      IP  H  R ER BB SO AB BF
-----------------------------------------------
Jason Hillman.......  7.0  7  5  2  4  2 28 32
Michael Fong........  1.0  2  1  0  0  0  6  6
Mike Soenen.........  1.0  1  0  0  1  0  4  5

Win - Soenen.  Loss - Cline.  Save - None.
WP - Hebrink. PB - Booth.
Umpires -
Start: 5 p.m.   Time: 2:35   Attendance: 91
Game: NWIBVU