UW-Stout vs Wartburg College (Mar 30, 2003)



Box score (NCAA)

                                 IIAC Baseball
                          UW-Stout at Wartburg College
                   Mar 30, 2003 at Waverly, IA (Hertel Field)

UW-Stout 12 (1-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Meinertz 3b..............  3  2  1  0   0  0  0  0   0
 Foreman ph..............  1  0  1  0   0  0  0  0   0
 Miller pr...............  2  1  1  0   0  0  0  1   0
Riek lf..................  4  1  1  0   0  2  2  0   0
 Kuehn ph................  1  0  0  0   0  1  0  0   0
Kroening dh..............  3  2  1  0   2  1  0  0   0
Maier cf.................  5  2  4  5   0  0  1  0   0
Bosch 1b.................  4  1  1  1   1  0 15  0   3
Biever c.................  5  1  3  1   0  0  3  2   0
Hoeft rf.................  2  1  1  0   2  1  2  0   0
Meyer 2b.................  5  0  1  2   0  0  1  4   4
Ohman ss.................  5  1  1  0   0  1  0  3   1
Jones p..................  0  0  0  0   0  0  0  1   0
 Huiting p...............  0  0  0  0   0  0  0  0   0
 Gieseke p...............  0  0  0  0   0  0  0  0   0
 Yudchitz p..............  0  0  0  0   0  0  0  1   0
Totals................... 40 12 16  9   5  6 24 12   8

Wartburg College 20 (15-4-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ryan Mix lf..............  5  2  4  2   0  1  0  0   0
 Kevin Huston rf.........  2  0  0  0   0  0  0  0   1
Casey Toops 2b...........  3  2  0  0   0  2  1  1   3
Brian Greiner c..........  6  1  3  3   0  0  5  2   3
 Tim Gearhart c..........  0  0  0  0   0  0  1  0   0
Joel Reynolds 3b.........  6  3  2  1   0  0  0  2   2
Greg Torgerson 1b........  5  3  4  3   0  0  8  1   0
 Aaron Port pr...........  1  0  1  2   0  0  5  0   0
B.J. Meaney dh...........  5  3  2  0   1  0  0  0   2
T.J. Stoffer rf..........  4  1  1  4   0  0  2  0   0
 Caleb Klein ph..........  2  1  1  0   0  0  0  0   0
Jay Whannel ss...........  6  3  5  1   0  0  2  3   0
Adam Heineman cf.........  6  1  3  0   0  0  3  1   0
Chris Goerdt p...........  0  0  0  0   0  0  0  1   0
 Ryan Moorman p..........  0  0  0  0   0  0  0  4   0
Totals................... 51 20 26 16   1  3 27 15  11

Score by Innings                    R  H  E
-------------------------------------------
UW-Stout............ 023 201 040 - 12 16  5
Wartburg College.... 306 240 50X - 20 26  3
-------------------------------------------

E - Meinertz; Riek; Ohman 3; Huston; Toops; Heineman. DP - UWSTOUT 1;
Wartburg 1. LOB - UWSTOUT 8; Wartburg 11. 2B - Maier; Mix; Whannel 2. 3B -
Port. HR - Torgerson 2; Stoffer. HBP - Toops 3. SH - Riek; Hoeft. SB -
Whannel; Heineman. CS - Greiner.

UW-Stout               IP  H  R ER BB SO AB BF
-----------------------------------------------
Jones...............  3.0 11  9  9  1  2 19 22
Huiting.............  2.0  7  6  2  0  1 16 16
Gieseke.............  2.0  7  5  4  0  0 12 13
Yudchitz............  1.0  1  0  0  0  0  4  4

Wartburg College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Chris Goerdt........  5.0  9  7  5  1  3 22 25
Ryan Moorman........  4.0  7  5  3  4  3 18 22

Win - Goerdt.  Loss - Jones.  Save - None.
WP - Goerdt. HBP - by Jones (Toops); by Jones (Toops); by Gieseke (Toops). BK -
Goerdt.
Umpires -
Start: 12 noon   Time: 2.5   Attendance: 100
Game: UWSWAR