Game Results
IIAC Softball
Game Results for Central College (as of May 27, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 08, 2003 vs Pitt.-Bradford W 6-2 6 7 0/ 2 3 4 7 1- 0- 0 0- 0- 0 Miller, A. (W 1-0) 100 1:30
Mar 08, 2003 vs Cal. St.-Hayward W 3-1 3 5 1/ 1 5 0 7 2- 0- 0 0- 0- 0 Hysell (W 1-0) 100 2:00
Mar 09, 2003 vs Rensselaer Polytech. W 3-0 3 5 0/ 0 3 3 7 3- 0- 0 0- 0- 0 Schmidt (W 1-0) 100 1:30
Mar 09, 2003 Univ. of La Verne W 3-2 3 7 3/ 2 6 2 7 4- 0- 0 0- 0- 0 Hysell (W) 100 1:55
Mar 11, 2003 vs Bethany College W 3-0 3 2 0/ 0 1 3 7 5- 0- 0 0- 0- 0 Hysell (W 2-0) 100 1:45
Mar 11, 2003 vs Texas Lutheran Univ. W 6-0 6 5 1/ 0 3 2 7 6- 0- 0 0- 0- 0 Miller, A. (W 2-0) 100 1:37
Mar 12, 2003 vs Albion College W 9-0 9 9 0/ 0 3 7 7 7- 0- 0 0- 0- 0 Schmidt (W 2-0) 100 1:45
Mar 12, 2003 at Chapman University W 6-3 6 10 2/ 3 7 2 7 8- 0- 0 0- 0- 0 Hysell (W 3-0) 100 1:55
Mar 14, 2003 vs Rhode Island College W 9-1 9 9 1/ 1 3 2 5 9- 0- 0 0- 0- 0 Miller, A. (W 3-0) 100 1:45
Mar 14, 2003 vs Menlo College W 10-3 10 9 1/ 3 5 3 7 10- 0- 0 0- 0- 0 Schmidt (W 3-0) 100 3:05
Mar 29, 2003 vs Fontbonne (Mo.) W 1-0 1 0 1/ 0 2 2 7 11- 0- 0 0- 0- 0 Hysell (W 5-0) 100 2:00
Mar 30, 2003 vs Blackburn (Ill.) W 3-1 3 8 0/ 1 5 0 7 12- 0- 0 0- 0- 0 Miller, A. (W 4-0) 100 2:00
Mar 30, 2003 vs Maryville (Mo.) W 6-3 6 7 2/ 3 5 0 7 13- 0- 0 0- 0- 0 Schmidt (W 4-0) 100 2:00
Mar 30, 2003 at Washington (Mo.) 1-2 L 1 7 0/ 2 3 3 ( 9) 13- 1- 0 0- 0- 0 Schmidt (L 4-1) 100 2 hr
Apr 03, 2003 at Truman State Univ. 2-4 L 2 6 0/ 4 9 1 7 13- 2- 0 0- 0- 0 Schmidt (L 4-2) 100 1:45
Apr 03, 2003 at Truman State Univ. W 3-0 3 6 0/ 0 5 3 ( 8) 14- 2- 0 0- 0- 0 Miller, A. (W 5-0) 100 1:40
*Apr 05, 2003 Buena Vista Univ W 1-0 1 4 3/ 0 3 3 ( 9) 15- 2- 0 1- 0- 0 Hysell (W 6-0) 100 2 ho
*Apr 05, 2003 Buena Vista Univ W 1-0 1 2 1/ 0 1 3 7 16- 2- 0 2- 0- 0 Miller, A. (W 6-0) 100 6:00
*Apr 10, 2003 Coe College 0-1 L 0 10 0/ 1 8 2 (15) 16- 3- 0 2- 1- 0 Schmidt (L 4-3) 100 4 hr
*Apr 12, 2003 at Cornell College W 5-2 5 7 1/ 2 8 2 7 17- 3- 0 3- 1- 0 Schmidt (W 5-3) 175 1:47
*Apr 12, 2003 at Cornell College W 9-1 9 12 0/ 1 4 0 7 18- 3- 0 4- 1- 0 Miller, A. (W 7-0) 175 1:51
*Apr 15, 2003 at Univ. of Dubuque W 4-0 4 5 2/ 0 1 4 7 19- 3- 0 5- 1- 0 Hysell (W) 50
*Apr 15, 2003 at Univ. of Dubuque W 6-0 6 8 0/ 0 3 2 7 20- 3- 0 6- 1- 0 Miller, A. (W) 60
*04-17-03 at Loras W 3-0 3 9 0/ 0 1 2 7 21- 3- 0 7- 1- 0 Hysell (W) 70 1:30
*04-17-03 at Loras W 8-0 8 6 1/ 0 4 1 7 22- 3- 0 8- 1- 0 Miller, A. (W) - 2:00
4/18/03 at UW-Oshkosh W 4-0 4 3 0/ 0 3 2 7 23- 3- 0 8- 1- 0 Miller, A. (W 10-0) 75 1:19
4/18/03 at UW-Oshkosh W 5-1 5 9 1/ 1 4 3 7 24- 3- 0 8- 1- 0 Schmidt (W 6-3) 75 1:36
4/19/03 vs Lakeland College W 8-0 8 11 0/ 0 2 1 5 25- 3- 0 8- 1- 0 Schmidt (W 7-3) 50 0:59
4/19/03 vs UW-La Crosse W 1-0 1 4 1/ 0 2 0 7 26- 3- 0 8- 1- 0 Hysell (W 9-0) 50 1:01
*Apr 23, 2003 Luther College W 4-0 4 6 2/ 0 1 1 7 27- 3- 0 9- 1- 0 Hysell (W 10-0) 100 1 hr
*Apr 23, 2003 Luther College W 3-1 3 9 1/ 1 4 1 7 28- 3- 0 10- 1- 0 Miller, A. (W 11-0) 100 6:15
*Apr 26, 2003 Upper Iowa Univ. W 8-0 8 2 1/ 0 2 5 5 29- 3- 0 11- 1- 0 Hysell (W 10-0) 250 1 hr
*Apr 26, 2003 Upper Iowa Univ. W 9-1 9 8 1/ 1 4 1 6 30- 3- 0 12- 1- 0 Miller, A. (W 12-0) 250 1 hr
*Apr 30, 2003 at Simpson College W 1-0 1 4 0/ 0 3 1 7 31- 3- 0 13- 1- 0 Hysell (W 12-0) 700 1:37
*Apr 30, 2003 at Simpson College 0-0 T 0 5 1/ 0 4 3 7 31- 3- 1 13- 1- 1 None 700 1:20
*May 02, 2003 at Wartburg College W 2-0 2 6 0/ 0 2 0 7 32- 3- 1 14- 1- 1 Hysell (W 13-0) 250 1:30
*May 02, 2003 at Wartburg College 2-3 L 2 6 1/ 3 4 2 7 32- 4- 1 14- 2- 1 Schmidt (L) 175 1:55
May 09, 2003 East Texas Baptist W 5-1 5 8 0/ 1 3 2 7 33- 4- 1 14- 2- 1 Miller, A. (W 13-0) 300 1:28
May 10, 2003 vs Pacific Lutheran W 2-1 2 5 0/ 1 4 0 ( 8) 34- 4- 1 14- 2- 1 Hysell (W 14-0) 600 2:05
May 11, 2003 at Pacific Lutheran W 2-0 2 1 0/ 0 5 2 7 35- 4- 1 14- 2- 1 Miller, A. (W 14-0) 550 2:05
May 16, 2003 vs W. New England W 7-0 7 8 0/ 0 2 1 7 36- 4- 1 14- 2- 1 Schmidt (W 8-4) 640 1:35
May 17, 2003 vs Salisbury 0-6 L 0 1 3/ 6 8 0 7 36- 5- 1 14- 2- 1 Miller, A. (L 14-1) 280 2:04
May 19, 2003 vs Wartburg W 2-1 2 5 0/ 1 5 4 7 37- 5- 1 14- 2- 1 Hysell (W 15-0) 183 1:39
May 19, 2003 vs Emory W 3-2 3 8 1/ 2 5 0 7 38- 5- 1 14- 2- 1 Hysell (W 16-0) 237 1:42
May 19, 2003 vs Illinois Wesleyan W 8-3 8 10 0/ 3 8 2 7 39- 5- 1 14- 2- 1 Schmidt (W 9-4) 480 1:58
May 20, 2003 vs Salisbury W 5-3 5 8 3/ 3 6 0 7 40- 5- 1 14- 2- 1 Wilson (W 1-0) 487 1:48
May 20, 2003 vs Salisbury W 1-0 1 4 0/ 0 4 0 7 41- 5- 1 14- 2- 1 Hysell (W 17-0) 487 1:46
() extra inning game