Central College vs Albion College (Mar 12, 2003)



Box score (NCAA)

                                 IIAC Softball
                       Central College vs Albion College
                     Mar 12, 2003 at Orange, CA (Hart Park)

Central College 9 (7-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stef Miller c............  4  0  1  0   0  1  4  2   2
Bri Kuyper cf............  2  2  2  1   2  0  1  0   0
Kris Hughes rf...........  2  1  0  0   2  0  3  0   1
Anne Legg 1b.............  3  0  1  1   0  0  3  0   1
 Becky Hedges pr.........  0  1  0  0   0  0  0  0   0
 Abby Frye pr/1b.........  1  0  0  0   0  0  5  0   0
Katy Lein 3b.............  4  2  2  2   0  0  1  4   0
 Shelly Tomlinson pr.....  0  0  0  0   0  0  0  0   0
Sara Tuttle dh...........  4  1  3  3   0  1  0  0   0
 Shauna Dyjak pr.........  0  0  0  0   0  0  0  0   0
Holly Edwards lf.........  3  1  0  0   0  1  1  0   1
Kristin Wares 2b.........  3  0  0  0   1  0  2  0   1
 Kara Hanson pr..........  0  1  0  0   0  0  0  0   0
Beth Peterson ss.........  2  0  0  0   0  0  0  2   0
Corrie Schmidt p.........  0  0  0  0   0  0  1  1   0
Totals................... 28  9  9  7   5  3 21  9   5

Albion College 0 (2-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Steffe 2b/lf.............  2  0  0  0   0  0  2  2   0
 Kelly 2b................  0  0  0  0   1  0  1  0   0
Striffler 3b.............  3  0  0  0   0  1  3  6   1
Russell rf...............  3  0  1  0   0  0  0  1   0
Caskey ss................  3  0  1  0   0  0  2  2   1
 Loegel pr...............  0  0  0  0   0  0  0  0   0
A. Wilhelmi cf...........  3  0  1  0   0  0  1  0   0
M. Wilhelmi dh...........  2  0  0  0   0  1  0  0   0
Possehn lf...............  2  0  0  0   0  0  1  0   0
Vlcek c..................  2  0  0  0   0  1  6  2   0
Thornburg 1b.............  1  0  0  0   0  1  2  0   0
 Watkins 1b..............  1  0  0  0   0  0  3  0   0
Anderson p...............  0  0  0  0   0  0  0  2   0
 Shepard p...............  0  0  0  0   0  0  0  0   0
 Wiedyk p................  0  0  0  0   0  0  0  0   0
Totals................... 22  0  3  0   1  4 21 15   2

Score by Innings                  R  H  E
-----------------------------------------
Central College..... 013 110 3 -  9  9  0
Albion College...... 000 000 0 -  0  3  7
-----------------------------------------

E - Striffler 2; Caskey 3; Possehn; Vlcek. LOB - Central 5; Albion 2. 2B -
Miller, S.; Legg; Lein; Tuttle 2. SH - Edwards; Peterson. SB - Kuyper; Lein;
Tomlinson; Edwards; Hanson; Peterson. CS - Kuyper; Loegel; A. Wilhelmi.

Central College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Corrie Schmidt......  7.0  3  0  0  1  4 22 23

Albion College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Anderson............  6.0  7  6  3  3  2 23 28
Shepard.............  0.1  2  3  3  2  0  3  5
Wiedyk..............  0.2  0  0  0  0  1  2  2

Win - Schmidt (2-0).  Loss - Anderson (0-3).  Save - None.
PB - Vlcek 2.
Umpires -
Start: 1:00   Time: 1:45   Attendance: 100
Game: CENALB