Central College vs Chapman University (Mar 12, 2003)



Box score (NCAA)

                                 IIAC Softball
                     Central College at Chapman University
                     Mar 12, 2003 at Orange, CA (Hart Park)

Central College 6 (7-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stef Miller c............  3  1  2  0   0  0  4  1   0
Bri Kuyper cf............  3  0  1  0   0  1  2  0   0
Kris Hughes rf...........  4  2  2  1   0  1  1  0   0
Anne Legg 1b.............  4  1  2  0   0  0  9  1   3
 Becky Hedges pr.........  0  0  0  0   0  0  0  0   0
Katy Lein 3b.............  4  0  1  3   0  0  1  2   0
 Shelly Tomlinson pr.....  0  1  0  0   0  0  0  0   0
Sara Tuttle dh...........  4  0  0  0   0  0  0  0   1
Holly Edwards lf.........  1  1  0  0   2  0  0  0   0
Kristin Wares 2b.........  3  0  1  1   0  0  2  3   2
Beth Peterson ss.........  3  0  1  0   0  0  2  4   0
Libby Hysell p...........  0  0  0  0   0  0  0  1   0
 Corrie Schmidt p........  0  0  0  0   0  0  0  0   0
Totals................... 29  6 10  5   2  2 21 12   6

Chapman University 3 (9-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Miles 1b.................  4  0  1  0   0  1  6  0   0
Roeser lf................  3  0  0  0   0  0  1  1   0
Ziegler ss...............  1  1  1  0   3  0  2  3   0
Vohs c...................  4  0  1  0   0  1  2  1   3
 Becerra pr..............  0  0  0  0   0  0  0  0   0
Simerlink 3b.............  2  0  1  1   2  0  1  2   0
 Melton pr...............  0  1  0  0   0  0  0  0   0
Dorish rf................  4  0  1  0   0  0  2  1   5
Brechtel 2b..............  2  0  0  0   0  0  3  0   0
 Smith 2b................  1  0  0  0   0  1  0  1   0
Cipolla dh...............  1  0  0  0   0  1  0  0   0
 Sherman dh..............  1  1  1  0   0  0  0  0   0
Starr cf.................  3  0  1  0   0  0  3  0   1
Bryant p.................  0  0  0  0   0  0  1  0   0
 Dunn p..................  0  0  0  0   0  0  0  0   0
Totals................... 26  3  7  1   5  4 21  9   9

Score by Innings                  R  H  E
-----------------------------------------
Central College..... 000 201 3 -  6 10  2
Chapman University.. 000 011 1 -  3  7  2
-----------------------------------------

E - Miller, S.; Peterson; Vohs; Brechtel. LOB - Central 6; Chapman 9. SH -
Miller, S.; Kuyper; Roeser; Sherman. SB - Kuyper; Lein; Tomlinson; Miles;
Ziegler 2.

Central College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Libby Hysell........  6.2  7  3  1  5  4 25 32
Corrie Schmidt......  0.1  0  0  0  0  0  1  1

Chapman University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Bryant..............  6.2 10  6  1  2  2 28 32
Dunn................  0.1  0  0  0  0  0  1  1

Win - Hysell (3-0).  Loss - Bryant (3-1).  Save - Schmidt (2).
WP - Hysell 2; Bryant. PB - Vohs.
Umpires -
Start: 5:45   Time: 1:55   Attendance: 100
Game: CENCHA