William Paterson U. vs Coe College (Mar 22, 2003)



Box score (NCAA)

                                 IIAC Softball
                       William Paterson U. vs Coe College
                 Mar 22, 2003 at Orlando, Fla (Osceola Complex)

William Paterson U. 1 (7-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Morris ss................  4  0  0  0   0  0  1  1   2
Migliaccio 2b............  2  1  1  0   1  0  4  3   0
Dunlap c.................  3  0  0  0   0  0  2  2   1
Coxe 3b..................  3  0  2  1   0  0  0  0   0
Carroll cf...............  3  0  0  0   0  1  2  0   1
Kszepka dh...............  3  0  1  0   0  0  0  0   2
 Wagner pr...............  0  0  0  0   0  0  0  0   0
McNeill 1b...............  2  0  0  0   0  1  8  0   0
 Santana ph..............  0  0  0  0   1  0  0  0   0
Browne lf................  3  0  1  0   0  0  0  0   0
Patlen rf................  3  0  0  0   0  0  1  0   0
Scott p..................  0  0  0  0   0  0  0  0   0
 Lord p..................  0  0  0  0   0  0  0  2   0
Totals................... 26  1  5  1   2  2 18  8   6

Coe College 2 (3-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ashley Wagner dh.........  3  0  2  0   0  1  0  0   1
Jana Bradley 2b..........  4  0  0  0   0  0  2  5   2
Beth Rohlena rf..........  1  0  1  1   2  0  1  0   0
Shalyn Swartout cf.......  3  0  1  0   0  0  0  0   0
Abby Kite c..............  2  0  0  0   1  0  2  1   4
Leah Fuhrman ss..........  2  1  0  0   1  0  4  4   2
Christina Engel 1b.......  2  0  0  0   0  0 12  0   0
 Holly Zimmerman pr......  0  0  0  0   0  0  0  0   0
Kristin Smith lf.........  2  0  0  1   1  0  0  0   0
 Dana Piehl pr...........  0  0  0  0   0  0  0  0   0
Angie Witte 3b...........  2  0  0  0   1  0  0  2   0
 Tracy Deutsch pr........  0  1  0  0   0  0  0  0   0
Amy Ernst p..............  0  0  0  0   0  0  0  2   0
Totals................... 21  2  4  2   6  1 21 14   9

Score by Innings                  R  H  E
-----------------------------------------
William Paterson U.. 100 000 0 -  1  5  1
Coe College......... 001 100 0 -  2  4  1
-----------------------------------------

E - McNeill; Witte(3). LOB - WPU 6; Coe 9. 2B - Rohlena(2). SH - Wagner(2);
Engel(1). SB - Migliaccio 2; Engel(1). CS - Wagner.

William Paterson U.    IP  H  R ER BB SO AB BF
-----------------------------------------------
Scott...............  2.1  1  1  1  2  0  7 10
Lord................  3.2  3  1  0  4  1 14 19

Coe College            IP  H  R ER BB SO AB BF
-----------------------------------------------
Amy Ernst...........  7.0  5  1  1  2  2 26 28

Win - Ernst (1-2).  Loss - Scott ().  Save - None.
WP - Scott 2; Lord; Ernst(1).
Umpires -
Start: 8:50 am   Time: 1:40   Attendance: 53
Game: COEWLP