IIAC Football
Leaders
Team Statistics
2005 Iowa Intercollegiate Athletic Conference Team Statistics Through games of Nov 20, 2005
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Coe College......... 11 44 41 1 0 8 0 331 30.1
2. Luther College...... 10 38 33 0 1 8 1 289 28.9
3. Central College..... 11 41 34 1 0 6 2 304 27.6
4. Wartburg College.... 10 32 18 2 0 3 1 225 22.5
5. Simpson College..... 10 29 23 1 0 6 2 221 22.1
6. Dubuque, Univ. of... 10 29 24 0 0 2 1 206 20.6
7. Buena Vista Univ.... 10 27 19 0 0 3 1 192 19.2
8. Loras College....... 10 22 17 1 1 8 1 179 17.9
9. Cornell College..... 10 22 14 1 0 1 0 151 15.1
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Coe College......... 11 25 24 0 0 2 0 180 16.4
2. Simpson College..... 10 22 16 1 0 5 1 167 16.7
3. Loras College....... 10 21 15 0 1 7 2 168 16.8
4. Central College..... 11 27 22 1 0 4 0 198 18.0
5. Wartburg College.... 10 28 24 0 0 5 2 211 21.1
6. Buena Vista Univ.... 10 33 24 2 0 5 0 241 24.1
7. Luther College...... 10 35 23 0 0 4 0 245 24.5
8. Cornell College..... 10 40 29 2 0 4 1 287 28.7
9. Dubuque, Univ. of... 10 39 30 0 1 10 4 304 30.4
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Dubuque, Univ. of... 10 476 263 15 55.3 2837 6.0 20 283.7
2. Coe College......... 11 368 202 13 54.9 2728 7.4 24 248.0
3. Luther College...... 10 361 205 17 56.8 2400 6.6 17 240.0
4. Buena Vista Univ.... 10 288 150 8 52.1 2149 7.5 14 214.9
5. Simpson College..... 10 306 184 11 60.1 2120 6.9 13 212.0
6. Cornell College..... 10 349 174 16 49.9 2044 5.9 7 204.4
7. Wartburg College.... 10 270 148 14 54.8 1876 6.9 18 187.6
8. Loras College....... 10 243 114 13 46.9 1444 5.9 9 144.4
9. Central College..... 11 257 127 14 49.4 1583 6.2 12 143.9
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Loras College....... 10 287 155 13 54.0 1610 5.6 7 161.0
2. Wartburg College.... 10 326 168 16 51.5 1711 5.2 9 171.1
3. Coe College......... 11 349 176 19 50.4 1977 5.7 11 179.7
4. Central College..... 11 376 183 15 48.7 1991 5.3 13 181.0
5. Simpson College..... 10 329 190 14 57.8 2039 6.2 10 203.9
6. Dubuque, Univ. of... 10 275 160 14 58.2 2050 7.5 14 205.0
7. Luther College...... 10 297 150 13 50.5 2105 7.1 20 210.5
8. Cornell College..... 10 283 157 14 55.5 2133 7.5 22 213.3
9. Buena Vista Univ.... 10 321 178 11 55.5 2272 7.1 17 227.2
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Central College..... 11 32 713 1 22.3
2. Loras College....... 10 31 645 0 20.8
3. Simpson College..... 10 31 613 0 19.8
4. Wartburg College.... 10 36 706 0 19.6
5. Luther College...... 10 33 643 0 19.5
6. Buena Vista Univ.... 10 29 537 0 18.5
7. Dubuque, Univ. of... 10 39 705 0 18.1
8. Cornell College..... 10 45 806 1 17.9
9. Coe College......... 11 29 498 0 17.2
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Central College..... 11 68 2693 39.6 133 2.0 11 34.4
2. Luther College...... 10 50 1797 35.9 73 1.5 1 34.1
3. Simpson College..... 10 55 2123 38.6 239 4.3 3 33.2
4. Buena Vista Univ.... 10 74 2789 37.7 328 4.4 5 31.9
5. Cornell College..... 10 60 2137 35.6 277 4.6 3 30.0
6. Coe College......... 11 62 2129 34.3 233 3.8 3 29.6
7. Loras College....... 10 66 2266 34.3 306 4.6 6 27.9
8. Wartburg College.... 10 55 1691 30.7 232 4.2 3 25.4
9. Dubuque, Univ. of... 10 66 2027 30.7 508 7.7 5 21.5
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Coe College......... 11 13 19 32 12 13 25 +7 0.64
2. Loras College....... 10 12 13 25 8 13 21 +4 0.40
3. Buena Vista Univ.... 10 7 11 18 8 8 16 +2 0.20
4. Central College..... 11 7 15 22 6 14 20 +2 0.18
5. Dubuque, Univ. of... 10 17 14 31 15 15 30 +1 0.10
6. Luther College...... 10 13 13 26 9 17 26 +0 0.00
7. Simpson College..... 10 11 14 25 15 11 26 -1 -0.10
8. Wartburg College.... 10 4 16 20 9 14 23 -3 -0.30
9. Cornell College..... 10 7 14 21 17 16 33 -12 -1.20
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Wartburg College.... 10 419 1817 4.3 13 181.7
2. Central College..... 11 469 1997 4.3 24 181.5
3. Coe College......... 11 459 1930 4.2 19 175.5
4. Luther College...... 10 457 1487 3.3 20 148.7
5. Loras College....... 10 384 1222 3.2 9 122.2
6. Buena Vista Univ.... 10 430 1150 2.7 11 115.0
7. Simpson College..... 10 350 1117 3.2 10 111.7
8. Cornell College..... 10 349 1097 3.1 11 109.7
9. Dubuque, Univ. of... 10 289 688 2.4 9 68.8
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Loras College....... 10 399 1214 3.0 11 121.4
2. Coe College......... 11 422 1363 3.2 11 123.9
3. Simpson College..... 10 379 1260 3.3 11 126.0
4. Wartburg College.... 10 357 1348 3.8 16 134.8
5. Buena Vista Univ.... 10 380 1426 3.8 15 142.6
6. Dubuque, Univ. of... 10 462 1471 3.2 17 147.1
7. Luther College...... 10 385 1681 4.4 13 168.1
8. Central College..... 11 470 1927 4.1 13 175.2
9. Cornell College..... 10 466 1938 4.2 17 193.8
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Coe College......... 11 1930 2728 827 4658 5.6 43 423.5
2. Luther College...... 10 1487 2400 818 3887 4.8 37 388.7
3. Wartburg College.... 10 1817 1876 689 3693 5.4 31 369.3
4. Dubuque, Univ. of... 10 688 2837 765 3525 4.6 29 352.5
5. Buena Vista Univ.... 10 1150 2149 718 3299 4.6 25 329.9
6. Central College..... 11 1997 1583 726 3580 4.9 36 325.5
7. Simpson College..... 10 1117 2120 656 3237 4.9 23 323.7
8. Cornell College..... 10 1097 2044 698 3141 4.5 18 314.1
9. Loras College....... 10 1222 1444 627 2666 4.3 18 266.6
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Loras College....... 10 1214 1610 686 2824 4.1 18 282.4
2. Coe College......... 11 1363 1977 771 3340 4.3 22 303.6
3. Wartburg College.... 10 1348 1711 683 3059 4.5 25 305.9
4. Simpson College..... 10 1260 2039 708 3299 4.7 21 329.9
5. Dubuque, Univ. of... 10 1471 2050 737 3521 4.8 31 352.1
6. Central College..... 11 1927 1991 846 3918 4.6 26 356.2
7. Buena Vista Univ.... 10 1426 2272 701 3698 5.3 32 369.8
8. Luther College...... 10 1681 2105 682 3786 5.6 33 378.6
9. Cornell College..... 10 1938 2133 749 4071 5.4 39 407.1
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Simpson College..... 10 23 318 3 13.8
2. Central College..... 11 40 493 2 12.3
3. Wartburg College.... 10 25 298 0 11.9
4. Coe College......... 11 27 311 1 11.5
5. Luther College...... 10 23 264 1 11.5
6. Buena Vista Univ.... 10 17 181 1 10.6
7. Dubuque, Univ. of... 10 28 293 0 10.5
8. Loras College....... 10 26 215 2 8.3
9. Cornell College..... 10 15 89 0 5.9
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Coe College......... 11 368 202 .549 13 2728 24 131.6
2. Buena Vista Univ.... 10 288 150 .521 8 2149 14 125.2
3. Simpson College..... 10 306 184 .601 11 2120 13 125.2
4. Wartburg College.... 10 270 148 .548 14 1876 18 124.8
5. Luther College...... 10 361 205 .568 17 2400 17 118.8
6. Dubuque, Univ. of... 10 476 263 .553 15 2837 20 112.9
7. Central College..... 11 257 127 .494 14 1583 12 105.7
8. Loras College....... 10 243 114 .469 13 1444 9 98.4
9. Cornell College..... 10 349 174 .499 16 2044 7 96.5
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Wartburg College.... 10 326 168 16 51.5 1711 9 94.9
2. Central College..... 11 376 183 15 48.7 1991 13 96.6
3. Coe College......... 11 349 176 19 50.4 1977 11 97.5
4. Loras College....... 10 287 155 13 54.0 1610 7 100.1
5. Simpson College..... 10 329 190 14 57.8 2039 10 111.3
6. Luther College...... 10 297 150 13 50.5 2105 20 123.5
7. Buena Vista Univ.... 10 321 178 11 55.5 2272 17 125.5
8. Dubuque, Univ. of... 10 275 160 14 58.2 2050 14 127.4
9. Cornell College..... 10 283 157 14 55.5 2133 22 134.5
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Coe College......... 11 111 124 5 240
2. Luther College...... 10 70 125 29 224
3. Dubuque, Univ. of... 10 60 136 18 214
4. Central College..... 11 100 69 20 189
5. Wartburg College.... 10 89 84 13 186
6. Cornell College..... 10 66 96 13 175
7. Buena Vista Univ.... 10 67 93 12 172
8. Simpson College..... 10 59 100 7 166
9. Loras College....... 10 66 64 13 143
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Loras College....... 10 69 82 10 161
2. Simpson College..... 10 63 89 11 163
3. Wartburg College.... 10 81 79 13 173
4. Coe College......... 11 76 92 12 180
5. Luther College...... 10 75 100 13 188
6. Buena Vista Univ.... 10 82 96 11 189
7. Dubuque, Univ. of... 10 76 90 25 191
8. Cornell College..... 10 100 99 10 209
9. Central College..... 11 117 96 13 226
SACKS BY G Sacks Yards
---------------------------------------
1. Simpson College..... 10 34 221
2. Loras College....... 10 27 165
3. Buena Vista Univ.... 10 25 150
Wartburg College.... 10 25 130
5. Coe College......... 11 22 135
6. Dubuque, Univ. of... 10 19 111
7. Central College..... 11 15 85
Cornell College..... 10 15 95
9. Luther College...... 10 14 99
PENALTIES G No Yds Avg/G
------------------------------------------
1. Cornell College..... 10 50 342 34.2
2. Loras College....... 10 47 384 38.4
3. Wartburg College.... 10 47 400 40.0
4. Central College..... 11 58 471 42.8
5. Buena Vista Univ.... 10 60 464 46.4
6. Luther College...... 10 53 474 47.4
7. Simpson College..... 10 59 477 47.7
8. Coe College......... 11 70 559 50.8
9. Dubuque, Univ. of... 10 74 622 62.2
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Cornell College..... 10 79 656 65.6
2. Dubuque, Univ. of... 10 74 607 60.7
3. Luther College...... 10 75 568 56.8
4. Simpson College..... 10 56 483 48.3
5. Central College..... 11 61 518 47.1
6. Buena Vista Univ.... 10 54 463 46.3
7. Loras College....... 10 51 425 42.5
8. Wartburg College.... 10 56 385 38.5
9. Coe College......... 11 52 406 36.9
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Central College..... 11 6 11 54.5
2. Coe College......... 11 7 16 43.8
3. Simpson College..... 10 8 19 42.1
4. Luther College...... 10 12 29 41.4
5. Dubuque, Univ. of... 10 11 27 40.7
6. Loras College....... 10 5 13 38.5
7. Wartburg College.... 10 8 21 38.1
8. Cornell College..... 10 10 27 37.0
9. Buena Vista Univ.... 10 4 15 26.7
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Buena Vista Univ.... 10 4 16 25.0
2. Simpson College..... 10 6 21 28.6
3. Luther College...... 10 6 20 30.0
4. Coe College......... 11 7 23 30.4
5. Cornell College..... 10 8 22 36.4
6. Loras College....... 10 11 25 44.0
7. Central College..... 11 12 26 46.2
8. Dubuque, Univ. of... 10 7 15 46.7
9. Wartburg College.... 10 10 17 58.8
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Luther College...... 10 37-45 82.2 31 17/14 6-6 1/ 2/ 5/ 0
2. Wartburg College.... 10 23-28 82.1 20 10/10 3-7 0/ 1/ 0/ 0
3. Loras College....... 10 20-25 80.0 14 8/6 6-8 0/ 2/ 1/ 0
4. Central College..... 11 32-41 78.0 27 20/7 5-8 1/ 2/ 1/ 2
5. Coe College......... 11 34-47 72.3 28 15/13 6-10 2/ 2/ 1/ 4
6. Simpson College..... 10 21-31 67.7 16 10/6 5-8 2/ 2/ 3/ 0
7. Buena Vista Univ.... 10 20-32 62.5 17 10/7 3-6 1/ 2/ 5/ 1
8. Cornell College..... 10 13-21 61.9 12 7/5 1-3 3/ 0/ 3/ 0
9. Dubuque, Univ. of... 10 19-35 54.3 17 7/10 2-6 2/ 2/ 7/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Loras College....... 10 16-28 57.1 12 9/3 4-6 1/ 2/ 6/ 1
2. Coe College......... 11 19-28 67.9 17 10/7 2-2 2/ 4/ 2/ 1
3. Luther College...... 10 23-33 69.7 19 11/8 4-9 2/ 1/ 1/ 1
4. Simpson College..... 10 19-27 70.4 15 7/8 4-7 0/ 2/ 2/ 1
5. Cornell College..... 10 32-45 71.1 28 14/14 4-4 1/ 3/ 8/ 1
6. Wartburg College.... 10 23-32 71.9 19 13/6 4-8 1/ 1/ 3/ 0
7. Dubuque, Univ. of... 10 31-42 73.8 22 14/8 9-12 2/ 2/ 4/ 0
8. Central College..... 11 23-30 76.7 21 11/10 2-3 1/ 0/ 3/ 2
9. Buena Vista Univ.... 10 28-36 77.8 24 15/9 4-6 1/ 1/ 2/ 2
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Coe College......... 11 75 167 44.9
2. Luther College...... 10 74 173 42.8
3. Simpson College..... 10 54 141 38.3
4. Buena Vista Univ.... 10 57 159 35.8
5. Wartburg College.... 10 51 144 35.4
6. Central College..... 11 53 155 34.2
7. Cornell College..... 10 45 145 31.0
8. Dubuque, Univ. of... 10 47 153 30.7
9. Loras College....... 10 36 142 25.4
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Loras College....... 10 43 153 28.1
2. Coe College......... 11 58 177 32.8
3. Luther College...... 10 47 138 34.1
4. Dubuque, Univ. of... 10 52 152 34.2
5. Wartburg College.... 10 51 149 34.2
6. Buena Vista Univ.... 10 49 142 34.5
7. Simpson College..... 10 61 163 37.4
8. Central College..... 11 68 178 38.2
9. Cornell College..... 10 59 149 39.6
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Wartburg College.... 10 5 33
2. Central College..... 11 12 64
3. Simpson College..... 10 17 94
4. Loras College....... 10 21 116
5. Luther College...... 10 23 150
6. Cornell College..... 10 25 166
7. Coe College......... 11 29 148
8. Buena Vista Univ.... 10 30 176
9. Dubuque, Univ. of... 10 39 265
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Luther College...... 10 8 10 .800
2. Coe College......... 11 8 12 .667
Simpson College..... 10 6 9 .667
4. Loras College....... 10 8 13 .615
5. Central College..... 11 6 10 .600
6. Buena Vista Univ.... 10 3 8 .375
Wartburg College.... 10 3 8 .375
8. Cornell College..... 10 1 3 .333
9. Dubuque, Univ. of... 10 2 8 .250
PAT KICKING G Made Att Pct
--------------------------------------------
1. Coe College......... 11 41 42 .976
2. Luther College...... 10 33 36 .917
3. Loras College....... 10 17 19 .895
4. Central College..... 11 34 39 .872
5. Dubuque, Univ. of... 10 24 29 .828
6. Simpson College..... 10 23 28 .821
7. Cornell College..... 10 14 19 .737
8. Buena Vista Univ.... 10 19 27 .704
9. Wartburg College.... 10 18 26 .692
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Luther College...... 10 320:23 32:02
2. Wartburg College.... 10 318:40 31:52
3. Coe College......... 11 339:47 30:53
4. Buena Vista Univ.... 10 306:30 30:39
5. Loras College....... 10 306:01 30:36
6. Central College..... 11 322:30 29:19
7. Simpson College..... 10 285:52 28:35
8. Cornell College..... 10 281:53 28:11
9. Dubuque, Univ. of... 10 254:05 25:24
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Buena Vista Univ.... 10 41 2491 60.8 455 20 39.9
2. Coe College......... 11 62 3563 57.5 923 9 39.7
3. Central College..... 11 57 3205 56.2 794 11 38.4
4. Simpson College..... 10 44 2606 59.2 759 11 37.0
5. Loras College....... 10 40 2177 54.4 626 5 36.3
6. Dubuque, Univ. of... 10 43 2100 48.8 502 3 35.8
7. Wartburg College.... 10 46 2385 51.8 750 1 35.1
8. Cornell College..... 10 32 1796 56.1 619 4 34.3
9. Luther College...... 10 52 2547 49.0 728 3 33.8
Individual Statistics
2005 Iowa Intercollegiate Athletic Conference Individual Statistics Through games of Nov 20, 2005
RUSHING Team G Att Yds Avg TD Long Yds/G
--------------------------------------------------------
1. Vance Schuring. CEN 11 290 1339 4.6 16 49 121.7
2. Adam Reutzel... SIM 10 252 937 3.7 7 25 93.7
3. Ashton Northern COE 11 174 959 5.5 5 62 87.2
4. Chad Pearson... BVU 8 163 545 3.3 5 31 68.1
5. Josh Van Rees.. WAR 10 133 611 4.6 2 29 61.1
6. Chris Rowedder. BVU 8 120 428 3.6 1 33 53.5
7. Pete Osterberge WAR 10 102 469 4.6 3 48 46.9
8. Travion Hardman COR 10 109 466 4.3 4 29 46.6
9. Timothy Connell CEN 11 116 475 4.1 5 22 43.2
10.Maurice Avant.. DBQ 10 77 427 5.5 2 22 42.7
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
----------------------------------------------------------
1. Jermar Jackson. DBQ 10 433 233 14 53.8 2562 19 256.2
2. Andy TeKippe... COE 10 307 166 10 54.1 2258 19 225.8
3. Chris Hawkins.. BVU 10 288 150 8 52.1 2149 14 214.9
4. Reed Hoskins... WAR 10 269 148 14 55.0 1876 18 187.6
5. Scott Mccarty.. SIM 10 266 162 10 60.9 1860 10 186.0
6. Nate Rolland... LUT 10 242 140 13 57.9 1644 12 164.4
7. Anthony Kobler. COR 10 273 137 9 50.2 1585 7 158.5
8. Timothy Connell CEN 11 243 122 13 50.2 1545 10 140.5
9. Ron Jankovich.. LOR 10 177 83 9 46.9 1022 6 102.2
10.Zach Sweers.... LUT 10 118 65 4 55.1 756 5 75.6
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
------------------------------------------------------
1. Jermar Jackson. DBQ 10 271 2562 589 2833 283.3
2. Andy TeKippe... COE 10 312 2258 409 2570 257.0
3. Chris Hawkins.. BVU 10 -134 2149 337 2015 201.5
4. Anthony Kobler. COR 10 352 1585 390 1937 193.7
5. Scott Mccarty.. SIM 10 16 1860 307 1876 187.6
6. Reed Hoskins... WAR 10 -38 1876 282 1838 183.8
7. Timothy Connell CEN 11 475 1545 359 2020 183.6
8. Nate Rolland... LUT 10 -45 1644 282 1599 159.9
9. Vance Schuring. CEN 11 1339 12 292 1351 122.8
10.Ron Jankovich.. LOR 10 11 1022 218 1033 103.3
RECEPTIONS/GAME Team G Rec Yds TD Long Avg/C Rec/G
--------------------------------------------------------
1. Kyle Pearson... LUT 10 87 981 7 48 11.3 8.70
2. Joshua Staley.. DBQ 10 64 696 3 58 10.9 6.40
3. Daunta Peterson DBQ 10 63 851 5 49 13.5 6.30
4. Kyle Duchman... WAR 10 61 663 6 66 10.9 6.10
5. Dusty Kain..... SIM 10 60 694 5 67 11.6 6.00
6. Jesse Schmidt.. BVU 10 56 1008 9 70 18.0 5.60
7. Jon Rife....... COE 11 54 805 7 65 14.9 4.91
8. Neil Suckow.... COE 11 53 716 10 41 13.5 4.82
9. Brett Scheetz.. LUT 10 47 531 1 31 11.3 4.70
10.Torrey Smith... DBQ 9 40 451 3 40 11.3 4.44
RECEIVE YDS/GAME Team G Rec Yds TD Long Avg/C Yds/G
--------------------------------------------------------
1. Jesse Schmidt.. BVU 10 56 1008 9 70 18.0 100.8
2. Kyle Pearson... LUT 10 87 981 7 48 11.3 98.1
3. Daunta Peterson DBQ 10 63 851 5 49 13.5 85.1
4. Jon Rife....... COE 11 54 805 7 65 14.9 73.2
5. Joshua Staley.. DBQ 10 64 696 3 58 10.9 69.6
6. Dusty Kain..... SIM 10 60 694 5 67 11.6 69.4
7. Brandon Vinzant WAR 9 33 619 7 62 18.8 68.8
8. Kyle Duchman... WAR 10 61 663 6 66 10.9 66.3
9. Neil Suckow.... COE 11 53 716 10 41 13.5 65.1
10.Kyle Peterson.. SIM 10 40 624 3 63 15.6 62.4
ALL PURPOSE Team G Rush Rcv PR KR Yds Avg/G
---------------------------------------------------------
1. Neil Suckow.... COE 11 387 716 247 274 1624 147.6
2. Jesse Schmidt.. BVU 10 0 1008 78 239 1325 132.5
3. Vance Schuring. CEN 11 1339 54 0 0 1393 126.6
4. Ashton Northern COE 11 959 346 0 0 1305 118.6
5. Kyle Pearson... LUT 10 0 981 0 170 1151 115.1
6. Adam Reutzel... SIM 10 937 131 0 0 1068 106.8
7. Chad Pearson... BVU 8 545 57 0 215 817 102.1
8. Dusty Kain..... SIM 10 11 694 168 109 982 98.2
9. Kyle Peterson.. SIM 10 0 624 0 356 980 98.0
10.Josh Van Rees.. WAR 10 611 5 0 354 970 97.0
INTERCEPTIONS Team G Int Yds TD Long Int/G
--------------------------------------------------
1. Thoni Oriental. DBQ 10 5 33 0 33 0.50
2. Brett Doud..... CEN 11 5 54 1 28 0.45
3. Brad Bremer.... WAR 10 4 119 1 72 0.40
Chad Hinrichs.. BVU 10 4 65 1 55 0.40
Nick Weber..... WAR 10 4 34 0 26 0.40
Seth Bartlett.. COR 10 4 27 1 14 0.40
M. Hendrickson. LUT 10 4 0 0 0 0.40
Adam Laffey.... LOR 10 4 0 0 0 0.40
9. Clint Mersch... COE 11 4 65 0 23 0.36
Tyler Staker... COE 11 4 36 0 15 0.36
PASS EFFICIENCY Team G Att Cmp Int Pct. Yds TD Eff.
----------------------------------------------------------
1. Andy TeKippe... COE 10 307 166 10 54.1 2258 19 129.8
2. Reed Hoskins... WAR 10 269 148 14 55.0 1876 18 125.3
3. Chris Hawkins.. BVU 10 288 150 8 52.1 2149 14 125.2
4. Scott Mccarty.. SIM 10 266 162 10 60.9 1860 10 124.5
5. Nate Rolland... LUT 10 242 140 13 57.9 1644 12 120.5
6. Zach Sweers.... LUT 10 118 65 4 55.1 756 5 116.1
7. Jermar Jackson. DBQ 10 433 233 14 53.8 2562 19 111.5
8. Timothy Connell CEN 11 243 122 13 50.2 1545 10 106.5
9. Matt McLaughlin LOR 9 66 31 4 47.0 422 3 103.6
10.Anthony Kobler. COR 10 273 137 9 50.2 1585 7 100.8
PUNT RETURN AVG Team G Ret Yds TD Long Avg
--------------------------------------------------
1. Mike Tangen.... LUT 9 13 184 0 39 14.2
2. Nick Weber..... WAR 10 17 225 0 44 13.2
3. Neil Suckow.... COE 11 21 247 1 83 11.8
4. Brett Doud..... CEN 11 25 282 0 40 11.3
5. Dusty Kain..... SIM 10 15 168 1 49 11.2
6. Darrell Moore.. DBQ 10 23 238 0 27 10.3
7. Adam Laffey.... LOR 10 18 108 0 15 6.0
KICK RETURN AVG Team G Ret Yds TD Long Avg
--------------------------------------------------
1. Josh Van Rees.. WAR 10 14 354 0 51 25.3
2. Kyle Peterson.. SIM 10 17 356 0 38 20.9
3. Cody Huisman... CEN 10 18 374 0 42 20.8
4. Tyler Albers... LOR 10 17 346 0 50 20.4
5. Mike Tangen.... LUT 9 14 283 0 45 20.2
6. Chad Pearson... BVU 8 11 215 0 34 19.5
7. Darrell Moore.. DBQ 10 16 311 0 41 19.4
8. Travion Hardman COR 10 20 366 0 45 18.3
PUNTING Team G Punts Yds Long Avg
-------------------------------------------------
1. Brant Ver Meer. CEN 11 65 2593 76 39.9
2. Bill Nelson.... SIM 10 54 2123 60 39.3
3. Chris Kemmerer. BVU 10 73 2789 59 38.2
4. Tyler Bruening. LOR 9 50 1798 66 36.0
5. T Vanden Huevel LUT 10 50 1797 64 35.9
6. Mark Thornton.. COE 11 43 1538 52 35.8
7. Seth Bartlett.. COR 10 60 2137 55 35.6
8. Spencer Herzber WAR 10 28 927 47 33.1
9. Lucas Garrigus. DBQ 10 60 1945 53 32.4
SCORING Team G TD XPT FG 2XP Pts Pts/G
-----------------------------------------------------
1. Neil Suckow.... COE 11 20 0 0 0 120 10.9
2. Vance Schuring. CEN 11 16 0 0 0 96 8.7
3. M. Herzberger.. COE 11 0 41 8 0 65 5.9
4. Kyle Wickwire.. LUT 10 0 33 8 0 57 5.7
5. Jesse Schmidt.. BVU 10 9 0 0 0 54 5.4
6. Brandon O'Neall CEN 11 0 34 6 0 52 4.7
7. Brandon Vinzant WAR 9 7 0 0 0 42 4.7
8. Adam Reutzel... SIM 10 7 0 0 0 42 4.2
Kyle Pearson... LUT 10 7 0 0 0 42 4.2
Jermar Jackson. DBQ 10 7 0 0 0 42 4.2
SCORING (TDs) Team G TD Rush Pass Ret PAT Pts Pts/G
----------------------------------------------------------
1. Neil Suckow.... COE 11 20 9 10 1 0 120 10.9
2. Vance Schuring. CEN 11 16 16 0 0 0 96 8.7
3. Jesse Schmidt.. BVU 10 9 0 9 0 0 54 5.4
4. Brandon Vinzant WAR 9 7 0 7 0 0 42 4.7
5. Jermar Jackson. DBQ 10 7 7 0 0 0 42 4.2
Kyle Pearson... LUT 10 7 0 7 0 0 42 4.2
Adam Reutzel... SIM 10 7 7 0 0 0 42 4.2
8. Tony Brantner.. LUT 9 6 0 6 0 0 36 4.0
9. Ashton Northern COE 11 7 5 2 0 0 42 3.8
Jon Rife....... COE 11 7 0 7 0 0 42 3.8
SCORING (KICK) Team G PATs FGs Pts Pts/G
----------------------------------------------------
1. M. Herzberger.. COE 11 41-42 8-12 65 5.9
2. Kyle Wickwire.. LUT 10 33-36 8-10 57 5.7
3. Brandon O'Neall CEN 11 34-38 6-10 52 4.7
4. Joe Greenley... LOR 10 17-19 8-13 41 4.1
5. Bill Nelson.... SIM 10 17-18 5-5 32 3.2
6. Chris Kemmerer. BVU 10 19-27 3-8 28 2.8
7. Cory Siaba..... DBQ 9 22-26 1-7 25 2.8
8. Spencer Herzber WAR 10 18-26 3-8 27 2.7
9. Seth Bartlett.. COR 10 4-9 0-2 4 0.4
10.Lucas Garrigus. DBQ 10 1-1 0-0 1 0.1
FIELD GOALS Team G FG FGA Pct. FG/G
------------------------------------------------
1. Kyle Wickwire.. LUT 10 8 10 80.0 0.80
Joe Greenley... LOR 10 8 13 61.5 0.80
3. M. Herzberger.. COE 11 8 12 66.7 0.73
4. Brandon O'Neall CEN 11 6 10 60.0 0.55
5. Bill Nelson.... SIM 10 5 5 100.0 0.50
6. Spencer Herzber WAR 10 3 8 37.5 0.30
Chris Kemmerer. BVU 10 3 8 37.5 0.30
8. Cory Siaba..... DBQ 9 1 7 14.3 0.11
