Scoring Summary |
Buena Vista Univ. (6-2,5-1) vs. Coe College (3-6,3-4)
Date: Nov 01, 2008 Site: Cedar Rapids, Iowa Stadium: Clark Field Attendance: 3283
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Buena Vista Univ. | 0 | 10 | 2 | 7 | 19 |
| Coe College | 0 | 0 | 3 | 7 | 10 |
| SCORING SUMMARY | BVU -COE | |||
| 2nd | 12:36 | BVU | Zach Kaufman 20 yd field goal | |
| 15 plays, 73 yards, TOP 8:02 | 3 - 0 | |||
| 03:35 | BVU | Trent Svendsen 9 yd pass from Matt Pearey (Zach Kaufman kick) | ||
| 10 plays, 73 yards, TOP 5:19 | 10 - 0 | |||
| 3rd | 09:02 | COE | Elliott Rausa 19 yd field goal | |
| 12 plays, 66 yards, TOP 5:51 | 10 - 3 | |||
| 02:15 | BVU | Team safety | ||
| 12 - 3 | ||||
| 4th | 09:26 | COE | Kelvin Lee 7 yd pass from Brad Boyle (Elliott Rausa kick) | |
| 9 plays, 54 yards, TOP 2:39 | 12 - 10 | |||
| 05:54 | BVU | Cory Donscheski 21 yd run (Zach Kaufman kick) | ||
| 8 plays, 71 yards, TOP 3:27 | 19 - 10 | |||
|
Kickoff time: 1:00 pm End of Game: 3:28 Total elapsed time: 2:28 Referee: Randy Bruns Umpire: Chris Meinecke Linesman: Mike Stewart Line judge: Jeff Trost Back judge: Kraig Emick Field judge: Kirk Johnson Side judge: Jack Jaspers Scorer: Ryan Workman Temperature: 56 Wind: 12 mph Weather: Cloudy Tate Harrison Breaks single-game record with 22 Tackles. |
Team Statistics |
| Team Totals | BVU | COE |
| FIRST DOWNS | 21 | 16 |
| Rushing | 13 | 9 |
| Passing | 7 | 7 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 253 | 128 |
| Rushing Attempts | 48 | 32 |
| Average Per Rush | 5.3 | 4.0 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 268 | 145 |
| Yards Lost Rushing | 15 | 17 |
| NET YARDS PASSING | 120 | 181 |
| Completions-Attempts-Int | 13-20-1 | 16-27-2 |
| Average Per Attempt | 6.0 | 6.7 |
| Average Per Completion | 9.2 | 11.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 373 | 309 |
| Total offense plays | 68 | 59 |
| Average Gain Per Play | 5.5 | 5.2 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 5-50 | 8-58 |
| PUNTS-YARDS | 6-228 | 4-133 |
| Average Yards Per Punt | 38.0 | 33.2 |
| Net Yards Per Punt | 32.5 | 33.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-248 | 4-232 |
| Average Yards Per Kickoff | 62.0 | 58.0 |
| Net Yards Per Kickoff | 45.0 | 39.8 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-13-0 |
| Average Per Return | 0.0 | 4.3 |
| Kickoff returns: Number-Yds-TD | 4-73-0 | 1-28-0 |
| Average Per Return | 18.2 | 28.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:25 | 24:35 |
| 1st Quarter | 11:24 | 3:36 |
| 2nd Quarter | 8:58 | 6:02 |
| 3rd Quarter | 5:37 | 9:23 |
| 4th Quarter | 9:26 | 5:34 |
| Third-Down Conversions | 4 of 15 | 2 of 13 |
| Fourth-Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 2-2 | 2-3 |
| Sacks By: Number-Yards | 1-9 | 2-8 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Buena Vista Univ.-None. Coe College-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BVU | 1st | B32 | 15:00 | Kickoff | B45 | 12:27 | Punt | 4-13 | 2:33 | ||
| BVU | 1st | B27 | 10:46 | Punt | B19 | 07:33 | Punt | 4--8 | 3:13 | ||
| BVU | 1st | B25 | 05:38 | Interception | C02 | 12:36 | * | FIELD GOAL | 15-73 | 8:02 | |
| BVU | 2nd | B27 | 08:54 | Missed FG | C00 | 03:35 | * | TOUCHDOWN | 10-73 | 5:19 | |
| BVU | 2nd | B27 | 01:52 | Punt | B32 | 00:37 | Punt | 3-5 | 1:15 | ||
| BVU | 3rd | B37 | 08:54 | Kickoff | B38 | 08:01 | Punt | 3-1 | 0:53 | ||
| BVU | 3rd | B33 | 06:14 | Punt | C35 | 03:53 | Punt | 5-32 | 2:21 | ||
| BVU | 3rd | B33 | 02:12 | Kickoff | C46 | 00:00 | Punt | 5-21 | 2:12 | ||
| BVU | 4th | B40 | 13:28 | Punt | B47 | 12:05 | Interception | 3-7 | 1:23 | ||
| BVU | 4th | B29 | 09:21 | Kickoff | C00 | 05:54 | * | TOUCHDOWN | 8-71 | 3:27 | |
| BVU | 4th | B20 | 04:31 | Interception | C25 | 00:00 | End of half | 9-55 | 4:31 | ||
| COE | 1st | C24 | 12:27 | Punt | C32 | 10:46 | Punt | 3-8 | 1:41 | ||
| COE | 1st | C47 | 07:33 | Punt | C37 | 05:38 | Interception | 3--10 | 1:55 | ||
| COE | 2nd | C40 | 12:36 | Kickoff | B26 | 08:54 | Missed FG | 9-34 | 3:42 | ||
| COE | 2nd | C20 | 03:32 | Kickoff | C45 | 01:52 | Punt | 4-25 | 1:40 | ||
| COE | 2nd | C39 | 00:37 | Punt | B36 | 00:00 | End of half | 6-25 | 0:37 | ||
| COE | 3rd | C33 | 14:53 | Kickoff | B01 | 09:02 | * | FIELD GOAL | 12-66 | 5:51 | |
| COE | 3rd | C20 | 08:01 | Punt | C38 | 06:14 | Punt | 4-18 | 1:47 | ||
| COE | 3rd | C02 | 03:53 | Punt | C00 | 02:15 | * | SAFETY | 3--2 | 1:38 | |
| COE | 4th | C20 | 15:00 | Punt | C25 | 13:28 | Punt | 3-5 | 1:32 | ||
| COE | 4th | C46 | 12:05 | Interception | B00 | 09:26 | * | TOUCHDOWN | 9-54 | 2:39 | |
| COE | 4th | C20 | 05:54 | Kickoff | B17 | 04:31 | Interception | 5-63 | 1:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buena Vista Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:24 | 08:58 | 05:37 | 09:26 | 20:22 | 15:03 | 35:25 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 0/3 | 1/4 | 3/8 | 1/7 | 4/15 | ||
| Average field position | B28 | B27 | B34 | B29 | B27 | B32 | B30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Coe College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:36 | 06:02 | 09:23 | 05:34 | 09:38 | 14:57 | 24:35 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 1/4 | 0/3 | 1/6 | 1/7 | 2/13 | ||
| Average field position | C35 | C33 | C18 | C28 | C34 | C23 | C28 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BVU | 1st | B32 | 15:00 | Kickoff | B45 | 12:27 | Punt | 4-13 | 2:33 | ||
| COE | 1st | C24 | 12:27 | Punt | C32 | 10:46 | Punt | 3-8 | 1:41 | ||
| BVU | 1st | B27 | 10:46 | Punt | B19 | 07:33 | Punt | 4--8 | 3:13 | ||
| COE | 1st | C47 | 07:33 | Punt | C37 | 05:38 | Interception | 3--10 | 1:55 | ||
| BVU | 1st | B25 | 05:38 | Interception | C02 | 12:36 | * | FIELD GOAL | 15-73 | 8:02 | |
| COE | 2nd | C40 | 12:36 | Kickoff | B26 | 08:54 | Missed FG | 9-34 | 3:42 | ||
| BVU | 2nd | B27 | 08:54 | Missed FG | C00 | 03:35 | * | TOUCHDOWN | 10-73 | 5:19 | |
| COE | 2nd | C20 | 03:32 | Kickoff | C45 | 01:52 | Punt | 4-25 | 1:40 | ||
| BVU | 2nd | B27 | 01:52 | Punt | B32 | 00:37 | Punt | 3-5 | 1:15 | ||
| COE | 2nd | C39 | 00:37 | Punt | B36 | 00:00 | End of half | 6-25 | 0:37 | ||
| COE | 3rd | C33 | 14:53 | Kickoff | B01 | 09:02 | * | FIELD GOAL | 12-66 | 5:51 | |
| BVU | 3rd | B37 | 08:54 | Kickoff | B38 | 08:01 | Punt | 3-1 | 0:53 | ||
| COE | 3rd | C20 | 08:01 | Punt | C38 | 06:14 | Punt | 4-18 | 1:47 | ||
| BVU | 3rd | B33 | 06:14 | Punt | C35 | 03:53 | Punt | 5-32 | 2:21 | ||
| COE | 3rd | C02 | 03:53 | Punt | C00 | 02:15 | * | SAFETY | 3--2 | 1:38 | |
| BVU | 3rd | B33 | 02:12 | Kickoff | C46 | 00:00 | Punt | 5-21 | 2:12 | ||
| COE | 4th | C20 | 15:00 | Punt | C25 | 13:28 | Punt | 3-5 | 1:32 | ||
| BVU | 4th | B40 | 13:28 | Punt | B47 | 12:05 | Interception | 3-7 | 1:23 | ||
| COE | 4th | C46 | 12:05 | Interception | B00 | 09:26 | * | TOUCHDOWN | 9-54 | 2:39 | |
| BVU | 4th | B29 | 09:21 | Kickoff | C00 | 05:54 | * | TOUCHDOWN | 8-71 | 3:27 | |
| COE | 4th | C20 | 05:54 | Kickoff | B17 | 04:31 | Interception | 5-63 | 1:23 | ||
| BVU | 4th | B20 | 04:31 | Interception | C25 | 00:00 | End of half | 9-55 | 4:31 | ||
Defensive Statistics |
| ## | Buena Vista Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Ben Hansen |