Scoring Summary |
Cornell College (0-7,0-5) vs. Dubuque, Univ of (2-4,1-3)
Date: Oct 18, 2008 Site: Dubuque, Iowa Stadium: Chalmers Field Attendance: 3086
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cornell College | 3 | 7 | 0 | 0 | 10 |
| Dubuque, Univ of | 7 | 3 | 7 | 14 | 31 |
| SCORING SUMMARY | COR -DBQ | |||
| 1st | 05:12 | COR | Don Bladt 46 yd field goal | |
| 7 plays, 20 yards, TOP 2:38 | 3 - 0 | |||
| 01:22 | DBQ | Ronnie Mirth 9 yd run (Andrew Fioramonti kick) | ||
| 7 plays, 56 yards, TOP 3:45 | 3 - 7 | |||
| 2nd | 08:16 | COR | Morgan Campbell 25 yd pass from Dallas Bush (Don Bladt kick) | |
| 17 plays, 70 yards, TOP 8:03 | 10 - 7 | |||
| 00:27 | DBQ | Andrew Fioramonti 40 yd field goal | ||
| 10 plays, 52 yards, TOP 2:43 | 10 - 10 | |||
| 3rd | 00:09 | DBQ | Edward McIntosh 18 yd pass from Colton Hansen (Andrew Fioramonti kick) | |
| 9 plays, 61 yards, TOP 4:30 | 10 - 17 | |||
| 4th | 10:42 | DBQ | Colton Hansen 7 yd run (Andrew Fioramonti kick) | |
| 6 plays, 63 yards, TOP 2:43 | 10 - 24 | |||
| 04:11 | DBQ | Mario Tucker 17 yd pass from Colton Hansen (Andrew Fioramonti kick) | ||
| 5 plays, 57 yards, TOP 2:38 | 10 - 31 | |||
|
Kickoff time: 1 p.m. End of Game: 3:41 Total elapsed time: 2:41 Referee: Randy Burns Umpire: Chris Meinecke Linesman: Mike Stewart Line judge: Jeff Trost Back judge: Kirk Johnson Field judge: Kraig Emick Side judge: Jack Jaspers Temperature: 60 Wind: Weather: cool Spartans win homecoming game! |
Team Statistics |
| Team Totals | COR | DBQ |
| FIRST DOWNS | 16 | 21 |
| Rushing | 4 | 14 |
| Passing | 6 | 6 |
| Penalty | 6 | 1 |
| NET YARDS RUSHING | 50 | 280 |
| Rushing Attempts | 30 | 47 |
| Average Per Rush | 1.7 | 6.0 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 86 | 299 |
| Yards Lost Rushing | 36 | 19 |
| NET YARDS PASSING | 154 | 160 |
| Completions-Attempts-Int | 16-34-2 | 11-22-0 |
| Average Per Attempt | 4.5 | 7.3 |
| Average Per Completion | 9.6 | 14.5 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 204 | 440 |
| Total offense plays | 64 | 69 |
| Average Gain Per Play | 3.2 | 6.4 |
| Fumbles: Number-Lost | 0-0 | 3-3 |
| Penalties: Number-Yards | 5-43 | 10-98 |
| PUNTS-YARDS | 7-222 | 4-159 |
| Average Yards Per Punt | 31.7 | 39.8 |
| Net Yards Per Punt | 27.0 | 33.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-100 | 6-289 |
| Average Yards Per Kickoff | 33.3 | 48.2 |
| Net Yards Per Kickoff | 22.0 | 37.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-7-0 | 2-13-0 |
| Average Per Return | 3.5 | 6.5 |
| Kickoff returns: Number-Yds-TD | 5-65-0 | 2-34-0 |
| Average Per Return | 13.0 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:10 | 30:50 |
| 1st Quarter | 8:29 | 6:31 |
| 2nd Quarter | 10:31 | 4:29 |
| 3rd Quarter | 5:40 | 9:20 |
| 4th Quarter | 4:30 | 10:30 |
| Third-Down Conversions | 2 of 14 | 6 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Sacks By: Number-Yards | 1-2 | 3-24 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cornell College-None. Dubuque, Univ of-Ronnie Mirth 1-1; Kevin Hartzog 1-1; Mario Tucker 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | C47 | 14:43 | Fumble | D45 | 12:34 | Punt | 3-8 | 2:09 | ||
| COR | 1st | D43 | 12:18 | Fumble | D20 | 09:58 | Missed FG | 6-23 | 2:20 | ||
| COR | 1st | D49 | 07:50 | Punt | D29 | 05:12 | * | FIELD GOAL | 7-20 | 2:38 | |
| COR | 1st | C30 | 01:19 | Kickoff | D00 | 08:16 | * | TOUCHDOWN | 17-70 | 8:03 | |
| COR | 2nd | C20 | 06:30 | Punt | C49 | 03:10 | Punt | 7-29 | 3:20 | ||
| COR | 2nd | C34 | 00:22 | Kickoff | C33 | 00:00 | End of half | 1--1 | 0:22 | ||
| COR | 3rd | C33 | 14:54 | Kickoff | D49 | 13:02 | Punt | 4-18 | 1:52 | ||
| COR | 3rd | C20 | 09:28 | Punt | C24 | 08:35 | Punt | 3-4 | 0:53 | ||
| COR | 3rd | C20 | 07:19 | Missed FG | C22 | 04:39 | Punt | 5-2 | 2:40 | ||
| COR | 3rd | C40 | 00:09 | Kickoff | C47 | 13:25 | Punt | 3-7 | 1:44 | ||
| COR | 4th | C45 | 10:33 | Kickoff | C48 | 09:37 | Punt | 3-3 | 0:56 | ||
| COR | 4th | C29 | 07:17 | Punt | D42 | 06:49 | Interception | 2-29 | 0:28 | ||
| COR | 4th | C43 | 04:03 | Kickoff | D48 | 03:34 | Interception | 2-9 | 0:29 | ||
| COR | 4th | C21 | 00:45 | Fumble | C24 | 00:00 | End of half | 3-3 | 0:45 | ||
| DBQ | 1st | C48 | 15:00 | Kickoff | C47 | 14:43 | Fumble | 2-1 | 0:17 | ||
| DBQ | 1st | D20 | 12:34 | Punt | D43 | 12:18 | Fumble | 2-23 | 0:16 | ||
| DBQ | 1st | D20 | 09:58 | Missed FG | D22 | 07:50 | Punt | 3-2 | 2:08 | ||
| DBQ | 1st | D44 | 05:07 | Kickoff | C00 | 01:22 | * | TOUCHDOWN | 7-56 | 3:45 | |
| DBQ | 2nd | D48 | 08:16 | Kickoff | D39 | 06:30 | Punt | 4--9 | 1:46 | ||
| DBQ | 2nd | D25 | 03:10 | Punt | C23 | 00:27 | * | FIELD GOAL | 10-52 | 2:43 | |
| DBQ | 3rd | D21 | 13:02 | Punt | D50 | 09:28 | Punt | 9-29 | 3:34 | ||
| DBQ | 3rd | C47 | 08:35 | Punt | C20 | 07:19 | Missed FG | 5-27 | 1:16 | ||
| DBQ | 3rd | D39 | 04:39 | Punt | C00 | 00:09 | * | TOUCHDOWN | 9-61 | 4:30 | |
| DBQ | 4th | D37 | 13:25 | Punt | C00 | 10:42 | * | TOUCHDOWN | 6-63 | 2:43 | |
| DBQ | 4th | D20 | 09:37 | Punt | D37 | 07:17 | Punt | 4-17 | 2:20 | ||
| DBQ | 4th | D43 | 06:49 | Interception | C00 | 04:11 | * | TOUCHDOWN | 5-57 | 2:38 | |
| DBQ | 4th | D48 | 03:34 | Interception | C21 | 00:45 | Fumble | 5-31 | 2:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cornell College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 10:31 | 05:40 | 04:30 | 19:00 | 10:10 | 29:10 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 0/3 | 0/3 | 2/8 | 0/6 | 2/14 | ||
| Average field position | C46 | C27 | C28 | C34 | C39 | C31 | C35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 04:29 | 09:20 | 10:30 | 11:00 | 19:50 | 30:50 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 3/5 | 2/3 | 1/4 | 5/8 | 6/12 | ||
| Average field position | D34 | D36 | D37 | D37 | D34 | D37 | D36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | C48 | 15:00 | Kickoff | C47 | 14:43 | Fumble | 2-1 | 0:17 | ||
| COR | 1st | C47 | 14:43 | Fumble | D45 | 12:34 | Punt | 3-8 | 2:09 | ||
| DBQ | 1st | D20 | 12:34 | Punt | D43 | 12:18 | Fumble | 2-23 | 0:16 | ||
| COR | 1st | D43 | 12:18 | Fumble | D20 | 09:58 | Missed FG | 6-23 | 2:20 | ||
| DBQ | 1st | D20 | 09:58 | Missed FG | D22 | 07:50 | Punt | 3-2 | 2:08 | ||
| COR | 1st | D49 | 07:50 | Punt | D29 | 05:12 | * | FIELD GOAL | 7-20 | 2:38 | |
| DBQ | 1st | D44 | 05:07 | Kickoff | C00 | 01:22 | * | TOUCHDOWN | 7-56 | 3:45 | |
| COR | 1st | C30 | 01:19 | Kickoff | D00 | 08:16 | * | TOUCHDOWN | 17-70 | 8:03 | |
| DBQ | 2nd | D48 | 08:16 | Kickoff | D39 | 06:30 | Punt | 4--9 | 1:46 | ||
| COR | 2nd | C20 | 06:30 | Punt | C49 | 03:10 | Punt | 7-29 | 3:20 | ||
| DBQ | 2nd | D25 | 03:10 | Punt | C23 | 00:27 | * | FIELD GOAL | 10-52 | 2:43 | |
| COR | 2nd | C34 | 00:22 | Kickoff | C33 | 00:00 | End of half | 1--1 | 0:22 | ||
| COR | 3rd | C33 | 14:54 | Kickoff | D49 | 13:02 | Punt | 4-18 | 1:52 | ||
| DBQ | 3rd | D21 | 13:02 | Punt | D50 | 09:28 | Punt | 9-29 | 3:34 | ||
| COR | 3rd | C20 | 09:28 | Punt | C24 | 08:35 | Punt | 3-4 | 0:53 | ||
| DBQ | 3rd | C47 | 08:35 | Punt | C20 | 07:19 | Missed FG | 5-27 | 1:16 | ||
| COR | 3rd | C20 | 07:19 | Missed FG | C22 | 04:39 | Punt | 5-2 | 2:40 | ||
| DBQ | 3rd | D39 | 04:39 | Punt | C00 | 00:09 | * | TOUCHDOWN | 9-61 | 4:30 | |
| COR | 3rd | C40 | 00:09 | Kickoff | C47 | 13:25 | Punt | 3-7 | 1:44 | ||
| DBQ | 4th | D37 | 13:25 | Punt | C00 | 10:42 | * | TOUCHDOWN | 6-63 | 2:43 | |
| COR | 4th | C45 | 10:33 | Kickoff | C48 | 09:37 | Punt | 3-3 | 0:56 | ||
| DBQ | 4th | D20 | 09:37 | Punt | D37 | 07:17 | Punt | 4-17 | 2:20 | ||
| COR | 4th | C29 | 07:17 | Punt | D42 | 06:49 | Interception | 2-29 | 0:28 | ||
| DBQ | 4th | D43 | 06:49 | Interception | C00 | 04:11 | * | TOUCHDOWN | 5-57 | 2:38 | |
| COR | 4th | C43 | 04:03 | Kickoff | D48 | 03:34 | Interception | 2-9 | 0:29 | ||
| DBQ | 4th | D48 | 03:34 | Interception | C21 | 00:45 | Fumble | 5-31 | 2:49 | ||
| COR | 4th | C21 | 00:45 | Fumble | C24 | 00:00 | End of half | 3-3 | 0:45 | ||
Defensive Statistics |
| ## | Cornell College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Leif Goleman | 9 | 2 | 11 | 1.5/8 | . | . | . | . | . | . | . |
| 15 | Don Bladt | 6 | 3 | 9 | . | 1 | 1-0 | . | 1 | . | . | . |
| 22 | Joseph Barlow | 5 | . | 5 | 2.0/7 | . | . | . | 1 | . | . | . |
| 43 | Adam Williams | 4 | 1 | 5 | 1.0/4 | . | 1-0 | . | 1 | . | . | . |
| 2 | Dustin Davis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | Chris Demro | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | Brian Hess | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 4 | Jason Williams | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 17 | Jahmaal Onoh | 3 | . | 3 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
| 10 | Garrett Weddle | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 33 | Jared Sanches | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 99 | Zach Zasada | 2 | 1 | 3 | . | 2 | . | . | . | . | . | . |
| 34 | Eric Tammone | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 51 | Erik Krol | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 86 | Aaron Spickermann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Zachary Freeman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Tim Treloar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Dubuque, Univ of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Jeremy Laskowski | 10 | 2 | 12 | 4.0/23 | . | . | 1-0 | 1 | . | 2.0/20 | . |
| 12 | Jajuan Burton | 6 | 2 | 8 | 0.5/2 | . | . | . | 2 | . | . | . |
| 27 | Matt Brown | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 58 | Albert Hightower | 3 | 3 | 6 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
| 5 | Marshon Royal | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 1 | Orlando Walton | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 13 | Keith Williams | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 84 | Collins Eboh | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Karl Grant | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Corey Billingsley | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Rohan Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Antonio Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Jean Metezier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Eduardo Arias | . | . | . | . | . | . | 1-0 | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cornell College..... 3 7 0 0 - 10 Record: (0-7,0-5)
Dubuque, Univ of.... 7 3 7 14 - 31 Record: (2-4,1-3)
Scoring Summary:
1st 05:12 COR - Don Bladt 46 yd field goal, 7-20 2:38, COR 3 - DBQ 0
01:22 DBQ - Ronnie Mirth 9 yd run (Andrew Fioramonti kick), 7-56 3:45, COR 3 - DBQ 7
2nd 08:16 COR - Morgan Campbell 25 yd pass from Dallas Bush (Don Bladt kick), 17-70 8:03, COR 10 - DBQ 7
00:27 DBQ - Andrew Fioramonti 40 yd field goal, 10-52 2:43, COR 10 - DBQ 10
3rd 00:09 DBQ - Edward McIntosh 18 yd pass from Colton Hansen (Andrew Fioramonti kick), 9-61 4:30, COR 10 - DBQ 17
4th 10:42 DBQ - Colton Hansen 7 yd run (Andrew Fioramonti kick), 6-63 2:43, COR 10 - DBQ 24
04:11 DBQ - Mario Tucker 17 yd pass from Colton Hansen (Andrew Fioramonti kick), 5-57 2:38, COR 10 - DBQ 31
COR DBQ
FIRST DOWNS................... 16 21
RUSHES-YARDS (NET)............ 30-50 47-280
PASSING YDS (NET)............. 154 160
Passes Att-Comp-Int........... 34-16-2 22-11-0
TOTAL OFFENSE PLAYS-YARDS..... 64-204 69-440
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-7 2-13
Kickoff Returns-Yards......... 5-65 2-34
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 7-31.7 4-39.8
Fumbles-Lost.................. 0-0 3-3
Penalties-Yards............... 5-43 10-98
Possession Time............... 29:10 30:50
Third-Down Conversions........ 2 of 14 6 of 12
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 1-2 3-24
RUSHING: Cornell College-Travion Hardman 13-29; Dallas Bush 15-21; Avi
Kolel 1-1; Team 1-minus 1. Dubuque, Univ of-Colton Hansen 16-142; Mario Tucker
20-75; Mike Goodman 5-32; Derek DeVries 1-13; Kevin Hartzog 3-13; Ronnie Mirth
2-5.
PASSING: Cornell College-Dallas Bush 16-34-2-154. Dubuque, Univ of-Colton
Hansen 11-22-0-160.
RECEIVING: Cornell College-Morgan Campbell 6-77; Thomas Connor 4-21; Kyle
Tierney 2-20; Jesse Struble 2-16; Travion Hardman 1-14; Cameron Van Zante 1-6.
Dubuque, Univ of-Ronnie Mirth 3-41; Edward McIntosh 3-34; Adam Burken 2-61;
Mario Tucker 1-17; Brennon Relaford 1-5; Jean Metezier 1-2.
INTERCEPTIONS: Cornell College-None. Dubuque, Univ of-Eduardo Arias 1-0;
Jeremy Laskowski 1-0.
FUMBLES: Cornell College-None. Dubuque, Univ of-Ronnie Mirth 1-1; Mario
Tucker 1-1; Kevin Hartzog 1-1.
Stadium: Chalmers Field Attendance: 3086
Kickoff time: 1 p.m. End of Game: 3:41 Total elapsed time: 2:41
Officials: Referee: Randy Burns; Umpire: Chris Meinecke; Linesman: Mike Stewart;
Line judge: Jeff Trost; Back judge: Kirk Johnson; Field judge: Kraig Emick;
Side judge: Jack Jaspers;
Temperature: 60 Wind: Weather: cool
Spartans win homecoming game!
|
Play-by-Play Summary |
| Coin toss was won by Cornell and defers UD will receive | |||
| Cor | 1-10 | at Cor30 | COR ball on COR30. |
| Don Bladt kickoff 38 yards to the DBQ32, Antonio Harris return 20 yards to the COR48 (AaronSpickerman). | |||
| Dbq | 1-10 | at Cor48 | Colton Hansen pass incomplete (Garrett Weddle). |
| Dbq | 2-10 | at Cor48 | Mario Tucker rush for 3 yards to the COR45, fumble forced by Zach Zasada, fumble by Mario Tucker recovered by COR Adam Williams at COR47. |
| Drive: 2 plays, 1 yards, TOP 00:17 | |||
| Cor | 1-10 | at Cor47 | CORNELL COLLEGE drive start at 14:43. |
| Cor | 1-10 | at Cor47 | Dallas Bush pass complete to Thomas Connor for 1 yard to the COR48 (Matt Brown). |
| Cor | 2-9 | at Cor48 | Dallas Bush pass complete to Jesse Struble for 7 yards to the DBQ45. |
| Cor | 3-2 | at Dbq45 | Travion Hardman rush for no gain to the DBQ45 (Collins Eboh). |
| Cor | 4-2 | at Dbq45 | Jesse Struble punt 45 yards to the DBQ0, touchback. |
| Drive: 3 plays, 8 yards, TOP 02:09 | |||
| Dbq | 1-10 | at Dbq20 | DUBUQUE, UNIV OF drive start at 12:34. |
| Dbq | 1-10 | at Dbq20 | Colton Hansen pass incomplete to Jean Metezier. |
| Dbq | 2-10 | at Dbq20 | Colton Hansen pass complete to Ronnie Mirth for 17 yards to the DBQ37, fumble forced by Zach Zasada, fumble by Ronnie Mirth recovered by COR Don Bladt at DBQ43. |
| Drive: 2 plays, 23 yards, TOP 00:16 | |||
| Cor | 1-10 | at Dbq43 | CORNELL COLLEGE drive start at 12:18. |
| Cor | 1-10 | at Dbq43 | Dallas Bush rush for 5 yards to the DBQ38 (Karl Grant). |
| Cor | 2-5 | at Dbq38 | Dallas Bush rush for 11 yards to the DBQ27, 1ST DOWN COR (Keith Williams;Matt Brown). |
| Cor | 1-10 | at Dbq27 | PENALTY DBQ face mask (Keith Williams) 13 yards to the DBQ14, 1ST DOWN COR. |
| Cor | 1-10 | at Dbq14 | Travion Hardman rush for 3 yards to the DBQ11 (AlbertHightower;Matt Brown). |
| Cor | 2-7 | at Dbq11 | Travion Hardman rush for 1 yard to the DBQ10 (AlbertHightower). |
| Cor | 3-6 | at Dbq10 | PENALTY COR holding (Trevor Cipriano) 10 yards to the DBQ20. |
| Cor | 3-16 | at Dbq20 | Dallas Bush pass incomplete to Thomas Connor. |
| Cor | 4-16 | at Dbq20 | Don Bladt field goal attempt from 37 MISSED - wide left, spot at DBQ20, clock 09:58. |
| Drive: 6 plays, 23 yards, TOP 02:20 | |||
| Dbq | 1-10 | at Dbq20 | DUBUQUE, UNIV OF drive start at 09:58. |
| Dbq | 1-10 | at Dbq20 | Mario Tucker rush for 6 yards to the DBQ26 (Eric Tammone). |
| Dbq | 2-4 | at Dbq26 | Mario Tucker rush for loss of 6 yards to the DBQ20 (Joseph Barlow). |
| Dbq | 3-10 | at Dbq20 | Colton Hansen pass complete to Jean Metezier for 2 yards to the DBQ22 (Garrett Weddle). |
| Dbq | 4-8 | at Dbq22 | Scott Heiar punt 34 yards to the COR44, Kyle Tierney return 7 yards to the DBQ49 (J. Laskowski). |
| Drive: 3 plays, 2 yards, TOP 02:08 | |||
| Cor | 1-10 | at Dbq49 | CORNELL COLLEGE drive start at 07:50. |
| Cor | 1-10 | at Dbq49 | Dallas Bush pass complete to Morgan Campbell for 3 yards to the DBQ46 (Jajuan Burton). |
| Cor | 2-7 | at Dbq46 | PENALTY DBQ face mask (Keith Williams) 15 yards to the DBQ31, 1ST DOWN COR. |
| Cor | 1-10 | at Dbq31 | Dallas Bush rush for 1 yard to the DBQ30 (AlbertHightower;Matt Brown). |
| Cor | 2-9 | at Dbq30 | Dallas Bush pass complete to Morgan Campbell for 13 yards to the DBQ17, 1ST DOWN COR (Keith Williams). |
| Cor | 1-10 | at Dbq17 | Dallas Bush sacked for loss of 4 yards to the DBQ21 (AlbertHightower). |
| Cor | 2-14 | at Dbq21 | Dallas Bush pass incomplete to Jesse Struble (Jajuan Burton). |
| Cor | 3-14 | at Dbq21 | Dallas Bush sacked for loss of 8 yards to the DBQ29 (J. Laskowski). |
| Cor | 4-22 | at Dbq29 | Don Bladt field goal attempt from 46 GOOD, clock 05:12. |
| Cornell College 3, Dubuque, Univ of 0 | |||
| Drive: 7 plays, 20 yards, TOP 02:38 | |||
| Don Bladt kickoff 40 yards to the DBQ30, Tony Bailey return 14 yards to the DBQ44 (Chris Demro). | |||
| Dbq | 1-10 | at Dbq44 | DUBUQUE, UNIV OF drive start at 05:07. |
| Dbq | 1-10 | at Dbq44 | Mario Tucker rush for 9 yards to the COR47 (Jahmaal Onoh). |
| Dbq | 2-1 | at Cor47 | Timeout Dubuque, Univ of, clock 04:30. |
| Dbq | 2-1 | at Cor47 | Colton Hansen rush for 4 yards to the COR43, 1ST DOWN DBQ (Leif Goleman). |
| Dbq | 1-10 | at Cor43 | Colton Hansen pass complete to BrennanRelaford for 5 yards to the COR38 (Jared Sanches). |
| Dbq | 2-5 | at Cor38 | Mario Tucker rush for 21 yards to the COR17, 1ST DOWN DBQ (Brian Hess). |
| Dbq | 1-10 | at Cor17 | Colton Hansen sacked for loss of 2 yards to the COR19 (Jahmaal Onoh). |
| Dbq | 2-12 | at Cor19 | PENALTY COR holding (Jared Sanches) 10 yards to the COR9, 1ST DOWN DBQ. |
| Dbq | 1-G | at Cor09 | Mario Tucker rush for no gain to the COR9 (Don Bladt). |
| Dbq | 2-G | at Cor09 | Ronnie Mirth rush for 9 yards to the COR0, TOUCHDOWN, clock 01:22. |
| A.Fioramonti kick attempt good. | |||
| Dubuque, Univ of 7, Cornell College 3 | |||
| Drive: 7 plays, 56 yards, TOP 03:45 | |||
| Jordan Willams kickoff 40 yards to the COR30, Travion Hardman return 0 yards to the COR30 (TEAM). | |||
| Cor | 1-10 | at Cor30 | CORNELL COLLEGE drive start at 01:19. |
| Cor | 1-10 | at Cor30 | Travion Hardman rush for 3 yards to the COR33 (J. Laskowski). |
| Cor | 2-7 | at Cor33 | Avi Kolel rush for 1 yard to the COR34 (Collins Eboh;Jajuan Burton). |
| Drive: 2 plays, 4 yards, TOP 08:03 | |||
| Dubuque, Univ of 7, Cornell College 3 |
| Cor | 3-6 | at Cor34 | Start of 2nd quarter, clock 15:00. |
| Cor | 3-6 | at Cor34 | PENALTY COR false start 5 yards to the COR29. |
| Cor | 3-11 | at Cor29 | Dallas Bush pass incomplete to Thomas Connor. |
| Cor | 4-11 | at Cor29 | PENALTY DBQ pass interference (Matt Brown) 4 yards to the COR33, 1ST DOWN COR. |
| Cor | 1-10 | at Cor33 | Dallas Bush pass incomplete (Orlando Walton). |
| Cor | 2-10 | at Cor33 | PENALTY DBQ pass interference (Karl Grant) 1 yards to the COR34, 1ST DOWN COR. |
| Cor | 1-10 | at Cor34 | Dallas Bush rush for loss of 1 yard to the COR33 (Collins Eboh;J. Laskowski). |
| Cor | 2-11 | at Cor33 | Dallas Bush pass complete to Thomas Connor for 10 yards to the COR43 (Marshon Royal). |
| Cor | 3-1 | at Cor43 | Dallas Bush rush for 3 yards to the COR46, 1ST DOWN COR (Jajuan Burton). |
| Cor | 1-10 | at Cor46 | PENALTY COR holding (Kyle Tierney) 8 yards to the COR38. |
| Cor | 1-18 | at Cor38 | Dallas Bush pass incomplete. |
| Cor | 2-18 | at Cor38 | Timeout Cornell College, clock 12:42. |
| Cor | 2-18 | at Cor38 | Dallas Bush rush for 22 yards to the DBQ40, 1ST DOWN COR (J. Laskowski). |
| Cor | 1-10 | at Dbq40 | Dallas Bush pass complete to Jesse Struble for 9 yards to the DBQ31 (Matt Brown). |
| Cor | 2-1 | at Dbq31 | Travion Hardman rush for 2 yards to the DBQ29, 1ST DOWN COR (J. Laskowski). |
| Cor | 1-10 | at Dbq29 | Dallas Bush pass incomplete (Jajuan Burton). |
| Cor | 2-10 | at Dbq29 | Travion Hardman rush for 4 yards to the DBQ25 (Jajuan Burton). |
| Cor | 3-6 | at Dbq25 | Dallas Bush rush for loss of 4 yards to the DBQ29 (Jajuan Burton;J. Laskowski). |
