Scoring Summary |
Simpson College (2-0) vs. Northwestern (Minn.) (1-1)
Date: Sep 13, 2008 Site: St. Paul, MN Stadium: Reynolds Field Attendance: 1906
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Simpson College | 6 | 0 | 3 | 0 | 9 |
| Northwestern (Minn.) | 0 | 0 | 0 | 6 | 6 |
| SCORING SUMMARY | SIM -NWCMN | |||
| 1st | 04:31 | SIM | Travis Dietz 19 yd run (James Gale kick failed) | |
| 8 plays, 80 yards, TOP 3:41 | 6 - 0 | |||
| 3rd | 04:08 | SIM | James Gale 18 yd field goal | |
| 16 plays, 76 yards, TOP 7:54 | 9 - 0 | |||
| 4th | 06:58 | NWCMN | Clanton, Nathan 9 yd pass from Tarter, Zach (Crum, Cody rush fumbld) | |
| 6 plays, 51 yards, TOP 2:52 | 9 - 6 | |||
|
Kickoff time: 1 p.m. End of Game: 3:30 PM Total elapsed time: 2:30 Referee: Larry Freedman Umpire: Will Steinke Linesman: Matt Dornfeld Line judge: Gordy Hanson Back judge: Scott Landy Field judge: Tom Wollan Side judge: Steve Thielen Scorer: Nick Olson Temperature: 65 F Wind: None Weather: Light Drizzle Simpson is 3-0 all time against Northwestern. |
Team Statistics |
| Team Totals | SIM | NWCMN |
| FIRST DOWNS | 17 | 19 |
| Rushing | 11 | 4 |
| Passing | 6 | 13 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 174 | 18 |
| Rushing Attempts | 44 | 29 |
| Average Per Rush | 4.0 | 0.6 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 204 | 76 |
| Yards Lost Rushing | 30 | 58 |
| NET YARDS PASSING | 138 | 248 |
| Completions-Attempts-Int | 8-14-0 | 22-32-0 |
| Average Per Attempt | 9.9 | 7.8 |
| Average Per Completion | 17.2 | 11.3 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 312 | 266 |
| Total offense plays | 58 | 61 |
| Average Gain Per Play | 5.4 | 4.4 |
| Fumbles: Number-Lost | 5-1 | 0-0 |
| Penalties: Number-Yards | 8-62 | 3-15 |
| PUNTS-YARDS | 4-113 | 4-139 |
| Average Yards Per Punt | 28.2 | 34.8 |
| Net Yards Per Punt | 23.5 | 34.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-173 | 2-110 |
| Average Yards Per Kickoff | 57.7 | 55.0 |
| Net Yards Per Kickoff | 41.0 | 16.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-19-0 |
| Average Per Return | 0.0 | 6.3 |
| Kickoff returns: Number-Yds-TD | 2-77-0 | 3-50-0 |
| Average Per Return | 38.5 | 16.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:29 | 30:31 |
| 1st Quarter | 3:41 | 11:19 |
| 2nd Quarter | 6:17 | 8:43 |
| 3rd Quarter | 9:37 | 5:23 |
| 4th Quarter | 9:54 | 5:06 |
| Third-Down Conversions | 4 of 11 | 6 of 14 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 1-4 |
| Sacks By: Number-Yards | 4-38 | 2-13 |
| PAT Kicks | 0-1 | 0-1 |
| Field Goals | 1-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Simpson College-Travis Dietz 3-1; Adam Reutzel 2-0. Northwestern (Minn.)-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SIM | 1st | S20 | 08:12 | Missed FG | N00 | 04:31 | * | TOUCHDOWN | 8-80 | 3:41 | |
| SIM | 2nd | S20 | 11:23 | Missed FG | N43 | 07:13 | Punt | 9-37 | 4:10 | ||
| SIM | 2nd | S33 | 05:13 | Punt | S39 | 03:43 | Punt | 3-6 | 1:30 | ||
| SIM | 2nd | S02 | 00:37 | Punt | S01 | 00:00 | End of half | 2--1 | 0:37 | ||
| SIM | 3rd | N38 | 15:00 | Kickoff | N42 | 13:17 | Punt | 3--4 | 1:43 | ||
| SIM | 3rd | S23 | 12:02 | Punt | N01 | 04:08 | * | FIELD GOAL | 16-76 | 7:54 | |
| SIM | 4th | S07 | 14:52 | Punt | N49 | 09:50 | Fumble | 8-44 | 5:02 | ||
| SIM | 4th | S45 | 05:03 | Kickoff | S43 | 05:03 | Punt | 3--2 | 0:00 | ||
| SIM | 4th | N40 | 02:57 | Downs | N02 | 00:00 | End of half | 7-38 | 2:57 | ||
| NWCMN | 1st | N10 | 15:00 | Kickoff | S09 | 08:12 | Missed FG | 15-81 | 6:48 | ||
| NWCMN | 1st | N37 | 04:31 | Kickoff | S07 | 11:23 | Missed FG | 16-56 | 8:08 | ||
| NWCMN | 2nd | N20 | 07:13 | Punt | N31 | 05:13 | Punt | 4-11 | 2:00 | ||
| NWCMN | 2nd | N37 | 03:43 | Punt | S37 | 00:37 | Punt | 6-26 | 3:06 | ||
| NWCMN | 3rd | N25 | 13:17 | Punt | N34 | 12:02 | Punt | 3-9 | 1:15 | ||
| NWCMN | 3rd | N40 | 04:08 | Kickoff | S32 | 14:52 | Punt | 7-28 | 4:16 | ||
| NWCMN | 4th | N49 | 09:50 | Fumble | S00 | 06:58 | * | TOUCHDOWN | 6-51 | 2:52 | |
| NWCMN | 4th | N27 | 05:03 | Punt | N40 | 02:57 | Downs | 6-13 | 2:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Simpson College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:41 | 06:17 | 09:37 | 09:54 | 09:58 | 19:31 | 29:29 | ||
| 3rd Down Conversions | 2/2 | 0/2 | 1/4 | 1/3 | 2/4 | 2/7 | 4/11 | ||
| Average field position | S20 | S18 | S42 | S37 | S18 | S39 | S30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern (Minn.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:19 | 08:43 | 05:23 | 05:06 | 20:02 | 10:29 | 30:31 | ||
| 3rd Down Conversions | 4/6 | 1/4 | 0/2 | 1/2 | 5/10 | 1/4 | 6/14 | ||
| Average field position | N23 | N28 | N32 | N38 | N26 | N35 | N30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWCMN | 1st | N10 | 15:00 | Kickoff | S09 | 08:12 | Missed FG | 15-81 | 6:48 | ||
| SIM | 1st | S20 | 08:12 | Missed FG | N00 | 04:31 | * | TOUCHDOWN | 8-80 | 3:41 | |
| NWCMN | 1st | N37 | 04:31 | Kickoff | S07 | 11:23 | Missed FG | 16-56 | 8:08 | ||
| SIM | 2nd | S20 | 11:23 | Missed FG | N43 | 07:13 | Punt | 9-37 | 4:10 | ||
| NWCMN | 2nd | N20 | 07:13 | Punt | N31 | 05:13 | Punt | 4-11 | 2:00 | ||
| SIM | 2nd | S33 | 05:13 | Punt | S39 | 03:43 | Punt | 3-6 | 1:30 | ||
| NWCMN | 2nd | N37 | 03:43 | Punt | S37 | 00:37 | Punt | 6-26 | 3:06 | ||
| SIM | 2nd | S02 | 00:37 | Punt | S01 | 00:00 | End of half | 2--1 | 0:37 | ||
| SIM | 3rd | N38 | 15:00 | Kickoff | N42 | 13:17 | Punt | 3--4 | 1:43 | ||
| NWCMN | 3rd | N25 | 13:17 | Punt | N34 | 12:02 | Punt | 3-9 | 1:15 | ||
| SIM | 3rd | S23 | 12:02 | Punt | N01 | 04:08 | * | FIELD GOAL | 16-76 | 7:54 | |
| NWCMN | 3rd | N40 | 04:08 | Kickoff | S32 | 14:52 | Punt | 7-28 | 4:16 | ||
| SIM | 4th | S07 | 14:52 | Punt | N49 | 09:50 | Fumble | 8-44 | 5:02 | ||
| NWCMN | 4th | N49 | 09:50 | Fumble | S00 | 06:58 | * | TOUCHDOWN | 6-51 | 2:52 | |
| SIM | 4th | S45 | 05:03 | Kickoff | S43 | 05:03 | Punt | 3--2 | 0:00 | ||
| NWCMN | 4th | N27 | 05:03 | Punt | N40 | 02:57 | Downs | 6-13 | 2:06 | ||
| SIM | 4th | N40 | 02:57 | Downs | N02 | 00:00 | End of half | 7-38 | 2:57 | ||
Defensive Statistics |
| ## | Simpson College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Luke Stover | 5 | 4 | 9 | 2.5/8 | . | . | . | . | . | 1.0/5 | 2 |
| 54 | Chad Onstot | 5 | 3 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 94 | Tim Stover | 4 | 4 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 10 | John Wolfe | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 76 | Jason Courtney | 3 | 2 | 5 | 3.0/29 | . | . | . | . | . | 2.0/27 | . |
| 43 | Cody Jensen | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 11 | Zach Smith | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Lucas Kramer | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 21 | Antonio Neal | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Wardell Watkins | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | Ben Reutzel | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 99 | Tyler Schorg | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Ben Pruss | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Paul Scaletta | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Josh Wardenburg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Dillon McKelvey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Seth Bradberry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwestern (Minn.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Kleiner, David | 2 | 9 | 11 | 2.0/5 | . | 1-0 | . | 1 | . | . | 1 |
| 28 | Magaard, Andrew | . | 9 | 9 | . | . | . | . | . | . | . | . |
| 11 | Stroud, Jake | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
| 8 | Crabtree, Ty | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | 0.5/0 | 1 |
| 64 | Kramer, Matt | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 15 | Polley, Mike | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 93 | Richards, Lance | . | 5 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 7 | Holsman, Zach | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 6 | Nash, Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Sommerlot, Spen | 1 | 2 | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 21 | Swanson, Taylor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Prusinski, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Discher, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Jilek, Reid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Delain, Luke | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 33 | Hadro, Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Simpson College..... 6 0 3 0 - 9 Record: (2-0)
Northwestern (Minn.) 0 0 0 6 - 6 Record: (1-1)
Scoring Summary:
1st 04:31 SIM - Travis Dietz 19 yd run (James Gale kick failed), 8-80 3:41, SIM 6 - NWCMN 0
3rd 04:08 SIM - James Gale 18 yd field goal, 16-76 7:54, SIM 9 - NWCMN 0
4th 06:58 NWCMN - Clanton, Nathan 9 yd pass from Tarter, Zach (Crum, Cody rush fumbld), 6-51 2:52, SIM 9 - NWCMN 6
SIM NWCMN
FIRST DOWNS................... 17 19
RUSHES-YARDS (NET)............ 44-174 29-18
PASSING YDS (NET)............. 138 248
Passes Att-Comp-Int........... 14-8-0 32-22-0
TOTAL OFFENSE PLAYS-YARDS..... 58-312 61-266
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-19
Kickoff Returns-Yards......... 2-77 3-50
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-28.2 4-34.8
Fumbles-Lost.................. 5-1 0-0
Penalties-Yards............... 8-62 3-15
Possession Time............... 29:29 30:31
Third-Down Conversions........ 4 of 11 6 of 14
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 2-3 1-4
Sacks By: Number-Yards........ 4-38 2-13
RUSHING: Simpson College-Adam Reutzel 26-108; Travis Dietz 13-63; Sean
Maudlin 3-4; Aaron White 1-0; Team 1-minus 1. Northwestern (Minn.)-Long, Ryan
9-54; Dennard, Rahnee 8-7; Prusinski, Dan 3-2; Thomforde, Kyle 1-minus 2;
Tarter, Zach 8-minus 43.
PASSING: Simpson College-Travis Dietz 8-14-0-138. Northwestern
(Minn.)-Tarter, Zach 22-31-0-248; Thomforde, Kyle 0-1-0-0.
RECEIVING: Simpson College-Tad Stoner 5-92; Dillon McKelvey 2-24; Nick
Burden 1-22. Northwestern (Minn.)-Thomforde, Kyle 12-125; Clanton, Nathan 4-64;
Crum, Cody 2-27; Rusinkovich, Ja 2-21; Prusinski, Dan 1-6; Dennard, Rahnee 1-5.
INTERCEPTIONS: Simpson College-None. Northwestern (Minn.)-None.
FUMBLES: Simpson College-Travis Dietz 3-1; Adam Reutzel 2-0. Northwestern
(Minn.)-None.
Stadium: Reynolds Field Attendance: 1906
Kickoff time: 1 p.m. End of Game: 3:30 PM Total elapsed time: 2:30
Officials: Referee: Larry Freedman; Umpire: Will Steinke; Linesman: Matt Dornfeld;
Line judge: Gordy Hanson; Back judge: Scott Landy; Field judge: Tom Wollan;
Side judge: Steve Thielen; Scorer: Nick Olson;
Temperature: 65 F Wind: None Weather: Light Drizzle
Simpson is 3-0 all time against Northwestern.
|
Play-by-Play Summary |
| Northwestern won the toss and elected to receive. | |||
| Luke Stover kickoff 60 yards to the NWCMN10, Polley, Mike return 0 yards to the NWCMN10 (Seth Bradberry;Paul Scaletta). | |||
| Nwcmn | 1-10 | at Nwcmn10 | Tarter, Zach pass complete to Rusinkovich, Ja for 3 yards to the NWCMN13 (Lucas Kramer). |
| Nwcmn | 2-7 | at Nwcmn13 | Long, Ryan rush for 1 yard to the NWCMN14 (Luke Stover;Tim Stover). |
| Nwcmn | 3-6 | at Nwcmn14 | Long, Ryan rush for 10 yards to the NWCMN24, 1ST DOWN NWCMN (Tim Stover), PENALTY SIM personal foul (Luke Stover) 14 yards to the NWCMN38, 1ST DOWN NWCMN. |
| Nwcmn | 1-10 | at Nwcmn38 | 1st and 10. |
| Nwcmn | 1-10 | at Nwcmn38 | Tarter, Zach pass complete to Thomforde, Kyle for 6 yards to the NWCMN44 (Lucas Kramer;John Wolfe). |
| Nwcmn | 2-4 | at Nwcmn44 | Dennard, Rahnee rush for 2 yards to the NWCMN46 (Cody Jensen;Tim Stover). |
| Nwcmn | 3-2 | at Nwcmn46 | Tarter, Zach sacked for loss of 5 yards to the NWCMN41 (Luke Stover), PENALTY SIM offside defense 10 yards to the SIM49, 1ST DOWN NWCMN. |
| Nwcmn | 1-10 | at Sim49 | 1st and 10. |
| Nwcmn | 1-10 | at Sim49 | Tarter, Zach pass complete to Thomforde, Kyle for 8 yards to the SIM41. |
| Nwcmn | 2-2 | at Sim41 | Prusinski, Dan rush for 2 yards to the SIM39, 1ST DOWN NWCMN (Chad Onstot). |
| Nwcmn | 1-10 | at Sim39 | Tarter, Zach pass complete to Clanton, Nathan for 15 yards to the SIM24, 1ST DOWN NWCMN (Cody Jensen;John Wolfe). |
| Nwcmn | 1-10 | at Sim24 | Dennard, Rahnee rush for 7 yards to the SIM17 (Antonio Neal;Chad Onstot). |
| Nwcmn | 2-3 | at Sim17 | Tarter, Zach pass complete to Prusinski, Dan for 6 yards to the SIM11, 1ST DOWN NWCMN (Antonio Neal). |
| Nwcmn | 1-10 | at Sim11 | Tarter, Zach rush for 2 yards to the SIM9 (Luke Stover), QB hurry by Luke Stover. |
| Nwcmn | 2-8 | at Sim09 | Tarter, Zach pass incomplete to Thomforde, Kyle. |
| Nwcmn | 3-8 | at Sim09 | Timeout Northwestern (Minn.), clock 08:21. |
| Nwcmn | 3-8 | at Sim09 | Tarter, Zach pass incomplete to Thomforde, Kyle. |
| Nwcmn | 4-8 | at Sim09 | Crum, Cody field goal attempt from 25 MISSED - wide left, spot at SIM20, clock 08:12. |
| Drive: 15 plays, 81 yards, TOP 06:48 | |||
| Sim | 1-10 | at Sim20 | SIMPSON COLLEGE drive start at 08:12. |
| Sim | 1-10 | at Sim20 | Adam Reutzel rush for 1 yard to the SIM21 (Jilek, Reid). |
| Sim | 2-9 | at Sim21 | Travis Dietz rush for loss of 2 yards to the SIM19, fumble by Travis Dietz recovered by SIM Travis Dietz at SIM19. |
| Sim | 3-11 | at Sim19 | Travis Dietz pass complete to Tad Stoner for 11 yards to the SIM30, 1ST DOWN SIM. |
| Sim | 1-10 | at Sim30 | Adam Reutzel rush for 5 yards to the SIM35 (Stroud, Jake;Kleiner, David). |
| Sim | 2-5 | at Sim35 | Adam Reutzel rush for 3 yards to the SIM38 (Crabtree, Ty). |
| Sim | 3-2 | at Sim38 | Adam Reutzel rush for 10 yards to the SIM48, 1ST DOWN SIM (Crabtree, Ty;Magaard, Andrew). |
| Sim | 1-10 | at Sim48 | Travis Dietz pass complete to Tad Stoner for 33 yards to the NWCMN19, 1ST DOWN SIM (Stroud, Jake), QB hurry by Kleiner, David, PENALTY NWCMN pass interference declined. |
| Sim | 1-10 | at Nwcmn19 | Travis Dietz rush for 19 yards to the NWCMN0, 1ST DOWN SIM, TOUCHDOWN, clock 04:31. |
| James Gale kick attempt failed. | |||
| Simpson College 6, Northwestern (Minn.) 0 | |||
| Drive: 8 plays, 80 yards, TOP 03:41 | |||
| Luke Stover kickoff 53 yards to the NWCMN17, Polley, Mike return 20 yards to the NWCMN37 (Tyler Schorg). | |||
| Nwcmn | 1-10 | at Nwcmn37 | NORTHWESTERN (MINN.) drive start at 04:31. |
| Nwcmn | 1-10 | at Nwcmn37 | Tarter, Zach pass incomplete to Rusinkovich, Ja. |
| Nwcmn | 2-10 | at Nwcmn37 | Tarter, Zach pass incomplete to Clanton, Nathan. |
| Nwcmn | 3-10 | at Nwcmn37 | Tarter, Zach pass complete to Rusinkovich, Ja for 18 yards to the SIM45, 1ST DOWN NWCMN (Zach Smith). |
| Nwcmn | 1-10 | at Sim45 | Tarter, Zach pass complete to Thomforde, Kyle for 7 yards to the SIM38 (Lucas Kramer;John Wolfe). |
| Nwcmn | 2-3 | at Sim38 | Thomforde, Kyle pass incomplete to Dennard, Rahnee. |
| Nwcmn | 3-3 | at Sim38 | Tarter, Zach pass complete to Crum, Cody for 5 yards to the SIM33, 1ST DOWN NWCMN (Wardell Watkins). |
| Nwcmn | 1-10 | at Sim33 | Long, Ryan rush for 4 yards to the SIM29 (Chad Onstot;Luke Stover). |
| Nwcmn | 2-6 | at Sim29 | Long, Ryan rush for no gain to the SIM29 (Ben Reutzel). |
| Nwcmn | 3-6 | at Sim29 | Tarter, Zach pass complete to Thomforde, Kyle for 8 yards to the SIM21, 1ST DOWN NWCMN, out-of-bounds (John Wolfe). |
| Nwcmn | 1-10 | at Sim21 | Dennard, Rahnee rush for loss of 4 yards to the SIM25 (Chad Onstot). |
| Drive: 10 plays, 38 yards, TOP 08:08 | |||
| Simpson College 6, Northwestern (Minn.) 0 |
| Nwcmn | 2-14 | at Sim25 | Start of 2nd quarter, clock 15:00. |
| Nwcmn | 2-14 | at Sim25 | PENALTY NWCMN false start (Rusinkovich, Ja) 5 yards to the SIM30. |
| Nwcmn | 2-19 | at Sim30 | Tarter, Zach pass complete to Clanton, Nathan for 16 yards to the SIM14 (Antonio Neal), PENALTY NWCMN illegal shift 5 yards to the SIM35, NO PLAY. |
| Nwcmn | 2-24 | at Sim35 | Tarter, Zach pass complete to Thomforde, Kyle for 17 yards to the SIM18 (Lucas Kramer). |
| Nwcmn | 3-7 | at Sim18 | Tarter, Zach pass complete to Thomforde, Kyle for 13 yards to the SIM5, 1ST DOWN NWCMN (John Wolfe). |
| Nwcmn | 1-G | at Sim05 | Prusinski, Dan rush for no gain to the SIM5 (Chad Onstot). |
| Nwcmn | 2-G | at Sim05 | Dennard, Rahnee rush for no gain to the SIM5 (Tyler Schorg;Luke Stover). |
| Nwcmn | 3-G | at Sim05 | Tarter, Zach rush for loss of 2 yards to the SIM7. |
| Nwcmn | 4-G | at Sim07 | Crum, Cody field goal attempt from 23 MISSED - wide left, spot at SIM20, clock 11:23. |
| Drive: 16 plays, 56 yards, TOP 08:08 | |||
| Sim | 1-10 | at Sim20 | SIMPSON COLLEGE drive start at 11:23. |
| Sim | 1-10 | at Sim20 | Adam Reutzel rush for 15 yards to the SIM35 (Crabtree, Ty), PENALTY SIM holding (John Wardenburg) 10 yards to the SIM10, NO PLAY. |
| Sim | 1-20 | at Sim10 | Travis Dietz pass complete to Tad Stoner for 16 yards to the SIM26 (Holsman, Zach;Richards, Lance). |
| Sim | 2-4 | at Sim26 | Adam Reutzel rush for 5 yards to the SIM31, 1ST DOWN SIM (Crabtree, Ty;Kleiner, David). |
| Sim | 1-10 | at Sim31 | Adam Reutzel rush for no gain to the SIM31 (Holsman, Zach;Magaard, Andrew). |
| Sim | 2-10 | at Sim31 | Travis Dietz pass complete to Dillon McKelvey for 15 yards to the SIM46, 1ST DOWN SIM (Swanson, Taylor). |
| Sim | 1-10 | at Sim46 | Travis Dietz pass incomplete to LegrandBienAime. |
| Sim | 2-10 | at Sim46 | Adam Reutzel rush for 19 yards to the NWCMN35, 1ST DOWN SIM (Swanson, Taylor;Crabtree, Ty). |
| Sim | 1-10 | at Nwcmn35 | Adam Reutzel rush for loss of 3 yards to the NWCMN38 (Kleiner, David). |
| Sim | 2-13 | at Nwcmn38 | Travis Dietz pass incomplete to LegrandBienAime (Polley, Mike). |
| Sim | 3-13 | at Nwcmn38 | Travis Dietz pass incomplete to Nick Burden (Delain, Luke). |
| Sim | 4-13 | at Nwcmn38 | PENALTY SIM delay of game (Cameron Oviatt) 5 yards to the NWCMN43. |
| Sim | 4-18 | at Nwcmn43 | Cameron Oviatt punt 29 yards to the NWCMN14, Thomforde, Kyle return 6 yards to the NWCMN20 (Tyler Schorg;Chad Onstot). |
| Drive: 9 plays, 37 yards, TOP 04:10 | |||
| Nwcmn | 1-10 | at Nwcmn20 | NORTHWESTERN (MINN.) drive start at 07:13. |
| Nwcmn | 1-10 | at Nwcmn20 | Long, Ryan rush for 11 yards to the NWCMN31, 1ST DOWN NWCMN (Chad Onstot). |
| Nwcmn | 1-10 | at Nwcmn31 | Tarter, Zach sacked for loss of 5 yards to the NWCMN26 (Jason Courtney). |
| Nwcmn | 2-15 | at Nwcmn26 | Tarter, Zach pass complete to Thomforde, Kyle for 5 yards to the NWCMN31 (Wardell Watkins). |
| Nwcmn | 3-10 | at Nwcmn31 | Tarter, Zach pass incomplete to Thomforde, Kyle. |
| Nwcmn | 4-10 | at Nwcmn31 | Holsman, Zach punt 36 yards to the SIM33, out-of-bounds. |
| Drive: 4 plays, 11 yards, TOP 02:00 | |||
| Sim | 1-10 | at Sim33 | SIMPSON COLLEGE drive start at 05:13. |
| Sim | 1-10 | at Sim33 | Adam Reutzel rush for 4 yards to the SIM37, fumble forced by Stroud, Jake, fumble by Adam Reutzel recovered by SIM Lee Coel at SIM36. |
| Sim | 2-7 | at Sim36 | Adam Reutzel rush for 3 yards to the SIM39 (Delain, Luke;Magaard, Andrew). |
| Sim | 3-4 | at Sim39 | Travis Dietz pass incomplete to Alex McCarty, QB hurry by Crabtree, Ty. |
| Sim | 4-4 | at Sim39 | Cameron Oviatt punt 33 yards to the NWCMN28, Thomforde, Kyle return 9 yards to the NWCMN37 (Josh Wardenburg;Dillon McKelvey). |
| Drive: 3 plays, 6 yards, TOP 01:30 | |||
| Nwcmn | 1-10 | at Nwcmn37 | NORTHWESTERN (MINN.) drive start at 03:43. |
| Nwcmn | 1-10 | at Nwcmn37 | Long, Ryan rush for 3 yards to the NWCMN40 (Cody Jensen). |
| Nwcmn | 2-7 | at Nwcmn40 | Long, Ryan rush for 25 yards to the SIM35, 1ST DOWN NWCMN (Tim Stover), PENALTY SIM Encroachment declined. |
| Nwcmn | 1-10 | at Sim35 | Tarter, Zach pass complete to Crum, Cody for 22 yards to the SIM13, 1ST DOWN NWCMN (Antonio Neal). |
| Nwcmn | 1-10 | at Sim13 | Timeout Northwestern (Minn.), clock 02:10. |
| Nwcmn | 1-10 | at Sim13 | Tarter, Zach pass complete to Dennard, Rahnee for 5 yards to the SIM8 (Ben Reutzel). |
| Nwcmn | 2-5 | at Sim08 | Tarter, Zach sacked for loss of 22 yards to the SIM30 (Jason Courtney). |
| Nwcmn | 3-27 | at Sim30 | Tarter, Zach rush for loss of 7 yards to the SIM37. |
| Nwcmn | 4-34 | at Sim37 | Timeout Simpson College, clock 00:45. |
| Nwcmn | 4-34 | at Sim37 | Holsman, Zach punt 35 yards to the SIM2, downed. |
| Drive: 6 plays, 26 yards, TOP 03:06 | |||
