| | | Wartburg wins toss, defers. |
| War | 1-10 | at War30 | WAR ball on WAR30. |
| | | Spencer Herzber kickoff 55 yards to the SIM15, Antonio Neal return 27 yards to the SIM42 (Andrew Creary). |
| Sim | 1-10 | at Sim42 | Travis Dietz rush for 3 yards to the SIM45 (Kyle Goodchild;Scott Snook). |
| Sim | 2-7 | at Sim45 | Adam Reutzel rush for 3 yards to the SIM48 (Jason Lansing;Kyle Goodchild). |
| Sim | 3-4 | at Sim48 | Travis Dietz rush for 1 yard to the SIM49 (Kyle Goodchild). |
| Sim | 4-3 | at Sim49 | Adam Reutzel punt 46 yards to the WAR5, downed. |
| | | Drive: 3 plays, 7 yards, TOP 02:17 |
| War | 1-10 | at War05 | WARTBURG COLLEGE drive start at 12:43. |
| War | 1-10 | at War05 | Lamar Harvey rush for 9 yards to the WAR14 (Tim Stover). |
| War | 2-1 | at War14 | Nick Yordi pass complete to Lamar Harvey for 11 yards to the WAR25, 1ST DOWN WAR (Zach Smith;Antonio Neal). |
| War | 1-10 | at War25 | Nick Yordi pass complete to Justin Vetter for 13 yards to the WAR38, 1ST DOWN WAR, out-of-bounds (Zach Smith). |
| War | 1-10 | at War38 | Nick Yordi pass incomplete, QB hurry by Jason Courtney. |
| War | 2-10 | at War38 | Lamar Harvey rush for loss of 1 yard to the WAR37 (Chad Onstot;Ben Reutzel). |
| War | 3-11 | at War37 | Nick Yordi pass incomplete to Lamar Harvey, QB hurry by Luke Stover. |
| War | 4-11 | at War37 | Stevan Kingery punt 55 yards to the SIM8, Brody Tubaugh return 10 yards to the SIM18 (Andy Schmidt;Spencer Policha). |
| | | Drive: 6 plays, 32 yards, TOP 02:24 |
| Sim | 1-10 | at Sim18 | SIMPSON COLLEGE drive start at 10:19. |
| Sim | 1-10 | at Sim18 | Adam Reutzel rush for 2 yards to the SIM20 (Nico Botembe;Blake Suckow). |
| Sim | 2-8 | at Sim20 | Travis Dietz pass complete to Nick Burden for 5 yards to the SIM25 (Marcus Hemesath). |
| Sim | 3-3 | at Sim25 | Travis Dietz rush for 17 yards to the SIM42, 1ST DOWN SIM (Jason Lansing). |
| Sim | 1-10 | at Sim42 | Adam Reutzel rush for loss of 3 yards to the SIM39 (Ryan Gerardy;Jake Braun). |
| Sim | 2-13 | at Sim39 | Travis Dietz pass complete to Adam Reutzel for 7 yards to the SIM46 (Ryan Gerardy). |
| Sim | 3-6 | at Sim46 | PENALTY SIM false start 5 yards to the SIM41. |
| Sim | 3-11 | at Sim41 | Travis Dietz pass incomplete to Nick Burden. |
| Sim | 4-11 | at Sim41 | Adam Reutzel punt 37 yards to the WAR22, downed. |
| | | Drive: 6 plays, 23 yards, TOP 04:04 |
| War | 1-10 | at War22 | WARTBURG COLLEGE drive start at 06:15. |
| War | 1-10 | at War22 | Lamar Harvey rush for 4 yards to the WAR26 (Cody Jensen;Chad Onstot). |
| War | 2-6 | at War26 | Nick Yordi pass complete to Justin Vetter for 11 yards to the WAR37, 1ST DOWN WAR (Antonio Neal;Zach Smith). |
| War | 1-10 | at War37 | Lamar Harvey rush for no gain to the WAR37, fumble by Lamar Harvey recovered by WAR Nick Yordi at WAR29. |
| War | 2-18 | at War29 | Lamar Harvey rush for 1 yard to the WAR30 (Tim Stover;Cody Jensen). |
| War | 3-17 | at War30 | Nick Yordi pass complete to Justin Vetter for 19 yards to the WAR49, 1ST DOWN WAR, out-of-bounds (Cody Jensen). |
| War | 1-10 | at War49 | Nick Yordi pass incomplete to Justin Vetter (Lucas Kramer). |
| War | 2-10 | at War49 | Alex Boom rush for 2 yards to the SIM49 (Tim Stover;Luke Stover). |
| War | 3-8 | at Sim49 | Nick Yordi sacked for loss of 11 yards to the WAR40 (Ben Reutzel). |
| War | 4-19 | at War40 | Timeout Simpson College, clock 02:09. |
| War | 4-19 | at War40 | Stevan Kingery punt 41 yards to the SIM19, out-of-bounds. |
| | | Drive: 8 plays, 18 yards, TOP 04:14 |
| Sim | 1-10 | at Sim19 | SIMPSON COLLEGE drive start at 02:01. |
| Sim | 1-10 | at Sim19 | PENALTY SIM false start 5 yards to the SIM14. |
| Sim | 1-15 | at Sim14 | Travis Dietz pass incomplete to Nick Burden. |
| Sim | 2-15 | at Sim14 | Travis Dietz rush for 1 yard to the SIM15 (Kyle Goodchild;Scott Snook). |
| Sim | 3-14 | at Sim15 | Adam Reutzel rush for 2 yards to the SIM17 (Rodney Stevenso). |
| Sim | 4-12 | at Sim17 | Adam Reutzel punt 32 yards to the SIM49, Josh VanDenHul return 15 yards to the SIM34 (Austyn Wolfe;Gabe Gilson). |
| | | Drive: 3 plays, minus 2 yards, TOP 01:42 |
| War | 1-10 | at Sim34 | WARTBURG COLLEGE drive start at 00:19. |
| War | 1-10 | at Sim34 | Matt Gustafson rush for 3 yards to the SIM31 (Ben Reutzel;Andy Jennings). |
| | | Drive: 1 plays, 3 yards, TOP 00:26 |
| | | Wartburg College 0, Simpson College 0 |
| War | 2-7 | at Sim31 | Start of 2nd quarter, clock 15:00. |
| War | 2-7 | at Sim31 | Nick Yordi pass complete to Justin Vetter for 31 yards to the SIM0, 1ST DOWN WAR, TOUCHDOWN, clock 14:53. |
| | | Spencer Herzber kick attempt good. |
| | | Wartburg College 7, Simpson College 0 |
| | | Drive: 2 plays, 34 yards, TOP 00:26 |
| | | Spencer Herzber kickoff 50 yards to the SIM20, Nick Burden return 51 yards to the WAR29 (Spencer Herzber). |
| Sim | 1-10 | at War29 | SIMPSON COLLEGE drive start at 14:42. |
| Sim | 1-10 | at War29 | Timeout Simpson College, clock 14:42. |
| Sim | 1-10 | at War29 | Travis Dietz pass complete to Tyson Unkrich for 29 yards to the WAR0, 1ST DOWN SIM, TOUCHDOWN, clock 14:35. |
| | | James Gale kick attempt good. |
| | | Wartburg College 7, Simpson College 7 |
| | | Drive: 1 plays, 29 yards, TOP 00:07 |
| | | Luke Stover kickoff 52 yards to the WAR18, Josh VanDenHul return 31 yards to the WAR49, out-of-bounds (Luke Stover). |
| War | 1-10 | at War49 | WARTBURG COLLEGE drive start at 14:27. |
| War | 1-10 | at War49 | Lamar Harvey rush for loss of 2 yards to the WAR47 (Ben Reutzel). |
| War | 2-12 | at War47 | Nick Yordi pass incomplete to Justin Vetter. |
| War | 3-12 | at War47 | Nick Yordi pass incomplete to Justin Vetter, QB hurry by Luke Stover. |
| War | 4-12 | at War47 | Stevan Kingery punt 45 yards to the SIM8, out-of-bounds. |
| | | Drive: 3 plays, minus 2 yards, TOP 00:51 |
| Sim | 1-10 | at Sim08 | SIMPSON COLLEGE drive start at 13:36. |
| Sim | 1-10 | at Sim08 | Adam Reutzel rush for 7 yards to the SIM15, fumble forced by Rodney Stevenso, fumble by Adam Reutzel recovered by WAR Ryan Gerardy at SIM18. |
| | | Drive: 1 plays, 10 yards, TOP 00:06 |
| War | 1-10 | at Sim18 | WARTBURG COLLEGE drive start at 13:30. |
| War | 1-10 | at Sim18 | Matt Gustafson rush for 13 yards to the SIM5, 1ST DOWN WAR (Antonio Neal). |
| War | 1-G | at Sim05 | Alex Boom rush for 3 yards to the SIM2 (Cody Jensen;Luke Stover). |
| War | 2-G | at Sim02 | Alex Boom rush for 2 yards to the SIM0, TOUCHDOWN, clock 12:16. |
| | | Spencer Herzber kick attempt good. |
| | | Wartburg College 14, Simpson College 7 |
| | | Drive: 3 plays, 18 yards, TOP 01:14 |
| | | Spencer Herzber kickoff 50 yards to the SIM20, Nick Burden return 16 yards to the SIM36 (Blake Suckow). |
| Sim | 1-10 | at Sim36 | SIMPSON COLLEGE drive start at 12:10. |
| Sim | 1-10 | at Sim36 | Adam Reutzel rush for loss of 3 yards to the SIM33 (Jason Lansing). |
| Sim | 2-13 | at Sim33 | Travis Dietz pass incomplete to Tad Stoner. |
| Sim | 3-13 | at Sim33 | Travis Dietz pass incomplete to Brody Tubaugh. |
| Sim | 4-13 | at Sim33 | Adam Reutzel punt 37 yards to the WAR30, fair catch by Josh VanDenHul. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:08 |
| War | 1-10 | at War30 | WARTBURG COLLEGE drive start at 11:02. |
| War | 1-10 | at War30 | Lamar Harvey rush for 3 yards to the WAR33 (Tim Stover). |
| War | 2-7 | at War33 | Nick Yordi pass complete to Justin Vetter for 10 yards to the WAR43, 1ST DOWN WAR (Zach Smith;Ben Reutzel). |
| War | 1-10 | at War43 | Alex Boom rush for 2 yards to the WAR45 (Ben Reutzel;Tim Stover). |
| War | 2-8 | at War45 | Nick Yordi pass incomplete to Ryan Hoerner, QB hurry by Ben Reutzel. |
| War | 3-8 | at War45 | Nick Yordi pass complete to Justin Vetter for 7 yards to the SIM48 (Wardell Watkins). |
| War | 4-1 | at Sim48 | Nick Yordi rush for 2 yards to the SIM46, 1ST DOWN WAR (Jason Courtney;Luke Stover). |
| War | 1-10 | at Sim46 | Lamar Harvey rush for 3 yards to the SIM43 (Antonio Neal). |
| War | 2-7 | at Sim43 | Nick Yordi pass incomplete to Justin Vetter. |
| War | 3-7 | at Sim43 | Nick Yordi pass incomplete to Ryan Hoerner. |
| War | 4-7 | at Sim43 | Stevan Kingery punt 36 yards to the SIM7, downed. |
| | | Drive: 9 plays, 27 yards, TOP 03:22 |
| Sim | 1-10 | at Sim07 | SIMPSON COLLEGE drive start at 07:40. |
| Sim | 1-10 | at Sim07 | Adam Reutzel rush for 12 yards to the SIM19, 1ST DOWN SIM (Marcus Hemesath;Jason Lansing). |
| Sim | 1-10 | at Sim19 | Adam Reutzel rush for 15 yards to the SIM34, 1ST DOWN SIM (Drew Bowers). |
| Sim | 1-10 | at Sim34 | Adam Reutzel rush for 13 yards to the SIM47, 1ST DOWN SIM (Scott Snook;Rodney Stevenso). |
| Sim | 1-10 | at Sim47 | Renald Shelton rush for 5 yards to the WAR48 (Scott Snook). |
| Sim | 2-5 | at War48 | Renald Shelton rush for 2 yards to the WAR46 (Scott Snook;Jason Lansing). |
| Sim | 3-3 | at War46 | Adam Reutzel rush for 1 yard to the WAR45 (Scott Snook;Jason Lansing). |
| Sim | 4-2 | at War45 | Adam Reutzel rush for 3 yards to the WAR42, 1ST DOWN SIM (Jason Lansing;Kyle Goodchild). |
| | | |
| Sim | 1-10 | at War42 | Adam Reutzel rush for no gain to the WAR42 (Jason Lansing;Rodney Stevenso). |
| Sim | 2-10 | at War42 | Travis Dietz rush for loss of 6 yards to the WAR48 (Rodney Stevenso). |
| Sim | 3-16 | at War48 | Travis Dietz pass incomplete to Nick Burden (Marcus Hemesath). |
| Sim | 4-16 | at War48 | Adam Reutzel punt 30 yards to the WAR18, Josh VanDenHul return 4 yards to the WAR22 (Josh Wardenburg). |
| | | Drive: 10 plays, 45 yards, TOP 05:07 |
| War | 1-10 | at War22 | WARTBURG COLLEGE drive start at 02:33. |
| War | 1-10 | at War22 | Nick Yordi pass complete to Alex Boom for 8 yards to the WAR30, out-of-bounds (Zach Smith). |
| War | 2-2 | at War30 | Alex Boom rush for no gain to the WAR30 (Andy Jennings;Chad Onstot). |
| War | 3-2 | at War30 | Alex Boom rush for 3 yards to the WAR33, 1ST DOWN WAR (Antonio Neal;Tim Stover). |
| War | 1-10 | at War33 | Nick Yordi pass complete to Matt Gustafson for 7 yards to the WAR40 (Tim Stover;Cody Jensen). |
| War | 2-3 | at War40 | Timeout Wartburg College, clock 00:58. |
| War | 2-3 | at War40 | Nick Yordi pass complete to Justin Vetter for 12 yards to the SIM48, 1ST DOWN WAR, out-of-bounds. |
| War | 1-10 | at Sim48 | Nick Yordi pass incomplete to Dan Bauder, QB hurry by Tim Stover. |
| War | 2-10 | at Sim48 | Nick Yordi pass incomplete to Justin Vetter. |
| War | 3-10 | at Sim48 | Nick Yordi sacked for loss of 7 yards to the WAR45 (Tim Stover). |
| War | 4-17 | at War45 | End of half, clock 00:00. |
| | | Drive: 8 plays, 23 yards, TOP 02:33 |
| | | Wartburg College 14, Simpson College 7 |
| War | 4-17 | at War45 | Start of 3rd quarter, clock 15:00, SIM ball on SIM30. |
| | | Drive: 8 plays, 23 yards, TOP 02:33 |
| | | Luke Stover kickoff 50 yards to the WAR20, Matt Gustafson return 11 yards to the WAR31 (Justin Bolkema). |
| | | A reverse. |
| War | 1-10 | at War31 | WARTBURG COLLEGE drive start at 14:54. |
| War | 1-10 | at War31 | Alex Boom rush for 2 yards to the WAR33 (Tim Stover;Luke Stover). |
| War | 2-8 | at War33 | Nick Yordi sacked for loss of 10 yards to the WAR23 (Luke Stover). |
| War | 3-18 | at War23 | Nick Yordi rush for 2 yards to the WAR25 (Cody Jensen;Sam Elsner). |
| War | 4-16 | at War25 | Stevan Kingery punt 24 yards to the WAR49, out-of-bounds. |
| | | Drive: 3 plays, minus 6 yards, TOP 01:48 |
| Sim | 1-10 | at War49 | SIMPSON COLLEGE drive start at 13:06. |
| Sim | 1-10 | at War49 | Adam Reutzel rush for 5 yards to the WAR44 (Eric Lauterbach). |
| Sim | 2-5 | at War44 | Travis Dietz rush for 11 yards to the WAR33, 1ST DOWN SIM, out-of-bounds. |
| Sim | 1-10 | at War33 | Adam Reutzel rush for 1 yard to the WAR32 (Jason Lansing;Kyle Goodchild). |
| Sim | 2-9 | at War32 | Adam Reutzel rush for 13 yards to the WAR19, 1ST DOWN SIM (Josh Faaborg). |
| Sim | 1-10 | at War19 | Travis Dietz rush for loss of 1 yard to the WAR20 (Jake Braun;Ryan Gerardy). |
| Sim | 2-11 | at War20 | Travis Dietz pass incomplete to Dillon McKelvey. |
| Sim | 3-11 | at War20 | Travis Dietz rush for 19 yards to the WAR1, 1ST DOWN SIM (Ben Knutson). |
| Sim | 1-G | at War01 | Adam Reutzel rush for no gain to the WAR1 (Blake Suckow;Kyle Goodchild). |
| Sim | 2-G | at War01 | Adam Reutzel rush for loss of 4 yards to the WAR5 (Blake Suckow;Marcus Hemesath). |
| Sim | 3-G | at War05 | Travis Dietz pass incomplete to Nick Burden. |
| Sim | 4-G | at War05 | James Gale field goal attempt from 17 GOOD, clock 08:17. |
| | | Wartburg College 14, Simpson College 10 |
| | | Drive: 11 plays, 44 yards, TOP 04:49 |
| | | Luke Stover kickoff 55 yards to the WAR15, Josh VanDenHul return 25 yards to the WAR40 (Seth Bradberry). |
| War | 1-10 | at War40 | WARTBURG COLLEGE drive start at 08:10. |
| War | 1-10 | at War40 | Alex Boom rush for 2 yards to the WAR42, fumble forced by Ben Reutzel, fumble by Alex Boom recovered by SIM Ben Reutzel at WAR42. |
| | | Drive: 1 plays, 2 yards, TOP 00:08 |
| Sim | 1-10 | at War42 | SIMPSON COLLEGE drive start at 08:02. |
| Sim | 1-10 | at War42 | Travis Dietz pass incomplete to Adam Reutzel (Blake Suckow). |
| Sim | 2-10 | at War42 | Travis Dietz pass incomplete to Tad Stoner. |
| Sim | 3-10 | at War42 | Travis Dietz pass complete to Dillon McKelvey for 22 yards to the WAR20, fumble forced by Jason Lansing, fumble by Dillon McKelvey recovered by SIM Dillon McKelvey at WAR20, PENALTY SIM pass interference (Alex McCarty) 15 yards to the SIM43, NO PLAY.<
/tr>
| Sim | 3-25 | at Sim43 | Travis Dietz pass incomplete to Tyson Unkrich (Josh Faaborg). |
| Sim | 4-25 | at Sim43 | Adam Reutzel punt 36 yards to the WAR21, Josh VanDenHul return 16 yards to the WAR37 (BruceDahlhauser). |
| | | Drive: 3 plays, minus 15 yards, TOP 00:53 |
| War | 1-10 | at War37 | WARTBURG COLLEGE drive start at 07:09. |
| War | 1-10 | at War37 | Nick Yordi pass incomplete to Justin Vetter, PENALTY SIM pass interference (Zach Smith) 8 yards to the WAR45, 1ST DOWN WAR, NO PLAY. |
| War | 1-10 | at War45 | Nick Yordi pass complete to Lamar Harvey for 7 yards to the SIM48 (Tim Stover). |
| War | 2-3 | at Sim48 | Nick Yordi pass complete to Austin Cole for 2 yards to the SIM46 (Cody Jensen). |
| War | 3-1 | at Sim46 | Lamar Harvey rush for loss of 2 yards to the SIM48 (Luke Stover;Ben Reutzel). |
| War | 4-3 | at Sim48 | Stevan Kingery punt 38 yards to the SIM10, fair catch by Nick Burden. |
| | | Drive: 3 plays, 15 yards, TOP 02:03 |
| Sim | 1-10 | at Sim10 | SIMPSON COLLEGE drive start at 05:06. |
| Sim | 1-10 | at Sim10 | Adam Reutzel rush for 1 yard to the SIM11 (Drew Bowers;Scott Snook). |
| Sim | 2-9 | at Sim11 | Travis Dietz pass incomplete to Tad Stoner (Josh VanDenHul). |
| Sim | 3-9 | at Sim11 | Travis Dietz pass complete to LegrandBienAime for 12 yards to the SIM23, 1ST DOWN SIM (Ryan Gerardy). |
| Sim | 1-10 | at Sim23 | Adam Reutzel rush for 13 yards to the SIM36, 1ST DOWN SIM (Marcus Hemesath). |
| Sim | 1-10 | at Sim36 | Adam Reutzel rush for no gain to the SIM36 (Jake Braun;Kyle Goodchild). |
| Sim | 2-10 | at Sim36 | Travis Dietz pass incomplete to Nick Burden. |
| Sim | 3-10 | at Sim36 | Travis Dietz pass incomplete to Adam Reutzel. |
| Sim | 4-10 | at Sim36 | Adam Reutzel punt 36 yards to the WAR28, Josh VanDenHul return 10 yards to the WAR38, out-of-bounds, PENALTY WAR delay of game off-setting, PENALTY SIM personal foul off-setting. |
| | | Drive: 7 plays, 26 yards, TOP 02:18 |
| War | 1-10 | at War38 | WARTBURG COLLEGE drive start at 02:48. |
| War | 1-10 | at War38 | Nick Yordi pass complete to Justin Vetter for 8 yards to the WAR46 (Cody Jensen;Chad Onstot). |
| War | 2-2 | at War46 | Lamar Harvey rush for 1 yard to the WAR47 (Chad Onstot;Ben Reutzel). |
| War | 3-1 | at War47 | Nick Yordi rush for no gain to the WAR47 (Cody Jensen;Chad Onstot). |
| War | 4-1 | at War47 | Stevan Kingery punt 38 yards to the SIM15, Nick Burden return -1 yards to the SIM14 (Blake Suckow;Andy Schmidt). |
| | | Drive: 3 plays, 9 yards, TOP 02:09 |
| Sim | 1-10 | at Sim14 | SIMPSON COLLEGE drive start at 00:39. |
| Sim | 1-10 | at Sim14 | Travis Dietz pass complete to Nick Burden for 7 yards to the SIM21 (Josh Faaborg). |
| Sim | 2-3 | at Sim21 | Travis Dietz rush for 4 yards to the SIM25, 1ST DOWN SIM (Kyle Goodchild;Spencer Policha). |
| | | Drive: 2 plays, 11 yards, TOP 04:55 |
| | | Wartburg College 14, Simpson College 10 |
|
| Sim | 1-10 | at Sim25 | Start of 4th quarter, clock 15:00. |
| Sim | 1-10 | at Sim25 | Travis Dietz pass complete to Brody Tubaugh for 14 yards to the SIM39, 1ST DOWN SIM (Jason Lansing;Marcus Hemesath). |
| Sim | 1-10 | at Sim39 | Adam Reutzel rush for 2 yards to the SIM41 (Rodney Stevenso;Jason Lansing). |
| Sim | 2-8 | at Sim41 | Travis Dietz rush for 2 yards to the SIM43 (Ryan Gerardy;Kyle Goodchild). |
| Sim | 3-6 | at Sim43 | Travis Dietz pass complete to Tad Stoner for 10 yards to the WAR47, 1ST DOWN SIM (Blake Suckow). |
| Sim | 1-10 | at War47 | Adam Reutzel rush for 2 yards to the WAR45 (Ryan Gerardy;Jason Lansing). |
| Sim | 2-8 | at War45 | Travis Dietz pass complete to LegrandBienAime for 6 yards to the WAR39, out-of-bounds. |
| Sim | 3-2 | at War39 | Adam Reutzel rush for no gain to the WAR39 (Jason Lansing;Blake Suckow). |
| Sim | 4-2 | at War39 | Adam Reutzel punt 31 yards to the WAR8, downed. |
| | | Drive: 9 plays, 47 yards, TOP 04:55 |
| War | 1-10 | at War08 | WARTBURG COLLEGE drive start at 10:44. |
| War | 1-10 | at War08 | Alex Boom rush for loss of 3 yards to the WAR5 (Cody Jensen). |
| War | 2-13 | at War05 | Alex Boom rush for 5 yards to the WAR10 (Antonio Neal;Ben Reutzel). |
| War | 3-8 | at War10 | Timeout Wartburg College, clock 09:21. |
| War | 3-8 | at War10 | Nick Yordi pass incomplete to Justin Vetter (John Wolfe), PENALTY SIM pass interference (John Wolfe) 9 yards to the WAR19, 1ST DOWN WAR, NO PLAY. |
| War | 1-10 | at War19 | Alex Boom rush for 1 yard to the WAR20 (Tim Stover;Jason Courtney). |
| War | 2-9 | at War20 | Alex Boom rush for no gain to the WAR20 (Chad Onstot;Luke Stover). |
| War | 3-9 | at War20 | Nick Yordi pass complete to Austin Cole for 12 yards to the WAR32, 1ST DOWN WAR (Cody Jensen;Chad Onstot). |
| War | 1-10 | at War32 | Alex Boom rush for 3 yards to the WAR35 (Ben Reutzel). |
| War | 2-7 | at War35 | Nick Yordi pass complete to Justin Vetter for 65 yards to the SIM0, 1ST DOWN WAR, TOUCHDOWN, clock 06:24. |
| | | Spencer Herzber kick attempt good. |
| | | Wartburg College 21, Simpson College 10 |
| | | Drive: 7 plays, 92 yards, TOP 04:20 |
| | | Spencer Herzber kickoff 65 yards to the SIM5, Antonio Neal return 5 yards to the SIM10 (Andy Schmidt). |
| Sim | 1-10 | at Sim10 | SIMPSON COLLEGE drive start at 06:17. |
| Sim | 1-10 | at Sim10 | Travis Dietz pass complete to Adam Reutzel for loss of 2 yards to the SIM8 (Josh VanDenHul;Spencer Policha). |
| Sim | 2-12 | at Sim08 | Travis Dietz pass complete to Dillon McKelvey for 16 yards to the SIM24, 1ST DOWN SIM (Kyle Goodchild;Josh VanDenHul). |
| Sim | 1-10 | at Sim24 | Travis Dietz rush for loss of 14 yards to the SIM10, fumble by Travis Dietz recovered by SIM Adam Reutzel at SIM10. |
| Sim | 2-24 | at Sim10 | Travis Dietz pass complete to Alex McCarty for 22 yards to the SIM32 (Jason Lansing;Marcus Hemesath). |
| Sim | 3-2 | at Sim32 | Travis Dietz rush for 51 yards to the WAR17, 1ST DOWN SIM (Josh Faaborg). |
| Sim | 1-10 | at War17 | Travis Dietz pass incomplete to Tad Stoner. |
| Sim | 2-10 | at War17 | Travis Dietz pass incomplete to LegrandBienAime. |
| Sim | 3-10 | at War17 | Travis Dietz pass complete to Alex McCarty for 6 yards to the WAR11, out-of-bounds. |
| Sim | 4-4 | at War11 | Travis Dietz rush for 5 yards to the WAR6, 1ST DOWN SIM (Kyle Goodchild;Spencer Policha). |
| Sim | 1-G | at War06 | Travis Dietz rush for loss of 6 yards to the WAR12. |
| | | Poor snap by Storm center |
| Sim | 2-G | at War12 | Travis Dietz sacked for loss of 2 yards to the WAR14 (Nico Botembe). |
| Sim | 3-G | at War14 | Travis Dietz pass incomplete to Tyson Unkrich (Josh Faaborg). |
| Sim | 4-G | at War14 | James Gale field goal attempt from 31 GOOD, clock 01:55. |
| | | Wartburg College 21, Simpson College 13 |
| | | Drive: 13 plays, 76 yards, TOP 04:22 |
| | | Luke Stover kickoff 28 yards to the WAR42, on-side kick, recovered by WAR on WAR42. |
| War | 1-10 | at War42 | WARTBURG COLLEGE drive start at 01:54. |
| War | 1-10 | at War42 | Alex Boom rush for 1 yard to the WAR43 (Tim Stover). |
| War | 2-9 | at War43 | Timeout Simpson College, clock 01:50. |
| War | 2-9 | at War43 | Nick Yordi rush for loss of 1 yard to the WAR42 (Ben Reutzel). |
| War | 3-10 | at War42 | Timeout Simpson College, clock 01:44. |
| War | 3-10 | at War42 | Nick Yordi pass incomplete to Alex Boom. |
| | | Shovel pass |
| War | 4-10 | at War42 | Stevan Kingery punt 58 yards to the SIM0, touchback. |
| | | Drive: 3 plays, 0 yards, TOP 01:34 |
| Sim | 1-10 | at Sim20 | SIMPSON COLLEGE drive start at 01:30. |
| Sim | 1-10 | at Sim20 | Travis Dietz pass complete to LegrandBienAime for 10 yards to the SIM30, 1ST DOWN SIM, out-of-bounds (Josh VanDenHul). |
| Sim | 1-10 | at Sim30 | Travis Dietz pass complete to Tad Stoner for 9 yards to the SIM39, out-of-bounds (Kyle Goodchild). |
| Sim | 2-1 | at Sim39 | Travis Dietz rush for 4 yards to the SIM43, 1ST DOWN SIM, out-of-bounds. |
| Sim | 1-10 | at Sim43 | Travis Dietz rush for loss of 5 yards to the SIM38, fumble by Travis Dietz recovered by SIM Adam Reutzel at SIM38. |
| Sim | 2-15 | at Sim38 | Travis Dietz pass incomplete to LegrandBienAime (Jason Lansing). |
| Sim | 3-15 | at Sim38 | Travis Dietz pass complete to Dillon McKelvey for 9 yards to the SIM47, out-of-bounds (Josh VanDenHul). |
| Sim | 4-6 | at Sim47 | Travis Dietz pass complete to Tad Stoner for 15 yards to the WAR38, 1ST DOWN SIM (Spencer Policha). |
| Sim | 1-10 | at War38 | Team pass incomplete. |
| | | Simpson stopped the clock with a spike on the play. |
| Sim | 2-10 | at War38 | SIMPSON COLLEGE drive start at 00:20. |
| Sim | 2-10 | at War38 | Team rush for loss of 2 yards to the WAR40. |
| Sim | 3-12 | at War40 | Timeout Simpson College, clock 00:14. |
| Sim | 3-12 | at War40 | Team rush for 1 yard to the WAR39. |
| Sim | 4-11 | at War39 | End of game, clock 00:00. |
| | | Drive: 10 plays, 41 yards, TOP 00:20 |
| | | FINAL SCORE |
| | | Wartburg College 21, Simpson College 13 |