IIAC Men's Soccer
Simpson College
Game Results
IIAC Men's Soccer
Simpson College Game Results (Through games of Dec 13, 2002)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 01, 2002 at Augsburg College W 4-0 1- 0- 0 0- 0- 0 50 Benni Zasendorf (penalty kick)
David Wagner (Juan Navas)
Brian Benge (unassisted)
Brian Benge (Benni Zasendorf)
Sep 02, 2002 at Univ. of St. Thomas 0-0 TO2 1- 0- 1 0- 0- 0 50 -
Sep 04, 2002 CARLETON COLLEGE W 1-0 2- 0- 1 0- 0- 0 100 Daniel Knigge (Ben Parrott)
Sep 07, 2002 GUSTAVUS ADOLPHUS CO 1-3 L 2- 1- 1 0- 0- 0 100 Brandon Volz (Benni Zasendorf)
Sep 08, 2002 AURORA UNIVERSITY W 8-0 3- 1- 1 0- 0- 0 150 Benni Zasendorf (Kenny Chapman)
Benni Zasendorf (Juan Navas)
Benni Zasendorf (Juan Navas;Kenny Chapman)
Benni Zasendorf (unassisted)
Brandon Volz (Brian Mann)
Ben Parrott (unassisted)
Kenny Chapman (penalty kick)
Brandon Volz (Michael Prunty)
Sep 11, 2002 NEBRASKA WESLEYAN 0-1 L 3- 2- 1 0- 0- 0 100 -
* Sep 21, 2002 WARTBURG COLLEGE W 2-1 4- 2- 1 1- 0- 0 200 Kenny Chapman (Juan Navas)
Daniel Knigge (Henry Petersen)
Sep 22, 2002 at St. Mary's W 2-1 5- 2- 1 1- 0- 0 137 Kenny Chapman (Brandon Volz)
Henry Petersen (Brandon Volz)
* 09-28-02 at Loras College W 2-1 O2 6- 2- 1 2- 0- 0 100 Benni Zasendorf (unassisted)
Ben Parrott (unassisted)
* Oct 05, 2002 at Upper Iowa Univ. W 7-0 7- 2- 1 3- 0- 0 80 Benni Zasendorf (unassisted)
Brandon Volz (Henry Petersen)
Daniel Knigge (unassisted)
Juan Navas (Benni Zasendorf)
Daniel Knigge (Kellen Laird)
Henry Petersen (Brandon Volz)
Benni Zasendorf (Ryan Edgington)
* Oct 07, 2002 COE COLLEGE W 5-1 8- 2- 1 4- 0- 0 100 Henry Petersen (Kenny Chapman)
Kenny Chapman (unassisted)
Juan Navas (Henry Petersen;Ben Parrott)
Garrett Biler (Ryan Edgington)
Henry Petersen (Daniel Knigge)
Oct 09, 2002 ST. OLAF COLLEGE 1-1 TO2 8- 2- 2 4- 0- 0 200 Juan Navas (Henry Petersen)
* Oct 12, 2002 LUTHER COLLEGE 0-4 L 8- 3- 2 4- 1- 0 150 -
Oct 13, 2002 at Clarke College W 4-0 9- 3- 2 4- 1- 0 50 Ben Parrott (Benni Zasendorf)
Ben Parrott (unassisted)
Henry Petersen (Juan Navas)
Benni Zasendorf (unassisted)
* Oct 16, 2002 at Buena Vista Univ. W 4-0 10- 3- 2 5- 1- 0 23 Henry Petersen (Brandon Volz)
Brandon Volz (unassisted)
Brian Mann (unassisted)
Garrett Biler (David Wagner)
* Oct 19, 2002 DUBUQUE, UNIV. OF W 4-1 11- 3- 2 6- 1- 0 150 Benni Zasendorf (penalty kick)
Juan Navas (Benni Zasendorf)
Benni Zasendorf (Ben Parrott)
Henry Petersen (Benni Zasendorf)
Oct 22,2002 at Bethel College (MN) W 3-2 12- 3- 2 6- 1- 0 79 Brandon Volz (Benni Zasendorf)
Benni Zasendorf (penalty kick)
Kenny Chapman (Benni Zasendorf)
* Oct 26, 2002 at Cornell College W 3-0 13- 3- 2 7- 1- 0 60 Juan Navas (Ben Parrott)
Kenny Chapman (Henry Petersen)
Brandon Volz (Garrett Biler)
* Oct 31, 2002 at Central College 1-2 L 13- 4- 2 7- 2- 0 200 Brian Mann (unassisted)
# Nov 05, 2002 CORNELL COLLEGE W 5-0 14- 4- 2 7- 2- 0 Brandon Volz (Henry Petersen)
Juan Navas (Brandon Volz)
Garrett Biler (Juan Navas)
Brian Mann (Juan Navas)
Charlie Petersen (Angel Salcido)
Nov 08, 2002 vs Luther College 0-1 L O3 14- 5- 2 7- 2- 0 100 -
Nov 09, 2002 vs Central College W 2-1 15- 5- 2 7- 2- 0 100 Henry Petersen (Juan Navas)
Daniel Knigge (Henry Petersen)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 5- 2 Total: 22 2279 104
Conference: 7- 2- 0 Home: 10 1250 125
Home: 6- 3- 1 Away: 10 829 83
Away: 8- 1- 1 Neutral: 2 200 100
Neutral: 1- 1- 0
Overtime: 1- 1- 2
Overall Team Statistics
IIAC Men's Soccer
Simpson College Overall Team Statistics (Through games of Dec 13, 2002)
All games
Overall: 15-5-2 Conf: 7-2-0 Home: 6-3-1 Away: 8-1-1 Neut: 1-1-0
TEAM STATISTICS SIM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 59-435 19-254
Shot pct............... .136 .075
Shots on goal-Attempts. 160-435 104-254
SOG pct................ .368 .409
Goals/Game............. 2.7 0.9
Shots/Game............. 19.8 11.5
Assists................ 44 6
CORNER KICKS............. 142 106
PENALTY KICKS............ 4-6 1-1
PENALTIES................
Fouls.................. 330 274
Yellow cards........... 32 28
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 1250 829
Dates/Avg Per Date..... 10/125 10/83
Neutral Site #/Avg..... 2/100
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Simpson College..... 28 30 0 1 0 - 59
Opponents........... 7 12 0 0 1 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Simpson College..... 208 220 1 3 0 - 432
Opponents........... 135 110 4 5 0 - 254
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Simpson College..... 56 51 1 1 0 - 109
Opponents........... 78 76 0 0 0 - 154
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Simpson College..... 67 75 0 0 0 - 142
Opponents........... 55 49 0 2 0 - 106
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Simpson College..... 160 159 9 2 0 - 330
Opponents........... 154 114 5 1 0 - 274
Overall Individual Statistics
IIAC Men's Soccer
Simpson College Overall Individual Statistics (Through games of Dec 13, 2002)
All games
Overall: 15-5-2 Conf: 7-2-0 Home: 6-3-1 Away: 8-1-1 Neut: 1-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
20 Benni Zasendorf 21-21 12 8 32 61 .197 16 .262 3 3-4
9 Henry Petersen 22-22 8 7 23 55 .145 21 .382 3 0-0
7 Brandon Volz 21-19 8 5 21 44 .182 16 .364 1 0-0
11 Juan Navas 22-22 6 8 20 66 .091 27 .409 2 0-0
24 Kenny Chapman 22-15 6 3 15 41 .146 16 .390 1 1-2
13 Ben Parrott 21-21 4 4 12 19 .211 7 .368 1 0-0
12 Daniel Knigge 17-17 5 1 11 48 .104 13 .271 3 0-0
15 Brian Mann 21-21 3 1 7 18 .167 7 .389 0 0-0
18 Garrett Biler 22-8 3 1 7 17 .176 6 .353 0 0-0
10 Brian Benge 18-0 2 0 4 5 .400 4 .800 0 0-0
3 David Wagner 19-0 1 1 3 14 .071 8 .571 0 0-0
22 Charlie Petersen 10-0 1 0 2 2 .500 2 1.000 0 0-0
5 Ryan Edgington 24-10 0 2 2 32 .000 13 .406 0 0-0
19 Angel Salcido 8-0 0 1 1 6 .000 2 .333 0 0-0
2 Michael Prunty 22-22 0 1 1 3 .000 1 .333 0 0-0
14 Kellen Laird 22-17 0 1 1 2 .000 0 .000 0 0-0
6 Scott Roth 14-1 0 0 0 1 .000 1 1.000 0 0-0
4 Ryan Jauregi 1-0 0 0 0 1 .000 0 .000 0 0-0
25 Zac Craig 1-0 0 0 0 0 .000 0 .000 0 0-0
21 Ryan Berry 13-0 0 0 0 0 .000 0 .000 0 0-0
16 Brady Spangenberg 1-0 0 0 0 0 .000 0 .000 0 0-0
8 Joe Wilson 6-4 0 0 0 0 .000 0 .000 0 0-0
4 Ryan Jauregui 3-0 0 0 0 0 .000 0 .000 0 0-0
1 Matt Edgington 22-22 0 0 0 0 .000 0 .000 0 0-0
00 Jason Wichman 7-0 0 0 0 0 .000 0 .000 0 0-0
0 T.J. Irvin 2-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 22 59 44 162 435 .136 160 .368 14 4-6
Opponents........... 22 19 6 44 254 .075 104 .409 4 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 T.J. Irvin 1-0 11:08 0 0.00 0 .000 0 0 0 0
00 Jason Wichman 7-0 133:35 0 0.00 7 1.000 1 0 0 0
1 Matt Edgington 22-20 1912:44 19 0.89 102 .843 13 5 2 5
Total............... 22 2057:27 19 0.83 109 .852 14 5 2 9
Opponents........... 22 2057:27 59 2.58 154 .723 5 14 2 4
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Simpson College..... 28 30 0 1 0 - 59
Opponents........... 7 12 0 0 1 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Simpson College..... 208 220 1 3 0 - 432
Opponents........... 135 110 4 5 0 - 254
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Simpson College..... 56 51 1 1 0 - 109
Opponents........... 78 76 0 0 0 - 154
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Simpson College..... 67 75 0 0 0 - 142
Opponents........... 55 49 0 2 0 - 106
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Simpson College..... 160 159 9 2 0 - 330
Opponents........... 154 114 5 1 0 - 274
ATTENDANCE SUMMARY SIM OPP
---------------------------------------------------
Total.................... 1250 829
Dates/Avg Per Date....... 10/125 10/83
Neutral Site #/Avg....... 2/100
Category Leaders
IIAC Men's Soccer
Simpson College Category Leaders (Through games of Dec 13, 2002)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
20 Benni Zasendorf 21 12 8 32 61
9 Henry Petersen 22 8 7 23 55
7 Brandon Volz 21 8 5 21 44
11 Juan Navas 22 6 8 20 66
24 Kenny Chapman 22 6 3 15 41
13 Ben Parrott 21 4 4 12 19
12 Daniel Knigge 17 5 1 11 48
15 Brian Mann 21 3 1 7 18
18 Garrett Biler 22 3 1 7 17
10 Brian Benge 18 2 0 4 5
## GOALS GP G A Pts Shots
----------------------------------------------
20 Benni Zasendorf 21 12 8 32 61
9 Henry Petersen 22 8 7 23 55
7 Brandon Volz 21 8 5 21 44
24 Kenny Chapman 22 6 3 15 41
11 Juan Navas 22 6 8 20 66
12 Daniel Knigge 17 5 1 11 48
13 Ben Parrott 21 4 4 12 19
18 Garrett Biler 22 3 1 7 17
15 Brian Mann 21 3 1 7 18
10 Brian Benge 18 2 0 4 5
## GAME WINNING GOALS GP GWG
--------------------------------
20 Benni Zasendorf 21 3
9 Henry Petersen 22 3
12 Daniel Knigge 17 3
11 Juan Navas 22 2
24 Kenny Chapman 22 1
7 Brandon Volz 21 1
13 Ben Parrott 21 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Juan Navas 22 6 8 20 66
20 Benni Zasendorf 21 12 8 32 61
9 Henry Petersen 22 8 7 23 55
7 Brandon Volz 21 8 5 21 44
13 Ben Parrott 21 4 4 12 19
24 Kenny Chapman 22 6 3 15 41
5 Ryan Edgington 24 0 2 2 32
19 Angel Salcido 8 0 1 1 6
2 Michael Prunty 22 0 1 1 3
14 Kellen Laird 22 0 1 1 2
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Juan Navas 22 6 8 66 .091
20 Benni Zasendorf 21 12 8 61 .197
9 Henry Petersen 22 8 7 55 .145
12 Daniel Knigge 17 5 1 48 .104
7 Brandon Volz 21 8 5 44 .182
24 Kenny Chapman 22 6 3 41 .146
5 Ryan Edgington 24 0 2 32 .000
13 Ben Parrott 21 4 4 19 .211
15 Brian Mann 21 3 1 18 .167
18 Garrett Biler 22 3 1 17 .176
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
22 Charlie Petersen 10 1 0 2 .500
10 Brian Benge 18 2 0 5 .400
13 Ben Parrott 21 4 4 19 .211
20 Benni Zasendorf 21 12 8 61 .197
7 Brandon Volz 21 8 5 44 .182
18 Garrett Biler 22 3 1 17 .176
15 Brian Mann 21 3 1 18 .167
24 Kenny Chapman 22 6 3 41 .146
9 Henry Petersen 22 8 7 55 .145
12 Daniel Knigge 17 5 1 48 .104
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 Juan Navas 22 6 8 66 27 .409
9 Henry Petersen 22 8 7 55 21 .382
20 Benni Zasendorf 21 12 8 61 16 .262
7 Brandon Volz 21 8 5 44 16 .364
24 Kenny Chapman 22 6 3 41 16 .390
12 Daniel Knigge 17 5 1 48 13 .271
5 Ryan Edgington 24 0 2 32 13 .406
3 David Wagner 19 1 1 14 8 .571
13 Ben Parrott 21 4 4 19 7 .368
15 Brian Mann 21 3 1 18 7 .389
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
22 Charlie Petersen 10 1 0 2 2 1.000
6 Scott Roth 14 0 0 1 1 1.000
10 Brian Benge 18 2 0 5 4 .800
3 David Wagner 19 1 1 14 8 .571
11 Juan Navas 22 6 8 66 27 .409
5 Ryan Edgington 24 0 2 32 13 .406
24 Kenny Chapman 22 6 3 41 16 .390
15 Brian Mann 21 3 1 18 7 .389
9 Henry Petersen 22 8 7 55 21 .382
13 Ben Parrott 21 4 4 19 7 .368
Soccer Statistics
IIAC Men's Soccer
Simpson College Soccer Statistics (Through games of Dec 13, 2002)
All games
Overall: 15-5-2 Conf: 7-2-0 Home: 6-3-1 Away: 8-1-1 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
20 Benni Zasendorf 21-21 12 8 32 61 .197 16 .262 3 3 8-8 5 3 13 25 .200 11 .440 1 1
9 Henry Petersen 22-22 8 7 23 55 .145 21 .382 3 0 9-9 5 4 14 27 .185 11 .407 2 0
7 Brandon Volz 21-19 8 5 21 44 .182 16 .364 1 0 9-9 3 2 8 24 .125 8 .333 0 0
11 Juan Navas 22-22 6 8 20 66 .091 27 .409 2 0 9-9 4 1 9 29 .138 13 .448 2 0
24 Kenny Chapman 22-15 6 3 15 41 .146 16 .390 1 1 9-6 3 1 7 15 .200 8 .533 0 0
13 Ben Parrott 21-21 4 4 12 19 .211 7 .368 1 0 8-8 1 3 5 8 .125 4 .500 0 0
12 Daniel Knigge 17-17 5 1 11 48 .104 13 .271 3 0 6-6 3 1 7 22 .136 8 .364 1 0
15 Brian Mann 21-21 3 1 7 18 .167 7 .389 0 0 8-8 2 0 4 8 .250 4 .500 0 0
18 Garrett Biler 22-8 3 1 7 17 .176 6 .353 0 0 9-5 2 1 5 9 .222 5 .556 0 0
10 Brian Benge 18-0 2 0 4 5 .400 4 .800 0 0 8-0 0 0 0 1 .000 0 .000 0 0
3 David Wagner 19-0 1 1 3 14 .071 8 .571 0 0 8-0 0 1 1 6 .000 3 .500 0 0
22 Charlie Petersen 10-0 1 0 2 2 .500 2 1.000 0 0 6-0 0 0 0 1 .000 1 1.000 0 0
5 Ryan Edgington 24-10 0 2 2 32 .000 13 .406 0 0 11-4 0 2 2 18 .000 8 .444 0 0
19 Angel Salcido 8-0 0 1 1 6 .000 2 .333 0 0 4-0 0 0 0 0 .000 0 .000 0 0
2 Michael Prunty 22-22 0 1 1 3 .000 1 .333 0 0 9-9 0 0 0 1 .000 1 1.000 0 0
14 Kellen Laird 22-17 0 1 1 2 .000 0 .000 0 0 9-9 0 1 1 2 .000 0 .000 0 0
6 Scott Roth 14-1 0 0 0 1 .000 1 1.000 0 0 7-0 0 0 0 0 .000 0 .000 0 0
4 Ryan Jauregi 1-0 0 0 0 1 .000 0 .000 0 0 -
25 Zac Craig 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
21 Ryan Berry 13-0 0 0 0 0 .000 0 .000 0 0 7-0 0 0 0 0 .000 0 .000 0 0
16 Brady Spangenberg 1-0 0 0 0 0 .000 0 .000 0 0 -
8 Joe Wilson 6-4 0 0 0 0 .000 0 .000 0 0 -
4 Ryan Jauregui 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Matt Edgington 22-22 0 0 0 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
00 Jason Wichman 7-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
0 T.J. Irvin 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 59 44 162 435 .136 160 .368 14 4 9 28 20 76 196 .143 85 .434 6 1
Opponents........... 0 19 6 44 254 .075 104 .409 4 1 9 10 4 24 110 .091 43 .391 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 T.J. Irvin 1-0 11:08 0 0.00 0 .000 0 0 0 0 1-0 11:08 0 0.00 0 .000 0 0 0 0
00 Jason Wichman 7-0 133:35 0 0.00 7 1.000 1 0 0 0 4-0 72:43 0 0.00 5 1.000 0 0 0 0
1 Matt Edgington 22-20 1912:44 19 0.89 102 .843 13 5 2 5 9-8 743:36 10 1.21 40 .800 6 2 0 0
Total............... 22 2057:27 19 0.83 109 .852 14 5 2 7 9 827:27 10 1.09 45 .818 6 2 0 3
Opponents........... 22 2057:27 59 2.58 154 .723 5 14 2 4 9 827:27 28 3.05 71 .717 2 6 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Simpson College..... 208 220 1 3 0 - 432 Simpson College..... 90 104 0 2 - 196
Opponents........... 135 110 4 5 0 - 254 Opponents........... 50 55 2 3 - 110
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Simpson College..... 28 30 0 1 0 - 59 Simpson College..... 16 11 0 1 - 28
Opponents........... 7 12 0 0 1 - 20 Opponents........... 4 6 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Simpson College..... 56 51 1 1 0 - 109 Simpson College..... 20 24 1 0 - 45
Opponents........... 78 76 0 0 0 - 154 Opponents........... 30 41 0 0 - 71
ATTENDANCE SUMMARY SIM OPP ATTENDANCE SUMMARY SIM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1250 829 Total.................... 600 463
Dates/Avg Per Date....... 10/125 10/83 Dates/Avg Per Date....... 4/150 5/93
Neutral Site #/Avg....... 2/100 Neutral Site #/Avg....... 0/0