IIAC Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2002 Iowa Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 16, 2002 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Buena Vista Univ.... 19 54 120 8 24 2/2 1/0
Central College..... 17 253 128 27 57 0/0 4/0
Coe College......... 18 314 150 33 79 0/0 2/0
Cornell College..... 20 314 216 25 116 2/1 11/1
Dubuque, Univ. of... 19 272 151 47 76 1/1 10/1
Loras College....... 23 564 233 74 205 6/3 10/0
Luther College...... 19 501 197 35 117 3/3 9/0
Simpson College..... 21 476 210 42 171 1/1 6/0
Upper Iowa Univ..... 18 251 168 37 58 3/2 5/0
Wartburg College.... 19 362 179 31 93 3/2 9/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Loras College....... 23 564 24.52
2.Luther College...... 19 497 26.16
3.Simpson College..... 21 472 22.48
4.Wartburg College.... 19 359 18.89
5.Cornell College..... 20 314 15.70
6.Coe College......... 18 313 17.39
7.Dubuque, Univ. of... 19 279 14.68
8.Central College..... 17 260 15.29
9.Upper Iowa Univ..... 18 251 13.94
10.Buena Vista Univ.... 19 54 2.84
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Loras College....... 23 277 12.04
2.Luther College...... 19 276 14.53
3.Simpson College..... 21 209 9.95
4.Cornell College..... 20 152 7.60
5.Dubuque, Univ. of... 19 146 7.68
6.Wartburg College.... 19 142 7.47
7.Coe College......... 18 97 5.39
8.Upper Iowa Univ..... 18 90 5.00
9.Central College..... 17 64 3.76
10.Buena Vista Univ.... 19 11 0.58
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Loras College....... 23 102 4.43
2.Luther College...... 19 93 4.89
3.Simpson College..... 21 80 3.81
4.Wartburg College.... 19 54 2.84
5.Dubuque, Univ. of... 19 51 2.68
6.Cornell College..... 20 49 2.45
7.Coe College......... 18 42 2.33
8.Upper Iowa Univ..... 18 39 2.17
9.Central College..... 17 27 1.59
10.Buena Vista Univ.... 19 5 0.26
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Luther College...... 19 93 4.89
2.Loras College....... 23 102 4.43
3.Simpson College..... 21 80 3.81
4.Wartburg College.... 19 54 2.84
5.Dubuque, Univ. of... 19 51 2.68
6.Cornell College..... 20 49 2.45
7.Coe College......... 18 42 2.33
8.Upper Iowa Univ..... 18 39 2.17
9.Central College..... 17 27 1.59
10.Buena Vista Univ.... 19 5 0.26
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Luther College...... 19 90 4.74
2.Loras College....... 23 73 3.17
3.Cornell College..... 20 54 2.70
4.Simpson College..... 21 49 2.33
5.Dubuque, Univ. of... 19 44 2.32
6.Wartburg College.... 19 34 1.79
7.Coe College......... 18 13 0.72
8.Upper Iowa Univ..... 18 12 0.67
9.Central College..... 17 10 0.59
10.Buena Vista Univ.... 19 1 0.05
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Luther College...... 19 90 4.74
2.Loras College....... 23 73 3.17
3.Cornell College..... 20 54 2.70
4.Simpson College..... 21 49 2.33
5.Dubuque, Univ. of... 19 44 2.32
6.Wartburg College.... 19 34 1.79
7.Coe College......... 18 13 0.72
8.Upper Iowa Univ..... 18 12 0.67
9.Central College..... 17 10 0.59
10.Buena Vista Univ.... 19 1 0.05
2002 Iowa Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 16, 2002 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Luther College...... 19 16 0.84
Simpson College..... 21 16 0.76
3.Loras College....... 23 21 0.91
4.Cornell College..... 20 22 1.10
5.Coe College......... 18 25 1.39
6.Wartburg College.... 19 28 1.47
7.Central College..... 17 52 3.06
8.Dubuque, Univ. of... 19 64 3.37
9.Buena Vista Univ.... 19 82 4.32
10.Upper Iowa Univ..... 18 114 6.33
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Simpson College..... 21 16 0.76
2.Luther College...... 19 16 0.84
3.Loras College....... 23 21 0.91
4.Cornell College..... 20 22 1.10
5.Coe College......... 18 25 1.39
6.Wartburg College.... 19 28 1.47
7.Central College..... 17 52 3.06
8.Dubuque, Univ. of... 19 64 3.37
9.Buena Vista Univ.... 19 82 4.32
10.Upper Iowa Univ..... 18 114 6.33
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Buena Vista Univ.... 19 241 12.68
2.Upper Iowa Univ..... 18 174 9.67
3.Dubuque, Univ. of... 19 145 7.63
4.Central College..... 17 126 7.41
5.Wartburg College.... 19 116 6.11
6.Cornell College..... 20 113 5.65
7.Simpson College..... 21 104 4.95
8.Luther College...... 19 99 5.21
9.Loras College....... 23 83 3.61
10.Coe College......... 18 71 3.94
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Luther College...... 19 10 0.53
2.Simpson College..... 21 9 0.43
Loras College....... 23 9 0.39
4.Cornell College..... 20 8 0.40
5.Coe College......... 18 7 0.39
6.Dubuque, Univ. of... 19 5 0.26
7.Central College..... 17 4 0.24
8.Buena Vista Univ.... 19 2 0.11
Wartburg College.... 19 2 0.11
10.Upper Iowa Univ..... 18 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Loras College....... 23 233 10.13
2.Cornell College..... 20 216 10.80
3.Simpson College..... 21 210 10.00
4.Luther College...... 19 197 10.37
5.Wartburg College.... 19 179 9.42
6.Upper Iowa Univ..... 18 168 9.33
7.Dubuque, Univ. of... 19 151 7.95
8.Coe College......... 18 150 8.33
9.Central College..... 17 128 7.53
10.Buena Vista Univ.... 19 120 6.32
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Loras College....... 23 205 8.91
2.Simpson College..... 21 171 8.14
3.Luther College...... 19 117 6.16
4.Cornell College..... 20 116 5.80
5.Wartburg College.... 19 93 4.89
6.Coe College......... 18 79 4.39
7.Dubuque, Univ. of... 19 76 4.00
8.Upper Iowa Univ..... 18 58 3.22
9.Central College..... 17 57 3.35
10.Buena Vista Univ.... 19 24 1.26
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Loras College....... 23 74 3.22
2.Dubuque, Univ. of... 19 47 2.47
3.Simpson College..... 21 42 2.00
4.Upper Iowa Univ..... 18 37 2.06
5.Luther College...... 19 35 1.84
6.Coe College......... 18 33 1.83
7.Wartburg College.... 19 31 1.63
8.Central College..... 17 27 1.59
9.Cornell College..... 20 25 1.25
10.Buena Vista Univ.... 19 8 0.42
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Cornell College..... 20 11 0.55
2.Loras College....... 23 10 0.43
Dubuque, Univ. of... 19 10 0.53
4.Wartburg College.... 19 9 0.47
Luther College...... 19 9 0.47
6.Simpson College..... 21 6 0.29
7.Upper Iowa Univ..... 18 5 0.28
8.Central College..... 17 4 0.24
9.Coe College......... 18 2 0.11
10.Buena Vista Univ.... 19 1 0.05
2002 Iowa Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 16, 2002 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Luther College...... 8- 1- 0 .889 51 6 15- 3- 1 .816 93 16 Luther College 1 0-0-1
Loras College....... 7- 2- 0 .778 47 6 18- 5- 0 .783 102 21 Simpson College 1 0-0-1
Simpson College..... 7- 2- 0 .778 43 6 15- 4- 2 .762 80 16
Cornell College..... 6- 2- 1 .722 26 6 13- 6- 1 .675 49 22
Wartburg College.... 6- 3- 0 .667 25 13 12- 7- 0 .632 54 29
Dubuque, Univ. of... 4- 4- 1 .500 19 29 10- 8- 1 .553 51 64
Coe College......... 3- 6- 0 .333 19 19 10- 8- 0 .556 51 28
Central College..... 2- 7- 0 .222 16 33 5-12- 0 .294 27 52
Buena Vista Univ.... 1- 8- 0 .111 2 50 2-17- 0 .105 5 84
Upper Iowa Univ..... 0- 9- 0 .000 2 82 5-13- 0 .278 39 114
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Buena Vista Univ.... 19 5-84 0.3-4.4 -4.2 5-1 0.58 54 241
Central College..... 17 27-52 1.6-3.1 -1.5 27-10 3.76 260 126
Coe College......... 18 51-28 2.8-1.6 +1.3 42-13 5.39 313 71
Cornell College..... 20 49-22 2.5-1.1 +1.4 49-54 7.60 314 113
Dubuque, Univ. of... 19 51-64 2.7-3.4 -0.7 51-44 7.68 279 145
Loras College....... 23 102-21 4.4-0.9 +3.5 102-73 12.04 564 83
Luther College...... 19 93-16 4.9-0.8 +4.1 93-90 14.53 497 99
Simpson College..... 21 80-16 3.8-0.8 +3.0 80-49 9.95 472 104
Upper Iowa Univ..... 18 39-114 2.2-6.3 -4.2 39-12 5.00 251 174
Wartburg College.... 19 54-29 2.8-1.5 +1.3 54-34 7.47 359 116
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Buena Vista Univ. | 9-212 24 | 10-532 53 | 0-0 0 | 19-744 39 |
Central College | 7-455 65 | 10-604 60 | 0-0 0 | 17-1059 62 |
Coe College | 10-459 46 | 8-592 74 | 0-0 0 | 18-1051 58 |
Cornell College | 9-560 62 | 9-706 78 | 2-300 150 | 20-1566 78 |
Dubuque, Univ. of | 7-655 94 | 12-1065 89 | 0-0 0 | 19-1720 91 |
Loras College | 11-890 81 | 11-1310 119 | 1-100 100 | 23-2300 100 |
Luther College | 11-1440 131 | 6-425 71 | 2-200 100 | 19-2065 109 |
Simpson College | 11-1450 132 | 8-620 78 | 2-20 10 | 21-2090 100 |
Upper Iowa Univ. | 11-554 50 | 7-161 23 | 0-0 0 | 18-715 40 |
Wartburg College | 9-595 66 | 10-1000 100 | 0-0 0 | 19-1595 84 |
----------------------------------------------------------------------------------------------
Totals | 95-7270 77 | 91-7015 77 | 7-620 89 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2002 Iowa Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 16, 2002 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Erin Goettl-SIM.......... 21 119 5.67
2.Katie Pettigrew-LUT...... 19 113 5.95
3.Lesley Oyen-DBQ.......... 19 96 5.05
4.Michelle Wieser-LOR...... 23 95 4.13
5.Maggie Moore-LOR......... 22 88 4.00
6.Lindsay Clark-SIM........ 21 81 3.86
7.Lynette Woodrow-CEN...... 17 72 4.24
8.Julie Sapko-LOR.......... 22 70 3.18
9.Tiffany Treanor-WAR...... 19 62 3.26
Megan Bachmann-COR....... 20 62 3.10
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Katie Pettigrew-LUT...... 19 113 5.95
2.Erin Goettl-SIM.......... 21 119 5.67
3.Lesley Oyen-DBQ.......... 19 96 5.05
4.Lynette Woodrow-CEN...... 17 72 4.24
5.Michelle Wieser-LOR...... 23 95 4.13
6.Maggie Moore-LOR......... 22 88 4.00
7.Lindsay Clark-SIM........ 21 81 3.86
8.Mara Becker-COR.......... 16 54 3.38
9.Tiffany Treanor-WAR...... 19 62 3.26
10.Julie Sapko-LOR.......... 22 70 3.18
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Katie Pettigrew-LUT...... 19 35 9 79 4.16
2.Erin Goettl-SIM.......... 21 30 7 67 3.19
3.Michelle Wieser-LOR...... 23 21 19 61 2.65
4.Maggie Moore-LOR......... 22 22 10 54 2.45
5.Katie Bosley-DBQ......... 18 13 13 39 2.17
6.Angela Keiper-UIU........ 17 15 3 33 1.94
7.Lesley Oyen-DBQ.......... 19 14 4 32 1.68
8.Sarah Olson-LUT.......... 19 13 5 31 1.63
Lindsay Clark-SIM........ 21 11 9 31 1.48
10.Megan Bachmann-COR....... 20 9 11 29 1.45
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Katie Pettigrew-LUT...... 19 35 9 79 4.16
2.Erin Goettl-SIM.......... 21 30 7 67 3.19
3.Michelle Wieser-LOR...... 23 21 19 61 2.65
4.Maggie Moore-LOR......... 22 22 10 54 2.45
5.Katie Bosley-DBQ......... 18 13 13 39 2.17
6.Angela Keiper-UIU........ 17 15 3 33 1.94
7.Lesley Oyen-DBQ.......... 19 14 4 32 1.68
8.Abby Bachelder-LUT....... 17 8 12 28 1.65
9.Sarah Olson-LUT.......... 19 13 5 31 1.63
10.Mara Becker-COR.......... 16 10 4 24 1.50
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Katie Pettigrew-LUT...... 19 35 1.84
2.Erin Goettl-SIM.......... 21 30 1.43
3.Maggie Moore-LOR......... 22 22 1.00
4.Michelle Wieser-LOR...... 23 21 0.91
5.Angela Keiper-UIU........ 17 15 0.88
6.Lesley Oyen-DBQ.......... 19 14 0.74
7.Katie Bosley-DBQ......... 18 13 0.72
Sarah Olson-LUT.......... 19 13 0.68
Julie Sapko-LOR.......... 22 13 0.59
10.Lynette Woodrow-CEN...... 17 12 0.71
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Katie Pettigrew-LUT...... 19 35 1.84
2.Erin Goettl-SIM.......... 21 30 1.43
3.Maggie Moore-LOR......... 22 22 1.00
4.Michelle Wieser-LOR...... 23 21 0.91
5.Angela Keiper-UIU........ 17 15 0.88
6.Lesley Oyen-DBQ.......... 19 14 0.74
7.Katie Bosley-DBQ......... 18 13 0.72
8.Lynette Woodrow-CEN...... 17 12 0.71
9.Sarah Olson-LUT.......... 19 13 0.68
10.Mara Becker-COR.......... 16 10 0.62
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Michelle Wieser-LOR...... 23 19 0.83
2.Sarah Braun-LUT.......... 19 17 0.89
3.Katie Bosley-DBQ......... 18 13 0.72
4.Abby Bachelder-LUT....... 17 12 0.71
5.Megan Bachmann-COR....... 20 11 0.55
6.Kirsten Russell-LUT...... 19 10 0.53
Maggie Moore-LOR......... 22 10 0.45
8.Katie Pettigrew-LUT...... 19 9 0.47
Tiffany Treanor-WAR...... 19 9 0.47
Lindsay Clark-SIM........ 21 9 0.43
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sarah Braun-LUT.......... 19 17 0.89
2.Michelle Wieser-LOR...... 23 19 0.83
3.Katie Bosley-DBQ......... 18 13 0.72
4.Abby Bachelder-LUT....... 17 12 0.71
5.Megan Bachmann-COR....... 20 11 0.55
6.Kirsten Russell-LUT...... 19 10 0.53
7.Katie Pettigrew-LUT...... 19 9 0.47
Tiffany Treanor-WAR...... 19 9 0.47
9.Maggie Moore-LOR......... 22 10 0.45
10.Lindsay Clark-SIM........ 21 9 0.43
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Megan Bachmann-COR....... 20 6 0.30
2.Erin Goettl-SIM.......... 21 5 0.24
Maggie Moore-LOR......... 22 5 0.23
4.Katie Pettigrew-LUT...... 19 4 0.21
Michelle Wieser-LOR...... 23 4 0.17
2002 Iowa Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 16, 2002 (All games)
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Melissa Riddle-BVU....... 19 232 12.21
2.CeCelia Zangara-DBQ...... 17 114 6.71
3.Kate Pipho-CEN........... 14 111 7.93
Katie Boyle-COR.......... 20 111 5.55
5.Michelle Edelmann-LUT... 19 99 5.21
6.Ashley Wilson-SIM........ 20 97 4.85
7.Mandy Luiken-UIU......... 13 86 6.62
8.Cari Johnson-COE......... 17 65 3.82
9.Sarah Smart-WAR.......... 11 56 5.09
10.Heather Olson-UIU........ 11 44 4.00
Erin Hall-LOR............ 19 44 2.32
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Melissa Riddle-BVU....... 19 232 12.21
2.Kate Pipho-CEN........... 14 111 7.93
3.CeCelia Zangara-DBQ...... 17 114 6.71
4.Mandy Luiken-UIU......... 13 86 6.62
5.Katie Boyle-COR.......... 20 111 5.55
6.Michelle Edelmann-LUT... 19 99 5.21
7.Sarah Smart-WAR.......... 11 56 5.09
8.Ashley Wilson-SIM........ 20 97 4.85
9.Linda Torborg-BVU........ 2 9 4.50
10.Heather Olson-UIU........ 11 44 4.00
Amy Van Der Kamp-CEN..... 3 12 4.00
Nicky Bormann-UIU........ 2 8 4.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Michelle Edelmann-LUT... 19 10 0.53
2.Katie Boyle-COR.......... 20 8 0.40
3.Cari Johnson-COE......... 17 5 0.29
4.Ashley Wilson-SIM........ 20 4 0.20
5.Kate Pipho-CEN........... 14 3 0.21
6.Melissa Riddle-BVU....... 19 2 0.11
7.Katie Eskey-LOR.......... 21 1 0.05
Erin Hall-LOR............ 19 1 0.05
Amy Van Der Kamp-CEN..... 3 1 0.33
Mary Achelpohl-WAR....... 9 1 0.11
CeCelia Zangara-DBQ...... 17 1 0.06
Elizabeth Ankeny-SIM..... 6 1 0.17
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Michelle Edelmann-LUT... 19 10 0.53
2.Katie Boyle-COR.......... 20 8 0.40
3.Amy Van Der Kamp-CEN..... 3 1 0.33
4.Cari Johnson-COE......... 17 5 0.29
5.Kate Pipho-CEN........... 14 3 0.21
6.Ashley Wilson-SIM........ 20 4 0.20
7.Elizabeth Ankeny-SIM..... 6 1 0.17
8.Mary Achelpohl-WAR....... 9 1 0.11
9.Melissa Riddle-BVU....... 19 2 0.11
10.CeCelia Zangara-DBQ...... 17 1 0.06
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Elizabeth Ankeny-SIM..... 6 0 205:39 0.00
Linda Torborg-BVU........ 2 0 68:00 0.00
3.Erin Hall-LOR............ 19 9 990:39 0.82
4.Michelle Edelmann-LUT... 19 16 1750:01 0.82
5.Ashley Wilson-SIM........ 20 15 1634:18 0.83
6.Katie Eskey-LOR.......... 21 11 1037:25 0.95
7.Vania Quiroz-SIM......... 5 1 90:03 1.00
8.Mary Achelpohl-WAR....... 9 6 530:57 1.02
9.Katie Boyle-COR.......... 20 22 1841:02 1.08
10.Jessy Young-LOR.......... 2 1 75:00 1.20
TEAM IDENTIFICATION
Team Team ID
----------------------------
Buena Vista Univ.... BVU
Central College..... CEN
Coe College......... COE
Cornell College..... COR
Dubuque, Univ. of... DBQ
Loras College....... LOR
Luther College...... LUT
Simpson College..... SIM
Upper Iowa Univ..... UIU
Wartburg College.... WAR