IIAC Volleyball
Wartburg College
Match Results
IIAC Volleyball
Wartburg College Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug. 29,2003 vs Hope College W 3-0 30-13,30-19,30-15 1-0 0-0 1:30 80
Aug 29,2003 vs Washington (Mo.) 0-3 L 24-30,19-30,30-32 1-1 0-0 1:45 80
Aug. 30,2003 vs UW-Stevens Point W 3-0 30-9,30-23,30-18 2-1 0-0 1:15 55
Aug. 30,2003 vs Simpson College 1-3 L 30-27,24-30,28-30,22-30 2-2 0-0 1:45 65
* Sep 09, 2003 CENTRAL COLLEGE 1-3 L 30-26,26-30,28-30,22-30 2-3 0-1 2hr 15mn 1250
Sep 12, 2003 BETHEL COLLEGE W 3-0 30-16,32-30,30-19 3-3 0-1 1:15 55
Sep 12, 2003 NEBRASKA WESLEYAN W 3-2 30-14,28-30,30-27,26-30,15-8 4-3 0-1 1:45 95
% Sep 13, 2003 SIMPSON COLLEGE 2-3 L 28-30,30-27,23-30,30-27,12-15 4-4 0-1 2:25 150
Sep 13, 2003 ST. OLAF COLLEGE W 3-0 30-20,30-28,30-26 5-4 0-1 1:15 75
* Sep 16, 2003 at Cornell College W 3-1 30-22,30-27,23-30,30-22 6-4 1-1 1:50 200
* Sep 23, 2003 at Luther College W 3-0 30-14,30-15,30-22 7-4 2-1 155
Sep 26, 2003 at UW-Whitewater 0-3 L 26-30,20-30,30-32 7-5 2-1 1:45 350
Sep 26, 2003 vs Baldwin-Wallace Col. W 3-0 30-22,31-29,30-21 8-5 2-1 2:00 70
Sep 27, 2003 vs Univ. of Dubuque W 3-0 30-14,30-16,30-17 9-5 2-1 1:45 80
Sep 27, 2003 vs UW-Oshkosh 0-3 L 22-30,22-30,28-30 9-6 2-1 2:00 85
* Sep 30, 2003 BUENA VISTA UNIV. W 3-1 30-18,30-27,27-30,30-24 10-6 3-1 2:10 100
Oct 03, 2003 vs Graceland Univ. W 3-1 30-11,21-30,30-25,30-21 11-6 3-1 2:10 85
Oct 03, 2003 vs St. Olaf College W 3-2 30-22,28-30,25-30,30-24,15-12 12-6 3-1 2:05 75
Oct 04, 2003 vs Col. of St. Benedict W 3-0 30-18,30-25,30-18 13-6 3-1 1:30 85
Oct 04, 2003 vs William Penn W 3-0 30-18,30-25,30-25 14-6 3-1 1:45 75
* 10-07-03 at Loras College W 3-0 30-27,30-22,30-22 15-6 4-1 1:30 245
Oct 10, 2003 vs Muskingum College W 3-1 21-30,30-18,30-27,30-15 16-6 4-1 2:00 90
Oct 10, 2003 vs Washington (Mo.) 0-3 L 23-30,22-30,21-30 16-7 4-1 1:45 75
Oct 11, 2003 vs St. Thomas W 3-1 27-30,30-18,30-26,31-29 17-7 4-1 2:00 75
Oct 11, 2003 vs Mt. St. Joseph 1-3 L 29-31,30-32,30-28,27-30 17-8 4-1 2:00 80
* Oct 14, 2003 SIMPSON COLLEGE 1-3 L 30-28,29-31,25-30,24-30 17-9 4-2 1:57 1200
Oct 21, 2003 at Upper Iowa Univ. W 3-0 30-16,30-12,30-21 18-9 4-2 1:15 100
Oct 24, 2003 vs Augsburg W 3-0 30-9,30-15,30-16 19-9 4-2 1:15 55
` 10-24-03 vs Loras College W 3-1 24-30,30-26,30-23,30-25 20-9 4-2 2:00 70
Oct 25, 2003 vs Augustana (Ill.) W 3-1 30-26,30-23,22-30,30-26 21-9 4-2 1:45 70
Oct 25, 2003 vs Coe College W 3-0 30-15,30-14,30-19 22-9 4-2 1:30 55
* Oct 28, 2003 COE COLLEGE W 3-0 30-17,30-25,30-16 23-9 5-2 1:18 750
Oct 31, 2003 vs UW-La Crosse W 3-1 16-30,30-17,30-27,30-22 24-9 5-2 1:45 115
Oct 31, 2003 vs St. Mary's W 3-1 23-30,32-30,32-30,30-22 25-9 5-2 1:45 100
* Nov 04, 2003 at Dubuque, Univ. of 0-3 L 27-30,22-30,31-33 25-10 5-3
Nov 07, 2003 vs Loras College W 3-1 30-22,26-30,30-26,30-23 26-10 5-3 1:45 227
Nov 08, 2003 at Central College W 3-1 30-24,30-25,32-34,30-28 27-10 5-3 2hrs 546
Nov 08, 2003 BUENA VISTA UNIV. W 3-0 30-26,30-23,30-24 28-10 5-3 1:15 800
Nov 13, 2003 vs Lake Forest College W 3-1 30-25,31-29,18-30,30-22 29-10 5-3 1:45 115
Nov 14, 2003 vs Central College W 3-1 30-23,30-24,20-30,30-28 30-10 5-3 1:52 185
Nov 15, 2003 at Washington (Mo.) 2-3 L 30-23,21-30,25-30,30-20,15-17 30-11 5-3 2:05 541
TEAM RECORD W-L
---------- ---
Overall: 30-11
Conference: 5-3
Home: 6-3
Away: 5-3
Neutral: 19-5
3 games: 15-5
4 games: 13-4
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 41 8759 214
Home: 9 4475 497
Away: 8 2137 267
Neutral: 24 2147 89
Overall Team Statistics
IIAC Volleyball
Wartburg College Overall Team Statistics (FINAL)
All matches
Overall record: 30-11 Conference: 5-3
TEAM STATISTICS WAR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2069 1001
Errors...................... 623 501
Total Attacks............... 6077 3222
Attack Pct.................. .238 .155
Kills/Game.................. 14.0 6.8
SET...........................
Assists..................... 1879 919
Assists/Game................ 12.7 6.2
SERVE.........................
Aces........................ 219 83
Errors...................... 223 177
Aces/Game................... 1.5 0.6
SERVE RECEPTIONS..............
Errors...................... 212 120
Errors/Game................. 1.4 0.8
DEFENSE.......................
Digs........................ 2848 1445
Digs/Game................... 19.2 9.8
BLOCKING......................
Block Solo.................. 129 58
Block Assist................ 555 146
Total Blocks................ 406.5 131.0
Blocks Per Game............. 2.7 0.9
Block Errors................ 256 79
BALL HANDLING ERRORS.......... 16 12
ATTENDANCE....................
Total....................... 4475 2137
Dates/Avg Per Date.......... 9/497 8/267
Neutral site #/Avg.......... 24/89
Current win streak.......... 0 -
Home win streak............. 2 -
Overall Individual Statistics
IIAC Volleyball
Wartburg College Overall Individual Statistics (FINAL)
All matches
Overall record: 30-11 Conference: 5-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Chrystal Crow 1 1-0 2 2.00 0 6 .333 0 0.00 0 0.00 0
9 Amy Kueker 137 38-30 399 2.91 82 1043 .304 90 0.66 41 0.30 25
12 Dia Dohlman 148 41-32 520 3.51 132 1425 .272 17 0.11 37 0.25 22
13 Sheena Treanor 120 38-20 264 2.20 79 737 .251 7 0.06 30 0.25 52
10 Ranae Grafft 147 41-31 247 1.68 70 737 .240 13 0.09 20 0.14 16
3 Nikki Kuethe 15 12-0 17 1.13 5 53 .226 1 0.07 2 0.13 8
7 Amanda Nelson 90 33-9 147 1.63 46 457 .221 3 0.03 11 0.12 12
1 Shelby Schneider 69 33-2 110 1.59 38 349 .206 5 0.07 0 0.00 0
2 Megan Nieman 132 40-15 282 2.14 117 865 .191 9 0.07 36 0.27 51
6 Julie Schweinfurth 39 20-1 4 0.10 1 25 .120 5 0.13 2 0.05 1
11 Sarah Olsen 143 41-32 72 0.50 45 341 .079 1631 11.41 34 0.24 33
5 Traci Robinson 17 13-0 3 0.18 2 14 .071 90 5.29 0 0.00 2
8 Nikki Murphy 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
4 Tracy Bjoin 142 41-20 2 0.01 3 19 -.053 7 0.05 0 0.00 0
8 Marissa Sukut 17 8-0 0 0.00 3 6 -.500 1 0.06 3 0.18 1
WARTBURG COLLEGE.... 148 41-41 2069 13.98 623 6077 .238 1879 12.70 219 1.48 223
Opponents........... 148 41-41 1001 6.76 501 3222 .155 919 6.21 83 0.56 177
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Chrystal Crow 1 1 3 3.00 0 1 1 1.00 0 0
9 Amy Kueker 137 32 474 3.46 5 72 77 0.56 43 1
12 Dia Dohlman 148 35 598 4.04 12 70 82 0.55 35 0
13 Sheena Treanor 120 2 84 0.70 34 103 137 1.14 38 0
10 Ranae Grafft 147 23 454 3.09 29 115 144 0.98 57 0
3 Nikki Kuethe 15 1 16 1.07 0 3 3 0.20 0 0
7 Amanda Nelson 90 0 28 0.31 26 58 84 0.93 20 2
1 Shelby Schneider 69 0 26 0.38 5 36 41 0.59 11 1
2 Megan Nieman 132 25 305 2.31 13 41 54 0.41 24 2
6 Julie Schweinfurth 39 16 59 1.51 0 0 0 0.00 1 0
11 Sarah Olsen 143 1 343 2.40 5 53 58 0.41 26 10
5 Traci Robinson 17 1 29 1.71 0 2 2 0.12 1 0
8 Nikki Murphy 1 0 2 2.00 0 0 0 0.00 0 0
4 Tracy Bjoin 142 57 396 2.79 0 1 1 0.01 0 0
8 Marissa Sukut 17 3 31 1.82 0 0 0 0.00 0 0
TEAM 15
WARTBURG COLLEGE.... 148 212 2848 19.24 129 555 406.5 2.75 256 16
Opponents........... 148 120 1445 9.76 58 146 131.0 0.89 79 12
Category Leaders
IIAC Volleyball
Wartburg College Category Leaders (FINAL)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Shelby Schneider 69 110 1.59 38 349 .206
2 Megan Nieman 132 282 2.14 117 865 .191
3 Nikki Kuethe 15 17 1.13 5 53 .226
4 Tracy Bjoin 142 2 0.01 3 19 -.053
5 Traci Robinson 17 3 0.18 2 14 .071
6 Julie Schweinfurth 39 4 0.10 1 25 .120
7 Amanda Nelson 90 147 1.63 46 457 .221
8 Marissa Sukut 17 0 0.00 3 6 -.500
8 Chrystal Crow 1 2 2.00 0 6 .333
9 Amy Kueker 137 399 2.91 82 1043 .304
10 Ranae Grafft 147 247 1.68 70 737 .240
11 Sarah Olsen 143 72 0.50 45 341 .079
12 Dia Dohlman 148 520 3.51 132 1425 .272
13 Sheena Treanor 120 264 2.20 79 737 .251
WARTBURG COLLEGE.... 148 2069 13.98 623 6077 .238
Opponents........... 148 1001 6.76 501 3222 .155
## SET (by A/Game) G A A/Game
---------------------------------------
11 Sarah Olsen 143 1631 11.41
5 Traci Robinson 17 90 5.29
9 Amy Kueker 137 90 0.66
6 Julie Schweinfurth 39 5 0.13
12 Dia Dohlman 148 17 0.11
10 Ranae Grafft 147 13 0.09
1 Shelby Schneider 69 5 0.07
2 Megan Nieman 132 9 0.07
3 Nikki Kuethe 15 1 0.07
8 Marissa Sukut 17 1 0.06
13 Sheena Treanor 120 7 0.06
4 Tracy Bjoin 142 7 0.05
7 Amanda Nelson 90 3 0.03
WARTBURG COLLEGE.... 148 1879 12.70
Opponents........... 148 919 6.21
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Sheena Treanor 120 34 103 137.0 1.14 38
8 Chrystal Crow 1 0 1 1.0 1.00 0
10 Ranae Grafft 147 29 115 144.0 0.98 57
7 Amanda Nelson 90 26 58 84.0 0.93 20
1 Shelby Schneider 69 5 36 41.0 0.59 11
9 Amy Kueker 137 5 72 77.0 0.56 43
12 Dia Dohlman 148 12 70 82.0 0.55 35
2 Megan Nieman 132 13 41 54.0 0.41 24
11 Sarah Olsen 143 5 53 58.0 0.41 26
3 Nikki Kuethe 15 0 3 3.0 0.20 0
5 Traci Robinson 17 0 2 2.0 0.12 1
4 Tracy Bjoin 142 0 1 1.0 0.01 0
6 Julie Schweinfurth 39 0 0 0.0 0.00 1
WARTBURG COLLEGE.... 148 129 555 406.5 2.75 256
Opponents........... 148 58 146 131.0 0.89 79
## KILL (by ##) G K K/Game
----------------------------------------
1 Shelby Schneider 69 110 1.59
2 Megan Nieman 132 282 2.14
3 Nikki Kuethe 15 17 1.13
4 Tracy Bjoin 142 2 0.01
5 Traci Robinson 17 3 0.18
6 Julie Schweinfurth 39 4 0.10
7 Amanda Nelson 90 147 1.63
8 Chrystal Crow 1 2 2.00
8 Marissa Sukut 17 0 0.00
9 Amy Kueker 137 399 2.91
10 Ranae Grafft 147 247 1.68
11 Sarah Olsen 143 72 0.50
12 Dia Dohlman 148 520 3.51
13 Sheena Treanor 120 264 2.20
WARTBURG COLLEGE.... 148 2069 13.98
Opponents........... 148 1001 6.76
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Megan Nieman 132 36 51 0.27
3 Nikki Kuethe 15 2 8 0.13
5 Traci Robinson 17 0 2 0.00
6 Julie Schweinfurth 39 2 1 0.05
7 Amanda Nelson 90 11 12 0.12
8 Marissa Sukut 17 3 1 0.18
9 Amy Kueker 137 41 25 0.30
10 Ranae Grafft 147 20 16 0.14
11 Sarah Olsen 143 34 33 0.24
12 Dia Dohlman 148 37 22 0.25
13 Sheena Treanor 120 30 52 0.25
TM TEAM 148 3 0 0.02
WARTBURG COLLEGE.... 148 219 223 1.48
Opponents........... 148 83 177 0.56
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
11 Sarah Olsen 143 343 2.40 10
7 Amanda Nelson 90 28 0.31 2
2 Megan Nieman 132 305 2.31 2
1 Shelby Schneider 69 26 0.38 1
9 Amy Kueker 137 474 3.46 1
8 Marissa Sukut 17 31 1.82 0
8 Chrystal Crow 1 3 3.00 0
10 Ranae Grafft 147 454 3.09 0
12 Dia Dohlman 148 598 4.04 0
13 Sheena Treanor 120 84 0.70 0
TM TEAM 148 0 0.00 0
6 Julie Schweinfurth 39 59 1.51 0
5 Traci Robinson 17 29 1.71 0
4 Tracy Bjoin 142 396 2.79 0
3 Nikki Kuethe 15 16 1.07 0
8 Nikki Murphy 1 2 2.00 0
WARTBURG COLLEGE.... 148 2848 19.24 16
Opponents........... 148 1445 9.76 12
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
7 Amanda Nelson 90 0 0.00
11 Sarah Olsen 143 1 0.01
TM TEAM 148 15 0.10
10 Ranae Grafft 147 23 0.16
3 Nikki Kuethe 15 1 0.07
12 Dia Dohlman 148 35 0.24
9 Amy Kueker 137 32 0.23
5 Traci Robinson 17 1 0.06
4 Tracy Bjoin 142 57 0.40
2 Megan Nieman 132 25 0.19
13 Sheena Treanor 120 2 0.02
6 Julie Schweinfurth 39 16 0.41
8 Marissa Sukut 17 3 0.18
8 Chrystal Crow 1 1 1.00
WARTBURG COLLEGE.... 148 212 1.43
Opponents........... 148 120 0.81
Volleyball Statistics
IIAC Volleyball
Wartburg College Volleyball Statistics (FINAL)
All matches
Overall record: 30-11 Conference: 5-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 Chrystal Crow....... 1 2 2.00 0 6 .333 0 0.00 -
9 Amy Kueker.......... 137 399 2.91 82 1043 .304 90 0.66 25 84 3.36 23 209 .292 20 0.80
12 Dia Dohlman......... 148 520 3.51 132 1425 .272 17 0.11 28 86 3.07 37 279 .176 7 0.25
13 Sheena Treanor...... 120 264 2.20 79 737 .251 7 0.06 24 56 2.33 19 153 .242 2 0.08
10 Ranae Grafft........ 147 247 1.68 70 737 .240 13 0.09 28 53 1.89 29 168 .143 7 0.25
3 Nikki Kuethe........ 15 17 1.13 5 53 .226 1 0.07 5 6 1.20 1 19 .263 1 0.20
7 Amanda Nelson....... 90 147 1.63 46 457 .221 3 0.03 14 19 1.36 5 59 .237 1 0.07
1 Shelby Schneider.... 69 110 1.59 38 349 .206 5 0.07 10 8 0.80 6 39 .051 0 0.00
2 Megan Nieman........ 132 282 2.14 117 865 .191 9 0.07 26 67 2.58 31 201 .179 2 0.08
6 Julie Schweinfurth.. 39 4 0.10 1 25 .120 5 0.13 6 0 0.00 0 4 .000 0 0.00
11 Sarah Olsen......... 143 72 0.50 45 341 .079 1631 11.41 28 19 0.68 11 66 .121 330 11.79
5 Traci Robinson...... 17 3 0.18 2 14 .071 90 5.29 2 0 0.00 0 1 .000 4 2.00
8 Nikki Murphy........ 1 0 0.00 0 0 .000 0 0.00 -
4 Tracy Bjoin......... 142 2 0.01 3 19 -.053 7 0.05 28 0 0.00 1 6 -.167 5 0.18
8 Marissa Sukut....... 17 0 0.00 3 6 -.500 1 0.06 3 0 0.00 1 2 -.500 1 0.33
WARTBURG COLLEGE.... 148 2069 13.98 623 6077 .238 1879 12.70 28 398 14.21 164 1206 .194 380 13.57
Opponents........... 148 1001 6.76 501 3222 .155 919 6.21 28 396 14.14 188 1264 .165 361 12.89
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Chrystal Crow....... 0 0.00 1 3 3.00 0 1 1 1.00 -
Amy Kueker.......... 41 0.30 32 474 3.46 5 72 77 0.56 13 0.52 6 109 4.36 2 13 15 0.60
Dia Dohlman......... 37 0.25 35 598 4.04 12 70 82 0.55 9 0.32 7 121 4.32 6 10 16 0.57
Sheena Treanor...... 30 0.25 2 84 0.70 34 103 137 1.14 1 0.04 0 11 0.46 9 16 25 1.04
Ranae Grafft........ 20 0.14 23 454 3.09 29 115 144 0.98 4 0.14 7 82 2.93 4 20 24 0.86
Nikki Kuethe........ 2 0.13 1 16 1.07 0 3 3 0.20 2 0.40 0 3 0.60 0 1 1 0.20
Amanda Nelson....... 11 0.12 0 28 0.31 26 58 84 0.93 0 0.00 0 4 0.29 2 7 9 0.64
Shelby Schneider.... 0 0.00 0 26 0.38 5 36 41 0.59 0 0.00 0 3 0.30 0 2 2 0.20
Megan Nieman........ 36 0.27 25 305 2.31 13 41 54 0.41 8 0.31 4 69 2.65 5 7 12 0.46
Julie Schweinfurth.. 2 0.05 16 59 1.51 0 0 0 0.00 1 0.17 1 6 1.00 0 0 0 0.00
Sarah Olsen......... 34 0.24 1 343 2.40 5 53 58 0.41 7 0.25 1 57 2.04 1 5 6 0.21
Traci Robinson...... 0 0.00 1 29 1.71 0 2 2 0.12 0 0.00 0 0 0.00 0 0 0 0.00
Nikki Murphy........ 0 0.00 0 2 2.00 0 0 0 0.00 -
Tracy Bjoin......... 0 0.00 57 396 2.79 0 1 1 0.01 0 0.00 7 78 2.79 0 0 0 0.00
Marissa Sukut....... 3 0.18 3 31 1.82 0 0 0 0.00 0 0.00 0 9 3.00 0 0 0 0.00
TEAM................ 15 4
WARTBURG COLLEGE.... 219 1.48 212 2848 19.24 129 555 406.5 2.75 45 1.61 37 552 19.71 29 81 69.5 2.48
Opponents........... 83 0.56 120 1445 9.76 58 146 131.0 0.89 37 1.32 43 546 19.50 20 34 37.0 1.32