Augustana vs Dubuque, Univ. of (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
IIAC Volleyball
Augustana vs Dubuque, Univ. of (Sep 03, 2004 at Dubuque. Iowa)
Augustana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Augustana........... 26 30 30 31 15
3 0 0 0 .000 Dubuque, Univ. of... 30 28 26 33 17
4 0 0 0 .000
5 0 0 0 .000
Dubuque, Univ. of | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Breanne Russell..... 5| 5 6 28 -.036| 0| 2 5| 2| 14| 1 0 0| 0
2 Jody Klepinger...... 5| 12 6 38 .158| 0| 2 4| 3| 12| 1 1 1| 0
11 Jodi Thomas......... 5| 16 4 44 .273| 2| 0 2| 0| 5| 6 2 0| 1
18 Katie Feterl........ 5| 4 3 24 .042| 1| 0 0| 0| 1| 2 1 0| 2
20 Abbie Hillard....... 5| 2 0 2 1.000| 28| 2 0| 0| 12| 0 0 0| 1
21 Taylor Foltz........ 5| 12 3 32 .281| 0| 0 3| 0| 4| 4 0 0| 0
7 WylLyn Brunson...... 3| 1 0 1 1.000| 0| 1 0| 0| 0| 0 0 0| 0
8 Natalie Howard...... 3| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0
10 Amber Rippentrop.... 5| 0 0 0 .000| 27| 1 2| 0| 7| 0 0 0| 0
15 Jena Goedken........ 4| 5 3 17 .118| 0| 0 0| 1| 0| 1 0 1| 0
16 Megan Lois.......... 3| 1 1 5 .000| 0| 0 0| 0| 6| 0 0 0| 0
24 Michele Barkley..... 5| 0 1 4 -.250| 1| 1 2| 2| 30| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 27 196 .158| 59| 9 18| 9| 95|15 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 Site: Dubuque. Iowa
2 0 0 0 .000 Date: Sep 03, 2004 Attend: 320 Time: 2:40
3 0 0 0 .000 Referees:
4 0 0 0 .000 First Day of River City Volleyball Classic 2004
5 0 0 0 .000