Wis.-River Falls vs Buena Vista Univ. (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
IIAC Volleyball
Wis.-River Falls vs Buena Vista Univ. (Sep 10, 2004 at St. Paul, MN)
Wis.-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Wis.-River Falls.... 24 30 30 18 15
3 0 0 0 .000 Buena Vista Univ.... 30 21 25 30 9
4 0 0 0 .000
5 0 0 0 .000
Buena Vista Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Holmes.......... 5| 1 0 3 .333| 0| 0 0| 2| 25| 0 0 0| 0
3 Laura Reuter........ 5| 4 1 9 .333| 50| 1 0| 0| 13| 0 0 0| 0
6 Lindsey Langel...... 5| 9 5 25 .160| 2| 0 0| 0| 6| 3 1 1| 1
9 Alison Olberding.... 5| 8 9 40 -.025| 0| 2 3| 0| 9| 1 1 0| 0
10 Jess Griggs......... 5| 11 9 41 .049| 0| 0 0| 1| 24| 0 0 1| 0
11 Jennifer Schnoes.... 5| 10 4 33 .182| 0| 0 0| 0| 5| 1 2 2| 0
14 Brooke Bousum....... 5| 1 0 1 1.000| 0| 0 1| 0| 11| 0 0 0| 0
15 Ashley Wilde........ 5| 16 6 67 .149| 0| 0 1| 2| 18| 0 0 2| 1
16 Jodi Peschon........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 60 34 219 .119| 53| 3 5| 6|116| 5 4 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Paul, MN (Hutton Arena)
2 0 0 0 .000 Date: Sep 10, 2004 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000