Dubuque, Univ. of vs Macalester (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
IIAC Volleyball
Dubuque, Univ. of vs Macalester (Sep 18, 2004 at Carleton Tourney)
Dubuque, Univ. of | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Breanne Russell..... 5| 11 9 39 .051| 1| 4 2| 1| 20| 0 0 0| 0
2 Jody Klepinger...... 5| 12 3 34 .265| 0| 0 0| 2| 19| 1 2 0| 0
10 Amber Rippentrop.... 4| 0 0 0 .000| 1| 0 1| 0| 15| 0 0 0| 0
15 Jena Goedken........ 5| 20 2 40 .450| 0| 1 4| 0| 2| 0 1 1| 0
20 Abbie Hillard....... 5| 3 0 8 .375| 59| 1 0| 0| 13| 0 0 1| 0
21 Taylor Foltz........ 5| 22 0 44 .500| 0| 0 1| 0| 5| 2 3 1| 0
4 Megan Klein......... 5| 0 0 1 .000| 1| 0 1| 1| 5| 0 0 0| 0
8 Natalie Howard...... 5| 0 1 1-1.000| 0| 0 0| 5| 20| 0 0 0| 0
16 Megan Lois.......... 5| 3 0 11 .273| 0| 1 2| 1| 3| 1 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 15 178 .315| 62| 7 11| 10|102| 4 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Dubuque, Univ. of... 26 30 30 17 13
3 0 0 0 .000 Macalester.......... 30 25 26 30 15
4 0 0 0 .000
5 0 0 0 .000
Macalester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Carleton Tourney
2 0 0 0 .000 Date: Sep 18, 2004 Attend: 211 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000