IIAC Volleyball
Loras College
Match Results
IIAC Volleyball
Loras College Match Results (as of Nov 13, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 09-03-04 NEBRASKA WESLEYAN 2-3 L 15-30,28-30,30-20,31-29,11-15 0-1 0-0 2:15 115
# 09-03-04 MARANATHA BAPTIST W 3-1 34-32,30-21,28-30,30-27 1-1 0-0 2:00 115
09-04-04 AUGUSTANA 0-3 L 30-32,20-30,25-30 1-2 0-0 2:00 75
09-04-04 COE COLLEGE 0-3 L 27-30,13-30,23-30 1-3 0-0 2:00 75
* Sep 08, 2004 at Coe College 1-3 L 30-28,17-30,24-30,21-30 1-4 0-1 1:42 251
Sep 10, 2004 vs Maranatha Baptist W 3-0 30-22,30-23,30-16 2-4 0-1 1:20
Sep 10, 2004 vs Wartburg College 1-3 L 30-28,17-30,25-30,25-30 2-5 0-1
Sep 11, 2004 vs UW-Superior W 3-1 19-30,30-28,30-21,30-19 3-5 0-1
Sep 11, 2004 vs Luther College 1-3 L 27-30,30-26,22-30,20-30 3-6 0-1
* 09-15-04 DUBUQUE, UNIV. OF W 3-1 30-19,33-31,27-30,30-28 4-6 1-1 2:20 435
* Sep 21, 2004 at Central College 0-3 L 22-30,21-30,27-30 4-7 1-2 1:23 300
09-24-04 vs Illinois Wesleyan U. 1-3 L 30-26,22-30,23-30,19-30 4-8 1-2 25
09-24-04 vs UW-Oshkosh 1-3 L 23-30,28-30,33-31,16-30 4-9 1-2 25
09-25-04 at Wis. Whitewater 0-3 L 10-30,20-30,23-30 4-10 1-2 50
09-25-04 vs Augustana 2-3 L 29-31,27-30,30-24,30-27,14-16 4-11 1-2 25
* 09-28-04 CORNELL COLLEGE 1-3 L 30-23,30-32,28-30,20-30 4-12 1-3 1:55 225
* Oct 05, 2004 at Wartburg College 0-3 L 27-30,22-30,16-30 4-13 1-4 1:30 300
10-8-04 vs St. Thomas 0-3 L 28-30,25-30,27-30 4-14 1-4 1:40 50
10-08-04 vs Concordia-Moorhead 2-3 L 24-30,29-31,30-24,30-22,9-15 4-15 1-4 2:30 50
10-09-04 vs Saint Mary's 0-3 L 25-30,20-30,21-30 4-16 1-4 1:45 50
10-09-04 at Macalester 0-3 L 28-30,19-30,23-30 4-17 1-4 1:45 75
* 10-13-04 BUENA VISTA UNIV. W 3-2 21-30,30-27,30-26,17-30,15-13 5-17 2-4 2:00 185
* 10-20-04 LUTHER COLLEGE W 3-2 22-30,30-27,30-20,28-30,15-10 6-17 3-4 2:10 215
10-22-04 vs St. Olaf College 1-3 L 30-26,22-30,22-30,28-30 6-18 3-4 1:30 50
10-22-04 at UW-La Crosse 0-3 L 21-30,18-30,14-30 6-19 3-4 1:15 125
10-23-04 vs Saint Mary's 0-3 L 27-30,24-30,21-30 6-20 3-4 1:30 50
10-23-4 vs Buena Vista 2-3 L 32-30,24-30,30-26,22-30,6-15 6-21 3-4 2:03 60
* Oct 26, 2004 at Simpson College 0-3 L 20-30,19-30,21-30 6-22 3-5 1:20 300
10-29-04 vs Franciscan Univ. 1-3 L 16-30,28-30,30-22,23-30 6-23 3-5 1:30 75
10-29-04 vs Illinois College W 3-2 31-29,25-30,29-31,31-29,15-12 7-23 3-5 2:15 75
10-30-04 vs Avila 0-3 L 8-30,26-30,19-30 7-24 3-5 1:15 50
10-30-04 at Augustana W 3-1 31-29,17-30,31-29,30-25 8-24 3-5 1:35 100
Nov 05, 2004 vs Cornell College 1-3 L 20-30,30-25,25-30,16-30 8-25 3-5 1:45 250
TEAM RECORD W-L
---------- ---
Overall: 8-25
Conference: 3-5
Home: 4-4
Away: 1-7
Neutral: 3-14
3 games: 1-12
4 games: 4-9
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 3776 114
Home: 8 1440 180
Away: 8 1501 188
Neutral: 17 835 49
Overall Team Statistics
IIAC Volleyball
Loras College Overall Team Statistics (as of Nov 13, 2004)
All matches
Overall record: 8-25 Conference: 3-5
TEAM STATISTICS LOR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1514 742
Errors...................... 924 288
Total Attacks............... 4960 2192
Attack Pct.................. .119 .207
Kills/Game.................. 12.0 5.9
SET...........................
Assists..................... 1417 652
Assists/Game................ 11.2 5.2
SERVE.........................
Aces........................ 235 111
Errors...................... 275 120
Aces/Game................... 1.9 0.9
SERVE RECEPTIONS..............
Errors...................... 356 110
Errors/Game................. 2.8 0.9
DEFENSE.......................
Digs........................ 2223 948
Digs/Game................... 17.6 7.5
BLOCKING......................
Block Solo.................. 94 47
Block Assist................ 276 131
Total Blocks................ 232.0 112.5
Blocks Per Game............. 1.8 0.9
Block Errors................ 76 48
BALL HANDLING ERRORS.......... 95 32
ATTENDANCE....................
Total....................... 1440 1501
Dates/Avg Per Date.......... 8/180 8/188
Neutral site #/Avg.......... 17/49
Current win streak.......... 0 -
Home win streak............. 2 -
Overall Individual Statistics
IIAC Volleyball
Loras College Overall Individual Statistics (as of Nov 13, 2004)
All matches
Overall record: 8-25 Conference: 3-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
18 Tamara Dutton 8 2-0 12 1.50 5 37 .189 0 0.00 1 0.12 7
4 Sara Langel 119 32-9 248 2.08 113 715 .189 9 0.08 38 0.32 53
13 Abbey Dunsworth 124 33-8 238 1.92 143 680 .140 4 0.03 0 0.00 0
7 Kate Sievers 115 33-6 312 2.71 176 982 .138 19 0.17 29 0.25 29
15 Allison Naddy 112 31-9 360 3.21 203 1146 .137 5 0.04 34 0.30 17
5 Erica Richman 115 32-9 25 0.22 11 123 .114 1028 8.94 44 0.38 43
10 Ashley Zimmerman 40 16-1 70 1.75 50 277 .072 3 0.08 8 0.20 12
8 Jaime Mayer 25 12-1 7 0.28 5 29 .069 2 0.08 10 0.40 17
14 Jamie Bahr 113 30-1 144 1.27 119 578 .043 51 0.45 24 0.21 23
9 Jenna Kolasch 52 17-2 81 1.56 71 276 .036 28 0.54 1 0.02 0
18 Laura Dunlap 6 4-0 1 0.17 1 5 .000 0 0.00 1 0.17 1
6 Katie Carmody 14 9-0 0 0.00 0 1 .000 0 0.00 2 0.14 2
11 Shannon Carolan 16 7-0 1 0.06 1 2 .000 53 3.31 4 0.25 2
1 Sabrina Holian 35 16-0 0 0.00 0 1 .000 3 0.09 5 0.14 19
2 Linda Huemann 93 29-7 4 0.04 5 37 -.027 14 0.15 2 0.02 7
12 Stephanie Gerbode 96 28-1 4 0.04 6 26 -.077 5 0.05 24 0.25 34
1 Lindsey Steffeck 11 6-0 1 0.09 2 9 -.111 1 0.09 0 0.00 0
3 Liz Paunicka 46 18-0 5 0.11 10 29 -.172 192 4.17 8 0.17 9
11 Katharine Connolly 1 1-0 1 1.00 3 7 -.286 0 0.00 0 0.00 0
LORAS COLLEGE....... 126 33-33 1514 12.02 924 4960 .119 1417 11.25 235 1.87 275
Opponents........... 126 33-33 742 5.89 288 2192 .207 652 5.17 111 0.88 120
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
18 Tamara Dutton 8 0 4 0.50 1 3 4 0.50 1 0
4 Sara Langel 119 10 134 1.13 36 76 112 0.94 22 4
13 Abbey Dunsworth 124 3 55 0.44 20 55 75 0.60 16 10
7 Kate Sievers 115 43 402 3.50 4 30 34 0.30 10 2
15 Allison Naddy 112 74 370 3.30 10 32 42 0.38 7 1
5 Erica Richman 115 2 331 2.88 0 19 19 0.17 0 42
10 Ashley Zimmerman 40 11 76 1.90 2 15 17 0.43 3 1
8 Jaime Mayer 25 19 46 1.84 0 0 0 0.00 0 0
14 Jamie Bahr 113 27 93 0.82 6 27 33 0.29 11 13
9 Jenna Kolasch 52 3 17 0.33 2 18 20 0.38 4 2
1 Sabrina Holian 35 28 85 2.43 0 0 0 0.00 0 0
11 Shannon Carolan 16 1 14 0.88 0 0 0 0.00 0 2
6 Katie Carmody 14 8 9 0.64 0 0 0 0.00 0 0
18 Laura Dunlap 6 6 4 0.67 0 0 0 0.00 0 0
2 Linda Huemann 93 41 205 2.20 0 0 0 0.00 0 0
12 Stephanie Gerbode 96 72 313 3.26 0 0 0 0.00 0 1
1 Lindsey Steffeck 11 1 0 0.00 1 1 2 0.18 2 0
3 Liz Paunicka 46 0 63 1.37 12 0 12 0.26 0 17
11 Katharine Connolly 1 0 2 2.00 0 0 0 0.00 0 0
TEAM 7
LORAS COLLEGE....... 126 356 2223 17.64 94 276 232.0 1.84 76 95
Opponents........... 126 110 948 7.52 47 131 112.5 0.89 48 32
Category Leaders
IIAC Volleyball
Loras College Category Leaders (as of Nov 13, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Sabrina Holian 35 0 0.00 0 1 .000
1 Lindsey Steffeck 11 1 0.09 2 9 -.111
2 Linda Huemann 93 4 0.04 5 37 -.027
3 Liz Paunicka 46 5 0.11 10 29 -.172
4 Sara Langel 119 248 2.08 113 715 .189
5 Erica Richman 115 25 0.22 11 123 .114
6 Katie Carmody 14 0 0.00 0 1 .000
7 Kate Sievers 115 312 2.71 176 982 .138
8 Jaime Mayer 25 7 0.28 5 29 .069
9 Jenna Kolasch 52 81 1.56 71 276 .036
10 Ashley Zimmerman 40 70 1.75 50 277 .072
11 Shannon Carolan 16 1 0.06 1 2 .000
11 Katharine Connolly 1 1 1.00 3 7 -.286
12 Stephanie Gerbode 96 4 0.04 6 26 -.077
13 Abbey Dunsworth 124 238 1.92 143 680 .140
14 Jamie Bahr 113 144 1.27 119 578 .043
15 Allison Naddy 112 360 3.21 203 1146 .137
18 Laura Dunlap 6 1 0.17 1 5 .000
18 Tamara Dutton 8 12 1.50 5 37 .189
LORAS COLLEGE....... 126 1514 12.02 924 4960 .119
Opponents........... 126 742 5.89 288 2192 .207
## SET (by A/Game) G A A/Game
---------------------------------------
5 Erica Richman 115 1028 8.94
3 Liz Paunicka 46 192 4.17
11 Shannon Carolan 16 53 3.31
9 Jenna Kolasch 52 28 0.54
14 Jamie Bahr 113 51 0.45
7 Kate Sievers 115 19 0.17
2 Linda Huemann 93 14 0.15
1 Lindsey Steffeck 11 1 0.09
1 Sabrina Holian 35 3 0.09
8 Jaime Mayer 25 2 0.08
4 Sara Langel 119 9 0.08
10 Ashley Zimmerman 40 3 0.08
12 Stephanie Gerbode 96 5 0.05
15 Allison Naddy 112 5 0.04
13 Abbey Dunsworth 124 4 0.03
6 Katie Carmody 14 0 0.00
LORAS COLLEGE....... 126 1417 11.25
Opponents........... 126 652 5.17
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Sara Langel 119 36 76 112.0 0.94 22
13 Abbey Dunsworth 124 20 55 75.0 0.60 16
18 Tamara Dutton 8 1 3 4.0 0.50 1
10 Ashley Zimmerman 40 2 15 17.0 0.43 3
9 Jenna Kolasch 52 2 18 20.0 0.38 4
15 Allison Naddy 112 10 32 42.0 0.38 7
7 Kate Sievers 115 4 30 34.0 0.30 10
14 Jamie Bahr 113 6 27 33.0 0.29 11
3 Liz Paunicka 46 12 0 12.0 0.26 0
1 Lindsey Steffeck 11 1 1 2.0 0.18 2
5 Erica Richman 115 0 19 19.0 0.17 0
8 Jaime Mayer 25 0 0 0.0 0.00 0
12 Stephanie Gerbode 96 0 0 0.0 0.00 0
2 Linda Huemann 93 0 0 0.0 0.00 0
LORAS COLLEGE....... 126 94 276 232.0 1.84 76
Opponents........... 126 47 131 112.5 0.89 48
## KILL (by ##) G K K/Game
----------------------------------------
1 Lindsey Steffeck 11 1 0.09
1 Sabrina Holian 35 0 0.00
2 Linda Huemann 93 4 0.04
3 Liz Paunicka 46 5 0.11
4 Sara Langel 119 248 2.08
5 Erica Richman 115 25 0.22
6 Katie Carmody 14 0 0.00
7 Kate Sievers 115 312 2.71
8 Jaime Mayer 25 7 0.28
9 Jenna Kolasch 52 81 1.56
10 Ashley Zimmerman 40 70 1.75
11 Shannon Carolan 16 1 0.06
11 Katharine Connolly 1 1 1.00
12 Stephanie Gerbode 96 4 0.04
13 Abbey Dunsworth 124 238 1.92
14 Jamie Bahr 113 144 1.27
15 Allison Naddy 112 360 3.21
18 Laura Dunlap 6 1 0.17
18 Tamara Dutton 8 12 1.50
LORAS COLLEGE....... 126 1514 12.02
Opponents........... 126 742 5.89
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Lindsey Steffeck 11 0 0 0.00
1 Sabrina Holian 35 5 19 0.14
2 Linda Huemann 93 2 7 0.02
3 Liz Paunicka 46 8 9 0.17
4 Sara Langel 119 38 53 0.32
5 Erica Richman 115 44 43 0.38
6 Katie Carmody 14 2 2 0.14
7 Kate Sievers 115 29 29 0.25
8 Jaime Mayer 25 10 17 0.40
9 Jenna Kolasch 52 1 0 0.02
10 Ashley Zimmerman 40 8 12 0.20
11 Shannon Carolan 16 4 2 0.25
12 Stephanie Gerbode 96 24 34 0.25
14 Jamie Bahr 113 24 23 0.21
15 Allison Naddy 112 34 17 0.30
18 Laura Dunlap 6 1 1 0.17
18 Tamara Dutton 8 1 7 0.12
LORAS COLLEGE....... 126 235 275 1.87
Opponents........... 126 111 120 0.88
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
5 Erica Richman 115 331 2.88 42
3 Liz Paunicka 46 63 1.37 17
14 Jamie Bahr 113 93 0.82 13
13 Abbey Dunsworth 124 55 0.44 10
4 Sara Langel 119 134 1.13 4
9 Jenna Kolasch 52 17 0.33 2
7 Kate Sievers 115 402 3.50 2
11 Shannon Carolan 16 14 0.88 2
10 Ashley Zimmerman 40 76 1.90 1
12 Stephanie Gerbode 96 313 3.26 1
15 Allison Naddy 112 370 3.30 1
18 Tamara Dutton 8 4 0.50 0
18 Laura Dunlap 6 4 0.67 0
11 Katharine Connolly 1 2 2.00 0
8 Jaime Mayer 25 46 1.84 0
6 Katie Carmody 14 9 0.64 0
2 Linda Huemann 93 205 2.20 0
1 Sabrina Holian 35 85 2.43 0
LORAS COLLEGE....... 126 2223 17.64 95
Opponents........... 126 948 7.52 32
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
3 Liz Paunicka 46 0 0.00
5 Erica Richman 115 2 0.02
13 Abbey Dunsworth 124 3 0.02
TM TEAM 126 7 0.06
4 Sara Langel 119 10 0.08
9 Jenna Kolasch 52 3 0.06
7 Kate Sievers 115 43 0.37
15 Allison Naddy 112 74 0.66
14 Jamie Bahr 113 27 0.24
12 Stephanie Gerbode 96 72 0.75
2 Linda Huemann 93 41 0.44
10 Ashley Zimmerman 40 11 0.28
1 Lindsey Steffeck 11 1 0.09
18 Laura Dunlap 6 6 1.00
11 Shannon Carolan 16 1 0.06
1 Sabrina Holian 35 28 0.80
8 Jaime Mayer 25 19 0.76
6 Katie Carmody 14 8 0.57
LORAS COLLEGE....... 126 356 2.83
Opponents........... 126 110 0.87