Carleton College vs Buena Vista Univ. (Oct 08, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
IIAC Volleyball
Carleton College vs Buena Vista Univ. (Oct 08, 2005 at Waverly, Iowa)
Carleton College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Heather La Chapelle. 5| 3 2 10 .100| 56 1 60 .933| 1 0 21 1.000| 6 4| 0 0 0| 0 0 .000|
2 Jessica Black....... 5| 6 5 29 .034| 2 0 9 .222| 1 0 29 1.000| 14 1| 0 2 0| 0 6 .000|
11 Danielle Hargreaves. 5| 14 10 40 .100| 1 0 13 .077| 0 2 14 .857| 25 0| 1 2 0| 0 2 .000|
13 Vanessa Brown....... 5| 9 4 23 .217| 0 0 1 .000| 0 0 0 .000| 1 1| 0 1 0| 0 1 .000|
14 Sarah Kunelius...... 5| 8 3 32 .156| 1 0 2 .500| 3 0 24 1.000| 5 0| 1 1 0| 0 0 .000|
15 Alivia Bryan........ 5| 23 3 46 .435| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000|
3 Rachel Popielarz.... 1| 0 0 0 .000| 3 0 3 1.000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
4 Katie Stanchak...... 1| 0 1 6 -.167| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000|
5 Jamie Lykken........ 5| 2 0 3 .667| 0 0 15 .000| 3 4 18 .778| 29 0| 0 0 0| 0 0 .000|
7 Kelsey Holmes....... 4| 0 0 0 .000| 1 0 7 .143| 0 1 11 .909| 7 0| 0 0 0| 0 0 .000|
12 Libby Ritz.......... 2| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 87 0 1.000|
Totals.............. 5| 68 28 193 .207| 64 1 110 .582| 8 7 122 .943| 89 6| 2 12 0| 87 9 .906|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 7 52 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 5 37 .216 Carleton College.... (2) 30 26 24 30 11
3 16 7 46 .196 Buena Vista Univ.... (3) 23 30 30 15 15
4 15 3 34 .353
5 4 6 24 -.083
Buena Vista Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kristen Staiert..... 5| 19 7 45 .267| 1 0 9 .111| 1 0 12 1.000| 13 1| 0 1 0| 0 3 .000|
3 Molly Reuter........ 5| 1 1 13 .000| 51 0 62 .823| 1 0 19 1.000| 15 4| 0 3 0| 0 0 .000|
4 Peggy Ploeger....... 5| 3 7 20 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
6 Lindsey Langel...... 5| 10 6 32 .125| 0 0 4 .000| 2 3 15 .800| 6 0| 0 4 0| 0 0 .000|
14 Brooke Bousum....... 5| 19 8 52 .212| 0 0 9 .000| 0 0 18 1.000| 16 0| 0 3 0| 0 0 .000|
15 Ashley Wilde........ 5| 7 6 42 .024| 0 0 9 .000| 0 0 0 .000| 13 0| 0 1 0| 0 0 .000|
5 Tiffany Riffle...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
7 Betsy Behrens....... 2| 1 0 4 .250| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
8 Lindsey Anderson.... 5| 0 0 0 .000| 1 0 2 .500| 0 1 21 .952| 2 0| 0 0 0| 0 0 .000|
11 Erin Hoover......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Jessica Wilcox...... 5| 0 1 1-1.000| 0 0 9 .000| 5 1 23 .957| 13 0| 0 0 0| 0 4 .000|
13 Jessica Dirksen..... 1| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0|100 0 1.000|
Totals.............. 5| 61 37 216 .111| 53 0 105 .505| 9 5 112 .955| 80 5| 0 14 0|100 7 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 7 52 .019 Site: Waverly, Iowa (Knights Gymnasium)
2 18 11 49 .143 Date: Oct 08, 2005 Attend: Time:
3 19 5 49 .286 Referees: Criag Werner, Emilio Mendoza
4 9 9 45 .000
5 7 5 21 .095