Buena Vista Univ. vs Grand View (Oct 10, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
IIAC Volleyball
Buena Vista Univ. vs Grand View (Oct 10, 2005 at Des Moines, IA)
Buena Vista Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kristen Staiert..... 4| 8 2 23 .261| 2 0 0 .000| 1 2 14 .857| 4 0| 2 2 0| 12 3 .800|
3 Molly Reuter........ 2| 2 0 4 .500| 33 0 0 .000| 1 2 13 .846| 9 4| 1 1 3| 0 0 .000|
4 Peggy Ploeger....... 4| 7 4 18 .167| 0 0 0 .000| 0 0 0 .000| 1 2| 4 2 4| 0 0 .000|
5 Tiffany Riffle...... 1| 1 3 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
6 Lindsey Langel...... 4| 9 3 18 .333| 1 0 0 .000| 0 0 21 1.000| 7 1| 4 1 5| 0 0 .000|
7 Betsy Behrens....... 3| 6 4 16 .125| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 1 0| 1 1 .500|
8 Lindsey Anderson.... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 14 1.000| 3 0| 0 0 0| 5 1 .833|
10 Bailey Volz......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 2 0| 0 0 .000|
12 Jessica Wilcox...... 1| 0 0 1 .000| 2 0 0 .000| 1 0 18 1.000| 13 0| 0 0 0| 27 0 1.000|
14 Brooke Bousum....... 4| 8 8 37 .000| 1 0 0 .000| 0 0 10 1.000| 10 1| 0 0 1| 15 2 .882|
15 Ashley Wilde........ 4| 5 7 29 -.069| 0 0 0 .000| 0 0 1 1.000| 5 0| 0 0 0| 11 0 1.000|
Totals.............. 4| 46 32 155 .090| 39 0 0 .000| 3 4 94 .957| 55 9| 11 9 13| 71 7 .910|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buena Vista Univ.... (1) 30 26 28 22 12-12
3 0 0 0 .000 Grand View.......... (3) 25 30 30 30 7-14
4 0 0 0 .000
Grand View | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Letze, Ashley....... 4| 13 5 36 .222| 0 0 1 .000| 1 3 17 .824| 14 0| 4 6 2| 15 8 .652|
3 Cutolo-Crain, Maddi. 4| 0 0 0 .000| 0 0 0 .000| 1 1 16 .938| 13 0| 0 0 0| 4 4 .500|
4 Brooks, Kayla....... 4| 3 0 8 .375| 54 0 148 .365| 0 0 17 1.000| 22 0| 0 1 0| 0 0 .000|
6 Farren, Kylee....... 4| 2 0 7 .286| 1 0 11 .091| 2 1 21 .952| 11 2| 0 0 0| 36 0 1.000|
8 Demarest, Katie..... 4| 10 5 38 .132| 0 0 1 .000| 0 1 17 .941| 21 0| 0 5 0| 18 1 .947|
15 Slings, Tanna....... 4| 19 8 48 .229| 0 0 5 .000| 1 4 17 .765| 19 0| 0 0 0| 9 0 1.000|
20 Blessington, Melissa 4| 17 8 44 .205| 0 0 5 .000| 0 0 0 .000| 2 0| 2 3 1| 0 0 .000|
Totals.............. 4| 64 26 181 .210| 55 0 171 .322| 5 10 105 .905|102 2| 6 15 3| 82 13 .863|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 0 0 0 .000 Site: Des Moines, IA (C.S.Johnson Center)
2 0 0 0 .000 Date: Oct 10, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000