Carleton College vs Central College (Oct 08, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
IIAC Volleyball
Carleton College vs Central College (Oct 08, 2005 at Waverly, Iowa)
Carleton College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Heather La Chapelle. 5| 1 1 8 .000| 58 2 154 .377| 1 0 17 1.000| 13 0| 1 1 1| 2 0 1.000|
2 Jessica Black....... 4| 11 10 35 .029| 1 1 6 .167| 0 1 24 .958| 12 0| 0 1 1| 35 4 .897|
3 Rachel Popielarz.... 1| 0 0 0 .000| 2 0 8 .250| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
4 Katie Stanchak...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
5 Jamie Lykken........ 5| 0 0 9 .000| 2 1 9 .222| 6 2 23 .913| 26 0| 0 0 0| 18 1 .947|
6 Samantha Hendricks.. 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Kelsey Holmes....... 5| 1 0 3 .333| 0 0 4 .000| 0 1 20 .950| 14 0| 0 0 0| 5 0 1.000|
8 Erin Jones.......... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Megan La Chapelle... 1| 1 1 4 .000| 0 0 1 .000| 0 0 1 1.000| 3 0| 0 0 0| 6 0 1.000|
11 Danielle Hargreaves. 5| 15 4 50 .220| 0 1 10 .000| 3 3 25 .880| 21 0| 0 0 0| 31 2 .939|
12 Libby Ritz.......... 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Vanessa Brown....... 5| 16 1 31 .484| 1 0 6 .167| 0 0 1 1.000| 5 0| 1 0 0| 0 1 .000|
14 Sarah Kunelius...... 5| 10 5 34 .147| 0 0 4 .000| 1 1 17 .941| 3 0| 2 2 0| 0 0 .000|
15 Alivia Bryan........ 5| 13 3 28 .357| 1 1 5 .200| 0 0 0 .000| 1 0| 3 1 0| 2 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 69 27 207 .203| 66 6 209 .316| 11 8 129 .938| 99 0| 7 6 2|101 9 .918|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 5 52 .308 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 7 39 .128 Carleton College.... (3) 30 30 29 26 15 16-3
3 13 7 52 .115 Central College..... (2) 28 16 31 30 10 13-9
4 13 6 40 .175
5 10 2 24 .333
Central College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Allison Ripperger... 5| 11 10 34 .029| 1 1 5 .200| 0 0 1 1.000| 4 0| 0 1 0| 16 1 .941|
2 Katie Pederson...... 5| 14 3 33 .333| 1 0 2 .500| 0 0 0 .000| 1 0| 0 3 1| 0 1 .000|
3 Brittany Van Hemert. 2| 0 0 0 .000| 0 1 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Miranda Kouba....... 4| 0 0 3 .000| 0 0 4 .000| 0 0 10 1.000| 8 0| 0 0 0| 12 2 .857|
5 Megan Callahan...... 5| 0 1 2 -.500| 0 1 22 .000| 1 1 16 .938| 9 0| 0 0 0| 0 1 .000|
6 Alicia Whisner...... 5| 7 11 48 -.083| 0 0 3 .000| 0 0 2 1.000| 11 0| 0 0 1| 26 1 .963|
8 Terri Berger........ 5| 4 3 15 .067| 56 3 155 .361| 1 2 22 .909| 12 0| 1 0 0| 0 0 .000|
9 Whitney Taylor...... 1| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
11 Garra Williams...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
13 Alex Costigan....... 5| 3 1 10 .200| 0 0 4 .000| 3 0 24 1.000| 19 0| 0 0 0| 15 1 .938|
14 Tessa Prati......... 5| 12 5 33 .212| 2 0 7 .286| 0 0 0 .000| 7 0| 0 3 0| 1 0 1.000|
15 Robin Bowers........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Katie Johnson....... 5| 14 4 28 .357| 2 0 4 .500| 2 1 19 .947| 7 0| 1 1 0| 1 0 1.000|
17 Maggie Nowicki...... 5| 0 0 1 .000| 1 0 5 .200| 2 2 21 .905| 19 0| 0 0 0| 39 3 .929|
Totals.............. 5| 65 38 209 .129| 63 6 215 .293| 9 6 116 .948|100 0| 2 8 2|110 11 .909|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 7 53 .170 Site: Waverly, Iowa (Knights Gymnasium)
2 6 11 43 -.116 Date: Oct 08, 2005 Attend: 100 Time: 2:10
3 18 9 51 .176 Referees:
4 19 8 43 .256
5 6 3 19 .158