Central College vs Loras College (Sep 20, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
IIAC Volleyball
Central College vs Loras College (Sep 20, 2005 at Dubuque, Iowa)
Central College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Allison Ripperger... 3| 3 2 10 .100| 0 0 0 .000| 0 1 0 .000| 9 0| 0 1 0| 0 2 .000|
2 Katie Pederson...... 3| 8 1 14 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000|
8 Terri Berger........ 3| 2 0 3 .667| 22 0 0 .000| 3 0 0 .000| 4 1| 0 0 1| 0 0 .000|
13 Alex Costigan....... 3| 2 3 9 -.111| 0 0 0 .000| 1 2 0 .000| 8 1| 0 1 0| 0 1 .000|
14 Tessa Prati......... 3| 9 3 23 .261| 3 0 0 .000| 0 0 0 .000| 2 1| 0 3 0| 0 0 .000|
16 Katie Johnson....... 3| 4 0 6 .667| 0 0 0 .000| 1 0 0 .000| 0 0| 0 1 0| 0 0 .000|
4 Miranda Kouba....... 2| 4 0 6 .667| 0 0 0 .000| 2 1 0 .000| 11 0| 0 0 0| 0 1 .000|
5 Megan Callahan...... 2| 1 0 4 .250| 11 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
7 Katherine Pugh...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Whitney Taylor...... 3| 5 0 11 .455| 1 0 0 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000|
10 Maggie Nowicki...... 3| 1 0 1 1.000| 1 0 0 .000| 1 3 0 .000| 9 0| 0 0 0| 0 1 .000|
12 Megan Hansen........ 1| 4 1 8 .375| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000|
15 Robin Bowers........ 1| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 44 10 96 .354| 39 0 0 .000| 8 9 0 .000| 52 4| 0 12 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Central College..... (3) 30 30 30 10-5, 3-0 IIAC
3 0 0 0 .000 Loras College....... (0) 16 17 25 0-7, 0-3 IIAC
Loras College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Betsy Neverman...... 3| 2 3 9 -.111| 1 0 0 .000| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000|
7 Katie Sievers....... 3| 7 5 26 .077| 0 0 0 .000| 3 2 0 .000| 6 0| 0 1 0| 0 2 .000|
9 Jenna Kollasch...... 3| 2 4 11 -.182| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 2| 0 1 .000|
10 Ashley Zimmerman.... 3| 8 6 22 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Maggie Hugulet...... 3| 2 6 16 -.250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
1 Sabrina Holian...... 3| 0 0 1 .000| 0 0 0 .000| 0 4 0 .000| 6 0| 0 1 0| 0 0 .000|
5 Erica Richman....... 3| 1 0 3 .333| 10 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
6 Katie Carmody....... 3| 0 0 3 .000| 0 0 0 .000| 2 1 0 .000| 5 0| 0 0 0| 0 0 .000|
8 Jamie Mayer......... 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
13 Liz Paunicka........ 3| 0 0 2 .000| 11 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
17 Alyssa Hauser....... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 4 .000|
Totals.............. 3| 23 25 98 -.020| 22 0 0 .000| 5 7 0 .000| 38 0| 1 7 3| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 Site: Dubuque, Iowa (Graber Center)
2 0 0 0 .000 Date: Sep 20, 2005 Attend: 250 Time: 1:25
3 0 0 0 .000 Referees: Eric Wernke, Pat Prevenas