IIAC Volleyball
Cornell College
Match Results
IIAC Volleyball
Cornell College Match Results (as of Nov 15, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 03, 2005 vs Hannibal-LaGrange W 3-0 30-18,32-30,30-17 1-0 0-0
Sep 03, 2005 vs Lincoln Christian W 3-0 30-28,30-22,30-16 2-0 0-0
Sep 03, 2005 at Monmouth College 2-3 L 30-26,22-30,30-17,21-30,13-15 2-1 0-0
* Sep 06, 2005 WARTBURG COLLEGE 1-3 L 30-25,26-30,18-30,27-30 2-2 0-1 1:58 500
Sep 10, 2005 vs Carleton College 1-3 L 14-30,24-30,30-24,14-30 2-3 0-1 1:40 86
Sept 9, 2005 vs Northwestern College 0-3 L 24-30,15-30,27-30 2-4 0-1 1:23 86
Sep 10, 2005 at Gustavus Adolphus 1-3 L 29-31,29-31,30-27,13-30 2-5 0-1 1:50 115
Sep 10, 2005 vs Martin Luther W 3-2 18-30,27-30,30-25,30-27,15-6 3-5 0-1 2:00 64
Sep 13, 2005 CLARKE COLLEGE W 3-0 30-22,30-21,30-19 4-5 0-1 1:15 85
Sep 15, 2005 at Mount Mercy College 0-3 L 23-30,21-30,23-30 4-6 0-1
* Sep 20, 2005 at Buena Vista Univ. 2-3 L 30-18,24-30,30-26,29-31,13-15 4-7 0-2 2:10 200
Sep 23, 2005 vs Dubuque, Univ. of 1-3 L 23-30,24-30,30-26,25-30 4-8 0-2 1:45 69
Sep 23, 2005 vs Coe College 1-3 L 23-30,20-30,30-26,15-30 4-9 0-2 1:45 150
Sep 24, 2005 vs Viterbo W 3-1 30-14,25-30,30-24,30-16 5-9 0-2
Sep 24, 2005 vs Loras College W 3-1 30-25,30-22,26-30,30-25 6-9 0-2 2:00 100
* Sep 28, 2005 LORAS COLLEGE W 3-1 30-18,30-26,16-30,30-21 7-9 1-2 1:40 100
Oct 01, 2005 vs Benedictine (Ill.) 1-3 L 25-30,31-29,24-30,29-31 7-10 1-2
Oct 01, 2005 at Augustana College 1-3 L 30-21,24-30,26-30,26-30 7-11 1-2
* Oct 04, 2005 at Central College 0-3 L 25-30,18-30,28-30 7-12 1-3 1:30 300
Oct 07, 2005 vs St. Thomas 0-3 L 26-30,14-30,31-33 7-13 1-3 1:30 45
Oct 07, 2005 vs Carleton College 0-3 L 20-30,27-30,17-30 7-14 1-3 1:20 35
Oct 08, 2005 vs Concordia College 1-3 L 20-30,30-27,28-30,15-30 7-15 1-3 1:40 55
Oct 08, 2005 vs St. Benedict 0-3 L 22-30,8-30,22-30 7-16 1-3
* Oct 11, 2005 DUBUQUE, UNIV. OF 0-3 L 16-30,26-30,21-30 7-17 1-4 1:21 100
Oct 13, 2005 at St. Ambrose Univ. 0-3 L 15-30,24-30,19-30 7-18 1-4 75
* Oct 18, 2005 at Simpson College W 3-2 21-30,22-30,30-22,30-22,15-11 8-18 2-4 1:56 200
Oct 22, 2005 MOUNT MERCY COLLEGE 0-3 L 30-32,28-30,25-30 8-19 2-4 1:25 75
Oct 22, 2005 KNOX COLLEGE W 3-0 30-9,30-25,30-10 9-19 2-4 1:00 75
* Oct 26, 2005 at Coe College W 3-2 26-30,33-31,30-25,27-30,15-11 10-19 3-4 2:45 500
Oct 27, 2005 GRINNELL COLLEGE W 3-0 30-19,30-26,30-23 11-19 3-4 1:15 65
Oct 29, 2005 vs Wartburg College 2-3 L 30-19,28-30,19-30,30-28,4-15 11-20 3-4 2:30 56
Oct 29, 2005 vs Coe College W 3-1 30-28,30-24,25-30,30-28 12-20 3-4 1:30 100
Oct 29, 2005 at St. Ambrose Univ. 0-3 L 28-30,24-30,22-30 12-21 3-4
* Nov 01, 2005 LUTHER COLLEGE W 3-0 30-22,30-22,30-24 13-21 4-4 1:17 215
Nov 04, 2005 vs Coe College 1-3 L 21-30,20-30,31-29,22-30 13-22 4-4 1:45 100
TEAM RECORD W-L
---------- ---
Overall: 13-22
Conference: 4-4
Home: 5-3
Away: 2-8
Neutral: 6-11
3 games: 6-10
4 games: 4-9
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 3551 101
Home: 8 1215 152
Away: 10 1390 139
Neutral: 17 946 56
Overall Team Statistics
IIAC Volleyball
Cornell College Overall Team Statistics (as of Nov 15, 2005)
All matches
Overall record: 13-22 Conference: 4-4
TEAM STATISTICS COR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1529 1345
Errors...................... 760 561
Total Attacks............... 5191 3836
Attack Pct.................. .148 .204
Kills/Game.................. 11.8 10.3
SET...........................
Assists..................... 1332 1189
Assists/Game................ 10.2 9.1
SERVE.........................
Aces........................ 316 154
Errors...................... 312 182
Aces/Game................... 2.4 1.2
SERVE RECEPTIONS..............
Errors...................... 209 231
Errors/Game................. 1.6 1.8
DEFENSE.......................
Digs........................ 2327 1765
Digs/Game................... 17.9 13.6
BLOCKING......................
Block Solo.................. 108 77
Block Assist................ 310 279
Total Blocks................ 263.0 216.5
Blocks Per Game............. 2.0 1.7
Block Errors................ 43 65
BALL HANDLING ERRORS.......... 83 83
ATTENDANCE....................
Total....................... 1215 1390
Dates/Avg Per Date.......... 8/152 10/139
Neutral site #/Avg.......... 17/56
Current win streak.......... 0 -
Home win streak............. 3 -
Overall Individual Statistics
IIAC Volleyball
Cornell College Overall Individual Statistics (as of Nov 15, 2005)
All matches
Overall record: 13-22 Conference: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Jennifer Chamberlain 47 18-5 10 0.21 2 18 .444 109 2.32 29 0.62 13
16 Jessica Allison 98 34-1 61 0.62 9 175 .297 335 3.42 3 0.03 4
2 Jennifer Bean 37 15-4 3 0.08 1 9 .222 2 0.05 3 0.08 2
28 Michelle Ditch 124 34-32 275 2.22 108 897 .186 20 0.16 31 0.25 36
23 Jill Hopper 111 29-29 275 2.48 123 888 .171 9 0.08 0 0.00 0
12 Tiffany Cowan 130 35-27 271 2.08 125 876 .167 20 0.15 34 0.26 54
22 Jessica Preiss 119 32-12 217 1.82 123 652 .144 14 0.12 52 0.44 53
4 Kylie Bauman 111 33-29 261 2.35 142 931 .128 25 0.23 35 0.32 41
11 Jessica Butala 13 6-1 17 1.31 10 59 .119 3 0.23 0 0.00 0
8 Jessica Johnson 91 29-10 6 0.07 2 36 .111 17 0.19 5 0.05 7
5 Hope Coffin 115 32-30 41 0.36 23 210 .086 721 6.27 38 0.33 19
13 Emily Moore 42 21-8 72 1.71 55 269 .063 5 0.12 7 0.17 18
9 Amber Hein 129 35-4 7 0.05 5 40 .050 33 0.26 22 0.17 16
1 Megan Michalski 7 4-0 0 0.00 0 0 .000 1 0.14 1 0.14 0
18 Jessica Eggert 5 3-0 2 0.40 3 21 -.048 1 0.20 2 0.40 1
3 Heather Bhimull 11 6-1 10 0.91 14 72 -.056 2 0.18 6 0.55 3
19 Zoe Downing 5 4-0 0 0.00 2 8 -.250 0 0.00 0 0.00 0
10 Julia Clark 129 35-11 1 0.01 13 30 -.400 15 0.12 48 0.37 45
CORNELL COLLEGE..... 130 35-35 1529 11.76 760 5191 .148 1332 10.25 316 2.43 312
Opponents........... 130 26-26 1345 10.35 561 3836 .204 1189 9.15 154 1.18 182
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Jennifer Chamberlain 47 6 91 1.94 0 0 0 0.00 0 0
16 Jessica Allison 98 0 24 0.24 2 17 19 0.19 4 7
2 Jennifer Bean 37 6 83 2.24 0 0 0 0.00 0 0
28 Michelle Ditch 124 3 125 1.01 14 57 71 0.57 4 6
23 Jill Hopper 111 4 63 0.57 24 45 69 0.62 5 5
12 Tiffany Cowan 130 5 57 0.44 33 91 124 0.95 16 13
22 Jessica Preiss 119 1 68 0.57 24 66 90 0.76 9 3
4 Kylie Bauman 111 34 310 2.79 5 16 21 0.19 3 7
11 Jessica Butala 13 0 4 0.31 0 2 2 0.15 1 1
8 Jessica Johnson 91 34 267 2.93 0 0 0 0.00 0 3
5 Hope Coffin 115 2 236 2.05 4 6 10 0.09 0 32
13 Emily Moore 42 14 71 1.69 2 4 6 0.14 1 2
9 Amber Hein 129 46 361 2.80 0 0 0 0.00 0 2
1 Megan Michalski 7 2 7 1.00 0 0 0 0.00 0 0
18 Jessica Eggert 5 0 2 0.40 0 2 2 0.40 0 0
3 Heather Bhimull 11 3 14 1.27 0 2 2 0.18 0 0
19 Zoe Downing 5 0 0 0.00 0 1 1 0.20 0 0
10 Julia Clark 129 45 544 4.22 0 0 0 0.00 0 2
TEAM 4
CORNELL COLLEGE..... 130 209 2327 17.90 108 310 263.0 2.02 43 83
Opponents........... 130 231 1765 13.58 77 279 216.5 1.67 65 83
Category Leaders
IIAC Volleyball
Cornell College Category Leaders (as of Nov 15, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Jennifer Bean 37 3 0.08 1 9 .222
3 Heather Bhimull 11 10 0.91 14 72 -.056
4 Kylie Bauman 111 261 2.35 142 931 .128
5 Hope Coffin 115 41 0.36 23 210 .086
6 Jennifer Chamberlain 47 10 0.21 2 18 .444
8 Jessica Johnson 91 6 0.07 2 36 .111
9 Amber Hein 129 7 0.05 5 40 .050
10 Julia Clark 129 1 0.01 13 30 -.400
11 Jessica Butala 13 17 1.31 10 59 .119
12 Tiffany Cowan 130 271 2.08 125 876 .167
13 Emily Moore 42 72 1.71 55 269 .063
16 Jessica Allison 98 61 0.62 9 175 .297
18 Jessica Eggert 5 2 0.40 3 21 -.048
19 Zoe Downing 5 0 0.00 2 8 -.250
22 Jessica Preiss 119 217 1.82 123 652 .144
23 Jill Hopper 111 275 2.48 123 888 .171
28 Michelle Ditch 124 275 2.22 108 897 .186
CORNELL COLLEGE..... 130 1529 11.76 760 5191 .148
Opponents........... 130 1345 10.35 561 3836 .204
## SET (by A/Game) G A A/Game
---------------------------------------
5 Hope Coffin 115 721 6.27
16 Jessica Allison 98 335 3.42
6 Jennifer Chamberlain 47 109 2.32
9 Amber Hein 129 33 0.26
11 Jessica Butala 13 3 0.23
4 Kylie Bauman 111 25 0.23
18 Jessica Eggert 5 1 0.20
8 Jessica Johnson 91 17 0.19
3 Heather Bhimull 11 2 0.18
28 Michelle Ditch 124 20 0.16
12 Tiffany Cowan 130 20 0.15
1 Megan Michalski 7 1 0.14
13 Emily Moore 42 5 0.12
22 Jessica Preiss 119 14 0.12
10 Julia Clark 129 15 0.12
23 Jill Hopper 111 9 0.08
2 Jennifer Bean 37 2 0.05
CORNELL COLLEGE..... 130 1332 10.25
Opponents........... 130 1189 9.15
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Tiffany Cowan 130 33 91 124.0 0.95 16
22 Jessica Preiss 119 24 66 90.0 0.76 9
23 Jill Hopper 111 24 45 69.0 0.62 5
28 Michelle Ditch 124 14 57 71.0 0.57 4
18 Jessica Eggert 5 0 2 2.0 0.40 0
19 Zoe Downing 5 0 1 1.0 0.20 0
16 Jessica Allison 98 2 17 19.0 0.19 4
4 Kylie Bauman 111 5 16 21.0 0.19 3
3 Heather Bhimull 11 0 2 2.0 0.18 0
11 Jessica Butala 13 0 2 2.0 0.15 1
13 Emily Moore 42 2 4 6.0 0.14 1
5 Hope Coffin 115 4 6 10.0 0.09 0
TM TEAM 130 0 1 1.0 0.01 0
6 Jennifer Chamberlain 47 0 0 0.0 0.00 0
10 Julia Clark 129 0 0 0.0 0.00 0
2 Jennifer Bean 37 0 0 0.0 0.00 0
8 Jessica Johnson 91 0 0 0.0 0.00 0
9 Amber Hein 129 0 0 0.0 0.00 0
CORNELL COLLEGE..... 130 108 310 263.0 2.02 43
Opponents........... 130 77 279 216.5 1.67 65
## KILL (by ##) G K K/Game
----------------------------------------
2 Jennifer Bean 37 3 0.08
3 Heather Bhimull 11 10 0.91
4 Kylie Bauman 111 261 2.35
5 Hope Coffin 115 41 0.36
6 Jennifer Chamberlain 47 10 0.21
8 Jessica Johnson 91 6 0.07
9 Amber Hein 129 7 0.05
10 Julia Clark 129 1 0.01
11 Jessica Butala 13 17 1.31
12 Tiffany Cowan 130 271 2.08
13 Emily Moore 42 72 1.71
16 Jessica Allison 98 61 0.62
18 Jessica Eggert 5 2 0.40
19 Zoe Downing 5 0 0.00
22 Jessica Preiss 119 217 1.82
23 Jill Hopper 111 275 2.48
28 Michelle Ditch 124 275 2.22
CORNELL COLLEGE..... 130 1529 11.76
Opponents........... 130 1345 10.35
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Megan Michalski 7 1 0 0.14
2 Jennifer Bean 37 3 2 0.08
3 Heather Bhimull 11 6 3 0.55
4 Kylie Bauman 111 35 41 0.32
5 Hope Coffin 115 38 19 0.33
6 Jennifer Chamberlain 47 29 13 0.62
8 Jessica Johnson 91 5 7 0.05
9 Amber Hein 129 22 16 0.17
10 Julia Clark 129 48 45 0.37
12 Tiffany Cowan 130 34 54 0.26
13 Emily Moore 42 7 18 0.17
16 Jessica Allison 98 3 4 0.03
18 Jessica Eggert 5 2 1 0.40
22 Jessica Preiss 119 52 53 0.44
28 Michelle Ditch 124 31 36 0.25
CORNELL COLLEGE..... 130 316 312 2.43
Opponents........... 130 154 182 1.18
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
5 Hope Coffin 115 236 2.05 32
12 Tiffany Cowan 130 57 0.44 13
4 Kylie Bauman 111 310 2.79 7
16 Jessica Allison 98 24 0.24 7
28 Michelle Ditch 124 125 1.01 6
23 Jill Hopper 111 63 0.57 5
22 Jessica Preiss 119 68 0.57 3
8 Jessica Johnson 91 267 2.93 3
10 Julia Clark 129 544 4.22 2
13 Emily Moore 42 71 1.69 2
9 Amber Hein 129 361 2.80 2
11 Jessica Butala 13 4 0.31 1
19 Zoe Downing 5 0 0.00 0
18 Jessica Eggert 5 2 0.40 0
6 Jennifer Chamberlain 47 91 1.94 0
3 Heather Bhimull 11 14 1.27 0
2 Jennifer Bean 37 83 2.24 0
1 Megan Michalski 7 7 1.00 0
CORNELL COLLEGE..... 130 2327 17.90 83
Opponents........... 130 1765 13.58 83
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
16 Jessica Allison 98 0 0.00
TM TEAM 130 4 0.03
2 Jennifer Bean 37 6 0.16
22 Jessica Preiss 119 1 0.01
3 Heather Bhimull 11 3 0.27
10 Julia Clark 129 45 0.35
1 Megan Michalski 7 2 0.29
6 Jennifer Chamberlain 47 6 0.13
28 Michelle Ditch 124 3 0.02
5 Hope Coffin 115 2 0.02
4 Kylie Bauman 111 34 0.31
9 Amber Hein 129 46 0.36
23 Jill Hopper 111 4 0.04
12 Tiffany Cowan 130 5 0.04
8 Jessica Johnson 91 34 0.37
13 Emily Moore 42 14 0.33
CORNELL COLLEGE..... 130 209 1.61
Opponents........... 130 231 1.78