Dubuque, Univ. of vs Gustavus Adolphus (Oct 08, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
IIAC Volleyball
Dubuque, Univ. of vs Gustavus Adolphus (Oct 08, 2005 at St. Peter, MN)
Dubuque, Univ. of | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jody Klepinger...... 5| 21 14 53 .132| 0 0 1 .000| 2 1 6 .833| 9 0| 0 1 0| 6 0 1.000|
10 Amber Rippentrop.... 5| 0 0 7 .000| 6 0 13 .462| 0 0 16 1.000| 12 0| 0 0 0| 26 2 .929|
15 Jena Goedken........ 5| 24 13 49 .224| 0 0 3 .000| 1 1 22 .955| 7 0| 0 2 0| 20 3 .870|
18 Katie Feterl........ 5| 14 6 37 .216| 1 0 2 .500| 0 0 0 .000| 2 0| 0 1 0| 2 0 1.000|
21 Taylor Foltz........ 5| 10 5 27 .185| 0 0 2 .000| 0 1 19 .947| 2 0| 2 2 1| 0 0 .000|
23 Jessica Browning.... 5| 3 4 15 -.067| 49 2 152 .322| 1 0 21 1.000| 21 0| 0 0 2| 0 0 .000|
5 Emma Orth........... 5| 2 2 11 .000| 5 0 12 .417| 0 0 0 .000| 0 0| 0 0 1| 6 2 .750|
8 Natalie Howard...... 5| 0 0 0 .000| 0 0 1 .000| 0 1 13 .923| 9 0| 0 0 0| 23 2 .920|
20 Abbie Hillard....... 5| 0 0 2 .000| 3 0 8 .375| 0 0 19 1.000| 18 0| 0 0 0| 30 1 .968|
Totals.............. 5| 74 44 201 .149| 64 2 194 .330| 4 4 116 .966| 80 0| 2 6 4|113 10 .919|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 6 35 .371 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 9 56 .161 Dubuque, Univ. of... (2) 30 30 22 20 14 14-10(2-2 IIAC)
3 13 10 44 .068 Gustavus Adolphus... (3) 25 28 30 30 16 11-9 (3-4 MIAC)
4 13 12 43 .023
5 11 7 23 .174
Gustavus Adolphus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Becca Thompson...... 5| 22 5 44 .386| 0 0 2 .000| 0 0 0 .000| 1 0| 0 7 0| 1 0 1.000|
7 Bridget Burtzel..... 5| 2 0 3 .667| 26 0 70 .371| 1 0 25 1.000| 13 0| 0 0 0| 0 0 .000|
9 Jami Moseng......... 5| 10 8 28 .071| 0 0 2 .000| 2 2 21 .905| 3 0| 2 7 2| 1 0 1.000|
12 Jennifer Thelemann.. 5| 9 5 26 .154| 2 0 10 .200| 0 1 1 .000| 2 0| 0 8 1| 2 1 .667|
16 Jessica Plemel...... 5| 5 2 31 .097| 1 0 1 1.000| 2 1 25 .960| 9 0| 0 2 0| 24 1 .960|
17 Andrea Kron......... 5| 15 5 45 .222| 2 0 5 .400| 0 0 0 .000| 4 0| 1 2 1| 3 0 1.000|
2 Rachelle Jakobs..... 5| 0 0 0 .000| 31 4 84 .369| 2 0 17 1.000| 8 0| 0 0 0| 0 0 .000|
10 Emily Klein......... 5| 0 0 3 .000| 1 0 7 .143| 2 2 20 .900| 17 0| 0 0 0| 60 2 .968|
11 Sadie Ward.......... 5| 6 3 16 .188| 2 0 6 .333| 0 0 0 .000| 2 0| 0 2 0| 4 0 1.000|
13 Bri Alsides......... 5| 0 0 2 .000| 0 0 1 .000| 1 0 20 1.000| 11 0| 0 0 0| 13 0 1.000|
Totals.............. 5| 69 28 198 .207| 65 4 188 .346| 10 6 129 .953| 70 0| 3 28 4|108 4 .964|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 16 7 38 .237 Site: St. Peter, MN (Gus Young Court)
2 18 8 56 .179 Date: Oct 08, 2005 Attend: 72 Time: 1:45
3 13 8 41 .122 Referees: Dan Wagner, Jane Mutchler
4 14 3 38 .289
5 8 2 25 .240