Loras College vs Ashford Univ. (Sep 15, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
IIAC Volleyball
Loras College vs Ashford Univ. (Sep 15, 2005 at Clinton, Iowa)
Loras College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Sabrina Holian...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
3 Betsy Neverman...... 3| 4 3 20 .050| 0 0 0 .000| 0 1 8 .875| 3 0| 1 2 1| 0 0 .000|
5 Erica Richman....... 2| 0 0 0 .000| 5 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Katie Carmody....... 3| 0 0 2 .000| 0 0 0 .000| 0 0 5 1.000| 2 0| 0 0 0| 0 1 .000|
7 Katie Sievers....... 3| 8 4 32 .125| 0 0 0 .000| 2 2 11 .818| 9 0| 1 0 1| 0 0 .000|
8 Jamie Mayer......... 3| 0 0 2 .000| 0 0 0 .000| 1 1 11 .909| 10 0| 0 0 0| 0 2 .000|
9 Jenna Kollasch...... 1| 4 1 12 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 1 .000|
10 Ashley Zimmerman.... 3| 6 1 25 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
11 Katharine Connolly.. 2| 0 0 1 .000| 0 0 0 .000| 0 0 3 1.000| 3 0| 0 0 0| 0 0 .000|
13 Liz Paunicka........ 3| 0 1 4 -.250| 21 0 0 .000| 0 1 8 .875| 6 0| 0 0 1| 0 0 .000|
14 Maggie Hugulet...... 3| 5 5 24 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 2 0 1| 0 0 .000|
17 Alyssa Hauser....... 3| 0 0 2 .000| 1 0 0 .000| 1 0 11 1.000| 9 0| 0 0 0| 0 1 .000|
Totals.............. 3| 27 15 125 .096| 27 0 0 .000| 4 5 57 .912| 52 0| 5 4 5| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 6 45 .022 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 41 -.049 Loras College....... (0) 23 12 22 0-6
3 15 2 39 .333 Ashford Univ........ (3) 30 30 30 9-2
Ashford Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Orozco, Kristin..... 3| 4 0 4 1.000| 18 0 0 .000| 1 3 22 .864| 4 0| 0 3 2| 0 0 .000|
4 Arnold, Julie....... 3| 0 0 0 .000| 0 0 0 .000| 3 1 14 .929| 1 0| 0 0 0| 0 0 .000|
5 Kearns, Jessie...... 3| 10 0 21 .476| 1 0 0 .000| 0 0 0 .000| 3 0| 2 4 3| 0 0 .000|
6 Lawrence, Stacy..... 3| 12 2 29 .345| 0 0 0 .000| 1 1 10 .900| 10 0| 0 1 2| 4 0 1.000|
7 Buelow, Jenny....... 3| 12 1 26 .423| 0 0 0 .000| 2 3 15 .800| 10 0| 0 0 0| 7 2 .778|
9 Deters, Sara........ 3| 8 1 21 .333| 2 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 6 0 1.000|
10 Deters, Amanda...... 3| 12 2 19 .526| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 2| 0 0 .000|
12 Reid, Lindsey....... 3| 1 0 3 .333| 1 0 0 .000| 0 1 18 .944| 5 0| 0 0 0| 2 3 .400|
16 Cook, Stacy......... 3| 0 0 0 .000| 1 0 0 .000| 0 0 9 1.000| 15 0| 0 0 0| 15 0 1.000|
17 Boles, Valerie...... 1| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
Totals.............. 3| 62 6 127 .441| 23 0 0 .000| 7 9 88 .898| 52 0| 2 10 10| 34 5 .872|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 22 5 44 .386 Site: Clinton, Iowa (Kehl Arena)
2 20 1 35 .543 Date: Sep 15, 2005 Attend: 75 Time: 1:30
3 16 0 58 .276 Referees: