Benedictine (Ill.) vs Luther College (Oct. 22)
Volleyball Detailed Stats
Volleyball Detailed Stats
IIAC Volleyball
Benedictine (Ill.) vs Luther College (Oct. 22 at North Central)
Benedictine (Ill.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Benedictine (Ill.).. (3) 30 18 30 30
3 0 0 0 .000 Luther College...... (1) 26 30 25 25
4 0 0 0 .000
Luther College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 LeAnn Woods......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000|
2 Abby Lahr........... 4| 11 2 30 .300| 0 0 0 .000| 2 2 0 .000| 5 0| 0 1 2| 0 0 .000|
3 Chandra Skinner..... 4| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 18 0| 0 0 0| 0 1 .000|
5 Ashley Thayer....... 4| 0 0 0 .000| 22 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 0 .000|
7 Amanda Lincoln...... 4| 12 2 28 .357| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
11 Megan Santjer....... 4| 11 1 25 .400| 0 0 0 .000| 1 2 0 .000| 3 0| 1 6 2| 0 1 .000|
13 Ally Czechowica..... 4| 6 4 25 .080| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
15 Cate Dahlberg....... 4| 0 0 0 .000| 25 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
20 Katie Hopp.......... 4| 11 4 34 .206| 0 0 0 .000| 1 2 0 .000| 15 0| 0 5 2| 0 1 .000|
22 Leah Sikora......... 4| 4 1 16 .188| 1 0 0 .000| 4 0 0 .000| 0 1| 0 4 0| 0 0 .000|
Totals.............. 4| 55 14 158 .259| 48 0 0 .000| 10 7 0 .000| 67 1| 1 22 6| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 4 50 .200 Site: North Central (Naperville, IL)
2 16 2 35 .400 Date: Oct. 22 Attend: Time:
3 11 4 37 .189 Referees:
4 14 4 36 .278